#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DAVENPORT  11/15/05    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Missouri-St. Louis  11/17/05    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at SIU Edwardsville  11/19/05    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Hillsdale College  11/26/05    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
GRAND VALLEY STATE  12/1/05     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
FERRIS STATE  12/3/05     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
NORTHERN MICHIGAN  12/8/05     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
MICHIGAN TECH  12/10/05    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Bryant  12/18/05    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Stonehill  12/19/05    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at UMass Lowell  12/21/05    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
KENTUCKY WESLEYAN  12/28/05    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
INDIANAPOLIS  12/30/05    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at North Dakota  01/05/06    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Gannon University  1/12/06     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Mercyhurst  1/14/06     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
FINDLAY  1/19/06     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
ASHLAND  1/21/06     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Michigan Tech  1/26/06     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Northern Michigan University  1/28/06     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Ferris State  2/2/06     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Lake Superior State  2-4-06     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
NORTHWOOD  2/11/06     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
LAKE SUPERIOR STATE  2/16/06     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
WAYNE STATE  2/18/06     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Grand Valley State  2/22/06     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Northwood  2/25/06     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  53  77  130  4.8  0.0 
 
Games played: 27      Rebounds/game: 4.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0