2005-06 Basketball Statistics - Saginaw Valley
Games
1
Pts per game
63.0
FG %
46.6
3PT %
30.8
FT %
62.5
Reb per game
30.0
Ast per game
17.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-22 (.185) |
| Conference (Pct.) | 3-15 (.167) |
| Streak | Lost 4 |
| Home | 4-8 |
| Away | 1-14 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Lake Superior State | L, 78-73 |
| Feb 11 | Northwood | W, 68-62 |
| Feb 16 | Lake Superior State | L, 76-69 |
| Feb 18 | Wayne State | L, 74-61 |
| Feb 22 | at Grand Valley State | L, 66-58 |
| Feb 25 | at Northwood | L, 69-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Points | 63 | - | ||
| Points per game | 63.0 | - | ||
| FG made per game | 27.0 | - | ||
| FG attempts per game | 58.0 | - | ||
| FG Pct | 46.6 | - | ||
| 3PT made per game | 4.0 | - | ||
| 3PT attempts per game | 13.0 | - | ||
| 3PT Pct | 30.8 | - | ||
| FT made per game | 5.0 | - | ||
| FT attempt per game | 8.0 | - | ||
| FT Pct | 62.5 | - | ||
| Off rebounds per game | 9.0 | - | ||
| Def rebounds per game | 21.0 | - | ||
| Total rebounds per game | 30.0 | - | ||
| Opponents' Off rebounds per game | 14.0 | - | ||
| Opponents' Def rebounds per game | 24.0 | - | ||
| Opponents' Total rebounds per game | 38.0 | - | ||
| Rebound margin per game | -8.0 | - | ||
| Assists per game | 17.0 | - | ||
| Opponents' Assists per game | 14.0 | - | ||
| Turnovers per game | 19.0 | - | ||
| Opponents' Turnovers per game | 21.0 | - | ||
| Steals per game | 12.0 | - | ||
| Opponents' Steals per game | 6.0 | - | ||
| Blocks per game | 4.0 | - | ||
| Opponents' Blocks per game | 3.0 | - | ||
| Personal fouls per game | 19.0 | - | ||
| Offensive efficiency | 0.875 | - | ||
| Net efficiency | -0.098 | - | ||
| Opponents' Personal fouls per game | 11.0 | - | ||
| Offensive efficiency | 0.973 | - | ||
| Points per game allowed | 71.0 | - | ||
| Opponents' Field goal percentage | 41.1 | - | ||
| Opponents' 3PT percentage | 36.4 | - | ||
| Field goal total-attempts | 27-58 | 0-0 | ||
| 3 point total-attempts | 4-13 | 0-0 | ||
| Free throw total-attempts | 5-8 | 0-0 | ||
| Opponents' Field goal total-attempts | 23-56 | 0-0 | ||
| Opponents' 3 point total-attempts | 8-22 | 0-0 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200.0 | 27.0-58.0 | 46.6 | 4.0-13.0 | 30.8 | 5.0-8.0 | 62.5 | 63.0 | |||
| Opponent | 1 | 1 | 200.0 | 23.0-56.0 | 41.1 | 8.0-22.0 | 36.4 | 17.0-20.0 | 85.0 | 71.0 | |||
| No stats are available at this time | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200.0 | 9.0 | 21.0 | 30.0 | 19.0 | 1.0 | 17.0 | 19.0 | 0.9 | 12.0 | 4.0 | |||
| Opponent | 1 | 1 | 200.0 | 14.0 | 24.0 | 38.0 | 11.0 | 0.0 | 14.0 | 21.0 | 0.7 | 6.0 | 3.0 | |||
| No stats are available at this time | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200 | 27-58 | 46.6 | 4-13 | 30.8 | 5-8 | 62.5 | 63 | |||
| Opponent | 1 | 1 | 200 | 23-56 | 41.1 | 8-22 | 36.4 | 17-20 | 85.0 | 71 | |||
| No stats are available at this time | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200 | 9 | 21 | 30 | 19 | 1 | 17 | 19 | 0.9 | 12 | 4 | |||
| Opponent | 1 | 1 | 200 | 14 | 24 | 38 | 11 | 0 | 14 | 21 | 0.7 | 6 | 3 | |||
| No stats are available at this time | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200.0 | 0.0-0.0 | 46.6 | 0.0-0.0 | 30.8 | 0.0-0.0 | 62.5 | 0.0 | |||
| Opponent | 1 | 1 | 200.0 | 0.0-0.0 | 41.1 | 0.0-0.0 | 36.4 | 0.0-0.0 | 85.0 | 0.0 | |||
| No stats are available at this time | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |||
| Opponent | 1 | 1 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |||
| No stats are available at this time | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| No stats are available at this time | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| No stats are available at this time | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| No stats are available at this time | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| No stats are available at this time | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| No stats are available at this time | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| No stats are available at this time | ||||||||||||||||
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Davenport | L, 79-58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Missouri - St. Louis | L, 65-58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at SIU Edwardsville | L, 71-63 | 27-58 | 46.6 | 4-13 | 30.8 | 5-8 | 62.5 | 9 | 21 | 30 | 17 | 19 | 12 | 4 | 19 | 63 |
| Nov 26 | at Hillsdale | L, 74-56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Grand Valley State | L, 82-47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Ferris State | W, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Northern Michigan | L, 70-46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Michigan Tech | L, 51-43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Bryant | L, 87-86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Stonehill | L, 84-63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | at UMass Lowell | L, 70-58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | Ky. Wesleyan | W, 74-61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Indianapolis | W, 82-59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at North Dakota | L, 82-59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Gannon | L, 85-63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Mercyhurst | L, 83-67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Findlay | L, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Ashland | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Michigan Tech | W, 61-57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Northern Michigan | L, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Ferris State | L, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lake Superior State | L, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Northwood | W, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Lake Superior State | L, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Wayne State | L, 74-61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Grand Valley State | L, 66-58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Northwood | L, 69-64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 27-58 | 46.6 | 4-13 | 30.8 | 5-8 | 62.5 | 9.0 | 21.0 | 30.0 | 17.0 | 19.0 | 12.0 | 4.0 | 19.0 | 63.0 | 0.875 | -0.098 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 27-58 | 46.6 | 4-13 | 30.8 | 5-8 | 62.5 | 9.0 | 21.0 | 30.0 | 17.0 | 19.0 | 12.0 | 4.0 | 19.0 | 63.0 | 0.875 | -0.098 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 27-58 | 46.6 | 4-13 | 30.8 | 5-8 | 62.5 | 9.0 | 21.0 | 30.0 | 17.0 | 19.0 | 12.0 | 4.0 | 19.0 | 63.0 | 0.875 | -0.098 |
- |
||||||||||||||||||
| November | 1 | 27-58 | 46.6 | 4-13 | 30.8 | 5-8 | 62.5 | 9.0 | 21.0 | 30.0 | 17.0 | 19.0 | 12.0 | 4.0 | 19.0 | 63.0 | 0.875 | -0.098 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 15 | Davenport | 58-79 Loss | - |
| Nov 17 | at Missouri - St. Louis | 58-65 Loss | - |
| Nov 19 | at SIU Edwardsville | L, 71-63 | 156 |
| Nov 26 | at Hillsdale | 56-74 Loss | - |
| Dec 1 | Grand Valley State | 47-82 Loss | - |
| Dec 3 | Ferris State | 76-67 Win | - |
| Dec 8 | Northern Michigan | 46-70 Loss | - |
| Dec 10 | Michigan Tech | 43-51 Loss | - |
| Dec 18 | at Bryant | 86-87 Loss | - |
| Dec 19 | at Stonehill | 63-84 Loss | - |
| Dec 21 | at UMass Lowell | 58-70 Loss | - |
| Dec 28 | Ky. Wesleyan | 74-61 Win | - |
| Dec 30 | Indianapolis | 82-59 Win | - |
| Jan 5 | at North Dakota | 59-82 Loss | - |
| Jan 12 | at Gannon | 63-85 Loss | - |
| Jan 14 | at Mercyhurst | 67-83 Loss | - |
| Jan 19 | Findlay | 64-72 Loss | - |
| Jan 21 | Ashland | 68-71 Loss | - |
| Jan 26 | at Michigan Tech | 61-57 Win | - |
| Jan 28 | at Northern Michigan | 76-77 Loss | - |
| Feb 2 | at Ferris State | 73-76 Loss | - |
| Feb 4 | at Lake Superior State | 73-78 Loss | - |
| Feb 11 | Northwood | 68-62 Win | - |
| Feb 16 | Lake Superior State | 69-76 Loss | - |
| Feb 18 | Wayne State | 61-74 Loss | - |
| Feb 22 | at Grand Valley State | 58-66 Loss | - |
| Feb 25 | at Northwood | 64-69 Loss | - |