Saginaw Valley State vs Michigan Tech (12/09/06 at SDC Gym, Houghton, Mich.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Saginaw Valley State vs Michigan Tech
12/09/06 1:00 pm at SDC Gym, Houghton, Mich.
Saginaw Valley State 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Valerie Smith | f | 8-14 | 0-0 | 1-2 | 3-4 | 7 | 3 | 17 | 1 | 2 | 2 | 4 | 29 |
| 32 | Latille Ross | f | 4-7 | 0-0 | 2-2 | 3-2 | 5 | 4 | 10 | 1 | 2 | 0 | 0 | 28 |
| 02 | Tricia Everett | g | 3-10 | 1-5 | 2-2 | 2-3 | 5 | 2 | 9 | 0 | 3 | 0 | 3 | 39 |
| 03 | Brittany Burns | g | 4-12 | 1-1 | 1-2 | 3-4 | 7 | 2 | 10 | 6 | 1 | 0 | 1 | 40 |
| 10 | Jenna Schroeder | g | 4-10 | 0-1 | 0-0 | 1-3 | 4 | 3 | 8 | 3 | 1 | 0 | 1 | 31 |
| 11 | Kara Kinzer | - | 1-5 | 1-4 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 44 | Kali Briggs | - | 5-5 | 0-0 | 1-2 | 3-2 | 5 | 1 | 11 | 0 | 0 | 1 | 0 | 23 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-63 | 3-11 | 7-10 | 16-22 | 38 | 15 | 68 | 11 | 10 | 3 | 9 | 200 | |
| 46.0% | 27.3% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-35 | 3-10 | 5-6 | |||||||||||
| 37.1% | 30.0% | 83.3% | ||||||||||||
| 2nd Half: | 16-28 | 0-1 | 2-4 | |||||||||||
| 57.1% | 0.0% | 50.0% | ||||||||||||
Michigan Tech 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Jenna Bartels | f | 3-6 | 1-4 | 0-0 | 0-2 | 2 | 1 | 7 | 1 | 2 | 1 | 2 | 39 |
| 34 | Alicia Schneider | f | 0-7 | 0-4 | 1-3 | 1-1 | 2 | 2 | 1 | 2 | 5 | 1 | 0 | 30 |
| 04 | Lena Widman | c | 0-1 | 0-0 | 3-6 | 0-3 | 3 | 6 | 3 | 0 | 2 | 1 | 0 | 18 |
| 02 | Sarah Stream | g | 6-11 | 3-4 | 0-0 | 1-3 | 4 | 2 | 15 | 2 | 5 | 0 | 1 | 38 |
| 13 | Katie Zimmerman | g | 4-5 | 3-4 | 0-0 | 0-1 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 20 |
| 03 | Amy Storer | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 18 |
| 10 | Tara Ferris | - | 2-4 | 1-2 | 0-0 | 1-0 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 10 |
| 45 | Sarah Yellen | - | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 14 |
| 53 | Nichole Brewer | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 54 | Danae Danen | - | 1-3 | 0-0 | 2-4 | 1-1 | 2 | 1 | 4 | 2 | 1 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-44 | 8-20 | 6-13 | 7-19 | 26 | 13 | 54 | 12 | 20 | 4 | 4 | 200 | |
| 45.5% | 40.0% | 46.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-18 | 1-5 | 3-7 | |||||||||||
| 38.9% | 20.0% | 42.9% | ||||||||||||
| 2nd Half: | 13-26 | 7-15 | 3-6 | |||||||||||
| 50.0% | 46.7% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saginaw Valley State | 34 | 34 | 68 | Record: (2-4, 2-2 GLIAC) |
| Michigan Tech | 18 | 36 | 54 | Record: (5-3, 2-2 GLIAC) |
|
Officials: Randy Hutton, Mike Kavulich, Matt McDermott
Technical fouls: Saginaw Valley State-None. Michigan Tech-None. Attendance: 830 First wins at MTU and NMU in same year since 1989-90 season |
Play-by-Play |
Saginaw Valley State vs Michigan Tech
12/09/06 1:00 pm at SDC Gym, Houghton, Mich.
1st Period Play-by-Play
| 19:44 | SV | MISSED JUMPER by Valerie Smith | ||
| 19:44 | MT | BLOCK by Jenna Bartels | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:18 | MT | MISSED 3 PTR by Alicia Schneider | ||
| REBOUND (DEF) by Brittany Burns | ||||
| 19:02 | SV | TURNOVR by Tricia Everett | ||
| 18:52 | SV | FOUL by Jenna Schroeder (1) | ||
| 18:39 | SV | FOUL by Jenna Schroeder (2) | ||
| 18:16 | MT | MISSED JUMPER by Alicia Schneider | ||
| REBOUND (DEF) by Kara Kinzer | ||||
| 17:48 | SV | MISSED JUMPER by Brittany Burns | ||
| REBOUND (DEF) by Lena Widman | ||||
| 17:32 | MT | MISSED JUMPER by Sarah Stream | ||
| REBOUND (DEF) by Latille Ross | ||||
| 17:23 | SV | MISSED 3 PTR by Kara Kinzer | ||
| REBOUND (OFF) by Valerie Smith | ||||
| 17:19 | MT | FOUL by Lena Widman (1) | ||
| 17:19 | SV | MISSED FT SHOT by Valerie Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:19 | SV | GOOD! FT SHOT by Valerie Smith | SV 1 - MT 0 | (SV by 1) |
| 17:03 | MT | MISSED JUMPER by Lena Widman | ||
| 17:03 | SV | BLOCK by Valerie Smith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:55 | MT | TURNOVR by Sarah Stream | ||
| 16:54 | SV | STEAL by Valerie Smith | ||
| 16:44 | SV | MISSED JUMPER by Latille Ross | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:44 | SV | FOUL by Latille Ross (1) | ||
| 16:26 | SV | FOUL by Valerie Smith (1) | ||
| 16:26 | MT | GOOD! FT SHOT by Lena Widman | MT 1 - SV 1 | Tied |
| 16:26 | MT | MISSED FT SHOT by Lena Widman | ||
| REBOUND (DEF) by Valerie Smith | ||||
| 16:07 | SV | MISSED 3 PTR by Tricia Everett | ||
| REBOUND (OFF) by Valerie Smith | ||||
| 15:58 | SV | GOOD! JUMPER by Latille Ross | SV 3 - MT 1 | (SV by 2) |
| 15:42 | SV | FOUL by Tricia Everett (1) | ||
| 15:41 | MT | GOOD! JUMPER by Jenna Bartels (in the paint) | MT 3 - SV 3 | Tied |
| ASSIST by Alicia Schneider | ||||
| 15:22 | SV | MISSED JUMPER by Latille Ross | ||
| 15:22 | MT | BLOCK by Lena Widman | ||
| REBOUND (DEF) by Jenna Bartels | ||||
| 15:12 | MT | GOOD! JUMPER by Sarah Stream | MT 5 - SV 3 | (MT by 2) |
| 15:00 | SV | GOOD! LAYUP by Valerie Smith | MT 5 - SV 5 | Tied |
| ASSIST by Brittany Burns | ||||
| 14:45 | MT | TURNOVR by Amy Storer | ||
| 14:45 | SV | TIMEOUT media | ||
| 14:33 | MT | FOUL by Sarah Stream (1) | ||
| 14:33 | SV | GOOD! FT SHOT by Tricia Everett | SV 6 - MT 5 | (SV by 1) |
| 14:33 | SV | GOOD! FT SHOT by Tricia Everett | SV 7 - MT 5 | (SV by 2) |
| 14:19 | MT | MISSED JUMPER by Sarah Stream | ||
| REBOUND (DEF) by Tricia Everett | ||||
| 14:07 | SV | MISSED 3 PTR by Kara Kinzer | ||
| REBOUND (OFF) by Latille Ross | ||||
| 14:04 | SV | TURNOVR by Latille Ross | ||
| 13:50 | SV | FOUL by Brittany Burns (1) | ||
| 13:32 | MT | TURNOVR by Jenna Bartels | ||
| 13:16 | MT | FOUL by Jenna Bartels (1) | ||
| 13:10 | SV | GOOD! 3 PTR by Kara Kinzer | SV 10 - MT 5 | (SV by 5) |
| ASSIST by Latille Ross | ||||
| 12:35 | MT | MISSED 3 PTR by Amy Storer | ||
| REBOUND (OFF) by Sarah Stream | ||||
| 12:16 | MT | TURNOVR by Sarah Stream | ||
| 12:14 | SV | STEAL by Tricia Everett | ||
| 12:13 | SV | TURNOVR by Tricia Everett | ||
| 12:10 | MT | TURNOVR by Lena Widman | ||
| 11:55 | SV | GOOD! LAYUP by Valerie Smith | SV 12 - MT 5 | (SV by 7) |
| ASSIST by Brittany Burns | ||||
| 11:31 | MT | MISSED JUMPER by Danae Danen | ||
| REBOUND (DEF) by Brittany Burns | ||||
| 11:24 | MT | FOUL by Alicia Schneider (1) | ||
| 11:24 | MT | TIMEOUT 30sec | ||
| 11:24 | SV | GOOD! FT SHOT by Latille Ross | SV 13 - MT 5 | (SV by 8) |
| 11:24 | SV | GOOD! FT SHOT by Latille Ross | SV 14 - MT 5 | (SV by 9) |
| 11:00 | MT | TURNOVR by Alicia Schneider | ||
| 11:00 | SV | STEAL by Tricia Everett | ||
| 10:55 | SV | MISSED JUMPER by Kara Kinzer | ||
| REBOUND (OFF) by Tricia Everett | ||||
| 10:52 | MT | FOUL by Lena Widman (2) | ||
| 10:47 | SV | MISSED 3 PTR by Kara Kinzer | ||
| REBOUND (DEF) by Katie Zimmerman | ||||
| 10:37 | MT | GOOD! 3 PTR by Jenna Bartels | SV 14 - MT 8 | (SV by 6) |
| ASSIST by Sarah Stream | ||||
| 10:12 | SV | MISSED JUMPER by Tricia Everett | ||
| REBOUND (OFF) by Valerie Smith | ||||
| 10:09 | SV | GOOD! JUMPER by Valerie Smith (in the paint) | SV 16 - MT 8 | (SV by 8) |
| 09:42 | MT | MISSED 3 PTR by Jenna Bartels | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:41 | SV | TIMEOUT MEDIA | ||
| 09:31 | SV | MISSED 3 PTR by Tricia Everett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:09 | MT | GOOD! LAYUP by Tara Ferris | SV 16 - MT 10 | (SV by 6) |
| ASSIST by Sarah Stream | ||||
| 08:53 | SV | MISSED JUMPER by Brittany Burns | ||
| REBOUND (DEF) by Sarah Yellen | ||||
| 08:30 | MT | TURNOVR by Katie Zimmerman | ||
| 08:29 | SV | STEAL by Tricia Everett | ||
| 08:25 | SV | MISSED JUMPER by Jenna Schroeder | ||
| REBOUND (DEF) by Sarah Stream | ||||
| 08:03 | MT | GOOD! LAYUP by Sarah Yellen | SV 16 - MT 12 | (SV by 4) |
| ASSIST by Tara Ferris | ||||
| 07:54 | SV | GOOD! LAYUP by Latille Ross | SV 18 - MT 12 | (SV by 6) |
| ASSIST by Jenna Schroeder | ||||
| 07:25 | MT | TURNOVR by Tara Ferris | ||
| 07:13 | SV | MISSED LAYUP by Latille Ross | ||
| REBOUND (OFF) by Latille Ross | ||||
| 07:10 | SV | GOOD! JUMPER by Latille Ross (in the paint) | SV 20 - MT 12 | (SV by 8) |
| 06:53 | SV | FOUL by Valerie Smith (2) | ||
| 06:53 | MT | GOOD! FT SHOT by Danae Danen | SV 20 - MT 13 | (SV by 7) |
| 06:53 | MT | MISSED FT SHOT by Danae Danen | ||
| REBOUND (DEF) by Kali Briggs | ||||
| 06:36 | SV | MISSED LAYUP by Valerie Smith | ||
| REBOUND (DEF) by Jenna Bartels | ||||
| 06:16 | MT | GOOD! LAYUP by Danae Danen | SV 20 - MT 15 | (SV by 5) |
| 05:57 | SV | GOOD! JUMPER by Valerie Smith | SV 22 - MT 15 | (SV by 7) |
| 05:35 | MT | TURNOVR by Alicia Schneider | ||
| 05:24 | SV | MISSED LAYUP by Valerie Smith | ||
| REBOUND (OFF) by Brittany Burns | ||||
| 05:20 | SV | GOOD! LAYUP by Brittany Burns | SV 24 - MT 15 | (SV by 9) |
| 04:45 | MT | TIMEOUT media | ||
| 04:41 | MT | TURNOVR by Sarah Stream | ||
| 04:28 | SV | MISSED JUMPER by Jenna Schroeder | ||
| REBOUND (OFF) by Tricia Everett | ||||
| 04:19 | SV | MISSED JUMPER by Valerie Smith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:10 | SV | GOOD! LAYUP by Valerie Smith | SV 26 - MT 15 | (SV by 11) |
| 03:51 | MT | GOOD! JUMPER by Amy Storer | SV 26 - MT 17 | (SV by 9) |
| 03:33 | SV | MISSED 3 PTR by Tricia Everett | ||
| REBOUND (OFF) by Brittany Burns | ||||
| 03:30 | SV | MISSED LAYUP by Brittany Burns | ||
| 03:30 | MT | BLOCK by Danae Danen | ||
| REBOUND (DEF) by Alicia Schneider | ||||
| 03:22 | MT | MISSED 3 PTR by Jenna Bartels | ||
| REBOUND (DEF) by Kali Briggs | ||||
| 03:20 | MT | FOUL by Danae Danen (1) | ||
| 03:08 | SV | GOOD! 3 PTR by Tricia Everett | SV 29 - MT 17 | (SV by 12) |
| ASSIST by Jenna Schroeder | ||||
| 02:56 | SV | FOUL by Kali Briggs (1) | ||
| 02:56 | MT | MISSED FT SHOT by Alicia Schneider | ||
| REBOUND (DEF) by Jenna Schroeder | ||||
| 02:37 | SV | MISSED 3 PTR by Jenna Schroeder | ||
| REBOUND (OFF) by Latille Ross | ||||
| 02:27 | SV | GOOD! 3 PTR by Brittany Burns | SV 32 - MT 17 | (SV by 15) |
| ASSIST by Jenna Schroeder | ||||
| 02:12 | MT | TIMEOUT 30sec | ||
| 01:57 | MT | TURNOVR by Alicia Schneider | ||
| 01:28 | SV | TURNOVR by Latille Ross | ||
| 01:28 | MT | STEAL by Amy Storer | ||
| 01:15 | MT | TURNOVR by Sarah Stream | ||
| 01:08 | SV | GOOD! JUMPER by Tricia Everett | SV 34 - MT 17 | (SV by 17) |
| 00:49 | MT | MISSED LAYUP by Danae Danen | ||
| REBOUND (OFF) by Danae Danen | ||||
| 00:46 | SV | FOUL by Tricia Everett (2) | ||
| 00:46 | MT | MISSED FT SHOT by Danae Danen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:46 | MT | GOOD! FT SHOT by Danae Danen | SV 34 - MT 18 | (SV by 16) |
| 00:42 | SV | TURNOVR by Jenna Schroeder | ||
| 00:38 | MT | MISSED LAYUP by Tara Ferris | ||
| REBOUND (DEF) by Latille Ross | ||||
| 00:04 | SV | MISSED JUMPER by Brittany Burns | ||
| REBOUND (DEF) by Danae Danen |
2nd Period Play-by-Play
| 20:00 | MT | TURNOVR by Alicia Schneider | SV 34 - MT 18 | (SV by 16) |
| 19:38 | SV | MISSED JUMPER by Brittany Burns | ||
| REBOUND (DEF) by Lena Widman | ||||
| 19:10 | MT | MISSED 3 PTR by Alicia Schneider | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:43 | MT | TURNOVR by Sarah Stream | ||
| 18:40 | SV | STEAL by Valerie Smith | ||
| 18:09 | SV | MISSED JUMPER by Jenna Schroeder | ||
| REBOUND (OFF) by Jenna Schroeder | ||||
| 17:44 | SV | TURNOVR by (TEAM) | ||
| 17:41 | MT | MISSED JUMPER by Alicia Schneider | ||
| REBOUND (DEF) by Jenna Schroeder | ||||
| 17:36 | SV | GOOD! JUMPER by Tricia Everett | SV 36 - MT 18 | (SV by 18) |
| 17:17 | MT | MISSED JUMPER by Sarah Stream | ||
| REBOUND (OFF) by Alicia Schneider | ||||
| 17:05 | SV | FOUL by Brittany Burns (2) | ||
| 17:03 | MT | MISSED FT SHOT by Alicia Schneider | ||
| REBOUND (DEF) by Valerie Smith | ||||
| 17:03 | MT | GOOD! FT SHOT by Alicia Schneider | SV 36 - MT 19 | (SV by 17) |
| 17:03 | SV | TURNOVR by Valerie Smith | ||
| 17:03 | MT | STEAL by Sarah Stream | ||
| 17:03 | MT | TURNOVR by Jenna Bartels | ||
| 17:03 | SV | TURNOVR by Brittany Burns | ||
| 17:03 | MT | STEAL by Jenna Bartels | ||
| 17:03 | MT | MISSED JUMPER by Alicia Schneider | ||
| REBOUND (DEF) by Valerie Smith | ||||
| 17:03 | SV | GOOD! JUMPER by Latille Ross | SV 38 - MT 19 | (SV by 19) |
| 15:53 | MT | MISSED 3 PTR by Alicia Schneider | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:53 | SV | FOUL by Valerie Smith (3) | ||
| 15:53 | MT | TURNOVR by Tara Ferris | ||
| 15:51 | SV | STEAL by Brittany Burns | ||
| 15:38 | SV | MISSED JUMPER by Brittany Burns | ||
| REBOUND (OFF) by Kali Briggs | ||||
| 15:38 | SV | GOOD! LAYUP by Kali Briggs | SV 40 - MT 19 | (SV by 21) |
| 15:24 | SV | FOUL by Latille Ross (2) | ||
| 15:07 | MT | GOOD! FT SHOT by Lena Widman | SV 40 - MT 20 | (SV by 20) |
| 15:07 | MT | GOOD! FT SHOT by Lena Widman | SV 40 - MT 21 | (SV by 19) |
| 14:47 | MT | MISSED JUMPER by Sarah Stream | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:44 | SV | TIMEOUT media | ||
| 14:40 | MT | GOOD! JUMPER by Jenna Bartels | SV 40 - MT 23 | (SV by 17) |
| 14:40 | MT | FOUL by Lena Widman (3) | ||
| 14:40 | SV | MISSED 3 PTR by Tricia Everett | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:40 | SV | FOUL by Latille Ross (3) | ||
| 14:40 | MT | FOUL by Lena Widman (4) | ||
| 14:30 | SV | GOOD! JUMPER by Jenna Schroeder | SV 42 - MT 23 | (SV by 19) |
| ASSIST by Brittany Burns | ||||
| 14:22 | SV | FOUL by Latille Ross (4) | ||
| 14:18 | MT | MISSED FT SHOT by Lena Widman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:13 | MT | MISSED FT SHOT by Lena Widman | ||
| REBOUND (DEF) by Brittany Burns | ||||
| 13:54 | SV | MISSED LAYUP by Valerie Smith | ||
| REBOUND (OFF) by Kali Briggs | ||||
| 13:50 | SV | GOOD! LAYUP by Kali Briggs | SV 44 - MT 23 | (SV by 21) |
| 13:34 | MT | GOOD! JUMPER by Katie Zimmerman | SV 44 - MT 25 | (SV by 19) |
| 13:26 | SV | TURNOVR by Tricia Everett | ||
| 13:24 | MT | STEAL by Jenna Bartels | ||
| 13:21 | MT | GOOD! 3 PTR by Sarah Stream | SV 44 - MT 28 | (SV by 16) |
| ASSIST by Katie Zimmerman | ||||
| 13:14 | MT | FOUL by Alicia Schneider (2) | ||
| 12:44 | SV | TIMEOUT 30sec | ||
| 12:32 | MT | FOUL by Lena Widman (5) | ||
| 12:24 | SV | GOOD! JUMPER by Brittany Burns | SV 46 - MT 28 | (SV by 18) |
| 11:54 | MT | TIMEOUT 30sec | ||
| 11:45 | MT | GOOD! JUMPER by Sarah Stream (in the paint) | SV 46 - MT 30 | (SV by 16) |
| 11:25 | SV | GOOD! JUMPER by Kali Briggs | SV 48 - MT 30 | (SV by 18) |
| ASSIST by Valerie Smith | ||||
| 10:58 | MT | GOOD! JUMPER by Sarah Yellen (in the paint) | SV 48 - MT 32 | (SV by 16) |
| ASSIST by Amy Storer | ||||
| 10:32 | SV | GOOD! JUMPER by Jenna Schroeder | SV 50 - MT 32 | (SV by 18) |
| ASSIST by Brittany Burns | ||||
| 10:16 | MT | MISSED 3 PTR by Jenna Bartels | ||
| REBOUND (OFF) by Sarah Yellen | ||||
| 10:11 | MT | MISSED LAYUP by Sarah Yellen | ||
| REBOUND (DEF) by Tricia Everett | ||||
| 10:02 | SV | MISSED LAYUP by Brittany Burns | ||
| REBOUND (DEF) by Sarah Yellen | ||||
| 09:51 | MT | GOOD! 3 PTR by Sarah Stream | SV 50 - MT 35 | (SV by 15) |
| 09:38 | SV | GOOD! LAYUP by Jenna Schroeder | SV 52 - MT 35 | (SV by 17) |
| ASSIST by Brittany Burns | ||||
| 09:15 | MT | MISSED 3 PTR by Alicia Schneider | ||
| REBOUND (DEF) by Jenna Schroeder | ||||
| 08:48 | SV | MISSED JUMPER by Valerie Smith | ||
| REBOUND (DEF) by Sarah Stream | ||||
| 08:33 | MT | GOOD! JUMPER by Sarah Stream | SV 52 - MT 37 | (SV by 15) |
| 08:29 | SV | TIMEOUT media | ||
| 08:27 | SV | GOOD! JUMPER by Kali Briggs | SV 54 - MT 37 | (SV by 17) |
| 08:08 | MT | GOOD! 3 PTR by Katie Zimmerman | SV 54 - MT 40 | (SV by 14) |
| ASSIST by Jenna Bartels | ||||
| 07:56 | SV | MISSED JUMPER by Jenna Schroeder | ||
| REBOUND (DEF) by Lena Widman | ||||
| 07:44 | MT | GOOD! 3 PTR by Katie Zimmerman | SV 54 - MT 43 | (SV by 11) |
| ASSIST by Alicia Schneider | ||||
| 07:21 | SV | GOOD! JUMPER by Valerie Smith (in the paint) | SV 56 - MT 43 | (SV by 13) |
| 07:04 | MT | MISSED 3 PTR by Katie Zimmerman | ||
| 07:04 | SV | BLOCK by Kali Briggs | ||
| REBOUND (DEF) by Brittany Burns | ||||
| 06:57 | SV | GOOD! LAYUP by Jenna Schroeder (fastbreak) | SV 58 - MT 43 | (SV by 15) |
| ASSIST by Brittany Burns | ||||
| 06:33 | MT | TURNOVR by Lena Widman | ||
| 06:33 | SV | STEAL by Jenna Schroeder | ||
| 06:33 | MT | FOUL by Lena Widman (6) | ||
| 05:58 | MT | FOUL by Sarah Yellen (1) | ||
| 05:58 | SV | GOOD! FT SHOT by Kali Briggs | SV 59 - MT 43 | (SV by 16) |
| 05:58 | SV | MISSED FT SHOT by Kali Briggs | ||
| REBOUND (DEF) by Sarah Yellen | ||||
| 05:44 | MT | TURNOVR by Alicia Schneider | ||
| 05:33 | SV | TIMEOUT 30sec | ||
| 05:25 | SV | MISSED JUMPER by Jenna Schroeder | ||
| 05:25 | MT | BLOCK by Alicia Schneider | ||
| REBOUND (OFF) by Kali Briggs | ||||
| 05:14 | SV | GOOD! LAYUP by Kali Briggs | SV 61 - MT 43 | (SV by 18) |
| 05:01 | MT | MISSED 3 PTR by Amy Storer | ||
| REBOUND (DEF) by Tricia Everett | ||||
| 04:46 | SV | GOOD! JUMPER by Valerie Smith (in the paint) | SV 63 - MT 43 | (SV by 20) |
| 04:29 | MT | GOOD! 3 PTR by Katie Zimmerman | SV 63 - MT 46 | (SV by 17) |
| ASSIST by Amy Storer | ||||
| 04:08 | SV | GOOD! JUMPER by Brittany Burns | SV 65 - MT 46 | (SV by 19) |
| 03:59 | MT | TIMEOUT TEAM | ||
| 03:40 | SV | FOUL by Jenna Schroeder (3) | ||
| 03:40 | MT | TIMEOUT media | ||
| 03:18 | MT | MISSED 3 PTR by Tara Ferris | ||
| 03:18 | SV | BLOCK by Valerie Smith | ||
| REBOUND (OFF) by Tara Ferris | ||||
| 03:09 | MT | TURNOVR by Danae Danen | ||
| 03:07 | SV | STEAL by Valerie Smith | ||
| 02:44 | SV | MISSED JUMPER by Tricia Everett | ||
| REBOUND (DEF) by Sarah Stream | ||||
| 02:29 | MT | GOOD! 3 PTR by Sarah Stream | SV 65 - MT 49 | (SV by 16) |
| ASSIST by Danae Danen | ||||
| 01:59 | SV | GOOD! JUMPER by Valerie Smith (in the paint) | SV 67 - MT 49 | (SV by 18) |
| 01:46 | MT | MISSED 3 PTR by Sarah Stream | ||
| REBOUND (DEF) by Valerie Smith | ||||
| 01:17 | SV | MISSED JUMPER by Brittany Burns | ||
| REBOUND (OFF) by Brittany Burns | ||||
| 01:10 | MT | FOUL by Sarah Stream (2) | ||
| 01:10 | SV | GOOD! FT SHOT by Brittany Burns | SV 68 - MT 49 | (SV by 19) |
| 01:10 | SV | MISSED FT SHOT by Brittany Burns | ||
| REBOUND (DEF) by Nichole Brewer | ||||
| 00:58 | MT | GOOD! JUMPER by Nichole Brewer | SV 68 - MT 51 | (SV by 17) |
| ASSIST by Danae Danen | ||||
| 00:27 | SV | MISSED JUMPER by Tricia Everett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:20 | MT | TURNOVR by Tara Ferris | ||
| 00:18 | SV | STEAL by Valerie Smith | ||
| 00:18 | SV | TURNOVR by Valerie Smith | ||
| 00:18 | MT | GOOD! 3 PTR by Tara Ferris | SV 68 - MT 54 | (SV by 14) |
| ASSIST by Nichole Brewer |
Box Score -- 1st Half |
Saginaw Valley State vs Michigan Tech
12/09/06 1:00 pm at SDC Gym, Houghton, Mich.
Saginaw Valley State 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Valerie Smith | f | 5-9 | 0-0 | 1-2 | 3-1 | 4 | 2 | 11 | 0 | 0 | 1 | 1 | 17 |
| 32 | Latille Ross | f | 3-6 | 0-0 | 2-2 | 3-2 | 5 | 1 | 8 | 1 | 2 | 0 | 0 | 16 |
| 02 | Tricia Everett | g | 2-6 | 1-4 | 2-2 | 2-1 | 3 | 2 | 7 | 0 | 2 | 0 | 3 | 19 |
| 03 | Brittany Burns | g | 2-6 | 1-1 | 0-0 | 2-2 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 20 |
| 10 | Jenna Schroeder | g | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 11 |
| 11 | Kara Kinzer | - | 1-5 | 1-4 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 44 | Kali Briggs | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-35 | 3-10 | 5-6 | 11-11 | 22 | 9 | 34 | 6 | 5 | 1 | 4 | 100 | |
| 37.1% | 30.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-35 | 3-10 | 5-6 | |||||||||||
| 37.1% | 30.0% | 83.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
Michigan Tech 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Jenna Bartels | f | 2-4 | 1-3 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 1 | 1 | 0 | 19 |
| 34 | Alicia Schneider | f | 0-2 | 0-1 | 0-1 | 0-1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 14 |
| 04 | Lena Widman | c | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 9 |
| 02 | Sarah Stream | g | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 2 | 4 | 0 | 0 | 20 |
| 13 | Katie Zimmerman | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 03 | Amy Storer | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 10 |
| 10 | Tara Ferris | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 |
| 45 | Sarah Yellen | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
