Saginaw Valley vs Northwood (2/10/07 at Bennett Center - Midland, Mich.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Saginaw Valley vs Northwood
2/10/07 6 p.m. at Bennett Center - Midland, Mich.
Saginaw Valley 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Valerie Smith | f | 0-7 | 0-0 | 0-0 | 2-4 | 6 | 4 | 0 | 0 | 3 | 0 | 1 | 21 |
| 32 | Latille Ross | f | 3-9 | 0-0 | 5-8 | 1-9 | 10 | 4 | 11 | 1 | 1 | 0 | 1 | 26 |
| 02 | Tricia Everett | g | 3-5 | 1-2 | 2-3 | 1-2 | 3 | 3 | 9 | 4 | 4 | 0 | 1 | 40 |
| 03 | Brittany Burns | g | 4-13 | 0-3 | 1-2 | 0-2 | 2 | 3 | 9 | 2 | 2 | 1 | 0 | 40 |
| 10 | Jenna Schroeder | g | 7-13 | 0-1 | 8-10 | 0-3 | 3 | 1 | 22 | 2 | 3 | 0 | 1 | 40 |
| 11 | Kara Kinzer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | Kali Briggs | - | 2-3 | 0-0 | 1-3 | 4-6 | 10 | 3 | 5 | 0 | 2 | 0 | 2 | 33 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-50 | 1-6 | 17-26 | 11-27 | 38 | 18 | 56 | 9 | 16 | 1 | 6 | 200 | |
| 38.0% | 16.7% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 1-3 | 6-12 | |||||||||||
| 45.8% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 8-26 | 0-3 | 11-14 | |||||||||||
| 30.8% | 0.0% | 78.6% | ||||||||||||
Northwood 48
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Megan Starnes | f | 5-8 | 0-0 | 2-6 | 2-3 | 5 | 3 | 12 | 2 | 1 | 0 | 1 | 26 |
| 11 | Jodi Ostergren | f | 2-4 | 0-0 | 0-2 | 2-6 | 8 | 5 | 4 | 1 | 4 | 0 | 1 | 20 |
| 32 | Brittany Stedman | c | 3-5 | 0-0 | 0-0 | 1-5 | 6 | 2 | 6 | 1 | 0 | 1 | 0 | 39 |
| 04 | Karyn Maiorana | g | 1-1 | 0-0 | 2-2 | 1-3 | 4 | 4 | 4 | 3 | 6 | 1 | 0 | 27 |
| 03 | Anna Trim | - | 0-10 | 0-5 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 19 |
| 10 | Lisa Collison | - | 3-7 | 3-7 | 2-2 | 1-1 | 2 | 1 | 11 | 1 | 1 | 0 | 1 | 18 |
| 12 | Sarah Glowacki | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| 15 | Sara Bilunes | - | 2-8 | 2-5 | 0-0 | 1-0 | 1 | 2 | 6 | 1 | 3 | 0 | 1 | 14 |
| 21 | Karlie LeRoy | - | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 13 |
| 25 | Corrie Brown | - | 0-1 | 0-0 | 0-4 | 1-2 | 3 | 3 | 0 | 2 | 4 | 1 | 0 | 20 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-49 | 5-17 | 7-18 | 12-26 | 38 | 21 | 48 | 12 | 20 | 4 | 6 | 200 | |
| 36.7% | 29.4% | 38.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-21 | 3-9 | 3-8 | |||||||||||
| 47.6% | 33.3% | 37.5% | ||||||||||||
| 2nd Half: | 8-28 | 2-8 | 4-10 | |||||||||||
| 28.6% | 25.0% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saginaw Valley | 29 | 27 | 56 | Record: (9-13, 6-8 GLIAC) |
| Northwood | 26 | 22 | 48 | Record: (9-13, 3-11 GLIAC) |
|
Officials: Mike Terwilliger, Jay Marcotullio, Dave Warson
Technical fouls: Saginaw Valley-None. Northwood-None. Attendance: 601 |
Play-by-Play |
Saginaw Valley vs Northwood
2/10/07 6 p.m. at Bennett Center - Midland, Mich.
1st Period Play-by-Play
| 19:42 | NU | FOUL by Karyn Maiorana (1) | ||
| 19:42 | SV | GOOD! FT SHOT by Latille Ross | SV 1 - NU 0 | (SV by 1) |
| 19:42 | SV | MISSED FT SHOT by Latille Ross | ||
| REBOUND (DEF) by Jodi Ostergren | ||||
| 19:32 | NU | GOOD! LAYUP by Brittany Stedman (fastbreak) | NU 2 - SV 1 | (NU by 1) |
| ASSIST by Karyn Maiorana | ||||
| 19:17 | SV | TURNOVR by Valerie Smith | ||
| 18:45 | NU | TURNOVR by (TEAM) | ||
| 18:31 | SV | GOOD! JUMPER by Jenna Schroeder | SV 3 - NU 2 | (SV by 1) |
| ASSIST by Tricia Everett | ||||
| 18:07 | NU | GOOD! LAYUP by Megan Starnes | NU 4 - SV 3 | (NU by 1) |
| ASSIST by Brittany Stedman | ||||
| 18:07 | SV | FOUL by Valerie Smith (1) | ||
| 18:05 | NU | MISSED FT SHOT by Megan Starnes | ||
| REBOUND (DEF) by Latille Ross | ||||
| 17:46 | SV | MISSED JUMPER by Valerie Smith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:32 | NU | TURNOVR by Jodi Ostergren | ||
| 17:31 | SV | STEAL by Latille Ross | ||
| 17:27 | SV | TURNOVR by Latille Ross | ||
| 17:27 | SV | FOUL by Latille Ross (1) | ||
| 17:09 | NU | GOOD! LAYUP by Jodi Ostergren | NU 6 - SV 3 | (NU by 3) |
| ASSIST by Megan Starnes | ||||
| 16:55 | SV | TURNOVR by Brittany Burns | ||
| 16:43 | NU | TURNOVR by Corrie Brown | ||
| 16:33 | SV | MISSED JUMPER by Jenna Schroeder | ||
| 16:33 | NU | BLOCK by Karyn Maiorana | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:18 | SV | MISSED 3 PTR by Brittany Burns | ||
| REBOUND (DEF) by Jodi Ostergren | ||||
| 16:10 | NU | TURNOVR by Jodi Ostergren | ||
| 16:10 | NU | FOUL by Jodi Ostergren (1) | ||
| 15:47 | NU | FOUL by Jodi Ostergren (2) | ||
| 15:47 | SV | GOOD! FT SHOT by Latille Ross | NU 6 - SV 4 | (NU by 2) |
| 15:47 | SV | MISSED FT SHOT by Latille Ross | ||
| REBOUND (DEF) by Brittany Stedman | ||||
| 15:30 | NU | TURNOVR by Karyn Maiorana | ||
| 15:28 | SV | STEAL by Kali Briggs | ||
| 15:00 | SV | GOOD! 3 PTR by Tricia Everett | SV 7 - NU 6 | (SV by 1) |
| 14:26 | NU | TURNOVR by Karyn Maiorana | ||
| 14:26 | SV | TIMEOUT MEDIA | ||
| 14:13 | SV | GOOD! LAYUP by Jenna Schroeder | SV 9 - NU 6 | (SV by 3) |
| 14:13 | NU | FOUL by Corrie Brown (1) | ||
| 14:12 | SV | GOOD! FT SHOT by Jenna Schroeder | SV 10 - NU 6 | (SV by 4) |
| 13:54 | NU | TURNOVR by Sara Bilunes | ||
| 13:36 | SV | MISSED JUMPER by Jenna Schroeder | ||
| REBOUND (DEF) by Brittany Stedman | ||||
| 13:29 | NU | TURNOVR by Karyn Maiorana | ||
| 13:12 | SV | MISSED JUMPER by Tricia Everett | ||
| REBOUND (DEF) by Karyn Maiorana | ||||
| 12:59 | NU | MISSED 3 PTR by Anna Trim | ||
| REBOUND (DEF) by Kali Briggs | ||||
| 12:50 | SV | TURNOVR by Jenna Schroeder | ||
| 12:48 | NU | STEAL by Sara Bilunes | ||
| 12:32 | SV | FOUL by Tricia Everett (1) | ||
| 12:20 | NU | MISSED 3 PTR by Anna Trim | ||
| REBOUND (DEF) by Tricia Everett | ||||
| 12:06 | SV | TURNOVR by Tricia Everett | ||
| 12:05 | NU | STEAL by Anna Trim | ||
| 11:58 | NU | GOOD! 3 PTR by Lisa Collison | SV 10 - NU 9 | (SV by 1) |
| ASSIST by Anna Trim | ||||
| 11:31 | SV | TURNOVR by Brittany Burns | ||
| 11:31 | NU | STEAL by Megan Starnes | ||
| 11:31 | SV | FOUL by Latille Ross (2) | ||
| 11:22 | NU | TURNOVR by Lisa Collison | ||
| 11:21 | SV | STEAL by Tricia Everett | ||
| 11:16 | SV | GOOD! LAYUP by Latille Ross | SV 12 - NU 9 | (SV by 3) |
| ASSIST by Tricia Everett | ||||
| 10:59 | NU | GOOD! LAYUP by Brittany Stedman | SV 12 - NU 11 | (SV by 1) |
| ASSIST by Lisa Collison | ||||
| 10:43 | NU | FOUL by Megan Starnes (1) | ||
| 10:42 | SV | GOOD! FT SHOT by Brittany Burns | SV 13 - NU 11 | (SV by 2) |
| 10:42 | SV | MISSED FT SHOT by Brittany Burns | ||
| REBOUND (DEF) by Jodi Ostergren | ||||
| 10:28 | NU | MISSED 3 PTR by Lisa Collison | ||
| REBOUND (DEF) by Latille Ross | ||||
| 10:03 | SV | GOOD! JUMPER by Jenna Schroeder (in the paint) | SV 15 - NU 11 | (SV by 4) |
| 09:48 | NU | MISSED JUMPER by Sara Bilunes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:47 | NU | FOUL by Jodi Ostergren (3) | ||
| 09:24 | SV | MISSED JUMPER by Brittany Burns | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:49 | NU | MISSED JUMPER by Anna Trim | ||
| REBOUND (DEF) by Jenna Schroeder | ||||
| 08:40 | SV | GOOD! LAYUP by Latille Ross | SV 17 - NU 11 | (SV by 6) |
| ASSIST by Jenna Schroeder | ||||
| 08:37 | NU | TIMEOUT 30sec | ||
| 08:26 | NU | GOOD! JUMPER by Karlie LeRoy | SV 17 - NU 13 | (SV by 4) |
| ASSIST by Karyn Maiorana | ||||
| 07:59 | SV | MISSED JUMPER by Brittany Burns | ||
| REBOUND (DEF) by Brittany Stedman | ||||
| 07:30 | NU | MISSED JUMPER by Karlie LeRoy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:23 | NU | MISSED 3 PTR by Sara Bilunes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:23 | SV | FOUL by Tricia Everett (2) | ||
| 07:15 | NU | GOOD! 3 PTR by Sara Bilunes | SV 17 - NU 16 | (SV by 1) |
| ASSIST by Corrie Brown | ||||
| 06:48 | SV | GOOD! JUMPER by Tricia Everett | SV 19 - NU 16 | (SV by 3) |
| 06:34 | SV | FOUL by Latille Ross (3) | ||
| 06:20 | NU | GOOD! 3 PTR by Sara Bilunes | NU 19 - SV 19 | Tied |
| ASSIST by Karyn Maiorana | ||||
| 05:53 | SV | TIMEOUT 30sec | ||
| 05:42 | SV | MISSED JUMPER by Jenna Schroeder | ||
| REBOUND (DEF) by Corrie Brown | ||||
| 05:22 | NU | MISSED 3 PTR by Sara Bilunes | ||
| REBOUND (DEF) by Kali Briggs | ||||
| 05:02 | SV | MISSED JUMPER by Valerie Smith | ||
| REBOUND (OFF) by Kali Briggs | ||||
| 04:59 | NU | FOUL by Sara Bilunes (1) | ||
| 04:59 | SV | TIMEOUT MEDIA | ||
| 04:59 | SV | MISSED FT SHOT by Kali Briggs | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:59 | SV | MISSED FT SHOT by Kali Briggs | ||
| REBOUND (DEF) by Brittany Stedman | ||||
| 04:39 | NU | MISSED 3 PTR by Sara Bilunes | ||
| REBOUND (DEF) by Kali Briggs | ||||
| 04:20 | SV | MISSED 3 PTR by Jenna Schroeder | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:19 | SV | FOUL by Kali Briggs (1) | ||
| 04:19 | NU | GOOD! FT SHOT by Karlie LeRoy | NU 20 - SV 19 | (NU by 1) |
| 04:19 | NU | MISSED FT SHOT by Karlie LeRoy | ||
| REBOUND (DEF) by Kali Briggs | ||||
| 03:59 | SV | MISSED JUMPER by Jenna Schroeder | ||
| 03:59 | NU | BLOCK by Corrie Brown | ||
| REBOUND (DEF) by Corrie Brown | ||||
| 03:54 | NU | TURNOVR by Corrie Brown | ||
| 03:37 | SV | MISSED LAYUP by Valerie Smith | ||
| REBOUND (DEF) by Sarah Glowacki | ||||
| 03:16 | NU | TURNOVR by Corrie Brown | ||
| 03:05 | SV | TURNOVR by Jenna Schroeder | ||
| 03:04 | NU | STEAL by Sarah Glowacki | ||
| 02:55 | NU | MISSED JUMPER by Sarah Glowacki | ||
| REBOUND (OFF) by Corrie Brown | ||||
| 02:53 | SV | FOUL by Brittany Burns (1) | ||
| 02:53 | NU | MISSED FT SHOT by Corrie Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:53 | NU | MISSED FT SHOT by Corrie Brown | ||
| REBOUND (DEF) by Valerie Smith | ||||
| 02:47 | NU | FOUL by Corrie Brown (2) | ||
| 02:47 | SV | GOOD! FT SHOT by Jenna Schroeder | NU 20 - SV 20 | Tied |
| 02:47 | SV | MISSED FT SHOT by Jenna Schroeder | ||
| REBOUND (DEF) by Karyn Maiorana | ||||
| 02:22 | NU | GOOD! LAYUP by Megan Starnes | NU 22 - SV 20 | (NU by 2) |
| 02:14 | SV | MISSED JUMPER by Brittany Burns | ||
| 02:14 | NU | BLOCK by Karlie LeRoy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:05 | SV | GOOD! JUMPER by Jenna Schroeder (in the paint) | NU 22 - SV 22 | Tied |
| ASSIST by Tricia Everett | ||||
| 01:49 | SV | FOUL by Brittany Burns (2) | ||
| 01:49 | NU | MISSED FT SHOT by Megan Starnes | ||
| REBOUND (DEF) by Valerie Smith | ||||
| 01:39 | SV | GOOD! JUMPER by Brittany Burns | SV 24 - NU 22 | (SV by 2) |
| ASSIST by Tricia Everett | ||||
| 01:33 | NU | MISSED JUMPER by Megan Starnes | ||
| REBOUND (DEF) by Jenna Schroeder | ||||
| 01:15 | SV | GOOD! JUMPER by Jenna Schroeder (in the paint) | SV 26 - NU 22 | (SV by 4) |
| 01:15 | NU | FOUL by Megan Starnes (2) | ||
| 01:15 | SV | GOOD! FT SHOT by Jenna Schroeder | SV 27 - NU 22 | (SV by 5) |
| 00:56 | NU | GOOD! JUMPER by Sarah Glowacki (in the paint) | SV 27 - NU 24 | (SV by 3) |
| 00:40 | SV | GOOD! JUMPER by Brittany Burns | SV 29 - NU 24 | (SV by 5) |
| 00:16 | SV | FOUL by Brittany Burns (3) | ||
| 00:16 | NU | GOOD! FT SHOT by Megan Starnes | SV 29 - NU 25 | (SV by 4) |
| 00:16 | NU | GOOD! FT SHOT by Megan Starnes | SV 29 - NU 26 | (SV by 3) |
2nd Period Play-by-Play
| 19:49 | SV | MISSED JUMPER by Valerie Smith | SV 29 - NU 26 | (SV by 3) |
| REBOUND (DEF) by Brittany Stedman | ||||
| 19:48 | SV | FOUL by Valerie Smith (2) | ||
| 19:32 | NU | TURNOVR by Jodi Ostergren | ||
| 19:05 | SV | TURNOVR by Valerie Smith | ||
| 18:46 | NU | MISSED JUMPER by Jodi Ostergren | ||
| REBOUND (DEF) by Latille Ross | ||||
| 18:27 | SV | MISSED JUMPER by Brittany Burns | ||
| REBOUND (OFF) by Valerie Smith | ||||
| 18:23 | SV | MISSED LAYUP by Valerie Smith | ||
| REBOUND (DEF) by Jodi Ostergren | ||||
| 18:16 | NU | MISSED JUMPER by Megan Starnes | ||
| REBOUND (DEF) by Latille Ross | ||||
| 17:55 | SV | MISSED JUMPER by Valerie Smith | ||
| REBOUND (DEF) by Megan Starnes | ||||
| 17:43 | NU | MISSED JUMPER by Corrie Brown | ||
| REBOUND (OFF) by Jodi Ostergren | ||||
| 17:31 | SV | FOUL by Jenna Schroeder (1) | ||
| 17:31 | NU | TURNOVR by Karyn Maiorana | ||
| 17:31 | SV | STEAL by Valerie Smith | ||
| 17:31 | SV | MISSED 3 PTR by Tricia Everett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:16 | SV | MISSED JUMPER by Latille Ross | ||
| 17:16 | NU | BLOCK by Brittany Stedman | ||
| REBOUND (DEF) by Megan Starnes | ||||
| 16:40 | NU | GOOD! JUMPER by Megan Starnes | SV 29 - NU 28 | (SV by 1) |
| 16:27 | NU | FOUL by Corrie Brown (3) | ||
| 16:25 | SV | GOOD! FT SHOT by Jenna Schroeder | SV 30 - NU 28 | (SV by 2) |
| 16:25 | SV | GOOD! FT SHOT by Jenna Schroeder | SV 31 - NU 28 | (SV by 3) |
| 16:11 | NU | MISSED LAYUP by Jodi Ostergren | ||
| REBOUND (OFF) by Megan Starnes | ||||
| 16:09 | SV | FOUL by Valerie Smith (3) | ||
| 16:09 | NU | MISSED FT SHOT by Megan Starnes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:09 | NU | MISSED FT SHOT by Megan Starnes | ||
| REBOUND (DEF) by Valerie Smith | ||||
| 15:59 | SV | GOOD! LAYUP by Latille Ross | SV 33 - NU 28 | (SV by 5) |
| 15:38 | NU | MISSED LAYUP by Brittany Stedman | ||
| REBOUND (OFF) by Jodi Ostergren | ||||
| 15:37 | NU | GOOD! LAYUP by Jodi Ostergren | SV 33 - NU 30 | (SV by 3) |
| 15:37 | SV | FOUL by Valerie Smith (4) | ||
| 15:37 | NU | MISSED FT SHOT by Jodi Ostergren | ||
| REBOUND (DEF) by Latille Ross | ||||
| 15:22 | SV | GOOD! LAYUP by Jenna Schroeder | SV 35 - NU 30 | (SV by 5) |
| 14:46 | SV | TIMEOUT MEDIA | ||
| 14:45 | NU | TURNOVR by Sara Bilunes | ||
| 14:35 | SV | GOOD! LAYUP by Brittany Burns | SV 37 - NU 30 | (SV by 7) |
| ASSIST by Jenna Schroeder | ||||
| 14:23 | NU | GOOD! 3 PTR by Lisa Collison | SV 37 - NU 33 | (SV by 4) |
| ASSIST by Megan Starnes | ||||
| 14:10 | SV | MISSED JUMPER by Latille Ross | ||
| REBOUND (OFF) by Kali Briggs | ||||
| 14:06 | SV | GOOD! LAYUP by Kali Briggs | SV 39 - NU 33 | (SV by 6) |
| 13:53 | NU | GOOD! JUMPER by Megan Starnes | SV 39 - NU 35 | (SV by 4) |
| ASSIST by Jodi Ostergren | ||||
| 13:34 | SV | TURNOVR by Tricia Everett | ||
| 13:16 | NU | MISSED LAYUP by Sara Bilunes | ||
| REBOUND (DEF) by Latille Ross | ||||
| 13:03 | SV | GOOD! LAYUP by Kali Briggs | SV 41 - NU 35 | (SV by 6) |
| ASSIST by Brittany Burns | ||||
| 13:03 | NU | FOUL by Sara Bilunes (2) | ||
| 13:03 | SV | GOOD! FT SHOT by Kali Briggs | SV 42 - NU 35 | (SV by 7) |
| 12:51 | NU | MISSED 3 PTR by Lisa Collison | ||
| REBOUND (DEF) by Kali Briggs | ||||
| 12:37 | NU | FOUL by Lisa Collison (1) | ||
| 12:31 | SV | GOOD! FT SHOT by Latille Ross | SV 43 - NU 35 | (SV by 8) |
| 12:31 | SV | GOOD! FT SHOT by Latille Ross | SV 44 - NU 35 | (SV by 9) |
| 12:14 | SV | FOUL by Kali Briggs (2) | ||
| 12:14 | NU | GOOD! FT SHOT by Karyn Maiorana | SV 44 - NU 36 | (SV by 8) |
| 12:14 | NU | GOOD! FT SHOT by Karyn Maiorana | SV 44 - NU 37 | (SV by 7) |
| 11:59 | SV | MISSED LAYUP by Latille Ross | ||
| REBOUND (OFF) by Tricia Everett | ||||
| 11:44 | SV | MISSED LAYUP by Kali Briggs | ||
| REBOUND (OFF) by Latille Ross | ||||
| 11:40 | NU | FOUL by Brittany Stedman (1) | ||
| 11:40 | SV | GOOD! JUMPER by Jenna Schroeder | SV 46 - NU 37 | (SV by 9) |
| ASSIST by Brittany Burns | ||||
| 11:24 | NU | TURNOVR by Jodi Ostergren | ||
| 11:24 | NU | FOUL by Jodi Ostergren (4) | ||
| 11:02 | SV | MISSED LAYUP by Latille Ross | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:44 | NU | MISSED JUMPER by Anna Trim | ||
| REBOUND (DEF) by Tricia Everett | ||||
| 10:42 | NU | FOUL by Megan Starnes (3) | ||
| 10:31 | SV | MISSED LAYUP by Latille Ross | ||
| REBOUND (DEF) by Megan Starnes | ||||
| 10:10 | NU | MISSED 3 PTR by Anna Trim | ||
| REBOUND (OFF) by Megan Starnes | ||||
| 10:05 | NU | GOOD! LAYUP by Megan Starnes | SV 46 - NU 39 | (SV by 7) |
| 09:54 | SV | TURNOVR by Tricia Everett | ||
| 09:54 | NU | TIMEOUT media | ||
| 09:44 | NU | MISSED 3 PTR by Anna Trim | ||
| REBOUND (OFF) by Karyn Maiorana | ||||
| 09:27 | NU | MISSED LAYUP by Megan Starnes | ||
| REBOUND (DEF) by Latille Ross | ||||
| 08:55 | SV | TURNOVR by (TEAM) | ||
| 08:39 | NU | TURNOVR by Megan Starnes | ||
| 08:38 | SV | STEAL by Kali Briggs | ||
| 08:34 | NU | FOUL by Karyn Maiorana (2) | ||
| 08:34 | SV | GOOD! FT SHOT by Jenna Schroeder | SV 47 - NU 39 | (SV by 8) |
| 08:34 | SV | GOOD! FT SHOT by Jenna Schroeder | SV 48 - NU 39 | (SV by 9) |
| 08:18 | NU | MISSED JUMPER by Karlie LeRoy | ||
| REBOUND (DEF) by Brittany Burns | ||||
| 07:57 | SV | MISSED LAYUP by Brittany Burns | ||
| REBOUND (OFF) by Kali Briggs | ||||
| 07:53 | SV | TURNOVR by Kali Briggs | ||
| 07:29 | NU | TURNOVR by Karyn Maiorana | ||
| 07:16 | SV | MISSED JUMPER by Latille Ross | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:59 | SV | FOUL by Latille Ross (4) | ||
| 06:59 | NU | GOOD! FT SHOT by Lisa Collison | SV 48 - NU 40 | (SV by 8) |
| 06:59 | NU | GOOD! FT SHOT by Lisa Collison | SV 48 - NU 41 | (SV by 7) |
| 06:58 | NU | TIMEOUT 30sec | ||
| 06:46 | SV | MISSED JUMPER by Valerie Smith | ||
| REBOUND (OFF) by Kali Briggs | ||||
| 06:43 | SV | TURNOVR by Kali Briggs | ||
| 06:19 | NU | MISSED JUMPER by Anna Trim | ||
| REBOUND (DEF) by Valerie Smith | ||||
| 05:47 | SV | TURNOVR by Jenna Schroeder | ||
| 05:47 | NU | STEAL by Lisa Collison | ||
| 05:47 | NU | TIMEOUT 30sec | ||
| 05:38 | SV | FOUL by Kali Briggs (3) | ||
| 05:38 | NU | MISSED FT SHOT by Jodi Ostergren | ||
| REBOUND (DEF) by Jenna Schroeder | ||||
| 05:13 | SV | MISSED 3 PTR by Brittany Burns | ||
| REBOUND (DEF) by Lisa Collison | ||||
| 05:03 | NU | GOOD! LAYUP by Brittany Stedman (fastbreak) | SV 48 - NU 43 | (SV by 5) |
| ASSIST by Corrie Brown | ||||
| 04:43 | SV | MISSED LAYUP by Jenna Schroeder | ||
| REBOUND (DEF) by Jodi Ostergren | ||||
| 04:28 | NU | TURNOVR by Corrie Brown | ||
| 04:23 | SV | STEAL by Jenna Schroeder | ||
| 04:05 | SV | MISSED 3 PTR by Brittany Burns | ||
| REBOUND (OFF) by Valerie Smith | ||||
| 03:59 | SV | TURNOVR by Valerie Smith | ||
| 03:58 | NU | STEAL by Jodi Ostergren | ||
| 03:52 | NU | TIMEOUT 30sec | ||
| 03:44 | NU | MISSED 3 PTR by Lisa Collison | ||
| 03:44 | SV | BLOCK by Brittany Burns | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:40 | NU | MISSED LAYUP by Brittany Stedman | ||
| REBOUND (DEF) by Latille Ross | ||||
| 03:12 | SV | MISSED JUMPER by Brittany Burns | ||
| REBOUND (DEF) by Karyn Maiorana | ||||
| 03:04 | SV | FOUL by Tricia Everett (3) | ||
| 03:04 | NU | MISSED FT SHOT by Corrie Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:04 | NU | MISSED FT SHOT by Corrie Brown | ||
| REBOUND (OFF) by Brittany Stedman | ||||
| 02:39 | NU | GOOD! LAYUP by Karyn Maiorana | SV 48 - NU 45 | (SV by 3) |
| 02:02 | SV | GOOD! JUMPER by Tricia Everett | SV 50 - NU 45 | (SV by 5) |
| 01:49 | NU | TURNOVR by Karyn Maiorana | ||
| 01:49 | NU | FOUL by Karyn Maiorana (3) | ||
| 01:35 | NU | FOUL by Karyn Maiorana (4) | ||
| 01:35 | SV | MISSED FT SHOT by Tricia Everett | ||
| REBOUND (DEF) by Jodi Ostergren | ||||
| 01:23 | NU | MISSED 3 PTR by Anna Trim | ||
| REBOUND (DEF) by Kali Briggs | ||||
| 01:02 | SV | TURNOVR by Tricia Everett | ||
| 00:58 | NU | TIMEOUT TEAM | ||
| 00:53 | NU | MISSED JUMPER by Anna Trim | ||
| REBOUND (DEF) by Latille Ross | ||||
| 00:36 | SV | TIMEOUT 30sec | ||
| 00:32 | SV | GOOD! LAYUP by Brittany Burns | SV 52 - NU 45 | (SV by 7) |
| ASSIST by Latille Ross | ||||
| 00:20 | NU | MISSED JUMPER by Anna Trim | ||
| REBOUND (OFF) by Sara Bilunes | ||||
| 00:20 | NU | MISSED LAYUP by Sara Bilunes | ||
| REBOUND (DEF) by Brittany Burns | ||||
| 00:18 | NU | FOUL by Jodi Ostergren (5) | ||
| 00:18 | SV | GOOD! FT SHOT by Tricia Everett | SV 53 - NU 45 | (SV by 8) |
| 00:18 | SV | GOOD! FT SHOT by Tricia Everett | SV 54 - NU 45 | (SV by 9) |
| 00:15 | NU | TURNOVR by Sara Bilunes | ||
| 00:15 | NU | FOUL by Brittany Stedman (2) | ||
| 00:15 | SV | MISSED FT SHOT by Latille Ross | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:15 | SV | GOOD! FT SHOT by Latille Ross | SV 55 - NU 45 | (SV by 10) |
| 00:10 | NU | GOOD! 3 PTR by Lisa Collison | SV 55 - NU 48 | (SV by 7) |
| ASSIST by Sara Bilunes | ||||
| 00:06 | NU | FOUL by Anna Trim (1) | ||
| 00:06 | SV | MISSED FT SHOT by Jenna Schroeder | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:06 | SV | GOOD! FT SHOT by Jenna Schroeder | SV 56 - NU 48 | (SV by 8) |
| 00:05 | NU | MISSED 3 PTR by Lisa Collison | ||
| REBOUND (OFF) by Lisa Collison |
Box Score -- 1st Half |
Saginaw Valley vs Northwood
2/10/07 6 p.m. at Bennett Center - Midland, Mich.
Saginaw Valley 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Valerie Smith | f | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
