#02 Tricia Everett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Henderson State  11/17/06  33  1-4  .250  0-2  .000  1-2  .500  1.0  3.0 
at Missouri-Rolla  11/18/06  38  1-3  .333  1-3  .333  1-2  .500  2.0  3.5 
at Grand Valley State  11/30/06  33  0-5  .000  0-1  .000  0-0  .000  1.3  2.3 
at Ferris State  12/2/06   40  3-7  .429  1-2  .500  0-0  .000  2.0  3.5 
at Northern Michigan  12/7/06   40  5-10  .500  1-3  .333  0-0  .000  2.4  11  5.0 
at Michigan Tech  12/09/06  39  3-10  .300  1-5  .200  2-2  1.000  2.8  5.7 
BELLARMINE  12/16/06  34  1-4  .250  0-0  .000  1-2  .500  3.0  5.3 
at Central State University  12/21/06  40  2-6  .333  0-3  .000  0-0  .000  2.9  5.1 
WAYNE STATE  12/23/06  34  0-4  .000  0-2  .000  1-2  .500  2.9  4.7 
DRURY UNIV.  12/28/06  35  2-9  .222  0-1  .000  0-0  .000  3.1  4.6 
at Kentucky Wesleyan  12/30/06  36  1-6  .167  0-2  .000  0-0  .000  3.0  4.4 
HILLSDALE  1/4/07   35  2-5  .400  0-0  .000  0-2  .000  3.0  4.3 
at IPFW  1/6/07   40  1-3  .333  0-0  .000  0-0  .000  3.0  4.2 
GANNON  1/11/07   40  0-4  .000  0-1  .000  0-0  .000  3.0  3.9 
MERCYHURST  1/13/07   26  0-1  .000  0-1  .000  0-0  .000  2.9  3.6 
at Findlay  1/18/07   26  4-8  .500  0-0  .000  0-0  .000  3.1  3.9 
at Ashland  1/20/07   32  1-4  .250  0-0  .000  0-0  .000  3.0  3.8 
MICHIGAN TECH  1/25/07   33  2-9  .222  1-3  .333  0-0  .000  3.0  3.8 
NORTHERN MICHIGAN  1/27/07   40  2-4  .500  0-0  .000  0-0  .000  2.8  3.8 
FERRIS STATE  1/31/07   35  4-6  .667  0-1  .000  2-2  1.000  2.8  10  4.2 
LAKE SUPERIOR STATE  2/3/07   37  1-6  .167  0-0  .000  1-2  .500  2.7  4.1 
at Northwood  2/10/07   40  3-5  .600  1-2  .500  2-3  .667  2.7  4.3 
at Lake Superior State  2-14-07   39  3-7  .429  0-1  .000  0-0  .000  2.8  4.4 
at Wayne State  02/17/07  30  3-6  .500  0-1  .000  1-4  .250  2.7  4.5 
GRAND VALLEY STATE  2/21/07   36  0-4  .000  0-2  .000  0-0  .000  2.7  4.3 
NORTHWOOD  2/24/07   27  3-6  .500  0-1  .000  2-2  1.000  2.6  4.5 
at Gannon University  2/27/07   40  2-8  .250  1-4  .250  0-0  .000  2.6  4.5 
Totals     27  958  50-154  .325  7-41  .171  14-25  .560  24  47  71  2.6  86  91  115  63  121  4.5 
 
Games played: 27      Rebounds/game: 2.6 
Points/game: 4.5      Assists/game: 3.4 
FG Pct: 32.5      Turnovers/game: 4.3 
3FG Pct: 17.1      Assist/turnover ratio: 0.8 
FT Pct: 56.0      Steals/game: 2.3 
       Blocks/game: 0.1