#10 Jenna Schroeder

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Grand Valley State  11/30/06  39  8-16  .500  2-5  .400  2-2  1.000  3.0  20  20.0 
at Ferris State  12/2/06   36  10-18  .556  2-6  .333  1-2  .500  10  6.5  23  21.5 
at Northern Michigan  12/7/06   38  4-9  .444  1-2  .500  2-4  .500  5.0  11  18.0 
at Michigan Tech  12/09/06  31  4-10  .400  0-1  .000  0-0  .000  4.8  15.5 
BELLARMINE  12/16/06  37  8-20  .400  1-2  .500  3-4  .750  4.0  20  16.4 
at Central State University  12/21/06  37  7-14  .500  1-1  1.000  1-3  .333  4.2  16  16.3 
WAYNE STATE  12/23/06  14  1-8  .125  0-3  .000  0-0  .000  3.7  14.3 
DRURY UNIV.  12/28/06  34  7-13  .538  0-0  .000  1-1  1.000  3.5  15  14.4 
at Kentucky Wesleyan  12/30/06  39  4-9  .444  0-1  .000  1-1  1.000  4.1  13.8 
HILLSDALE  1/4/07   37  4-13  .308  2-4  .500  2-3  .667  4.0  12  13.6 
at IPFW  1/6/07   34  5-14  .357  2-4  .500  1-3  .333  4.2  13  13.5 
GANNON  1/11/07   37  5-12  .417  1-2  .500  0-0  .000  4.3  11  13.3 
MERCYHURST  1/13/07   38  10-12  .833  1-3  .333  1-2  .500  4.4  10  22  14.0 
at Findlay  1/18/07   33  5-11  .455  0-2  .000  1-2  .500  4.4  11  13.8 
at Ashland  1/20/07   33  4-14  .286  0-2  .000  0-0  .000  4.4  13.4 
MICHIGAN TECH  1/25/07   33  10-18  .556  2-6  .333  2-3  .667  4.5  24  14.1 
NORTHERN MICHIGAN  1/27/07   40  7-19  .368  2-4  .500  3-6  .500  4.5  19  14.4 
FERRIS STATE  1/31/07   40  6-14  .429  3-3  1.000  2-2  1.000  4.8  17  14.5 
LAKE SUPERIOR STATE  2/3/07   30  4-17  .235  3-6  .500  2-2  1.000  4.6  13  14.4 
at Northwood  2/10/07   40  7-13  .538  0-1  .000  8-10  .800  4.5  22  14.8 
at Lake Superior State  2-14-07   37  5-19  .263  1-6  .167  2-2  1.000  4.5  13  14.7 
at Wayne State  02/17/07  40  5-13  .385  2-3  .667  3-4  .750  4.5  15  14.7 
GRAND VALLEY STATE  2/21/07   40  3-14  .214  1-5  .200  1-2  .500  4.6  14.4 
NORTHWOOD  2/24/07   35  6-14  .429  1-4  .250  5-8  .625  4.5  18  14.6 
at Gannon University  2/27/07   40  6-20  .300  0-3  .000  2-4  .500  4.4  14  14.6 
Totals     25  892  145-354  .410  28-79  .354  46-70  .657  25  85  110  4.4  72  79  84  50  364  14.6 
 
Games played: 25      Rebounds/game: 4.4 
Points/game: 14.6      Assists/game: 3.2 
FG Pct: 41.0      Turnovers/game: 3.4 
3FG Pct: 35.4      Assist/turnover ratio: 0.9 
FT Pct: 65.7      Steals/game: 2.0 
       Blocks/game: 0.0