#11 Kara Kinzer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Henderson State  11/17/06    25  3-8  .375  2-5  .400  0-0  .000  4.0  8.0 
at Missouri-Rolla  11/18/06    15  0-3  .000  0-2  .000  2-2  1.000  2.0  5.0 
at Grand Valley State  11/30/06    15  1-2  .500  0-1  .000  1-2  .500  1.3  4.3 
at Ferris State  12/2/06     0-2  .000  0-2  .000  0-0  .000  1.0  3.3 
at Northern Michigan  12/7/06     1-2  .500  0-1  .000  0-0  .000  0.8  3.0 
at Michigan Tech  12/09/06    10  1-5  .200  1-4  .250  0-0  .000  0.8  3.0 
BELLARMINE  12/16/06    22  5-10  .500  5-9  .556  0-0  .000  1.0  15  4.7 
at Central State University  12/21/06    10  1-5  .200  0-4  .000  0-0  .000  1.0  4.4 
WAYNE STATE  12/23/06    28  5-14  .357  5-12  .417  0-0  .000  1.2  15  5.6 
DRURY UNIV.  12/28/06    15  3-4  .750  3-4  .750  0-0  .000  1.1  5.9 
at Kentucky Wesleyan  12/30/06    14  0-2  .000  0-1  .000  2-2  1.000  1.1  5.5 
HILLSDALE  1/4/07     19  2-7  .286  1-4  .250  2-2  1.000  1.3  5.7 
at IPFW  1/6/07     17  2-5  .400  2-5  .400  0-0  .000  1.3  5.7 
GANNON  1/11/07     23  3-10  .300  3-9  .333  0-0  .000  1.3  5.9 
MERCYHURST  1/13/07     18  5-8  .625  3-6  .500  0-0  .000  1.2  13  6.4 
at Findlay  1/18/07     19  2-8  .250  2-7  .286  1-2  .500  1.3  6.4 
at Ashland  1/20/07     17  2-5  .400  1-4  .250  0-0  .000  1.2  6.4 
MICHIGAN TECH  1/25/07     15  0-4  .000  0-3  .000  0-0  .000  1.2  6.0 
NORTHERN MICHIGAN  1/27/07     0-0  .000  0-0  .000  0-0  .000  1.1  5.7 
FERRIS STATE  1/31/07     17  2-3  .667  1-2  .500  2-2  1.000  1.1  5.8 
LAKE SUPERIOR STATE  2/3/07     17  1-6  .167  1-6  .167  0-0  .000  1.0  5.6 
at Northwood  2/10/07     0-0  .000  0-0  .000  0-0  .000  1.0  5.4 
at Lake Superior State  2-14-07     0-0  .000  0-0  .000  0-0  .000  1.0  5.1 
at Wayne State  02/17/07    16  1-2  .500  1-2  .500  2-2  1.000  0.9  5.1 
GRAND VALLEY STATE  2/21/07     0-1  .000  0-1  .000  0-0  .000  0.9  4.9 
NORTHWOOD  2/24/07     23  1-3  .333  1-3  .333  0-0  .000  0.9  4.8 
at Gannon University  2/27/07     0-1  .000  0-1  .000  0-0  .000  0.9  4.7 
Totals     380  41-120  .342  32-98  .327  12-14  .857  20  23  0.9  26  20  21  10  126  4.7 
 
Games played: 27      Rebounds/game: 0.9 
Points/game: 4.7      Assists/game: 0.7 
FG Pct: 34.2      Turnovers/game: 0.8 
3FG Pct: 32.7      Assist/turnover ratio: 1.0 
FT Pct: 85.7      Steals/game: 0.4 
       Blocks/game: 0.1