#32 Latille Ross

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Henderson State  11/17/06  35  5-10  .500  0-0  .000  4-5  .800  7.0  14  14.0 
at Missouri-Rolla  11/18/06  37  4-7  .571  0-0  .000  2-4  .500  4.0  10  12.0 
at Grand Valley State  11/30/06  30  5-10  .500  0-0  .000  2-2  1.000  11  6.3  12  12.0 
at Ferris State  12/2/06   32  4-10  .400  0-0  .000  5-6  .833  7.0  13  12.3 
at Northern Michigan  12/7/06   29  7-9  .778  0-0  .000  3-3  1.000  6.2  17  13.2 
at Michigan Tech  12/09/06  28  4-7  .571  0-0  .000  2-2  1.000  6.0  10  12.7 
BELLARMINE  12/16/06  32  6-15  .400  0-0  .000  6-7  .857  6.4  18  13.4 
at Central State University  12/21/06  40  6-12  .500  0-0  .000  4-6  .667  10  6.9  16  13.8 
WAYNE STATE  12/23/06  20  4-8  .500  0-0  .000  2-4  .500  6.7  10  13.3 
DRURY UNIV.  12/28/06  30  3-9  .333  0-0  .000  5-7  .714  6.7  11  13.1 
at Kentucky Wesleyan  12/30/06  28  5-16  .313  0-0  .000  5-10  .500  6.7  15  13.3 
HILLSDALE  1/4/07   36  4-11  .364  0-0  .000  8-13  .615  12  7.2  16  13.5 
at IPFW  1/6/07   33  8-12  .667  0-0  .000  2-3  .667  7.3  18  13.8 
GANNON  1/11/07   28  7-14  .500  0-0  .000  4-5  .800  7.4  18  14.1 
MERCYHURST  1/13/07   21  4-7  .571  0-0  .000  4-4  1.000  11  7.6  12  14.0 
at Findlay  1/18/07   21  2-4  .500  0-0  .000  0-1  .000  7.6  13.4 
at Ashland  1/20/07   35  6-13  .462  0-0  .000  4-6  .667  7.6  16  13.5 
MICHIGAN TECH  1/25/07   36  4-10  .400  0-0  .000  2-2  1.000  7.6  10  13.3 
NORTHERN MICHIGAN  1/27/07   35  6-14  .429  0-0  .000  0-1  .000  12  7.8  12  13.3 
FERRIS STATE  1/31/07   36  10-13  .769  0-0  .000  4-7  .571  7.7  24  13.8 
LAKE SUPERIOR STATE  2/3/07   28  5-7  .714  0-0  .000  7-7  1.000  11  7.9  17  14.0 
at Northwood  2/10/07   26  3-9  .333  0-0  .000  5-8  .625  10  8.0  11  13.8 
at Lake Superior State  2-14-07   36  7-13  .538  0-0  .000  3-4  .750  10  8.0  17  14.0 
at Wayne State  02/17/07  20  5-10  .500  0-0  .000  5-5  1.000  8.0  15  14.0 
GRAND VALLEY STATE  2/21/07   23  4-6  .667  0-0  .000  4-6  .667  8.0  12  13.9 
NORTHWOOD  2/24/07   35  4-8  .500  0-0  .000  2-2  1.000  8.0  10  13.8 
at Gannon University  2/27/07   40  7-11  .636  0-0  .000  7-11  .636  18  8.4  21  14.0 
Totals     27  830  139-275  .505  0-0  .000  101-141  .716  73  153  226  8.4  102  25  68  24  43  379  14.0 
 
Games played: 27      Rebounds/game: 8.4 
Points/game: 14.0      Assists/game: 0.9 
FG Pct: 50.5      Turnovers/game: 2.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 71.6      Steals/game: 1.6 
       Blocks/game: 0.9