#34 Bernettra Grayer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Henderson State  11/17/06    14  3-4  .750  0-0  .000  1-1  1.000  4.0  7.0 
at Missouri-Rolla  11/18/06    1-1  1.000  0-0  .000  0-0  .000  3.0  4.5 
at Grand Valley State  11/30/06    0-0  .000  0-0  .000  0-0  .000  2.3  3.0 
at Ferris State  12/2/06     13  3-6  .500  0-0  .000  0-2  .000  2.0  3.8 
BELLARMINE  12/16/06    0-1  .000  0-0  .000  0-0  .000  1.6  3.0 
at Central State University  12/21/06    1-2  .500  0-0  .000  0-0  .000  1.5  2.8 
WAYNE STATE  12/23/06    17  3-4  .750  0-0  .000  2-2  1.000  2.3  3.6 
DRURY UNIV.  12/28/06    0-0  .000  0-0  .000  0-0  .000  2.3  3.1 
at Kentucky Wesleyan  12/30/06    15  0-3  .000  0-0  .000  0-2  .000  2.2  2.8 
MERCYHURST  1/13/07     2-2  1.000  0-0  .000  1-2  .500  2.3  3.0 
at Findlay  1/18/07     12  3-5  .600  0-0  .000  0-0  .000  2.4  3.3 
MICHIGAN TECH  1/25/07     1-1  1.000  0-0  .000  1-2  .500  2.5  3.3 
NORTHERN MICHIGAN  1/27/07     23  0-4  .000  0-0  .000  2-2  1.000  2.5  3.2 
FERRIS STATE  1/31/07     0-1  .000  0-0  .000  0-2  .000  2.3  2.9 
LAKE SUPERIOR STATE  2/3/07     0-0  .000  0-0  .000  4-4  1.000  2.1  3.0 
at Lake Superior State  2-14-07     0-0  .000  0-0  .000  2-2  1.000  2.0  2.9 
at Wayne State  02/17/07    0-3  .000  0-0  .000  0-0  .000  2.1  2.8 
GRAND VALLEY STATE  2/21/07     0-1  .000  0-0  .000  0-0  .000  2.1  2.6 
Totals     149  17-38  .447  0-0  .000  13-21  .619  11  26  37  2.1  21  17  47  2.6 
 
Games played: 18      Rebounds/game: 2.1 
Points/game: 2.6      Assists/game: 0.4 
FG Pct: 44.7      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 61.9      Steals/game: 0.3 
       Blocks/game: 0.3