#44 Kali Briggs

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Henderson State  11/17/06  35  1-5  .200  0-0  .000  1-2  .500  8.0  3.0 
at Missouri-Rolla  11/18/06  31  1-3  .333  0-0  .000  0-0  .000  5.0  2.5 
at Grand Valley State  11/30/06    19  1-4  .250  0-0  .000  0-0  .000  5.0  2.3 
at Ferris State  12/2/06     20  0-5  .000  0-0  .000  0-0  .000  4.5  1.8 
at Northern Michigan  12/7/06     17  1-2  .500  0-0  .000  3-4  .750  4.8  2.4 
at Michigan Tech  12/09/06    23  5-5  1.000  0-0  .000  1-2  .500  4.8  11  3.8 
BELLARMINE  12/16/06    16  2-5  .400  0-0  .000  3-3  1.000  5.0  4.3 
at Central State University  12/21/06    17  0-2  .000  0-0  .000  0-0  .000  4.8  3.8 
WAYNE STATE  12/23/06    29  5-7  .714  0-0  .000  9-10  .900  4.9  19  5.4 
DRURY UNIV.  12/28/06    25  4-8  .500  0-2  .000  0-0  .000  4.9  5.7 
at Kentucky Wesleyan  12/30/06    32  3-5  .600  0-0  .000  7-7  1.000  5.0  13  6.4 
HILLSDALE  1/4/07     28  1-4  .250  0-0  .000  0-0  .000  5.1  6.0 
at IPFW  1/6/07     22  1-1  1.000  0-0  .000  5-6  .833  5.3  6.1 
GANNON  1/11/07     12  0-3  .000  0-0  .000  0-0  .000  5.1  5.6 
MERCYHURST  1/13/07     21  4-4  1.000  0-0  .000  2-4  .500  4.9  10  5.9 
at Findlay  1/18/07     19  2-3  .667  0-0  .000  0-0  .000  4.9  5.8 
at Ashland  1/20/07     14  2-3  .667  0-0  .000  1-2  .500  4.8  5.8 
MICHIGAN TECH  1/25/07   40  5-5  1.000  0-0  .000  4-4  1.000  12  5.2  14  6.2 
NORTHERN MICHIGAN  1/27/07   21  3-5  .600  0-0  .000  0-0  .000  5.1  6.2 
FERRIS STATE  1/31/07   35  2-5  .400  0-0  .000  2-2  1.000  10  5.4  6.2 
LAKE SUPERIOR STATE  2/3/07   24  0-0  .000  0-0  .000  0-0  .000  5.4  5.9 
at Northwood  2/10/07     33  2-3  .667  0-0  .000  1-3  .333  10  5.6  5.9 
at Lake Superior State  2-14-07     0-1  .000  0-0  .000  0-0  .000  5.4  5.6 
at Wayne State  02/17/07    20  2-3  .667  0-0  .000  4-4  1.000  5.3  5.7 
GRAND VALLEY STATE  2/21/07     17  2-4  .500  0-0  .000  2-2  1.000  5.2  5.7 
NORTHWOOD  2/24/07     18  0-0  .000  0-0  .000  2-2  1.000  5.3  5.6 
at Gannon University  2/27/07     11  2-3  .667  0-0  .000  0-0  .000  5.1  5.5 
Totals     605  51-98  .520  0-2  .000  47-57  .825  71  68  139  5.1  34  15  25  20  149  5.5 
 
Games played: 27      Rebounds/game: 5.1 
Points/game: 5.5      Assists/game: 0.6 
FG Pct: 52.0      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 82.5      Steals/game: 0.7 
       Blocks/game: 0.2