Saginaw Valley State vs Henderson State (11/17/06 at Rolla, Mo. (Bullman Multi-Purpose Bldg.))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Saginaw Valley State vs Henderson State
11/17/06 5:30 p.m. at Rolla, Mo. (Bullman Multi-Purpose Bldg.)
Saginaw Valley State 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Valerie Smith | f | 2-6 | 0-0 | 0-0 | 0-5 | 5 | 3 | 4 | 1 | 3 | 1 | 1 | 23 |
| 32 | Latille Ross | f | 5-10 | 0-0 | 4-5 | 3-4 | 7 | 3 | 14 | 2 | 3 | 1 | 2 | 35 |
| 44 | Kali Briggs | f | 1-5 | 0-0 | 1-2 | 5-3 | 8 | 1 | 3 | 4 | 0 | 0 | 1 | 35 |
| 02 | Tricia Everett | g | 1-4 | 0-2 | 1-2 | 0-1 | 1 | 4 | 3 | 5 | 8 | 0 | 0 | 33 |
| 03 | Brittany Burns | g | 7-16 | 3-9 | 3-5 | 1-3 | 4 | 5 | 20 | 1 | 7 | 0 | 2 | 33 |
| 11 | Kara Kinzer | - | 3-8 | 2-5 | 0-0 | 0-4 | 4 | 2 | 8 | 2 | 0 | 0 | 1 | 25 |
| 24 | Stephanie Sills | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 34 | Bernettra Grayer | - | 3-4 | 0-0 | 1-1 | 2-2 | 4 | 2 | 7 | 2 | 4 | 1 | 1 | 14 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-54 | 5-17 | 10-15 | 14-25 | 39 | 20 | 59 | 18 | 25 | 3 | 8 | 200 | |
| 40.7% | 29.4% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 3-7 | 3-3 | |||||||||||
| 55.6% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 7-27 | 2-10 | 7-12 | |||||||||||
| 25.9% | 20.0% | 58.3% | ||||||||||||
Henderson State 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Perry, Ashley | f | 6-13 | 3-8 | 0-2 | 1-8 | 9 | 4 | 15 | 2 | 5 | 0 | 1 | 30 |
| 31 | Hill, Lauren | f | 5-9 | 2-5 | 3-4 | 0-3 | 3 | 1 | 15 | 2 | 1 | 0 | 1 | 32 |
| 20 | Dawson, Sierra | g | 4-11 | 2-4 | 1-2 | 3-5 | 8 | 3 | 11 | 2 | 2 | 0 | 3 | 37 |
| 22 | Smith, Samantha | g | 4-7 | 2-4 | 1-2 | 0-2 | 2 | 1 | 11 | 7 | 3 | 0 | 2 | 38 |
| 32 | Mattingly, Katie | g | 3-7 | 1-1 | 1-2 | 3-2 | 5 | 4 | 8 | 2 | 3 | 1 | 4 | 26 |
| 03 | Erhardt, Nada | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | White, Jeanna | - | 1-8 | 0-0 | 1-4 | 1-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 13 |
| 05 | Hall, Candy | - | 0-4 | 0-1 | 2-2 | 4-1 | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 9 |
| 21 | Hunter, Alisha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Anglin, Madisun | - | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-60 | 11-24 | 9-18 | 15-21 | 36 | 18 | 68 | 18 | 18 | 1 | 12 | 200 | |
| 40.0% | 45.8% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 5-16 | 6-12 | |||||||||||
| 31.3% | 31.3% | 50.0% | ||||||||||||
| 2nd Half: | 14-28 | 6-8 | 3-6 | |||||||||||
| 50.0% | 75.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saginaw Valley State | 36 | 23 | 59 | Record: (0-1) |
| Henderson State | 31 | 37 | 68 | Record: (2-0) |
|
Officials: Lynden Polk, Lisa Pitts, Morgan Gomez
Technical fouls: Saginaw Valley State-None. Henderson State-None. Attendance: 150 UMR Tip-Off Classic (Game #1)...Saginaw Valley State leads 47-40 with 12:16 left, but #7 Henderson State outscores the Cardinals 19-4 over the next eight minutes and goes on to the win. FOULED OUT: Burns (SVSU), 0:21/2nd. |
Play-by-Play |
Saginaw Valley State vs Henderson State
11/17/06 5:30 p.m. at Rolla, Mo. (Bullman Multi-Purpose Bldg.)
1st Period Play-by-Play
| 19:37 | SV | GOOD! JUMPER by Valerie Smith | SV 2 - HSU 0 | (SV by 2) |
| 19:19 | HSU | MISSED 3 PTR by Perry, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:04 | SV | TURNOVR by Tricia Everett | ||
| 18:51 | HSU | TURNOVR by Perry, Ashley | ||
| 18:48 | HSU | FOUL by Mattingly, Katie (1) | ||
| 18:31 | SV | TURNOVR by Valerie Smith | ||
| 18:31 | HSU | STEAL by Hill, Lauren | ||
| 18:17 | HSU | MISSED 3 PTR by Hill, Lauren | ||
| REBOUND (OFF) by Mattingly, Katie | ||||
| 18:13 | HSU | MISSED 3 PTR by Hill, Lauren | ||
| REBOUND (DEF) by Valerie Smith | ||||
| 18:05 | SV | TURNOVR by Tricia Everett | ||
| 18:05 | HSU | STEAL by Mattingly, Katie | ||
| 18:05 | SV | FOUL by Tricia Everett (1) | ||
| 17:52 | HSU | MISSED LAYUP by Perry, Ashley | ||
| REBOUND (OFF) by Perry, Ashley | ||||
| 17:51 | HSU | TURNOVR by Perry, Ashley | ||
| 17:51 | SV | STEAL by Valerie Smith | ||
| 17:39 | SV | MISSED 3 PTR by Tricia Everett | ||
| REBOUND (DEF) by Dawson, Sierra | ||||
| 17:28 | HSU | GOOD! 3 PTR by Perry, Ashley | HSU 3 - SV 2 | (HSU by 1) |
| ASSIST by Hill, Lauren | ||||
| 17:16 | SV | TURNOVR by Brittany Burns | ||
| 16:57 | HSU | GOOD! 3 PTR by Perry, Ashley | HSU 6 - SV 2 | (HSU by 4) |
| ASSIST by Mattingly, Katie | ||||
| 16:38 | SV | TURNOVR by Latille Ross | ||
| 16:36 | HSU | TURNOVR by Dawson, Sierra | ||
| 16:19 | SV | MISSED JUMPER by Brittany Burns | ||
| REBOUND (DEF) by Perry, Ashley | ||||
| 16:07 | HSU | MISSED 3 PTR by Perry, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:55 | SV | MISSED JUMPER by Kali Briggs | ||
| REBOUND (OFF) by Latille Ross | ||||
| 15:44 | HSU | FOUL by Mattingly, Katie (2) | ||
| 15:37 | SV | TURNOVR by Valerie Smith | ||
| 15:37 | HSU | STEAL by Dawson, Sierra | ||
| 15:18 | HSU | MISSED LAYUP by White, Jeanna | ||
| 15:18 | SV | BLOCK by Latille Ross | ||
| REBOUND (DEF) by Latille Ross | ||||
| 15:15 | SV | GOOD! JUMPER by Kara Kinzer | HSU 6 - SV 4 | (HSU by 2) |
| ASSIST by Tricia Everett | ||||
| 15:00 | HSU | MISSED 3 PTR by Hall, Candy | ||
| REBOUND (OFF) by Dawson, Sierra | ||||
| 14:54 | HSU | MISSED LAYUP by White, Jeanna | ||
| REBOUND (DEF) by Valerie Smith | ||||
| 14:53 | HSU | FOUL by White, Jeanna (1) | ||
| 14:53 | SV | TIMEOUT MEDIA | ||
| 14:44 | SV | TURNOVR by Tricia Everett | ||
| 14:42 | HSU | STEAL by Anglin, Madisun | ||
| 14:32 | HSU | TURNOVR by Anglin, Madisun | ||
| 14:31 | SV | STEAL by Kali Briggs | ||
| 14:22 | SV | MISSED JUMPER by Tricia Everett | ||
| REBOUND (OFF) by Kali Briggs | ||||
| 14:04 | SV | MISSED JUMPER by Latille Ross | ||
| 14:04 | HSU | BLOCK by Mattingly, Katie | ||
| REBOUND (OFF) by Kali Briggs | ||||
| 13:52 | SV | TURNOVR by Tricia Everett | ||
| 13:36 | SV | FOUL by Kara Kinzer (1) | ||
| 13:36 | HSU | MISSED FT SHOT by Perry, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:36 | HSU | MISSED FT SHOT by Perry, Ashley | ||
| REBOUND (OFF) by White, Jeanna | ||||
| 13:35 | SV | FOUL by Latille Ross (1) | ||
| 13:35 | HSU | MISSED FT SHOT by White, Jeanna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:35 | HSU | MISSED FT SHOT by White, Jeanna | ||
| REBOUND (DEF) by Valerie Smith | ||||
| 13:24 | SV | MISSED JUMPER by Kali Briggs | ||
| REBOUND (OFF) by Latille Ross | ||||
| 13:20 | SV | MISSED LAYUP by Latille Ross | ||
| REBOUND (DEF) by Mattingly, Katie | ||||
| 13:16 | SV | TURNOVR by Latille Ross | ||
| 13:00 | HSU | GOOD! JUMPER by Perry, Ashley | HSU 8 - SV 4 | (HSU by 4) |
| 12:45 | SV | GOOD! 3 PTR by Kara Kinzer | HSU 8 - SV 7 | (HSU by 1) |
| ASSIST by Kali Briggs | ||||
| 12:36 | SV | FOUL by Kali Briggs (1) | ||
| 12:10 | HSU | GOOD! JUMPER by Perry, Ashley | HSU 10 - SV 7 | (HSU by 3) |
| ASSIST by Hall, Candy | ||||
| 11:56 | SV | TURNOVR by Tricia Everett | ||
| 11:55 | HSU | STEAL by Smith, Samantha | ||
| 11:51 | HSU | MISSED LAYUP by Smith, Samantha | ||
| REBOUND (DEF) by Kara Kinzer | ||||
| 11:44 | SV | GOOD! LAYUP by Latille Ross | HSU 10 - SV 9 | (HSU by 1) |
| ASSIST by Tricia Everett | ||||
| 11:32 | HSU | MISSED 3 PTR by Smith, Samantha | ||
| REBOUND (OFF) by Hall, Candy | ||||
| 11:27 | HSU | GOOD! JUMPER by Hill, Lauren | HSU 12 - SV 9 | (HSU by 3) |
| ASSIST by Hall, Candy | ||||
| 11:12 | SV | GOOD! JUMPER by Latille Ross | HSU 12 - SV 11 | (HSU by 1) |
| ASSIST by Kali Briggs | ||||
| 11:02 | HSU | TIMEOUT 30sec | ||
| 10:49 | HSU | TURNOVR by Smith, Samantha | ||
| 10:44 | SV | TURNOVR by Tricia Everett | ||
| 10:20 | HSU | TURNOVR by White, Jeanna | ||
| 10:19 | SV | STEAL by Latille Ross | ||
| 10:11 | SV | GOOD! LAYUP by Bernettra Grayer | SV 13 - HSU 12 | (SV by 1) |
| ASSIST by Latille Ross | ||||
| 09:46 | HSU | MISSED LAYUP by White, Jeanna | ||
| REBOUND (DEF) by Latille Ross | ||||
| 09:31 | SV | GOOD! LAYUP by Bernettra Grayer | SV 15 - HSU 12 | (SV by 3) |
| ASSIST by Kara Kinzer | ||||
| 09:31 | HSU | FOUL by Anglin, Madisun (1) | ||
| 09:31 | SV | TIMEOUT media | ||
| 09:31 | SV | GOOD! FT SHOT by Bernettra Grayer | SV 16 - HSU 12 | (SV by 4) |
| 09:24 | HSU | MISSED 3 PTR by Dawson, Sierra | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:02 | HSU | TURNOVR by Dawson, Sierra | ||
| 09:02 | SV | STEAL by Bernettra Grayer | ||
| 09:02 | HSU | FOUL by Dawson, Sierra (1) | ||
| 08:53 | SV | MISSED 3 PTR by Kara Kinzer | ||
| REBOUND (DEF) by Dawson, Sierra | ||||
| 08:39 | SV | FOUL by Latille Ross (2) | ||
| 08:39 | HSU | GOOD! FT SHOT by Hill, Lauren | SV 16 - HSU 13 | (SV by 3) |
| 08:39 | HSU | GOOD! FT SHOT by Hill, Lauren | SV 16 - HSU 14 | (SV by 2) |
| 08:26 | SV | GOOD! 3 PTR by Brittany Burns | SV 19 - HSU 14 | (SV by 5) |
| ASSIST by Tricia Everett | ||||
| 08:06 | HSU | MISSED 3 PTR by Perry, Ashley | ||
| REBOUND (DEF) by Bernettra Grayer | ||||
| 08:01 | HSU | FOUL by Mattingly, Katie (3) | ||
| 07:34 | SV | TURNOVR by Bernettra Grayer | ||
| 07:33 | HSU | STEAL by Dawson, Sierra | ||
| 07:23 | HSU | GOOD! 3 PTR by Anglin, Madisun | SV 19 - HSU 17 | (SV by 2) |
| ASSIST by Dawson, Sierra | ||||
| 06:58 | SV | FOUL by Bernettra Grayer (1) | ||
| 06:58 | SV | TURNOVR by Bernettra Grayer | ||
| 06:42 | HSU | GOOD! 3 PTR by Dawson, Sierra | HSU 20 - SV 19 | (HSU by 1) |
| ASSIST by Smith, Samantha | ||||
| 06:16 | SV | GOOD! LAYUP by Bernettra Grayer | SV 21 - HSU 20 | (SV by 1) |
| ASSIST by Tricia Everett | ||||
| 05:49 | SV | FOUL by Tricia Everett (2) | ||
| 05:49 | HSU | GOOD! FT SHOT by White, Jeanna | HSU 21 - SV 21 | Tied |
| 05:49 | SV | TIMEOUT 30sec | ||
| 05:49 | HSU | MISSED FT SHOT by White, Jeanna | ||
| REBOUND (DEF) by Bernettra Grayer | ||||
| 05:38 | SV | MISSED 3 PTR by Kara Kinzer | ||
| REBOUND (DEF) by Dawson, Sierra | ||||
| 05:23 | HSU | MISSED JUMPER by Dawson, Sierra | ||
| REBOUND (OFF) by Dawson, Sierra | ||||
| 05:19 | HSU | MISSED JUMPER by Dawson, Sierra | ||
| REBOUND (OFF) by Anglin, Madisun | ||||
| 05:14 | HSU | GOOD! LAYUP by White, Jeanna | HSU 23 - SV 21 | (HSU by 2) |
| ASSIST by Hill, Lauren | ||||
| 04:57 | SV | GOOD! 3 PTR by Brittany Burns | SV 24 - HSU 23 | (SV by 1) |
| ASSIST by Bernettra Grayer | ||||
| 04:27 | HSU | GOOD! 3 PTR by Smith, Samantha | HSU 26 - SV 24 | (HSU by 2) |
| ASSIST by Anglin, Madisun | ||||
| 04:15 | SV | GOOD! LAYUP by Brittany Burns | HSU 26 - SV 26 | Tied |
| 04:15 | HSU | FOUL by White, Jeanna (2) | ||
| 04:15 | SV | TIMEOUT media | ||
| 04:15 | SV | GOOD! FT SHOT by Brittany Burns | SV 27 - HSU 26 | (SV by 1) |
| 03:51 | HSU | MISSED JUMPER by White, Jeanna | ||
| REBOUND (DEF) by Tricia Everett | ||||
| 03:35 | SV | TURNOVR by Brittany Burns | ||
| 03:31 | HSU | MISSED LAYUP by Hill, Lauren | ||
| REBOUND (DEF) by Valerie Smith | ||||
| 03:22 | SV | MISSED JUMPER by Valerie Smith | ||
| REBOUND (DEF) by Hill, Lauren | ||||
| 03:10 | HSU | MISSED 3 PTR by Perry, Ashley | ||
| 03:10 | SV | BLOCK by Valerie Smith | ||
| REBOUND (DEF) by Brittany Burns | ||||
| 03:02 | SV | MISSED JUMPER by Brittany Burns | ||
| REBOUND (DEF) by Smith, Samantha | ||||
| 02:50 | HSU | GOOD! JUMPER by Hill, Lauren | HSU 28 - SV 27 | (HSU by 1) |
| ASSIST by Smith, Samantha | ||||
| 02:44 | SV | GOOD! LAYUP by Latille Ross | SV 29 - HSU 28 | (SV by 1) |
| ASSIST by Tricia Everett | ||||
| 02:19 | SV | FOUL by Brittany Burns (1) | ||
| 02:19 | HSU | TURNOVR by Perry, Ashley | ||
| 01:53 | SV | GOOD! JUMPER by Tricia Everett | SV 31 - HSU 28 | (SV by 3) |
| ASSIST by Valerie Smith | ||||
| 01:47 | HSU | MISSED 3 PTR by Dawson, Sierra | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:15 | SV | GOOD! LAYUP by Latille Ross | SV 33 - HSU 28 | (SV by 5) |
| 01:03 | HSU | MISSED 3 PTR by Hill, Lauren | ||
| REBOUND (OFF) by Hall, Candy | ||||
| 00:58 | SV | FOUL by Valerie Smith (1) | ||
| 00:58 | HSU | GOOD! FT SHOT by Hall, Candy | SV 33 - HSU 29 | (SV by 4) |
| 00:58 | HSU | GOOD! FT SHOT by Hall, Candy | SV 33 - HSU 30 | (SV by 3) |
| 00:48 | HSU | MISSED JUMPER by Mattingly, Katie | ||
| REBOUND (DEF) by Kara Kinzer | ||||
| 00:40 | SV | MISSED 3 PTR by Stephanie Sills | ||
| REBOUND (DEF) by Hall, Candy | ||||
| 00:26 | HSU | TURNOVR by Hall, Candy | ||
| 00:17 | SV | GOOD! LAYUP by Valerie Smith | SV 35 - HSU 30 | (SV by 5) |
| ASSIST by Stephanie Sills | ||||
| 00:17 | SV | GOOD! FT SHOT by Latille Ross | SV 36 - HSU 30 | (SV by 6) |
| 00:17 | HSU | FOUL by Perry, Ashley (1) | ||
| 00:00 | HSU | MISSED LAYUP by Dawson, Sierra | ||
| REBOUND (OFF) by Dawson, Sierra | ||||
| 00:00 | SV | FOUL by Valerie Smith (2) | ||
| 00:00 | HSU | MISSED FT SHOT by Dawson, Sierra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:00 | HSU | GOOD! FT SHOT by Dawson, Sierra | SV 36 - HSU 31 | (SV by 5) |
2nd Period Play-by-Play
| 19:44 | SV | FOUL by Latille Ross (3) | SV 36 - HSU 31 | (SV by 5) |
| 19:23 | HSU | MISSED LAYUP by Mattingly, Katie | ||
| REBOUND (DEF) by Valerie Smith | ||||
| 19:02 | SV | MISSED JUMPER by Valerie Smith | ||
| REBOUND (OFF) by Latille Ross | ||||
| 18:44 | SV | MISSED 3 PTR by Brittany Burns | ||
| REBOUND (DEF) by Perry, Ashley | ||||
| 18:33 | SV | FOUL by Valerie Smith (3) | ||
| 18:29 | HSU | GOOD! 3 PTR by Smith, Samantha | SV 36 - HSU 34 | (SV by 2) |
| ASSIST by Perry, Ashley | ||||
| 18:11 | SV | GOOD! LAYUP by Latille Ross | SV 38 - HSU 34 | (SV by 4) |
| ASSIST by Kali Briggs | ||||
| 17:59 | HSU | TURNOVR by Perry, Ashley | ||
| 17:54 | SV | GOOD! LAYUP by Brittany Burns | SV 40 - HSU 34 | (SV by 6) |
| ASSIST by Latille Ross | ||||
| 17:35 | SV | FOUL by Tricia Everett (3) | ||
| 17:09 | HSU | TURNOVR by Smith, Samantha | ||
| 17:07 | SV | STEAL by Latille Ross | ||
| 17:06 | SV | TURNOVR by Brittany Burns | ||
| 16:53 | HSU | GOOD! LAYUP by Perry, Ashley | SV 40 - HSU 36 | (SV by 4) |
| 16:43 | SV | MISSED LAYUP by Latille Ross | ||
| REBOUND (DEF) by Dawson, Sierra | ||||
| 16:36 | HSU | MISSED LAYUP by Dawson, Sierra | ||
| REBOUND (DEF) by Kara Kinzer | ||||
| 16:31 | HSU | FOUL by Dawson, Sierra (2) | ||
| 16:31 | HSU | TIMEOUT 30sec | ||
| 16:10 | SV | GOOD! JUMPER by Brittany Burns | SV 42 - HSU 36 | (SV by 6) |
| ASSIST by Bernettra Grayer | ||||
| 15:46 | HSU | GOOD! 3 PTR by Hill, Lauren | SV 42 - HSU 39 | (SV by 3) |
| ASSIST by Smith, Samantha | ||||
| 15:27 | SV | GOOD! JUMPER by Kali Briggs | SV 44 - HSU 39 | (SV by 5) |
| ASSIST by Kara Kinzer | ||||
| 15:06 | HSU | TURNOVR by Hill, Lauren | ||
| 15:06 | SV | STEAL by Brittany Burns | ||
| 15:01 | HSU | FOUL by Smith, Samantha (1) | ||
| 15:01 | SV | MISSED FT SHOT by Brittany Burns | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:01 | SV | MISSED FT SHOT by Brittany Burns | ||
| REBOUND (OFF) by Kali Briggs | ||||
| 14:57 | SV | MISSED LAYUP by Kali Briggs | ||
| REBOUND (OFF) by Kali Briggs | ||||
| 14:52 | HSU | TIMEOUT media | ||
| 14:46 | SV | MISSED 3 PTR by Brittany Burns | ||
| REBOUND (OFF) by Bernettra Grayer | ||||
| 14:42 | SV | TURNOVR by Bernettra Grayer | ||
| 14:27 | HSU | FOUL by Perry, Ashley (2) | ||
| 14:27 | HSU | TURNOVR by Perry, Ashley | ||
| 13:55 | SV | MISSED LAYUP by Latille Ross | ||
| REBOUND (DEF) by Perry, Ashley | ||||
| 13:49 | HSU | MISSED LAYUP by Mattingly, Katie | ||
| REBOUND (DEF) by Kara Kinzer | ||||
| 13:36 | SV | MISSED JUMPER by Kara Kinzer | ||
| REBOUND (OFF) by Bernettra Grayer | ||||
| 13:31 | SV | MISSED JUMPER by Kali Briggs | ||
| REBOUND (DEF) by Mattingly, Katie | ||||
| 13:20 | HSU | TURNOVR by Smith, Samantha | ||
| 13:03 | SV | MISSED 3 PTR by Brittany Burns | ||
| REBOUND (DEF) by Perry, Ashley | ||||
| 12:48 | HSU | MISSED LAYUP by White, Jeanna | ||
| REBOUND (DEF) by Latille Ross | ||||
| 12:46 | HSU | FOUL by White, Jeanna (3) | ||
| 12:31 | SV | TURNOVR by Brittany Burns | ||
| 12:30 | HSU | STEAL by Mattingly, Katie | ||
| 12:27 | HSU | MISSED LAYUP by Hall, Candy | ||
| REBOUND (OFF) by Hall, Candy | ||||
| 12:25 | HSU | MISSED LAYUP by Hall, Candy | ||
| REBOUND (OFF) by Mattingly, Katie | ||||
| 12:24 | SV | FOUL by Bernettra Grayer (2) | ||
| 12:24 | HSU | MISSED FT SHOT by Mattingly, Katie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:24 | HSU | GOOD! FT SHOT by Mattingly, Katie | SV 44 - HSU 40 | (SV by 4) |
| 12:16 | SV | GOOD! 3 PTR by Kara Kinzer | SV 47 - HSU 40 | (SV by 7) |
| ASSIST by Brittany Burns | ||||
| 11:56 | SV | FOUL by Kara Kinzer (2) | ||
| 11:50 | HSU | MISSED LAYUP by White, Jeanna | ||
| 11:50 | SV | BLOCK by Bernettra Grayer | ||
| REBOUND (DEF) by Kali Briggs | ||||
| 11:34 | SV | MISSED JUMPER by Kara Kinzer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:30 | HSU | FOUL by Hall, Candy (1) | ||
| 11:19 | SV | MISSED JUMPER by Bernettra Grayer | ||
| REBOUND (DEF) by Dawson, Sierra | ||||
| 11:08 | HSU | GOOD! JUMPER by Smith, Samantha | SV 47 - HSU 42 | (SV by 5) |
| ASSIST by Mattingly, Katie | ||||
| 11:02 | SV | MISSED 3 PTR by Kara Kinzer | ||
| REBOUND (DEF) by Smith, Samantha | ||||
| 10:49 | HSU | GOOD! 3 PTR by Dawson, Sierra | SV 47 - HSU 45 | (SV by 2) |
| ASSIST by Smith, Samantha | ||||
| 10:39 | SV | TURNOVR by Brittany Burns | ||
| 10:37 | HSU | STEAL by Dawson, Sierra | ||
| 10:35 | HSU | GOOD! LAYUP by Dawson, Sierra | HSU 47 - SV 47 | Tied |
| 10:34 | SV | TIMEOUT 30sec | ||
| 10:24 | SV | TURNOVR by Tricia Everett | ||
| 10:24 | HSU | STEAL by Mattingly, Katie | ||
| 10:12 | SV | FOUL by Brittany Burns (2) | ||
| 09:56 | HSU | MISSED JUMPER by Dawson, Sierra | ||
| REBOUND (OFF) by Mattingly, Katie | ||||
| 09:53 | HSU | MISSED JUMPER by Mattingly, Katie | ||
| REBOUND (OFF) by Hall, Candy | ||||
| 09:49 | HSU | MISSED JUMPER by Hall, Candy | ||
| REBOUND (DEF) by Brittany Burns | ||||
| 09:35 | SV | FOUL by Brittany Burns (3) | ||
| 09:35 | SV | TURNOVR by Brittany Burns | ||
| 09:35 | HSU | TIMEOUT MEDIA | ||
| 09:27 | HSU | TURNOVR by Mattingly, Katie | ||
| 09:07 | SV | TURNOVR by Latille Ross | ||
| 09:05 | HSU | STEAL by Mattingly, Katie | ||
| 09:03 | HSU | GOOD! LAYUP by Mattingly, Katie | HSU 49 - SV 47 | (HSU by 2) |
| 08:51 | SV | TURNOVR by Tricia Everett | ||
| 08:50 | HSU | STEAL by Perry, Ashley | ||
| 08:47 | HSU | GOOD! LAYUP by Mattingly, Katie | HSU 51 - SV 47 | (HSU by 4) |
| ASSIST by Perry, Ashley | ||||
| 08:14 | SV | TURNOVR by Bernettra Grayer | ||
| 08:09 | HSU | TURNOVR by Hall, Candy | ||
| 07:52 | SV | MISSED JUMPER by Valerie Smith | ||
| REBOUND (OFF) by Kali Briggs | ||||
| 07:46 | SV | MISSED 3 PTR by Brittany Burns | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:32 | HSU | FOUL by Dawson, Sierra (3) | ||
| 07:32 | SV | GOOD! FT SHOT by Latille Ross | HSU 51 - SV 48 | (HSU by 3) |
| 07:32 | SV | GOOD! FT SHOT by Latille Ross | HSU 51 - SV 49 | (HSU by 2) |
| 07:20 | HSU | GOOD! 3 PTR by Perry, Ashley | HSU 54 - SV 49 | (HSU by 5) |
| ASSIST by Smith, Samantha | ||||
| 07:01 | SV | TURNOVR by Valerie Smith | ||
| 07:00 | HSU | STEAL by Smith, Samantha | ||
| 06:54 | HSU | GOOD! LAYUP by Hill, Lauren | HSU 56 - SV 49 | (HSU by 7) |
| ASSIST by Dawson, Sierra | ||||
| 06:39 | SV | MISSED 3 PTR by Brittany Burns | ||
| REBOUND (DEF) by Perry, Ashley | ||||
| 06:29 | HSU | TURNOVR by Mattingly, Katie | ||
| 06:28 | SV | STEAL by Brittany Burns | ||
| 06:26 | SV | GOOD! LAYUP by Brittany Burns | HSU 56 - SV 51 | (HSU by 5) |
| 06:02 | HSU | MISSED 3 PTR by Smith, Samantha | ||
| REBOUND (DEF) by Brittany Burns | ||||
| 05:41 | SV | MISSED LAYUP by Valerie Smith | ||
| REBOUND (DEF) by Perry, Ashley | ||||
| 05:12 | HSU | GOOD! 3 PTR by Hill, Lauren | HSU 59 - SV 51 | (HSU by 8) |
| ASSIST by Smith, Samantha | ||||
| 04:58 | SV | MISSED 3 PTR by Brittany Burns | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:56 | SV | TIMEOUT media | ||
| 04:42 | SV | GOOD! 3 PTR by Brittany Burns | HSU 59 - SV 54 | (HSU by 5) |
| ASSIST by Kali Briggs | ||||
| 04:16 | HSU | GOOD! 3 PTR by Mattingly, Katie | HSU 62 - SV 54 | (HSU by 8) |
| ASSIST by Smith, Samantha | ||||
| 03:46 | SV | MISSED JUMPER by Brittany Burns | ||
| REBOUND (DEF) by Hill, Lauren | ||||
| 03:23 | HSU | MISSED LAYUP by White, Jeanna | ||
| REBOUND (DEF) by Kali Briggs | ||||
| 03:21 | HSU | FOUL by Hill, Lauren (1) | ||
| 03:21 | SV | GOOD! FT SHOT by Kali Briggs | HSU 62 - SV 55 | (HSU by 7) |
| 03:21 | SV | MISSED FT SHOT by Kali Briggs | ||
| REBOUND (DEF) by Perry, Ashley | ||||
| 02:53 | SV | FOUL by Tricia Everett (4) | ||
| 02:53 | HSU | MISSED FT SHOT by Hill, Lauren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:53 | HSU | GOOD! FT SHOT by Hill, Lauren | HSU 63 - SV 55 | (HSU by 8) |
| 02:45 | HSU | FOUL by Mattingly, Katie (4) | ||
| 02:45 | SV | GOOD! FT SHOT by Tricia Everett | HSU 63 - SV 56 | (HSU by 7) |
