Saginaw Valley State
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Henderson State | 20-Brittany Burn | 8-Kali Briggs | 5-Tricia Everet | 2-Latille Ross | 1-Latille Ross |
| 11/17/06 | Brittany Burn | Valerie Smith | |||
| L 59-68 | Bernettra Gra | ||||
| at Missouri-Rolla | 21-Brittany Burn | 6-Brittany Burn | 5-Tricia Everet | 4-Kali Briggs | 3-Latille Ross |
| 11/18/06 | Valerie Smith | ||||
| L 55-60 | |||||
| at Grand Valley State | 20-Jenna Schroed | 11-Latille Ross | 2-Latille Ross | 1-Kara Kinzer | 2-Valerie Smith |
| 11/30/06 | Tricia Everet | Tricia Everet | |||
| L 55-65 | Jenna Schroed | ||||
| Brittany Burn | |||||
| at Ferris State | 23-Jenna Schroed | 10-Jenna Schroed | 4-Brittany Burn | 5-Tricia Everet | 1-Latille Ross |
| 12/2/06 | Bernettra Gra | ||||
| L 71-82 | |||||
| at Northern Michigan | 17-Latille Ross | 6-Kali Briggs | 3-Tricia Everet | 6-Tricia Everet | 1-Valerie Smith |
| 12/7/06 | |||||
| W 63-56 | |||||
| at Michigan Tech | 17-Valerie Smith | 7-Valerie Smith | 6-Brittany Burn | 4-Valerie Smith | 2-Valerie Smith |
| 12/09/06 | Brittany Burn | ||||
| W 68-54 | |||||
| BELLARMINE | 20-Jenna Schroed | 9-Latille Ross | 6-Jenna Schroed | 5-Tricia Everet | 3-Valerie Smith |
| 12/16/06 | Latille Ross | ||||
| W 79-75 | |||||
| at Central State University | 16-Latille Ross | 10-Latille Ross | 2-Latille Ross | 4-Jenna Schroed | 1-Latille Ross |
| 12/21/06 | Jenna Schroed | Brittany Burn | Tricia Everet | ||
| L 58-61 | |||||
| WAYNE STATE | 19-Brittany Burn | 7-Bernettra Gra | 6-Brittany Burn | 3-Latille Ross | 1-Latille Ross |
| 12/23/06 | Kali Briggs | Brittany Burn | Bernettra Gra | ||
| L 76-82 | |||||
| DRURY UNIV. | 15-Jenna Schroed | 8-Brittany Burn | 2-Brittany Burn | 4-Brittany Burn | 2-Valerie Smith |
| 12/28/06 | Jenna Schroed | ||||
| L 62-63 | Tricia Everet | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Kentucky Wesleyan | 23-Burns, Britta | 9-Jenna Schroed | 4-Everett, Tric | 3-Burns, Britta | None |
| 12/30/06 | |||||
| WO 64-61 | |||||
| HILLSDALE | 16-Latille Ross | 12-Latille Ross | 2-Brittany Burn | 3-Jenna Schroed | 2-Valerie Smith |
| 1/4/07 | Tricia Everet | ||||
| L 51-74 | Jenna Schroed | ||||
| at IPFW | 21-Valerie Smith | 9-Latille Ross | 7-EVERETT, Tric | 2-BURNS, Britta | 3-Valerie Smith |
| 1/6/07 | |||||
| W 67-65 | |||||
| GANNON | 18-Latille Ross | 9-Valerie Smith | 7-Tricia Everet | 4-Valerie Smith | 3-Valerie Smith |
| 1/11/07 | |||||
| L 55-65 | |||||
| MERCYHURST | 22-Jenna Schroed | 11-Latille Ross | 10-Jenna Schroed | 5-Jenna Schroed | 3-Valerie Smith |
| 1/13/07 | Brittany Burn | ||||
| W 76-55 | |||||
| at Findlay | 24-Brittany Burn | 8-Brittany Burn | 4-Jenna Schroed | 5-Jenna Schroed | 1-Valerie Smith |
| 1/18/07 | Tricia Everet | ||||
| W 82-61 | |||||
| at Ashland | 17-Brittany Burn | 8-Latille Ross | 5-Tricia Everet | 5-Valerie Smith | 2-Kali Briggs |
| 1/20/07 | Brittany Burn | Jenna Schroed | |||
| L 61-76 | Valerie Smith | ||||
| MICHIGAN TECH | 24-Jenna Schroed | 12-Kali Briggs | 5-Tricia Everet | 3-Latille Ross | 1-Latille Ross |
| 1/25/07 | Kali Briggs | ||||
| L 65-68 | |||||
| NORTHERN MICHIGAN | 19-Jenna Schroed | 12-Latille Ross | 6-Brittany Burn | 3-Tricia Everet | 1-Bernettra Gra |
| 1/27/07 | Tricia Everet | ||||
| L 56-63 | |||||
| FERRIS STATE | 24-Latille Ross | 10-Kali Briggs | 5-Tricia Everet | 3-Tricia Everet | 4-Latille Ross |
| 1/31/07 | Jenna Schroed | Latille Ross | |||
| W 72-50 | Jenna Schroed | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LAKE SUPERIOR STATE | 17-Latille Ross | 11-Latille Ross | 4-Tricia Everet | 2-Latille Ross | 3-Latille Ross |
| 2/3/07 | Jenna Schroed | ||||
| L 57-73 | |||||
| at Northwood | 22-Jenna Schroed | 10-Kali Briggs | 4-Tricia Everet | 2-Kali Briggs | 1-Brittany Burn |
| 2/10/07 | Latille Ross | ||||
| W 56-48 | |||||
| at Lake Superior State | 17-Latille Ross | 10-Latille Ross | 7-Jenna Schroed | 5-Tricia Everet | 5-Valerie Smith |
| 2-14-07 | |||||
| L 60-65 | |||||
| at Wayne State | 16-Valerie Smith | 9-Valerie Smith | 5-Jenna Schroed | 4-Jenna Schroed | 2-Valerie Smith |
| 02/17/07 | Tricia Everet | ||||
| W 69-60 | |||||
| GRAND VALLEY STATE | 12-Latille Ross | 10-Valerie Smith | 3-Brittany Burn | 2-Tricia Everet | 2-Valerie Smith |
| 2/21/07 | Valerie Smith | ||||
| L 47-60 | |||||
| NORTHWOOD | 18-Jenna Schroed | 8-Latille Ross | 3-Latille Ross | 2-Valerie Smith | 3-Valerie Smith |
| 2/24/07 | Brittany Burn | Brittany Burn | |||
| W 70-62 | Jenna Schroed | ||||
| at Gannon University | 21-Latille Ross | 18-Latille Ross | 3-Tricia Everet | 3-Valerie Smith | 3-Valerie Smith |
| 2/27/07 | Jenna Schroed | ||||
| L 61-75 | Tricia Everet | ||||
Team High/Low Analysis |
Saginaw Valley State - TEAM GAME HIGHS
| POINTS | 82 | at Findlay (1/18/07) | |
| 79 | BELLARMINE (12/16/06) | ||
| 76 | MERCYHURST (1/13/07) | ||
| 76 | WAYNE STATE (12/23/06) | ||
| 72 | FERRIS STATE (1/31/07) | ||
| FIELD GOALS MADE | 36 | at Findlay (1/18/07) | |
| 30 | MERCYHURST (1/13/07) | ||
| FIELD GOAL ATTEMPTS | 74 | at Findlay (1/18/07) | |
| 72 | BELLARMINE (12/16/06) | ||
| FIELD GOAL PERCENTAGE | .529 | 27-51 | FERRIS STATE (1/31/07) |
| .517 | 30-58 | MERCYHURST (1/13/07) | |
| 3 PT FIELD GOALS MADE | 8 | at Missouri-Rolla (11/18/06) | |
| 7 | WAYNE STATE (12/23/06) | ||
| 7 | BELLARMINE (12/16/06) | ||
| 3 PT FG ATTEMPTS | 22 | WAYNE STATE (12/23/06) | |
| 20 | MICHIGAN TECH (1/25/07) | ||
| 3 PT FG PERCENTAGE | .625 | 5-8 | NORTHERN MICHIGAN (1/27/07) |
| .556 | 5-9 | FERRIS STATE (1/31/07) | |
| FREE THROWS MADE | 23 | at Kentucky Wesleyan (12/30/06) | |
| 23 | WAYNE STATE (12/23/06) | ||
| FREE THROW ATTEMPTS | 31 | at Kentucky Wesleyan (12/30/06) | |
| 29 | WAYNE STATE (12/23/06) | ||
| FREE THROW PERCENTAGE | .875 | 7-8 | GANNON (1/11/07) |
| .818 | 9-11 | at Grand Valley State (11/30/06) | |
| REBOUNDS | 45 | at Findlay (1/18/07) | |
| 45 | at Kentucky Wesleyan (12/30/06) | ||
| ASSISTS | 22 | MERCYHURST (1/13/07) | |
| 18 | vs Henderson State (11/17/06) | ||
| STEALS | 16 | at Ferris State (12/2/06) | |
| 15 | at Wayne State (02/17/07) | ||
| BLOCKED SHOTS | 7 | BELLARMINE (12/16/06) | |
| 6 | at Lake Superior State (2-14-07) | ||
| 6 | at Missouri-Rolla (11/18/06) | ||
| TURNOVERS | 26 | at Gannon University (2/27/07) | |
| 25 | vs Henderson State (11/17/06) | ||
| FOULS | 27 | BELLARMINE (12/16/06) | |
| 23 | at Lake Superior State (2-14-07) | ||
| 23 | NORTHERN MICHIGAN (1/27/07) | ||
| 23 | at Ferris State (12/2/06) |
Opponent - GAME HIGHS
| POINTS | 82 | WAYNE STATE (12/23/06) | |
| 82 | at Ferris State (12/2/06) | ||
| 76 | at Ashland (1/20/07) | ||
| 75 | at Gannon University (2/27/07) | ||
| 75 | BELLARMINE (12/16/06) | ||
| FIELD GOALS MADE | 30 | at Ashland (1/20/07) | |
| 27 | HILLSDALE (1/4/07) | ||
| 27 | at Ferris State (12/2/06) | ||
| FIELD GOAL ATTEMPTS | 69 | at IPFW (1/6/07) | |
| 64 | at Kentucky Wesleyan (12/30/06) | ||
| FIELD GOAL PERCENTAGE | .545 | 30-55 | at Ashland (1/20/07) |
| .514 | 19-37 | at Northern Michigan (12/7/06) | |
| 3 PT FIELD GOALS MADE | 14 | HILLSDALE (1/4/07) | |
| 11 | at Findlay (1/18/07) | ||
| 11 | WAYNE STATE (12/23/06) | ||
| 11 | at Grand Valley State (11/30/06) | ||
| 11 | vs Henderson State (11/17/06) | ||
| 3 PT FG ATTEMPTS | 26 | at IPFW (1/6/07) | |
| 26 | at Grand Valley State (11/30/06) | ||
| 3 PT FG PERCENTAGE | .600 | 6-10 | at Ashland (1/20/07) |
| .583 | 14-24 | HILLSDALE (1/4/07) | |
| FREE THROWS MADE | 24 | at Lake Superior State (2-14-07) | |
| 23 | BELLARMINE (12/16/06) | ||
| FREE THROW ATTEMPTS | 35 | BELLARMINE (12/16/06) | |
| 30 | at Lake Superior State (2-14-07) | ||
| 30 | NORTHERN MICHIGAN (1/27/07) | ||
| FREE THROW PERCENTAGE | .905 | 19-21 | at Gannon University (2/27/07) |
| .882 | 15-17 | GANNON (1/11/07) | |
| REBOUNDS | 47 | WAYNE STATE (12/23/06) | |
| 47 | at Ferris State (12/2/06) | ||
| ASSISTS | 23 | at Ashland (1/20/07) | |
| 21 | HILLSDALE (1/4/07) | ||
| STEALS | 16 | at Gannon University (2/27/07) | |
| 13 | at IPFW (1/6/07) | ||
| BLOCKED SHOTS | 6 | GRAND VALLEY STATE (2/21/07) | |
| 6 | HILLSDALE (1/4/07) | ||
| TURNOVERS | 26 | at Northern Michigan (12/7/06) | |
| 25 | BELLARMINE (12/16/06) | ||
| FOULS | 23 | at Wayne State (02/17/07) | |
| 22 | at Kentucky Wesleyan (12/30/06) | ||
| 22 | BELLARMINE (12/16/06) |
Saginaw Valley State - GAME LOWS
| POINTS | 47 | GRAND VALLEY STATE (2/21/07) | |
| 51 | HILLSDALE (1/4/07) | ||
| 55 | at Missouri-Rolla (11/18/06) | ||
| 55 | at Grand Valley State (11/30/06) | ||
| 55 | GANNON (1/11/07) | ||
| FIELD GOALS MADE | 16 | HILLSDALE (1/4/07) | |
| 16 | LAKE SUPERIOR STATE (2/3/07) | ||
| FIELD GOAL ATTEMPTS | 44 | at Missouri-Rolla (11/18/06) | |
| 50 | at Northern Michigan (12/7/06) | ||
| 50 | at Northwood (2/10/07) | ||
| FIELD GOAL PERCENTAGE | .276 | 16-58 | HILLSDALE (1/4/07) |
| .281 | 16-57 | LAKE SUPERIOR STATE (2/3/07) | |
| 3 PT FIELD GOALS MADE | 1 | at Central State University (12/21/06) | |
| 1 | at Northwood (2/10/07) | ||
| 1 | GRAND VALLEY STATE (2/21/07) | ||
| 3 PT FG ATTEMPTS | 6 | at Northwood (2/10/07) | |
| 8 | at Northern Michigan (12/7/06) | ||
| 8 | DRURY UNIV. (12/28/06) | ||
| 8 | at Kentucky Wesleyan (12/30/06) | ||
| 8 | NORTHERN MICHIGAN (1/27/07) | ||
| 3 PT FG PERCENTAGE | .111 | 1-9 | at Central State University (12/21/06) |
| .111 | 1-9 | GRAND VALLEY STATE (2/21/07) | |
| FREE THROWS MADE | 4 | at Findlay (1/18/07) | |
| 7 | at Missouri-Rolla (11/18/06) | ||
| 7 | at Michigan Tech (12/09/06) | ||
| 7 | at Central State University (12/21/06) | ||
| 7 | DRURY UNIV. (12/28/06) | ||
| 7 | GANNON (1/11/07) | ||
| 7 | at Lake Superior State (2-14-07) | ||
| FREE THROW ATTEMPTS | 7 | at Findlay (1/18/07) | |
| 8 | GANNON (1/11/07) | ||
| FREE THROW PERCENTAGE | .538 | 7-13 | at Central State University (12/21/06) |
| .556 | 10-18 | GRAND VALLEY STATE (2/21/07) | |
| REBOUNDS | 21 | at Missouri-Rolla (11/18/06) | |
| 23 | at Northern Michigan (12/7/06) | ||
| ASSISTS | 6 | at Central State University (12/21/06) | |
| 7 | at Ferris State (12/2/06) | ||
| 7 | at Northern Michigan (12/7/06) | ||
| STEALS | 4 | at Grand Valley State (11/30/06) | |
| 4 | GRAND VALLEY STATE (2/21/07) | ||
| BLOCKED SHOTS | 0 | at Kentucky Wesleyan (12/30/06) | |
| 1 | at Northern Michigan (12/7/06) | ||
| 1 | at Central State University (12/21/06) | ||
| 1 | MICHIGAN TECH (1/25/07) | ||
| 1 | at Northwood (2/10/07) | ||
| TURNOVERS | 9 | NORTHERN MICHIGAN (1/27/07) | |
| 10 | at Michigan Tech (12/09/06) | ||
| 10 | WAYNE STATE (12/23/06) | ||
| 10 | NORTHWOOD (2/24/07) | ||
| FOULS | 14 | at Ashland (1/20/07) | |
| 14 | GRAND VALLEY STATE (2/21/07) |
Opponent - GAME LOWS
| POINTS | 48 | at Northwood (2/10/07) | |
| 50 | FERRIS STATE (1/31/07) | ||
| 54 | at Michigan Tech (12/09/06) | ||
| 55 | MERCYHURST (1/13/07) | ||
| 56 | at Northern Michigan (12/7/06) | ||
| FIELD GOALS MADE | 16 | FERRIS STATE (1/31/07) | |
| 17 | at Lake Superior State (2-14-07) | ||
| FIELD GOAL ATTEMPTS | 37 | at Northern Michigan (12/7/06) | |
| 40 | NORTHERN MICHIGAN (1/27/07) | ||
| FIELD GOAL PERCENTAGE | .286 | 16-56 | FERRIS STATE (1/31/07) |
| .321 | 18-56 | at Wayne State (02/17/07) | |
| 3 PT FIELD GOALS MADE | 0 | FERRIS STATE (1/31/07) | |
| 2 | at Central State University (12/21/06) | ||
| 3 PT FG ATTEMPTS | 9 | at Central State University (12/21/06) | |
| 10 | at Ashland (1/20/07) | ||
| 3 PT FG PERCENTAGE | .000 | 0-16 | FERRIS STATE (1/31/07) |
| .222 | 2-9 | at Central State University (12/21/06) | |
| FREE THROWS MADE | 6 | at Michigan Tech (12/09/06) | |
| 6 | HILLSDALE (1/4/07) | ||
| FREE THROW ATTEMPTS | 10 | HILLSDALE (1/4/07) | |
| 12 | at Ashland (1/20/07) | ||
| 12 | GRAND VALLEY STATE (2/21/07) | ||
| FREE THROW PERCENTAGE | .389 | 7-18 | at Northwood (2/10/07) |
| .462 | 6-13 | at Michigan Tech (12/09/06) | |
| REBOUNDS | 24 | at Findlay (1/18/07) | |
| 26 | at Michigan Tech (12/09/06) | ||
| ASSISTS | 7 | at Northern Michigan (12/7/06) | |
| 7 | FERRIS STATE (1/31/07) | ||
| STEALS | 2 | MICHIGAN TECH (1/25/07) | |
| 2 | NORTHWOOD (2/24/07) | ||
| BLOCKED SHOTS | 0 | at Northern Michigan (12/7/06) | |
| 0 | MICHIGAN TECH (1/25/07) | ||
| 0 | LAKE SUPERIOR STATE (2/3/07) | ||
| TURNOVERS | 9 | at Grand Valley State (11/30/06) | |
| 14 | at IPFW (1/6/07) | ||
| 14 | LAKE SUPERIOR STATE (2/3/07) | ||
| FOULS | 9 | at Findlay (1/18/07) | |
| 12 | at Central State University (12/21/06) |
Player High/Low Analysis |
Saginaw Valley State - INDIVIDUAL GAME HIGHS
| Points....................... | 24 | Latille Ross vs Ferris State (1/31/07) | |
| 24 | Jenna Schroeder vs Michigan Tech (1/25/07) | ||
| 24 | Brittany Burns at Findlay (1/18/07) | ||
| 23 | Burns, Brittany at Kentucky Wesleyan (12/30/06) | ||
| 23 | Jenna Schroeder at Ferris State (12/2/06) | ||
| Field Goals Made............. | 10 | Latille Ross vs Ferris State (1/31/07) | |
| 10 | Jenna Schroeder vs Michigan Tech (1/25/07) | ||
| 10 | Brittany Burns at Findlay (1/18/07) | ||
| 10 | Jenna Schroeder vs Mercyhurst (1/13/07) | ||
| 10 | Jenna Schroeder at Ferris State (12/2/06) | ||
| Field Goal Att............... | 20 | Jenna Schroeder at Gannon University (2/27/07) | |
| 20 | Jenna Schroeder vs Bellarmine (12/16/06) | ||
| 20 | Brittany Burns at Missouri-Rolla (11/18/06) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Kali Briggs vs Michigan Tech (1/25/07) |
| 1.000 | 5-5 | Kali Briggs at Michigan Tech (12/09/06) | |
| 3-Point FG Made.............. | 7 | Brittany Burns at Missouri-Rolla (11/18/06) | |
| 5 | Kara Kinzer vs Wayne State (12/23/06) | ||
| 5 | Kara Kinzer vs Bellarmine (12/16/06) | ||
| 3-Point FG Att............... | 14 | Brittany Burns at Missouri-Rolla (11/18/06) | |
| 12 | Kara Kinzer vs Wayne State (12/23/06) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Jenna Schroeder vs Ferris State (1/31/07) |
| .750 | 3-4 | Brittany Burns vs Northern Michigan (1/27/07) | |
| .750 | 3-4 | Burns, Brittany at Kentucky Wesleyan (12/30/06) | |
| .750 | 3-4 | Kara Kinzer vs Drury Univ. (12/28/06) | |
| Free Throws Made............. | 10 | Brittany Burns at Ferris State (12/2/06) | |
| 9 | Brittany Burns vs Wayne State (12/23/06) | ||
| 9 | Kali Briggs vs Wayne State (12/23/06) | ||
| Free Throw Att............... | 13 | Latille Ross vs Hillsdale (1/4/07) | |
| 12 | Brittany Burns at Ferris State (12/2/06) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Latille Ross vs Lake Superior State (2/3/07) |
| 1.000 | 7-7 | Kali Briggs at Kentucky Wesleyan (12/30/06) | |
| 1.000 | 6-6 | Brittany Burns at Ashland (1/20/07) | |
| 1.000 | 5-5 | Latille Ross at Wayne State (02/17/07) | |
| 1.000 | 4-4 | Valerie Smith vs Northwood (2/24/07) | |
| 1.000 | 4-4 | Kali Briggs at Wayne State (02/17/07) | |
| 1.000 | 4-4 | Bernettra Grayer vs Lake Superior State (2/3/07) | |
| 1.000 | 4-4 | Brittany Burns vs Northern Michigan (1/27/07) | |
| 1.000 | 4-4 | Kali Briggs vs Michigan Tech (1/25/07) | |
| 1.000 | 4-4 | Latille Ross vs Mercyhurst (1/13/07) | |
| 1.000 | 3-3 | Valerie Smith vs Gannon (1/11/07) | |
| 1.000 | 3-3 | Kali Briggs vs Bellarmine (12/16/06) | |
| 1.000 | 3-3 | Latille Ross at Northern Michigan (12/7/06) | |
| 1.000 | 3-3 | Valerie Smith at Grand Valley State (11/30/06) | |
| Rebounds..................... | 18 | Latille Ross at Gannon University (2/27/07) | |
| 12 | Latille Ross vs Northern Michigan (1/27/07) | ||
| 12 | Kali Briggs vs Michigan Tech (1/25/07) | ||
| 12 | Latille Ross vs Hillsdale (1/4/07) | ||
| Assists...................... | 10 | Jenna Schroeder vs Mercyhurst (1/13/07) | |
| 7 | Jenna Schroeder at Lake Superior State (2-14-07) | ||
| 7 | Tricia Everett vs Gannon (1/11/07) | ||
| 7 | EVERETT, Tricia at IPFW (1/6/07) | ||
| Steals....................... | 6 | Tricia Everett at Northern Michigan (12/7/06) | |
| 5 | Tricia Everett at Lake Superior State (2-14-07) | ||
| 5 | Valerie Smith at Ashland (1/20/07) | ||
| 5 | Jenna Schroeder at Findlay (1/18/07) | ||
| 5 | Brittany Burns vs Mercyhurst (1/13/07) | ||
| 5 | Jenna Schroeder vs Mercyhurst (1/13/07) | ||
| 5 | Tricia Everett vs Bellarmine (12/16/06) | ||
| 5 | Tricia Everett at Ferris State (12/2/06) | ||
| Blocked Shots................ | 5 | Valerie Smith at Lake Superior State (2-14-07) | |
| 4 | Latille Ross vs Ferris State (1/31/07) | ||
| Turnovers.................... | 9 | Tricia Everett at Gannon University (2/27/07) | |
| 9 | Tricia Everett vs Drury Univ. (12/28/06) | ||
| Fouls........................ | 5 | Tricia Everett vs Northwood (2/24/07) | |
| 5 | Latille Ross at Lake Superior State (2-14-07) | ||
| 5 | Tricia Everett at Lake Superior State (2-14-07) | ||
| 5 | Latille Ross vs Lake Superior State (2/3/07) | ||
| 5 | Latille Ross vs Northern Michigan (1/27/07) | ||
| 5 | Bernettra Grayer vs Northern Michigan (1/27/07) | ||
| 5 | Latille Ross vs Michigan Tech (1/25/07) | ||
| 5 | Tricia Everett vs Michigan Tech (1/25/07) | ||
| 5 | Latille Ross at Central State University (12/21/06) | ||
| 5 | Jenna Schroeder at Central State University (12/21/06) | ||
| 5 | Brittany Burns vs Bellarmine (12/16/06) | ||
| 5 | Latille Ross at Northern Michigan (12/7/06) | ||
| 5 | Latille Ross at Missouri-Rolla (11/18/06) | ||
| 5 | Brittany Burns vs Henderson State (11/17/06) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 25 | Amber Rall at Ashland (1/20/07) | |
| 24 | Chastidy Miller vs Wayne State (12/23/06) | ||
| 23 | LEWIS-CARLISLE, John at IPFW (1/6/07) | ||
| 23 | Erin Miller at Ferris State (12/2/06) | ||
| 22 | Sarah Stream vs Michigan Tech (1/25/07) | ||
| 22 | Julie Anderson vs Mercyhurst (1/13/07) | ||
| 22 | Lauren Fewins vs Hillsdale (1/4/07) | ||
| Field Goals Made............. | 10 | Amber Rall at Ashland (1/20/07) | |
| 8 | Sarah Stream vs Michigan Tech (1/25/07) | ||
| 8 | LEWIS-CARLISLE, John at IPFW (1/6/07) | ||
| 8 | Rachel Folcik at Ferris State (12/2/06) | ||
| Field Goal Att............... | 18 | Christina Jackson at Gannon University (2/27/07) | |
| 18 | LEWIS-CARLISLE, John at IPFW (1/6/07) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Allison Carroll vs Northern Michigan (1/27/07) |
| .875 | 7-8 | Chastidy Miller vs Wayne State (12/23/06) | |
| 3-Point FG Made.............. | 6 | Lauren Fewins vs Hillsdale (1/4/07) | |
| 6 | Brooke Bowers vs Wayne State (12/23/06) | ||
| 3-Point FG Att............... | 10 | Casey England at Gannon University (2/27/07) | |
| 10 | Erika Ryskamp vs Grand Valley State (2/21/07) | ||
| 10 | Maggie Gompers at Findlay (1/18/07) | ||
| 10 | LEWIS-CARLISLE, John at IPFW (1/6/07) | ||
| 10 | McClintic,Laura at Kentucky Wesleyan (12/30/06) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Chastidy Miller vs Wayne State (12/23/06) |
| .800 | 4-5 | Kelsey Deacon vs Northern Michigan (1/27/07) | |
| Free Throws Made............. | 9 | Allison Carroll at Northern Michigan (12/7/06) | |
| 8 | Mandi Johnson at Lake Superior State (2-14-07) | ||
| Free Throw Att............... | 11 | Katie Wysocky vs Michigan Tech (1/25/07) | |
| 11 | Kopple, Taylor vs Bellarmine (12/16/06) | ||
| 11 | Allison Carroll at Northern Michigan (12/7/06) | ||
| 11 | Erin Miller at Ferris State (12/2/06) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Mandi Johnson at Lake Superior State (2-14-07) |
| 1.000 | 6-6 | Erin Cyplik vs Grand Valley State (2/21/07) | |
| 1.000 | 6-6 | Ralphanee Peyton at Wayne State (02/17/07) | |
| 1.000 | 6-6 | Julie Anderson vs Mercyhurst (1/13/07) | |
| 1.000 | 4-4 | Kristina Freeman at Gannon University (2/27/07) | |
| 1.000 | 4-4 | Joy Nash at Wayne State (02/17/07) | |
| 1.000 | 4-4 | Sam Johns vs Ferris State (1/31/07) | |
| 1.000 | 4-4 | Lawrence,Latoshia at Kentucky Wesleyan (12/30/06) | |
| 1.000 | 4-4 | Carter, Molly vs Drury Univ. (12/28/06) | |
| 1.000 | 4-4 | Monique George vs Wayne State (12/23/06) | |
| 1.000 | 4-4 | OFOMATA, Ijeoma at Central State University (12/21/06) | |
| 1.000 | 4-4 | KIDD, Taya at Central State University (12/21/06) | |
| 1.000 | 4-4 | Dierking, Nicole at Missouri-Rolla (11/18/06) | |
| 1.000 | 3-3 | Ashley Fleming vs Ferris State (1/31/07) | |
| 1.000 | 3-3 | Jackie Mories at Findlay (1/18/07) | |
| 1.000 | 3-3 | Flippin, Becky vs Drury Univ. (12/28/06) | |
| Rebounds..................... | 13 | Erin Cyplik vs Grand Valley State (2/21/07) | |
| 12 | Mandi Johnson at Lake Superior State (2-14-07) | ||
| 12 | Mandi Johnson vs Lake Superior State (2/3/07) | ||
| 12 | Henry,LaTasha at Kentucky Wesleyan (12/30/06) | ||
| Assists...................... | 8 | Karyn Maiorana vs Northwood (2/24/07) | |
| 8 | Joy Nash vs Wayne State (12/23/06) | ||
| Steals....................... | 5 | LEWIS-CARLISLE, John at IPFW (1/6/07) | |
| 5 | Flippin, Becky vs Drury Univ. (12/28/06) | ||
| Blocked Shots................ | 5 | Crystal Zick vs Grand Valley State (2/21/07) | |
| 3 | Henry,LaTasha at Kentucky Wesleyan (12/30/06) | ||
| Turnovers.................... | 10 | Carter, Molly vs Drury Univ. (12/28/06) | |
| 6 | Karyn Maiorana at Northwood (2/10/07) | ||
| 6 | Amber Rall at Ashland (1/20/07) | ||
| 6 | Joy Nash vs Wayne State (12/23/06) | ||
| 6 | KIDD, Taya at Central State University (12/21/06) | ||
| 6 | Kopple, Taylor vs Bellarmine (12/16/06) | ||
| 6 | Natalie Larocque at Northern Michigan (12/7/06) | ||
| 6 | Kelsey Deacon at Northern Michigan (12/7/06) | ||
| Fouls........................ | 6 | Lena Widman at Michigan Tech (12/09/06) | |
| 5 | Megan Starnes vs Northwood (2/24/07) | ||
| 5 | Jaclyn Armstrong at Lake Superior State (2-14-07) | ||
| 5 | Jodi Ostergren at Northwood (2/10/07) | ||
| 5 | Jessica Minch at Ashland (1/20/07) | ||
| 5 | Paris Pugliese vs Mercyhurst (1/13/07) | ||
| 5 | Henry,LaTasha at Kentucky Wesleyan (12/30/06) | ||
| 5 | Beaven, Dana vs Bellarmine (12/16/06) |