Saginaw Valley Individual Game-by-Game
(as of Feb 28, 2009) All games
#02 Tricia Everett |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Quincy University | 11/15/08 | * | 33 | 2-8 | .250 | 1-3 | .333 | 3-5 | .600 | 1 | 2 | 3 | 3.0 | 3 | 0 | 7 | 11 | 0 | 3 | 8 | 8.0 |
| vs Missouri Western | 11/16/08 | * | 32 | 4-11 | .364 | 0-1 | .000 | 4-4 | 1.000 | 1 | 6 | 7 | 5.0 | 1 | 0 | 5 | 6 | 1 | 3 | 12 | 10.0 |
| CAL-W | 11/22/08 | * | 37 | 4-9 | .444 | 1-3 | .333 | 2-2 | 1.000 | 1 | 5 | 6 | 5.3 | 3 | 0 | 8 | 10 | 0 | 6 | 11 | 10.3 |
| at BU | 11/29/08 | * | 28 | 6-12 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.3 | 4 | 0 | 6 | 3 | 0 | 1 | 12 | 10.8 |
| at Findlay | 12/4/08 | * | 30 | 5-16 | .313 | 0-5 | .000 | 2-3 | .667 | 0 | 11 | 11 | 6.4 | 4 | 0 | 3 | 1 | 0 | 2 | 12 | 11.0 |
| HILLSDALE COLLEGE | 12-07-08 | * | 20 | 2-5 | .400 | 0-1 | .000 | 1-3 | .333 | 0 | 3 | 3 | 5.8 | 2 | 0 | 3 | 6 | 0 | 1 | 5 | 10.0 |
| LAKE SUPERIOR STATE | 12-14-08 | * | 37 | 7-23 | .304 | 0-4 | .000 | 1-2 | .500 | 1 | 0 | 1 | 5.1 | 5 | 1 | 4 | 3 | 0 | 2 | 15 | 10.7 |
| at TUW | 12/18/08 | * | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.4 |
| at Ashland University | 12-20-08 | * | 31 | 2-10 | .200 | 0-3 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 4.4 | 1 | 0 | 3 | 4 | 0 | 3 | 6 | 9.0 |
| at Urbana University | 12/30/08 | * | 36 | 4-14 | .286 | 1-1 | 1.000 | 1-2 | .500 | 2 | 2 | 4 | 4.4 | 3 | 0 | 4 | 5 | 0 | 2 | 10 | 9.1 |
| GRAND VALLEY STATE | 01-08-09 | * | 37 | 8-12 | .667 | 3-4 | .750 | 0-0 | .000 | 1 | 2 | 3 | 4.3 | 4 | 0 | 3 | 10 | 0 | 4 | 19 | 10.0 |
| FERRIS STATE | 01-10-09 | * | 56 | 4-9 | .444 | 0-3 | .000 | 6-7 | .857 | 0 | 4 | 4 | 4.3 | 4 | 0 | 10 | 7 | 0 | 2 | 14 | 10.3 |
| WAYNE STATE | 01-15-09 | * | 35 | 5-20 | .250 | 1-6 | .167 | 0-0 | .000 | 2 | 7 | 9 | 4.6 | 1 | 0 | 5 | 4 | 0 | 5 | 11 | 10.4 |
| NORTHWOOD | 01-17-09 | * | 29 | 4-14 | .286 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.6 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | 10.2 |
| at Michigan Tech | 1/22/09 | * | 33 | 3-12 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.4 | 2 | 0 | 1 | 4 | 0 | 2 | 6 | 9.9 |
| at Northern Michigan | 1/24/09 | * | 33 | 6-13 | .462 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 5 | 1 | 4 | 6 | 0 | 1 | 14 | 10.2 |
| at Hillsdale College | 1/29/09 | 32 | 4-11 | .364 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.1 | 0 | 0 | 7 | 8 | 0 | 0 | 8 | 10.1 | |
| FINDLAY | 01-31-09 | * | 35 | 10-15 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 5 | 1 | 3 | 3 | 0 | 5 | 22 | 10.7 |
| at Wayne State | 02/05/09 | * | 30 | 5-10 | .500 | 0-2 | .000 | 0-2 | .000 | 0 | 2 | 2 | 3.8 | 4 | 0 | 5 | 7 | 0 | 0 | 10 | 10.7 |
| at Northwood | 2/7/09 | * | 37 | 3-16 | .188 | 0-3 | .000 | 1-3 | .333 | 1 | 3 | 4 | 3.9 | 3 | 0 | 3 | 7 | 0 | 7 | 7 | 10.5 |
| ASHLAND UNIVERSITY | 2-12-09 | * | 33 | 7-13 | .538 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 2 | 0 | 4 | 7 | 0 | 4 | 14 | 10.7 |
| TUW | 02/14/09 | * | 39 | 4-15 | .267 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.7 | 4 | 0 | 2 | 6 | 0 | 2 | 8 | 10.5 |
| at Ferris State | 2/19/09 | * | 34 | 5-16 | .313 | 0-3 | .000 | 4-6 | .667 | 0 | 4 | 4 | 3.7 | 4 | 0 | 7 | 6 | 0 | 5 | 14 | 10.7 |
| at Grand Valley State | 2/21/09 | * | 38 | 9-12 | .750 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 1 | 0 | 10 | 8 | 0 | 5 | 18 | 11.0 |
| NORTHERN MICHIGAN | 2-26-09 | * | 36 | 5-13 | .385 | 1-2 | .500 | 4-4 | 1.000 | 0 | 7 | 7 | 3.8 | 5 | 1 | 3 | 11 | 2 | 2 | 15 | 11.2 |
| MICHIGAN TECH | 02-28-09 | * | 34 | 6-16 | .375 | 0-5 | .000 | 2-4 | .500 | 1 | 1 | 2 | 3.8 | 4 | 0 | 0 | 8 | 1 | 4 | 14 | 11.3 |
| Totals | 25 | 855 | 124-325 | .382 | 12-64 | .188 | 33-49 | .673 | 12 | 86 | 98 | 3.8 | 76 | 4 | 111 | 153 | 4 | 71 | 293 | 11.3 | |
| Games played: 26 | Rebounds/game: 3.8 | |
| Points/game: 11.3 | Assists/game: 4.3 | |
| FG Pct: 38.2 | Turnovers/game: 5.9 | |
| 3FG Pct: 18.8 | Assist/turnover ratio: 0.7 | |
| FT Pct: 67.3 | Steals/game: 2.7 | |
| Blocks/game: 0.2 |