#40 Grace Herzog

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
URBANA UNIVERSITY  11-15-09    27  5-6  .833  0-0  .000  6-8  .750  10  10.0  16  16.0 
UINDY  11-21-09    17  1-3  .333  0-0  .000  0-0  .000  9.0  9.0 
at Lewis  11-28-09    17  0-4  .000  0-0  .000  0-0  .000  7.7  6.0 
at Wisconsin-Parkside  11-30-09    12  1-4  .250  0-0  .000  0-0  .000  6.5  5.0 
FINDLAY  12-3-09     15  3-3  1.000  0-0  .000  1-2  .500  6.4  5.4 
HILLSDALE  12-05-09    22  2-6  .333  0-0  .000  4-4  1.000  10  7.0  5.8 
at Lake Superior State  12-12-09  20  4-11  .364  0-0  .000  1-2  .500  6.7  6.3 
ASHLAND  12-19-09  17  2-12  .167  0-0  .000  2-2  1.000  11  7.3  6.3 
at California (Pa.)  12/21/09  22  4-7  .571  0-0  .000  1-2  .500  7.2  6.6 
LAKE SUPERIOR STATE  1-02-10   21  4-6  .667  0-0  .000  0-0  .000  7.4  6.7 
at Grand Valley State  1/7/10   30  4-7  .571  0-0  .000  3-8  .375  11  7.7  11  7.1 
at Ferris State  1/9/10   29  3-9  .333  0-0  .000  3-5  .600  11  8.0  7.3 
TIFFIN  1-11-10   18  3-6  .500  0-0  .000  2-2  1.000  10  8.2  7.3 
at Wayne State  01/14/10  10  0-1  .000  0-0  .000  4-4  1.000  7.9  7.1 
at Northwood  1/16/10   21  2-4  .500  0-0  .000  2-2  1.000  7.7  7.0 
MICHIGAN TECH  1-21-10   16  1-4  .250  0-0  .000  3-6  .500  7.4  6.9 
NORTHERN MICHIGAN  1-23-10   19  2-11  .182  0-0  .000  0-0  .000  7.2  6.7 
at Hillsdale College  1/28/10   27  5-6  .833  0-0  .000  2-5  .400  7.1  12  7.0 
at Findlay  1/30/10   23  3-10  .300  0-0  .000  8-8  1.000  10  13  7.4  14  7.4 
WAYNE STATE  2/4/2010  19  2-6  .333  0-0  .000  4-8  .500  7.4  7.4 
NORTHWOOD  02/06/10  27  3-6  .500  0-0  .000  2-2  1.000  7.0  7.4 
at Ashland  2-11-10   23  3-9  .333  0-0  .000  2-2  1.000  7.0  7.5 
at Tiffin  2/13/10   22  2-7  .286  0-0  .000  2-2  1.000  6.9  7.4 
FERRIS STATE  2/18/10   28  2-5  .400  0-0  .000  0-0  .000  6.9  7.3 
GRAND VALLEY STATE  2/20/10   23  4-5  .800  0-0  .000  2-2  1.000  6.9  10  7.4 
at Northern Michigan  2/25/10   20  3-11  .273  0-0  .000  0-0  .000  6.8  7.3 
at Michigan Tech  02/27/10  32  3-11  .273  0-0  .000  10-11  .909  11  6.9  16  7.6 
Totals     21  577  71-180  .394  0-0  .000  64-87  .736  60  127  187  6.9  60  11  37  82  206  7.6 
 
Games played: 27      Rebounds/game: 6.9 
Points/game: 7.6      Assists/game: 0.4 
FG Pct: 39.4      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 73.6      Steals/game: 0.3 
       Blocks/game: 3.0