#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
URBANA UNIVERSITY  11-15-09    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
UINDY  11-21-09    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Lewis  11-28-09    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Wisconsin-Parkside  11-30-09    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
FINDLAY  12-3-09     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
HILLSDALE  12-05-09    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Lake Superior State  12-12-09    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
ASHLAND  12-19-09    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at California (Pa.)  12/21/09    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
LAKE SUPERIOR STATE  1-02-10     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Grand Valley State  1/7/10     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Ferris State  1/9/10     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
TIFFIN  1-11-10     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Wayne State  01/14/10    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Northwood  1/16/10     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
MICHIGAN TECH  1-21-10     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
NORTHERN MICHIGAN  1-23-10     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Hillsdale College  1/28/10     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Findlay  1/30/10     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
WAYNE STATE  2/4/2010    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
NORTHWOOD  02/06/10    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Ashland  2-11-10     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Tiffin  2/13/10     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
FERRIS STATE  2/18/10     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
GRAND VALLEY STATE  2/20/10     0-0  .000  0-0  .000  0-0  .000  10  5.3  0.0 
at Northern Michigan  2/25/10     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Michigan Tech  02/27/10    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  55  86  141  5.2  0.0 
 
Games played: 27      Rebounds/game: 5.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0