#10 Aysha Boston

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEWIS  11/10/12    12  0-2  .000  0-0  .000  0-0  .000  0.0  0.0 
ST. JOSEPHS  11/11/12    24  4-6  .667  1-2  .500  1-1  1.000  0.5  10  5.0 
WIS.-PARKSIDE  11/17/12    0-0  .000  0-0  .000  0-0  .000  0.7  3.3 
at Ohio Dominican  11/29/12    0-1  .000  0-1  .000  0-0  .000  0.8  2.5 
at Tiffin University  12/1/12     13  4-6  .667  2-3  .667  2-2  1.000  1.2  12  4.4 
ASHLAND  12/8/12     17  2-6  .333  0-2  .000  0-0  .000  1.2  4.3 
at Malone  12/15/12    15  1-2  .500  0-0  .000  0-0  .000  1.3  4.0 
at Walsh University Cavaliers  12/17/12    0-0  .000  0-0  .000  0-0  .000  1.1  3.5 
at Armstrong  12/30/12    19  1-1  1.000  0-0  .000  1-2  .500  1.1  3.4 
UNIVERSITY OF FINDLA  1/3/13     0-0  .000  0-0  .000  0-0  .000  1.0  3.1 
HILLSDALE COLLEGE  1/5/13     21  1-4  .250  1-2  .500  0-0  .000  1.1  3.1 
LAKE SUPERIOR STATE  1/10/13     22  2-4  .500  0-1  .000  0-0  .000  1.1  3.2 
at Wayne State  01/12/13    25  2-7  .286  2-3  .667  0-0  .000  1.1  3.4 
at Northern Michigan  01/17/13    26  0-1  .000  0-1  .000  1-2  .500  1.1  3.2 
at Michigan Tech  1/19/13     24  2-10  .200  2-3  .667  0-0  .000  1.1  3.4 
at Grand Valley State  1/24/13     0-1  .000  0-0  .000  0-0  .000  1.1  3.2 
LAKE ERIE COLLEGE  1/30/13     18  1-2  .500  0-0  .000  0-0  .000  1.2  3.1 
NORTHWOOD  2/2/13     12  2-2  1.000  1-1  1.000  0-1  .000  1.1  3.2 
at Lake Superior State  02/07/13    10  0-1  .000  0-1  .000  0-0  .000  1.1  3.1 
WAYNE STATE  2/9/13     13  0-4  .000  0-2  .000  1-2  .500  1.1  3.0 
NORTHERN MICHIGAN  2/14/13     12  1-2  .500  0-0  .000  0-0  .000  1.0  2.9 
MICHIGAN TECH  2/16/13     16  1-2  .500  0-1  .000  2-2  1.000  1.0  3.0 
GRAND VALLEY STATE  2/21/13   30  3-5  .600  0-1  .000  0-0  .000  1.0  3.1 
at Ferris State  2/23/13     22  3-6  .500  2-3  .667  1-3  .333  1.0  3.3 
at Northwood  3/2/13     19  1-1  1.000  1-1  1.000  1-2  .500  1.0  3.4 
at University of Findla  3/6/13   29  0-3  .000  0-1  .000  3-4  .750  1.0  3.3 
Totals     435  31-79  .392  12-29  .414  13-21  .619  22  27  1.0  31  45  47  28  87  3.3 
 
Games played: 26      Rebounds/game: 1.0 
Points/game: 3.3      Assists/game: 1.7 
FG Pct: 39.2      Turnovers/game: 1.8 
3FG Pct: 41.4      Assist/turnover ratio: 1.0 
FT Pct: 61.9      Steals/game: 1.1 
       Blocks/game: 0.0