#14 Kayla Womack |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LEWIS | 11/10/12 | 24 | 7-15 | .467 | 1-3 | .333 | 0-1 | .000 | 1 | 4 | 5 | 5.0 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 15.0 | |
| ST. JOSEPHS | 11/11/12 | 26 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.0 | 2 | 0 | 3 | 4 | 0 | 1 | 0 | 7.5 | |
| WIS.-PARKSIDE | 11/17/12 | 24 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 4.3 | 2 | 0 | 2 | 3 | 0 | 1 | 5 | 6.7 | |
| at Ohio Dominican | 11/29/12 | 22 | 4-9 | .444 | 0-0 | .000 | 0-1 | .000 | 2 | 5 | 7 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 7.0 | |
| at Tiffin University | 12/1/12 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.8 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5.6 | |
| ASHLAND | 12/8/12 | 21 | 4-7 | .571 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.7 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 6.0 | |
| at Malone | 12/15/12 | 22 | 4-5 | .800 | 1-2 | .500 | 1-2 | .500 | 0 | 5 | 5 | 4.7 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 6.6 | |
| at Walsh University Cavaliers | 12/17/12 | 19 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.5 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 6.3 | |
| at Armstrong | 12/30/12 | 22 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 0 | 7 | 7 | 4.8 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 6.0 | |
| UNIVERSITY OF FINDLA | 1/3/13 | * | 19 | 1-5 | .200 | 0-1 | .000 | 1-2 | .500 | 1 | 4 | 5 | 4.8 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 5.7 |
| HILLSDALE COLLEGE | 1/5/13 | * | 34 | 5-14 | .357 | 1-2 | .500 | 0-1 | .000 | 0 | 2 | 2 | 4.5 | 1 | 0 | 0 | 3 | 0 | 2 | 11 | 6.2 |
| LAKE SUPERIOR STATE | 1/10/13 | * | 24 | 1-6 | .167 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 4.4 | 2 | 0 | 0 | 4 | 0 | 1 | 3 | 5.9 |
| at Wayne State | 01/12/13 | * | 31 | 5-9 | .556 | 0-0 | .000 | 7-12 | .583 | 0 | 3 | 3 | 4.3 | 0 | 0 | 0 | 1 | 0 | 2 | 17 | 6.8 |
| at Northern Michigan | 01/17/13 | * | 28 | 1-8 | .125 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.2 | 2 | 0 | 2 | 3 | 0 | 0 | 4 | 6.6 |
| at Michigan Tech | 1/19/13 | * | 23 | 2-6 | .333 | 0-1 | .000 | 0-1 | .000 | 2 | 3 | 5 | 4.3 | 2 | 0 | 1 | 3 | 0 | 2 | 4 | 6.4 |
| at Grand Valley State | 1/24/13 | 19 | 0-5 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 6.1 | |
| FERRIS STATE | 1/26/13 | 28 | 3-11 | .273 | 2-4 | .500 | 5-6 | .833 | 0 | 5 | 5 | 4.2 | 1 | 0 | 2 | 5 | 0 | 0 | 13 | 6.5 | |
| LAKE ERIE COLLEGE | 1/30/13 | 27 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 4.2 | 1 | 0 | 2 | 1 | 0 | 1 | 8 | 6.6 | |
| NORTHWOOD | 2/2/13 | 25 | 3-6 | .500 | 0-0 | .000 | 4-6 | .667 | 1 | 2 | 3 | 4.2 | 2 | 0 | 4 | 1 | 0 | 0 | 10 | 6.8 | |
| at Lake Superior State | 02/07/13 | 22 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6.5 | |
| WAYNE STATE | 2/9/13 | 13 | 2-5 | .400 | 0-0 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 6.5 | |
| NORTHERN MICHIGAN | 2/14/13 | 7 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6.3 | |
| MICHIGAN TECH | 2/16/13 | 16 | 1-5 | .200 | 0-1 | .000 | 0-2 | .000 | 0 | 1 | 1 | 3.7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6.1 | |
| GRAND VALLEY STATE | 2/21/13 | 20 | 2-11 | .182 | 1-2 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 3.7 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 6.2 | |
| at Ferris State | 2/23/13 | 25 | 5-7 | .714 | 3-4 | .750 | 0-1 | .000 | 0 | 5 | 5 | 3.8 | 0 | 0 | 5 | 1 | 0 | 0 | 13 | 6.4 | |
| at Northwood | 3/2/13 | 24 | 3-8 | .375 | 2-2 | 1.000 | 3-4 | .750 | 1 | 2 | 3 | 3.7 | 1 | 0 | 1 | 2 | 0 | 0 | 11 | 6.6 | |
| at University of Findla | 3/6/13 | 32 | 5-9 | .556 | 3-5 | .600 | 2-2 | 1.000 | 0 | 5 | 5 | 3.8 | 0 | 0 | 2 | 1 | 0 | 1 | 15 | 6.9 | |
| Totals | 6 | 611 | 66-177 | .373 | 17-40 | .425 | 38-56 | .679 | 14 | 88 | 102 | 3.8 | 35 | 0 | 29 | 51 | 0 | 14 | 187 | 6.9 | |
| Games played: 27 | Rebounds/game: 3.8 | |
| Points/game: 6.9 | Assists/game: 1.1 | |
| FG Pct: 37.3 | Turnovers/game: 1.9 | |
| 3FG Pct: 42.5 | Assist/turnover ratio: 0.6 | |
| FT Pct: 67.9 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |