#21 Paige Wright

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ohio Dominican  11/29/12    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Tiffin University  12/1/12     0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at Malone  12/15/12    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
at Walsh University Cavaliers  12/17/12    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Armstrong  12/30/12    1-2  .500  1-2  .500  0-0  .000  0.8  0.6 
UNIVERSITY OF FINDLA  1/3/13     17  1-3  .333  0-1  .000  0-0  .000  0.7  0.8 
HILLSDALE COLLEGE  1/5/13     20  0-1  .000  0-1  .000  0-0  .000  1.0  0.7 
LAKE SUPERIOR STATE  1/10/13     28  3-5  .600  2-4  .500  0-0  .000  1.4  1.6 
at Wayne State  01/12/13    22  1-3  .333  1-2  .500  0-0  .000  1.3  1.8 
at Northern Michigan  01/17/13    21  0-2  .000  0-1  .000  2-2  1.000  1.4  1.8 
at Michigan Tech  1/19/13     30  2-5  .400  2-3  .667  2-2  1.000  1.8  2.4 
at Grand Valley State  1/24/13   28  3-6  .500  2-3  .667  2-2  1.000  1.9  10  3.0 
FERRIS STATE  1/26/13   26  0-6  .000  0-5  .000  0-0  .000  1.9  2.8 
LAKE ERIE COLLEGE  1/30/13   25  2-4  .500  2-4  .500  1-2  .500  1.9  3.1 
NORTHWOOD  2/2/13   27  2-3  .667  2-2  1.000  0-0  .000  1.9  3.3 
at Lake Superior State  02/07/13  28  2-6  .333  1-4  .250  0-0  .000  1.9  3.4 
WAYNE STATE  2/9/13   33  2-7  .286  1-4  .250  0-0  .000  1.9  3.5 
NORTHERN MICHIGAN  2/14/13   30  2-7  .286  2-6  .333  0-0  .000  1.9  3.6 
MICHIGAN TECH  2/16/13   12  0-4  .000  0-2  .000  0-0  .000  1.8  3.4 
at Ferris State  2/23/13   0-0  .000  0-0  .000  0-0  .000  1.7  3.3 
at Northwood  3/2/13   16  0-1  .000  0-0  .000  0-0  .000  1.6  3.1 
at University of Findla  3/6/13   18  1-1  1.000  1-1  1.000  0-0  .000  1.5  3.1 
Totals     11  406  22-66  .333  17-45  .378  7-8  .875  33  34  1.5  19  23  19  68  3.1 
 
Games played: 22      Rebounds/game: 1.5 
Points/game: 3.1      Assists/game: 1.0 
FG Pct: 33.3      Turnovers/game: 0.9 
3FG Pct: 37.8      Assist/turnover ratio: 1.2 
FT Pct: 87.5      Steals/game: 0.3 
       Blocks/game: 0.0