#32 Briana Graham

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEWIS  11/10/12    24  3-8  .375  0-0  .000  2-2  1.000  3.0  8.0 
ST. JOSEPHS  11/11/12    21  1-3  .333  0-0  .000  6-10  .600  4.0  8.0 
WIS.-PARKSIDE  11/17/12    11  1-6  .167  0-0  .000  0-0  .000  3.0  6.0 
at Ohio Dominican  11/29/12    12  2-6  .333  0-0  .000  0-0  .000  3.0  5.5 
at Tiffin University  12/1/12     12  0-3  .000  0-0  .000  0-0  .000  3.6  4.4 
ASHLAND  12/8/12     13  3-4  .750  0-0  .000  0-0  .000  3.3  4.7 
at Malone  12/15/12    13  1-3  .333  0-0  .000  0-2  .000  3.7  4.3 
at Walsh University Cavaliers  12/17/12    1-2  .500  0-0  .000  0-1  .000  3.3  4.0 
at Armstrong  12/30/12    15  3-5  .600  0-0  .000  0-0  .000  3.1  4.2 
UNIVERSITY OF FINDLA  1/3/13     0-0  .000  0-0  .000  0-0  .000  2.8  3.8 
HILLSDALE COLLEGE  1/5/13     15  3-4  .750  0-0  .000  2-3  .667  3.0  4.2 
LAKE SUPERIOR STATE  1/10/13     1-1  1.000  0-0  .000  0-0  .000  2.8  4.0 
at Wayne State  01/12/13    14  1-2  .500  0-0  .000  1-2  .500  2.8  3.9 
at Northern Michigan  01/17/13    11  1-4  .250  0-0  .000  0-0  .000  2.7  3.8 
at Michigan Tech  1/19/13     13  2-4  .500  0-0  .000  0-0  .000  2.7  3.8 
at Grand Valley State  1/24/13     16  1-3  .333  0-0  .000  0-1  .000  2.5  3.7 
FERRIS STATE  1/26/13     22  3-8  .375  0-0  .000  0-0  .000  2.6  3.8 
LAKE ERIE COLLEGE  1/30/13     16  1-2  .500  0-0  .000  1-2  .500  2.7  3.8 
NORTHWOOD  2/2/13     21  3-7  .429  0-0  .000  0-0  .000  2.7  3.9 
at Lake Superior State  02/07/13    14  2-5  .400  0-0  .000  2-2  1.000  2.9  4.0 
WAYNE STATE  2/9/13     18  3-8  .375  0-0  .000  0-0  .000  3.0  4.1 
NORTHERN MICHIGAN  2/14/13     21  4-4  1.000  0-0  .000  2-2  1.000  3.2  10  4.4 
MICHIGAN TECH  2/16/13     17  3-9  .333  0-0  .000  1-1  1.000  3.2  4.5 
GRAND VALLEY STATE  2/21/13     15  0-4  .000  0-0  .000  0-0  .000  3.3  4.3 
at Ferris State  2/23/13     14  0-2  .000  0-0  .000  0-0  .000  3.3  4.1 
at Northwood  3/2/13     14  2-4  .500  0-0  .000  3-7  .429  3.3  4.2 
at University of Findla  3/6/13     17  3-7  .429  0-0  .000  1-2  .500  3.3  4.3 
Totals     396  48-118  .407  0-0  .000  21-37  .568  26  63  89  3.3  54  43  11  13  117  4.3 
 
Games played: 27      Rebounds/game: 3.3 
Points/game: 4.3      Assists/game: 0.2 
FG Pct: 40.7      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 56.8      Steals/game: 0.5 
       Blocks/game: 0.4