2 Aleshia Jones
2 - Aleshia Jones
Height: 5-7
Hometown: Leavenworth, Kan.
Position: G
Year: Sr.
High School: Iowa Western CC
gp 29
pts/g 14.6
fg % 43.5
3pt % 33.6
ft % 89.1
reb/g 4.9
a/g 1.8

Career Accolades

  • 2024-25 Second Team All-GLIAC

  • 2023-24 Second Team All-GLIAC

2024-25 (Senior)

Capped off a standout two-year career at SVSU by starting all 29 games and scoring 424 points, bringing her total to 809 as a Cardinal. One of the conference’s most efficient scorers, she led the GLIAC in free throw percentage at 89.1%, improving nearly 16% from her junior year. Also recorded 143 rebounds, 52 assists, 57 steals, and 13 blocks. A consistent two-way contributor, Jones solidified her reputation as one of the GLIAC’s premier guards.

2023-24 (Junior)

Made an immediate impact after transferring from Iowa Western CC, starting all 29 games and averaging 13.3 points, 4.2 rebounds, and 2.1 steals per game. Scored a career-high 34 points vs. Northwood (Nov. 10) and tallied two double-doubles—13 points/10 rebounds against Findlay and 13 points/12 rebounds at Michigan Tech. Played 29.1 minutes per game while serving as a reliable scoring threat and perimeter defender.

Prior to SVSU

Competed at Iowa Western Community College from 2021–23, gaining valuable experience and honing her skills as a playmaking guard.

High School

Starred at Leavenworth Senior High School, where she was a four-time First-Team All-Conference selection and two-time League Player of the Year (2018, 2019). Also earned All-State Honorable Mention honors from 2018–2020. Served as team captain and helped lead her team to a league title in 2019. A consistent academic performer, earning honor roll recognition all four years.

Personal

Majoring in Sociology with a minor in Athletic Coaching. Born February 17, 2003, in Kansas City, Kansas. Daughter of Morris Jones and Pamela Tanksley. Her sister, Latashia, played collegiate basketball at Oklahoma State.

Recent Games
Feb 15 at Roosevelt L, 66-63
Feb 20 at Davenport W, 78-47
Feb 22 at #4 Grand Valley State L, 93-56
Feb 27 Lake Superior State W, 75-56
Mar 1 Ferris State W, 70-67
Mar 5 at Northern Michigan L, 81-60
Statistics category Overall Conf
Games 30 21
Games started 30 21
Minutes 942 663
Minutes per game 31.4 31.6
FG 148-346 100-242
FG Pct 42.8 41.3
3PT 49-147 35-104
3PT Pct 33.3 33.7
FT 87-98 55-62
FT Pct 88.8 88.7
Off rebounds 60 47
Def rebounds 89 61
Total rebounds 149 108
Rebounds per game 5.0 5.1
Personal fouls 69 50
Disqualifications 0 0
Assists 55 39
Turnovers 99 56
Assist to turnover ratio 0.6 0.7
Steals 58 40
Blocks 13 10
Points 432 290
Points per game 14.4 13.8
Points per 40 min 18.3 17.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 at Central Michigan   - - - - - - - - -
Nov 8 at Northwood W, 70-49 1 25 3-10 30.0 0-4 0.0 2-2 100.0 8
Nov 9 at Findlay L, 65-56 1 34 6-15 40.0 2-7 28.6 4-6 66.7 18
Nov 15 Hillsdale W, 52-47 1 33 7-14 50.0 2-5 40.0 5-6 83.3 21
Nov 18 at Pitt.-Johnstown W, 65-55 1 29 8-16 50.0 2-5 40.0 0-0 - 18
Nov 24 Ursuline W, 81-59 1 27 5-5 100.0 1-1 100.0 1-1 100.0 12
Nov 26 at Walsh L, 64-58 1 29 6-13 46.2 1-5 20.0 4-4 100.0 17
Dec 5 #1 Grand Valley State L, 93-36 1 25 2-6 33.3 1-2 50.0 4-4 100.0 9
Dec 7 Davenport L, 61-59 1 37 11-18 61.1 5-9 55.6 2-4 50.0 29
Dec 19 Thomas More W, 57-54 1 34 3-9 33.3 2-4 50.0 2-2 100.0 10
Dec 22 Tiffin W, 65-50 1 34 4-8 50.0 2-6 33.3 4-5 80.0 14
Jan 2 at #T24 Ferris State L, 70-56 1 36 5-14 35.7 2-6 33.3 4-4 100.0 16
Jan 4 at Lake Superior State W, 67-53 1 31 6-13 46.2 2-5 40.0 2-3 66.7 16
Jan 9 Purdue Northwest W, 80-56 1 27 5-12 41.7 2-7 28.6 0-0 - 12
Jan 11 Parkside L, 72-60 1 33 3-12 25.0 1-6 16.7 1-1 100.0 8
Jan 16 at Michigan Tech L, 84-46 1 27 2-12 16.7 1-6 16.7 0-0 - 5
Jan 18 at RV Northern Michigan W, 67-51 1 29 5-8 62.5 3-3 100.0 2-2 100.0 15
Jan 23 at Wayne State L, 71-67 1 35 4-7 57.1 1-3 33.3 1-2 50.0 10
Jan 25 Roosevelt W, 80-64 1 33 5-16 31.3 0-3 0.0 6-7 85.7 16
Jan 30 at Parkside L, 73-50 1 29 5-11 45.5 0-3 0.0 2-2 100.0 12
Feb 1 at Purdue Northwest W, 71-47 1 27 6-12 50.0 1-4 25.0 6-6 100.0 19
Feb 6 Northern Michigan L, 69-59 1 29 7-11 63.6 4-6 66.7 0-0 - 18
Feb 8 Michigan Tech W, 56-49 1 39 6-17 35.3 1-8 12.5 8-8 100.0 21
Feb 13 Wayne State L, 71-68 1 36 8-18 44.4 3-7 42.9 0-0 - 19
Feb 15 at Roosevelt L, 66-63 1 34 3-10 30.0 0-4 0.0 0-0 - 6
Feb 20 at Davenport W, 78-47 1 29 6-10 60.0 4-6 66.7 2-2 100.0 18
Feb 22 at #4 Grand Valley State L, 93-56 1 30 5-9 55.6 0-2 0.0 3-3 100.0 13
Feb 27 Lake Superior State W, 75-56 1 29 4-10 40.0 2-6 33.3 2-2 100.0 12
Mar 1 Ferris State W, 70-67 1 34 1-8 12.5 1-4 25.0 5-6 83.3 8
Mar 5 at Northern Michigan L, 81-60 1 34 6-14 42.9 2-6 33.3 10-10 100.0 24
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 at Central Michigan   - - - - - - - - - - - -
Nov 8 at Northwood W, 70-49 1 25 2 4 6 1 8 0.1 0 0 2 0
Nov 9 at Findlay L, 65-56 1 34 2 5 7 2 2 1.0 3 0 4 0
Nov 15 Hillsdale W, 52-47 1 33 4 7 11 0 8 0.0 5 0 3 0
Nov 18 at Pitt.-Johnstown W, 65-55 1 29 0 3 3 1 8 0.1 3 1 1 0
Nov 24 Ursuline W, 81-59 1 27 0 1 1 3 3 1.0 0 1 1 0
Nov 26 at Walsh L, 64-58 1 29 0 2 2 2 4 0.5 3 1 3 0
Dec 5 #1 Grand Valley State L, 93-36 1 25 1 4 5 1 11 0.1 1 0 2 0
Dec 7 Davenport L, 61-59 1 37 1 5 6 1 4 0.3 1 0 4 0
Dec 19 Thomas More W, 57-54 1 34 1 4 5 4 4 1.0 0 0 1 0
Dec 22 Tiffin W, 65-50 1 34 2 1 3 3 4 0.8 1 0 0 0
Jan 2 at #T24 Ferris State L, 70-56 1 36 2 6 8 1 5 0.2 0 0 2 0
Jan 4 at Lake Superior State W, 67-53 1 31 4 4 8 2 3 0.7 4 0 1 0
Jan 9 Purdue Northwest W, 80-56 1 27 3 0 3 1 1 1.0 1 0 1 0
Jan 11 Parkside L, 72-60 1 33 4 2 6 3 3 1.0 3 0 4 0
Jan 16 at Michigan Tech L, 84-46 1 27 2 2 4 1 2 0.5 4 0 1 0
Jan 18 at RV Northern Michigan W, 67-51 1 29 0 4 4 1 3 0.3 1 0 1 0
Jan 23 at Wayne State L, 71-67 1 35 1 3 4 2 2 1.0 2 0 4 0
Jan 25 Roosevelt W, 80-64 1 33 5 3 8 1 1 1.0 0 1 2 0
Jan 30 at Parkside L, 73-50 1 29 3 3 6 1 2 0.5 5 1 1 0
Feb 1 at Purdue Northwest W, 71-47 1 27 2 5 7 3 2 1.5 4 2 2 0
Feb 6 Northern Michigan L, 69-59 1 29 0 1 1 2 0 - 1 0 4 0
Feb 8 Michigan Tech W, 56-49 1 39 6 3 9 2 3 0.7 3 1 1 0
Feb 13 Wayne State L, 71-68 1 36 0 2 2 4 2 2.0 2 1 2 0
Feb 15 at Roosevelt L, 66-63 1 34 3 1 4 4 3 1.3 1 1 2 0
Feb 20 at Davenport W, 78-47 1 29 1 2 3 1 1 1.0 1 2 2 0
Feb 22 at #4 Grand Valley State L, 93-56 1 30 1 2 3 0 6 0.0 3 1 3 0
Feb 27 Lake Superior State W, 75-56 1 29 2 3 5 2 2 1.0 1 0 3 0
Mar 1 Ferris State W, 70-67 1 34 3 3 6 3 0 - 1 0 4 0
Mar 5 at Northern Michigan L, 81-60 1 34 2 1 3 0 2 0.0 3 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 29 29 29.1 4.7-12.3 38.2 1.0-4.8 21.6 2.9-3.9 73.5 13.3
2024-25 29 29 31.3 5.1-11.7 43.5 1.7-4.9 33.6 2.8-3.2 89.1 14.6
Total 58 58 30.2 4.9-12.0 40.8 1.3-4.9 27.7 2.8-3.5 80.5 13.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 29 845 136-356 38.2 30-139 21.6 83-113 73.5 385
2024-25 29 29 908 147-338 43.5 48-143 33.6 82-92 89.1 424
Total 58 58 1753 283-694 40.8 78-282 27.7 165-205 80.5 809
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 29 29 29.1 0.0-0.0 38.2 0.0-0.0 21.6 0.0-0.0 73.5 0.0
2024-25 29 29 31.3 0.0-0.0 43.5 0.0-0.0 33.6 0.0-0.0 89.1 0.0
Total 58 58 30.2 0.0-0.0 40.8 0.0-0.0 27.7 0.0-0.0 80.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 29 29 29.1 1.7 2.6 4.2 2.4 0.0 1.7 2.7 0.6 2.1 0.6
2024-25 29 29 31.3 2.0 3.0 4.9 2.2 0.0 1.8 3.4 0.5 2.0 0.4
Total 58 58 30.2 1.8 2.8 4.6 2.3 0.0 1.7 3.1 0.6 2.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 29 29 845 49 74 123 70 0 49 78 0.6 61 18
2024-25 29 29 908 57 86 143 65 0 52 99 0.5 57 13
Total 58 58 1753 106 160 266 135 0 101 177 0.6 118 31
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 29 29 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 29 29 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 58 58 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 31.3 5.1-11.7 43.5 1.7-4.9 33.6 2.8-3.2 89.1 14.6
Conference 20 20 31.4 5.0-11.7 42.3 1.7-5.0 34.0 2.5-2.8 89.3 14.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 32.1 5.1-11.7 43.3 1.9-5.3 36.5 2.9-3.3 87.0 14.9
Away 15 15 30.5 5.1-11.6 43.7 1.4-4.6 30.4 2.8-3.1 91.3 14.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 15 30.7 4.9-11.2 44.0 1.7-4.7 35.2 3.1-3.5 90.4 14.7
Losses 14 14 32.0 5.2-12.1 42.9 1.6-5.1 31.9 2.5-2.9 87.5 14.6
-
November 6 6 29.5 5.8-12.2 47.9 1.3-4.5 29.6 2.7-3.2 84.2 15.7
December 4 4 32.5 5.0-10.2 48.8 2.5-5.2 47.6 3.0-3.8 80.0 15.5
January 9 9 31.1 4.4-11.7 38.1 1.3-4.7 28.6 2.0-2.3 85.7 12.2
February 8 8 31.6 5.6-12.1 46.4 1.9-5.4 34.9 2.6-2.6 100.0 15.8
March 2 2 34.0 3.5-11.0 31.8 1.5-5.0 30.0 7.5-8.0 93.8 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 908 147-338 43.5 48-143 33.6 82-92 89.1 424
Conference 20 20 629 99-234 42.3 34-100 34.0 50-56 89.3 282
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 450 71-164 43.3 27-74 36.5 40-46 87.0 209
Away 15 15 458 76-174 43.7 21-69 30.4 42-46 91.3 215
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 15 15 460 74-168 44.0 25-71 35.2 47-52 90.4 220
Losses 14 14 448 73-170 42.9 23-72 31.9 35-40 87.5 204
-
November 6 6 177 35-73 47.9 8-27 29.6 16-19 84.2 94
December 4 4 130 20-41 48.8 10-21 47.6 12-15 80.0 62
January 9 9 280 40-105 38.1 12-42 28.6 18-21 85.7 110
February 8 8 253 45-97 46.4 15-43 34.9 21-21 100.0 126
March 2 2 68 7-22 31.8 3-10 30.0 15-16 93.8 32
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 31.3 0.0-0.0 43.5 0.0-0.0 33.6 0.0-0.0 89.1 0.0
Conference 20 20 31.4 0.0-0.0 42.3 0.0-0.0 34.0 0.0-0.0 89.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 32.1 0.0-0.0 43.3 0.0-0.0 36.5 0.0-0.0 87.0 0.0
Away 15 15 30.5 0.0-0.0 43.7 0.0-0.0 30.4 0.0-0.0 91.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 15 30.7 0.0-0.0 44.0 0.0-0.0 35.2 0.0-0.0 90.4 0.0
Losses 14 14 32.0 0.0-0.0 42.9 0.0-0.0 31.9 0.0-0.0 87.5 0.0
-
November 6 6 29.5 0.0-0.0 47.9 0.0-0.0 29.6 0.0-0.0 84.2 0.0
December 4 4 32.5 0.0-0.0 48.8 0.0-0.0 47.6 0.0-0.0 80.0 0.0
January 9 9 31.1 0.0-0.0 38.1 0.0-0.0 28.6 0.0-0.0 85.7 0.0
February 8 8 31.6 0.0-0.0 46.4 0.0-0.0 34.9 0.0-0.0 100.0 0.0
March 2 2 34.0 0.0-0.0 31.8 0.0-0.0 30.0 0.0-0.0 93.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 31.3 2.0 3.0 4.9 2.2 0.0 1.8 3.4 0.5 2.0 0.4
Conference 20 20 31.4 2.2 2.9 5.1 2.3 0.0 1.8 2.8 0.6 1.9 0.5
Exhibition - - - - - - - - - - - - -
-
Home 14 14 32.1 2.3 2.8 5.1 2.3 0.0 2.1 3.3 0.7 1.4 0.3
Away 15 15 30.5 1.7 3.1 4.8 2.2 0.0 1.5 3.5 0.4 2.5 0.6
Neutral - - - - - - - - - - - - -
-
Wins 15 15 30.7 2.3 3.1 5.5 1.7 0.0 1.9 3.4 0.5 1.7 0.5
Losses 14 14 32.0 1.6 2.8 4.4 2.9 0.0 1.7 3.4 0.5 2.3 0.4
-
November 6 6 29.5 1.3 3.7 5.0 2.3 0.0 1.5 5.5 0.3 2.3 0.5
December 4 4 32.5 1.3 3.5 4.8 1.8 0.0 2.3 5.8 0.4 0.8 0.0
January 9 9 31.1 2.7 3.0 5.7 1.9 0.0 1.4 2.4 0.6 2.2 0.2
February 8 8 31.6 1.9 2.4 4.3 2.4 0.0 2.3 2.4 0.9 2.0 1.0
March 2 2 34.0 2.5 2.0 4.5 4.0 0.0 1.5 1.0 1.5 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 908 57 86 143 65 0 52 99 0.5 57 13
Conference 20 20 629 44 58 102 46 0 36 56 0.6 39 10
Exhibition - - - - - - - - - - - - -
-
Home 14 14 450 32 39 71 32 0 30 46 0.7 20 4
Away 15 15 458 25 47 72 33 0 22 53 0.4 37 9
Neutral - - - - - - - - - - - - -
-
Wins 15 15 460 35 47 82 25 0 28 51 0.5 25 8
Losses 14 14 448 22 39 61 40 0 24 48 0.5 32 5
-
November 6 6 177 8 22 30 14 0 9 33 0.3 14 3
December 4 4 130 5 14 19 7 0 9 23 0.4 3 0
January 9 9 280 24 27 51 17 0 13 22 0.6 20 2
February 8 8 253 15 19 34 19 0 18 19 0.9 16 8
March 2 2 68 5 4 9 8 0 3 2 1.5 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 20 20 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 15 15 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 15 15 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 14 14 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 6 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 4 4 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 9 9 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 8 8 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 2 2 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0