11 Lainey Yater
11 - Lainey Yater
Height: 5-5
Hometown: McDonald, Pa.
Position: G
Year: So.
High School: South Fayette HS
gp 28
pts/g 3.5
fg % 38.1
3pt % 30.4
ft % 69.2
reb/g 3.4
a/g 3.0

2024-25 (Freshman)

Provided steady backcourt depth in her first season with the Cardinals, appearing in all 29 games off the bench. Totaled 34 points, 36 rebounds, 37 assists, and 14 steals while shooting 40.0% from the field and 25.0% from three. Showed strong court awareness and poise throughout the year. Scored a career-high seven points at Purdue Northwest (Feb. 1) and delivered key performances in January, grabbing four rebounds at Lake Superior State (Jan. 4) and dishing out a season-best seven assists in a home win over Purdue Northwest (Jan. 9).

High School

Four-year varsity player at South Fayette High School. Led her team to three straight district titles (2022–24) and earned First-Team All-Conference honors as a senior. Also recognized with Second-Team honors in 2022 and Honorable Mention in 2021. A two-time team captain, she was known for her leadership, court vision, and competitive drive.

Personal

Majoring in Business. Born December 20, 2005, in McDonald, Pennsylvania. Daughter of Paul and Lynne Yater. Her mother, Lynne, played collegiate basketball at Washington & Jefferson College.

Recent Games
Feb 12 at Lake Superior State L, 69-62
Feb 14 Ferris State L, 93-65
Feb 19 #3 Grand Valley State L, 68-42
Feb 21 Davenport W, 96-82
Feb 26 at Purdue Northwest W, 92-69
Feb 28 at RV Wayne State L, 94-78
Statistics category Overall Conf
Games 28 20
Games started 27 19
Minutes 746 479
Minutes per game 26.6 23.9
FG 37-97 28-65
FG Pct 38.1 43.1
3PT 14-46 9-30
3PT Pct 30.4 30.0
FT 9-13 5-9
FT Pct 69.2 55.6
Off rebounds 22 19
Def rebounds 73 45
Total rebounds 95 64
Rebounds per game 3.4 3.2
Personal fouls 57 32
Disqualifications 1 1
Assists 84 56
Turnovers 45 28
Assist to turnover ratio 1.9 2.0
Steals 32 21
Blocks 0 0
Points 97 70
Points per game 3.5 3.5
Points per 40 min 5.2 5.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 at Toledo L, 74-62 - - - - - - - - -
Nov 6 Madonna W, 87-35 - - - - - - - - -
Nov 14 Northwood L, 69-64 1 35 0-3 0.0 0-1 0.0 0-0 - 0
Nov 15 Findlay L, 57-53 1 38 0-0 - 0-0 - 0-0 - 0
Nov 18 Drury W, 62-54 1 32 2-11 18.2 2-7 28.6 0-0 - 6
Nov 25 vs. Gannon L, 59-53 1 33 2-4 50.0 1-2 50.0 0-0 - 5
Nov 26 vs. Wingate L, 74-55 1 30 2-5 40.0 1-3 33.3 0-0 - 5
Dec 4 at Davenport W, 68-64 1 31 1-2 50.0 1-2 50.0 0-0 - 3
Dec 6 at Grand Valley State L, 92-45 1 28 0-3 0.0 0-2 0.0 0-0 - 0
Dec 15 at Thomas More L, 77-55 1 32 2-2 100.0 1-1 100.0 0-0 - 5
Dec 17 Walsh W, 73-65 1 31 0-2 0.0 0-1 0.0 4-4 100.0 4
Dec 20 Hillsdale L, 70-58 1 36 1-5 20.0 0-1 0.0 0-0 - 2
Jan 2 Wayne State L, 77-39 1 16 0-2 0.0 0-1 0.0 2-2 100.0 2
Jan 4 Purdue Northwest W, 91-79 1 33 3-6 50.0 0-2 0.0 1-1 100.0 7
Jan 8 at Roosevelt L, 64-52 1 22 0-3 0.0 0-2 0.0 0-0 - 0
Jan 10 at Parkside L, 79-66 1 26 0-2 0.0 0-0 - 0-0 - 0
Jan 15 Michigan Tech L, 59-40 1 25 1-3 33.3 0-0 - 0-0 - 2
Jan 17 #13 Northern Michigan L, 67-51 1 17 0-2 0.0 0-0 - 0-0 - 0
Jan 22 Lake Superior State L, 79-73 1 26 2-3 66.7 1-1 100.0 1-2 50.0 6
Jan 26 at Ferris State L, 89-67 1 22 0-2 0.0 0-1 0.0 0-0 - 0
Jan 29 Parkside L, 75-61 1 20 1-2 50.0 1-2 50.0 0-0 - 3
Jan 31 Roosevelt W, 59-50 1 24 2-4 50.0 1-2 50.0 0-2 0.0 5
Feb 5 at #14 Northern Michigan L, 80-69 1 26 3-3 100.0 2-2 100.0 0-0 - 8
Feb 7 at Michigan Tech L, 68-67 1 27 5-7 71.4 0-1 0.0 0-0 - 10
Feb 12 at Lake Superior State L, 69-62 1 26 2-4 50.0 1-2 50.0 0-0 - 5
Feb 14 Ferris State L, 93-65 1 23 1-2 50.0 1-2 50.0 0-0 - 3
Feb 19 #3 Grand Valley State L, 68-42 1 24 0-1 0.0 0-1 0.0 0-0 - 0
Feb 21 Davenport W, 96-82 0 16 3-6 50.0 1-3 33.3 0-0 - 7
Feb 26 at Purdue Northwest W, 92-69 1 22 2-4 50.0 0-2 0.0 1-2 50.0 5
Feb 28 at RV Wayne State L, 94-78 1 25 2-4 50.0 0-2 0.0 0-0 - 4
Mar 4 GLIAC Tournament   - - - - - - - - -
Mar 6 GLIAC Tournament   - - - - - - - - -
Mar 7 GLIAC Tournament   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 at Toledo L, 74-62 - - - - - - - - - - - -
Nov 6 Madonna W, 87-35 - - - - - - - - - - - -
Nov 14 Northwood L, 69-64 1 35 0 6 6 8 4 2.0 1 0 4 -
Nov 15 Findlay L, 57-53 1 38 0 3 3 3 2 1.5 1 0 4 0
Nov 18 Drury W, 62-54 1 32 1 4 5 5 1 5.0 2 0 2 0
Nov 25 vs. Gannon L, 59-53 1 33 0 4 4 2 2 1.0 0 0 3 0
Nov 26 vs. Wingate L, 74-55 1 30 0 3 3 3 2 1.5 4 0 4 0
Dec 4 at Davenport W, 68-64 1 31 0 3 3 1 1 1.0 0 0 4 0
Dec 6 at Grand Valley State L, 92-45 1 28 0 0 0 3 5 0.6 1 0 1 0
Dec 15 at Thomas More L, 77-55 1 32 1 1 2 2 3 0.7 0 0 2 0
Dec 17 Walsh W, 73-65 1 31 0 2 2 1 2 0.5 1 0 2 0
Dec 20 Hillsdale L, 70-58 1 36 1 5 6 4 1 4.0 2 0 4 0
Jan 2 Wayne State L, 77-39 1 16 1 0 1 1 1 1.0 0 0 1 0
Jan 4 Purdue Northwest W, 91-79 1 33 1 4 5 8 4 2.0 0 0 0 0
Jan 8 at Roosevelt L, 64-52 1 22 1 2 3 1 1 1.0 2 0 0 0
Jan 10 at Parkside L, 79-66 1 26 2 2 4 5 2 2.5 0 0 1 0
Jan 15 Michigan Tech L, 59-40 1 25 5 4 9 2 2 1.0 0 0 0 0
Jan 17 #13 Northern Michigan L, 67-51 1 17 0 2 2 0 0 - 1 0 3 0
Jan 22 Lake Superior State L, 79-73 1 26 0 1 1 3 0 - 2 0 2 0
Jan 26 at Ferris State L, 89-67 1 22 1 1 2 5 0 - 2 0 2 0
Jan 29 Parkside L, 75-61 1 20 0 2 2 2 3 0.7 0 0 5 1
Jan 31 Roosevelt W, 59-50 1 24 0 2 2 1 1 1.0 0 0 0 0
Feb 5 at #14 Northern Michigan L, 80-69 1 26 0 7 7 3 0 - 0 0 4 0
Feb 7 at Michigan Tech L, 68-67 1 27 1 2 3 3 0 - 1 0 1 0
Feb 12 at Lake Superior State L, 69-62 1 26 2 4 6 1 2 0.5 5 0 1 0
Feb 14 Ferris State L, 93-65 1 23 2 0 2 4 1 4.0 2 0 1 0
Feb 19 #3 Grand Valley State L, 68-42 1 24 0 2 2 2 2 1.0 1 0 1 0
Feb 21 Davenport W, 96-82 0 16 2 1 3 2 1 2.0 0 0 4 0
Feb 26 at Purdue Northwest W, 92-69 1 22 0 2 2 5 1 5.0 3 0 0 0
Feb 28 at RV Wayne State L, 94-78 1 25 1 4 5 4 1 4.0 1 0 1 0
Mar 4 GLIAC Tournament   - - - - - - - - - - - -
Mar 6 GLIAC Tournament   - - - - - - - - - - - -
Mar 7 GLIAC Tournament   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 0 15.6 0.5-1.2 40.0 0.1-0.6 25.0 0.1-0.2 40.0 1.2
2025-26 28 27 26.6 1.3-3.5 38.1 0.5-1.6 30.4 0.3-0.5 69.2 3.5
Total 57 27 21.0 0.9-2.3 38.6 0.3-1.1 29.0 0.2-0.3 61.1 2.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 0 451 14-35 40.0 4-16 25.0 2-5 40.0 34
2025-26 28 27 746 37-97 38.1 14-46 30.4 9-13 69.2 97
Total 57 27 1197 51-132 38.6 18-62 29.0 11-18 61.1 131
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 0 15.6 0.0-0.0 40.0 0.0-0.0 25.0 0.0-0.0 40.0 0.0
2025-26 28 27 26.6 0.0-0.0 38.1 0.0-0.0 30.4 0.0-0.0 69.2 0.0
Total 57 27 21.0 0.0-0.0 38.6 0.0-0.0 29.0 0.0-0.0 61.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 0 15.6 0.3 0.9 1.2 1.3 0.0 1.3 1.4 0.9 0.5 0.0
2025-26 28 27 26.6 0.8 2.6 3.4 2.0 0.0 3.0 1.6 1.9 1.1 0.0
Total 57 27 21.0 0.5 1.8 2.3 1.7 0.0 2.1 1.5 1.4 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 0 451 9 27 36 39 0 37 41 0.9 14 0
2025-26 28 27 746 22 73 95 57 1 84 45 1.9 32 0
Total 57 27 1197 31 100 131 96 1 121 86 1.4 46 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 0 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 28 27 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Total 57 27 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 26.6 1.3-3.5 38.1 0.5-1.6 30.4 0.3-0.5 69.2 3.5
Conference 20 19 23.9 1.4-3.2 43.1 0.5-1.5 30.0 0.2-0.5 55.6 3.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 26.4 1.1-3.5 30.8 0.5-1.6 29.2 0.5-0.7 72.7 3.1
Away 11 11 26.1 1.5-3.3 47.2 0.5-1.5 29.4 0.1-0.2 50.0 3.6
Neutral 2 2 31.5 2.0-4.5 44.4 1.0-2.5 40.0 0.0-0.0 - 5.0
-
Wins 7 6 27.0 1.9-5.0 37.1 0.7-2.7 26.3 0.9-1.3 66.7 5.3
Losses 21 21 26.5 1.1-3.0 38.7 0.4-1.3 33.3 0.1-0.2 75.0 2.9
-
November 5 5 33.6 1.2-4.6 26.1 0.8-2.6 30.8 0.0-0.0 - 3.2
December 5 5 31.6 0.8-2.8 28.6 0.4-1.4 28.6 0.8-0.8 100.0 2.8
January 10 10 23.1 0.9-2.9 31.0 0.3-1.1 27.3 0.4-0.7 57.1 2.5
February 8 7 23.6 2.2-3.9 58.1 0.6-1.9 33.3 0.1-0.2 50.0 5.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 746 37-97 38.1 14-46 30.4 9-13 69.2 97
Conference 20 19 479 28-65 43.1 9-30 30.0 5-9 55.6 70
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 396 16-52 30.8 7-24 29.2 8-11 72.7 47
Away 11 11 287 17-36 47.2 5-17 29.4 1-2 50.0 40
Neutral 2 2 63 4-9 44.4 2-5 40.0 0-0 - 10
-
Wins 7 6 189 13-35 37.1 5-19 26.3 6-9 66.7 37
Losses 21 21 557 24-62 38.7 9-27 33.3 3-4 75.0 60
-
November 5 5 168 6-23 26.1 4-13 30.8 0-0 - 16
December 5 5 158 4-14 28.6 2-7 28.6 4-4 100.0 14
January 10 10 231 9-29 31.0 3-11 27.3 4-7 57.1 25
February 8 7 189 18-31 58.1 5-15 33.3 1-2 50.0 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 26.6 0.0-0.0 38.1 0.0-0.0 30.4 0.0-0.0 69.2 0.0
Conference 20 19 23.9 0.0-0.0 43.1 0.0-0.0 30.0 0.0-0.0 55.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 26.4 0.0-0.0 30.8 0.0-0.0 29.2 0.0-0.0 72.7 0.0
Away 11 11 26.1 0.0-0.0 47.2 0.0-0.0 29.4 0.0-0.0 50.0 0.0
Neutral 2 2 31.5 0.0-0.0 44.4 0.0-0.0 40.0 0.0-0.0 - 0.0
-
Wins 7 6 27.0 0.0-0.0 37.1 0.0-0.0 26.3 0.0-0.0 66.7 0.0
Losses 21 21 26.5 0.0-0.0 38.7 0.0-0.0 33.3 0.0-0.0 75.0 0.0
-
November 5 5 33.6 0.0-0.0 26.1 0.0-0.0 30.8 0.0-0.0 - 0.0
December 5 5 31.6 0.0-0.0 28.6 0.0-0.0 28.6 0.0-0.0 100.0 0.0
January 10 10 23.1 0.0-0.0 31.0 0.0-0.0 27.3 0.0-0.0 57.1 0.0
February 8 7 23.6 0.0-0.0 58.1 0.0-0.0 33.3 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 26.6 0.8 2.6 3.4 2.0 0.0 3.0 1.6 1.9 1.1 0.0
Conference 20 19 23.9 0.9 2.3 3.2 1.6 0.1 2.8 1.4 2.0 1.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 26.4 0.9 2.5 3.4 2.2 0.1 3.1 1.7 1.8 0.9 0.0
Away 11 11 26.1 0.8 2.5 3.4 1.5 0.0 3.0 1.5 2.1 1.4 0.0
Neutral 2 2 31.5 0.0 3.5 3.5 3.5 0.0 2.5 2.0 1.3 2.0 0.0
-
Wins 7 6 27.0 0.6 2.6 3.1 1.7 0.0 3.3 1.6 2.1 0.9 0.0
Losses 21 21 26.5 0.9 2.6 3.5 2.1 0.0 2.9 1.6 1.8 1.2 0.0
-
November 5 5 33.6 0.2 4.0 4.2 3.4 0.0 4.2 2.2 1.9 1.6 0.0
December 5 5 31.6 0.4 2.2 2.6 2.6 0.0 2.2 2.4 0.9 0.8 0.0
January 10 10 23.1 1.1 2.0 3.1 1.4 0.1 2.8 1.4 2.0 0.7 0.0
February 8 7 23.6 1.0 2.8 3.8 1.6 0.0 3.0 1.0 3.0 1.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 746 22 73 95 57 1 84 45 1.9 32 0
Conference 20 19 479 19 45 64 32 1 56 28 2.0 21 0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 396 13 38 51 33 1 46 25 1.8 13 0
Away 11 11 287 9 28 37 17 0 33 16 2.1 15 0
Neutral 2 2 63 0 7 7 7 0 5 4 1.3 4 0
-
Wins 7 6 189 4 18 22 12 0 23 11 2.1 6 0
Losses 21 21 557 18 55 73 45 1 61 34 1.8 26 0
-
November 5 5 168 1 20 21 17 0 21 11 1.9 8 0
December 5 5 158 2 11 13 13 0 11 12 0.9 4 0
January 10 10 231 11 20 31 14 1 28 14 2.0 7 0
February 8 7 189 8 22 30 13 0 24 8 3.0 13 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Conference 20 19 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 11 11 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Neutral 2 2 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 7 6 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 21 21 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
-
November 5 5 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
December 5 5 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 10 10 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 8 7 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0