Saginaw Valley State Individual Game-by-Game (as of May 13, 2010)
All games
| #14 Erin Szaroleta |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2002 | at Northern Kentucky | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 02, 2002 | vs Bellarmine | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 7 2002 | W.VA, WESLEYAN | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sept. 8 2002 | WHEELING JESUIT | 1-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| sep 15 2002 | SALEM INTERNATIONAL | 2-0 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .250 | 1 | 0-0 |
| Sep 13, 2002 | at Saint Joesephs | 0-1 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .286 | 0 | 0-0 |
| Sep 27 2002 | MADONNA | 3-4 | * | * | 1 | 0 | 2 | 3 | .200 | 2 | .400 | 0 | 0-0 |
| Oct 06, 2002 | at UF | 2-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 |
| Oct 05, 2002 | at Ashland University | 2-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 |
| Oct. 9 2002 | OLIVET | 10-0 | * | * | 0 | 0 | 0 | 3 | .154 | 0 | .308 | 0 | 0-0 |
| Oct 11, 2002 | GV | 0-1 | * | * | 0 | 0 | 0 | 3 | .125 | 1 | .312 | 0 | 0-0 |
| Oct 13 | FERRIS STATE | 0-0 | * | * | 0 | 0 | 0 | 1 | .118 | 0 | .294 | 0 | 0-0 |
| Oct 16 2002 | NORTHWOOD UNIVERSITY | 1-2 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .294 | 0 | 0-0 |
| Oct 19, 2002 | at MC | 0-7 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .278 | 0 | 0-0 |
| Oct 20, 2002 | at Gannon University | 1-3 | * | 0 | 0 | 0 | 3 | .095 | 0 | .238 | 0 | 0-0 | |
| Nov 03, 2002 | NM | 1-2 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .227 | 0 | 0-0 |
| Nov 9, 2002 | HILLSDALE COLLEGE | 0-2 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .250 | 0 | 0-0 |
| Totals | 23-40 | 17 | 16 | 2 | 0 | 4 | 24 | .083 | 6 | .250 | 1 | 0-0 |
|
Games played: 17 Shots per game: 1.41 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.24 |