Saginaw Valley State Individual Game-by-Game (as of May 13, 2010)
All games
| #14 Ashleigh Burke |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2004 | vs Moorhead State | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 29, 2004 | vs Minnesota-Crookston | 1-3 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .333 | 0 | 0-0 |
| Sep 11, 2004 | ST. JOSEPH'S (IND.) | 3-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 19, 2004 | vs St. Ambrose Q.Bees | 5-1 | * | 1 | 0 | 2 | 3 | .083 | 3 | .500 | 0 | 0-0 | |
| Sep 21, 2004 | at Madonna Crusaders | 2-1 | * | 1 | 0 | 2 | 0 | .167 | 1 | .583 | 0 | 0-0 | |
| Oct.1,2004 | GRAND VALLEY STATE | 3-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .583 | 0 | 0-0 |
| Oct.3,2004 | FERRIS STATE | 2-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .583 | 0 | 0-0 |
| Oct 9, 2004 | at Gannon University | 3-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .583 | 0 | 0-0 |
| Oct 10, 2004 | at Mercyhurst | 0-5 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .571 | 0 | 0-0 |
| Oct. 23,2004 | NORTHWOOD | 2-3 | * | * | 0 | 0 | 0 | 4 | .111 | 3 | .611 | 0 | 0-0 |
| Oct 24, 2004 | NORTHERN MICHIGAN | 5-1 | * | * | 1 | 0 | 2 | 5 | .130 | 1 | .522 | 1 | 0-0 |
| Oct 30, 2004 | at Ashland University | 0-2 | * | * | 0 | 0 | 0 | 0 | .130 | 0 | .522 | 0 | 0-0 |
| Oct 31, 2004 | at Findlay | 4-3 | * | * | 1 | 0 | 2 | 2 | .160 | 2 | .560 | 1 | 0-0 |
| Totals | 31-23 | 13 | 11 | 4 | 0 | 8 | 25 | .160 | 14 | .560 | 2 | 0-0 |
|
Games played: 13 Shots per game: 1.92 Goals per game: 0.31 Assists per game: 0.00 Points per game: 0.62 |