Saginaw Valley State Individual Game-by-Game (as of May 13, 2010)
All games
| # 7 Christine Luther |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2004 | vs Moorhead State | 1-0 | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | |
| Aug 29, 2004 | vs Minnesota-Crookston | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0-0 | |
| Sep 11, 2004 | ST. JOSEPH'S (IND.) | 3-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .286 | 0 | 0-0 | |
| Sep 19, 2004 | vs St. Ambrose Q.Bees | 5-1 | * | 1 | 0 | 2 | 4 | .091 | 3 | .455 | 0 | 0-0 | |
| Sep 21, 2004 | at Madonna Crusaders | 2-1 | * | 0 | 0 | 0 | 1 | .083 | 0 | .417 | 0 | 0-0 | |
| Oct.1,2004 | GRAND VALLEY STATE | 3-2 | * | 0 | 0 | 0 | 0 | .083 | 0 | .417 | 0 | 0-0 | |
| Oct.3,2004 | FERRIS STATE | 2-0 | * | 0 | 0 | 0 | 1 | .077 | 0 | .385 | 0 | 0-0 | |
| Oct 9, 2004 | at Gannon University | 3-0 | * | 0 | 0 | 0 | 1 | .071 | 0 | .357 | 0 | 0-0 | |
| Oct 10, 2004 | at Mercyhurst | 0-5 | * | 0 | 0 | 0 | 1 | .067 | 0 | .333 | 0 | 0-0 | |
| Oct. 23,2004 | NORTHWOOD | 2-3 | * | 1 | 0 | 2 | 2 | .118 | 1 | .353 | 0 | 0-0 | |
| Oct 24, 2004 | NORTHERN MICHIGAN | 5-1 | * | 0 | 0 | 0 | 1 | .111 | 1 | .389 | 0 | 0-0 | |
| Oct 30, 2004 | at Ashland University | 0-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .389 | 0 | 0-0 | |
| Oct 31, 2004 | at Findlay | 4-3 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .368 | 0 | 0-0 |
| Totals | 31-23 | 13 | 1 | 2 | 0 | 4 | 19 | .105 | 7 | .368 | 0 | 0-0 |
|
Games played: 13 Shots per game: 1.46 Goals per game: 0.15 Assists per game: 0.00 Points per game: 0.31 |