SVSU Women's Tennis
Individual match-by-match
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 12, 2008 | MICHIGAN TECH | SamanthaJang-Stewart / Danielle Stoll | Won 8-3 / Cortney Heileman | |||
| * | Sep 13, 2008 | LAKE SUPERIOR STATE | Gaby Juan-Alladio / Erin Wiethoff | Won 8-5 / Cortney Heileman | |||
| * | Sep 16, 2008 | NORTHWOOD | Sabrina Kihm / Nicole Kromer | Lost 4-8 / Cortney Heileman | |||
| * | Sep 18, 2008 | vs | Grand Valley State | Katelyn Schaffer / Jackie Shipman | Lost 2-8 / Cortney Heileman | ||
| * | Sep 21, 2008 | FINDLAY | Holly Vietzke / Amanda Molnar | Won 8-3 / Cortney Heileman | |||
| * | Sep 26, 2008 | WAYNE STATE | Medha Jha / Jennifer Bradford | Won 8-2 / Cortney Heileman | |||
| * | Oct 03, 2008 | at | Ashland University | Christa Halicki / Sara Tegner | Lost 3-8 / Cortney Heileman | ||
| * | Oct 04, 2008 | at | Tiffin University | Erika Bailey / Beth Clark | Won 8-1 / Cortney Heileman | ||
| Oct 25, 2008 | at | Grand Valley State | Katelyn Schaffer / Jackie Shipman | Lost 1-8 / Cortney Heileman | |||
| Oct 25, 2008 | at | Michigan Tech | SamanthaJang-Stewart / Danielle Stoll | Won 8-4 / Cortney Heileman | |||
| Oct 26, 2008 | LAKE SUPERIOR STATE | Ingrid Pflieger / Erin Wiethoff | Won 8-6 / Cortney Heileman | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 06, 2008 | at | Ferris State | Ann Grant / Jennifer Prisner | Lost 8-9 / Cortney Heileman | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 06, 2008 | at | Ferris State | Natalie Diorio | Lost 2-6, 4-6 | ||
| * | Sep 12, 2008 | MICHIGAN TECH | Asel Otunchieva | Lost 1-6, 3-6 | |||
| * | Sep 13, 2008 | LAKE SUPERIOR STATE | Carolyn Pumford | Won 6-3, 6-2 | |||
| * | Sep 21, 2008 | FINDLAY | Amanda Molnar | Won 6-1, 6-1 | |||
| * | Sep 26, 2008 | WAYNE STATE | Meghan Luzod | Won 2-6, 7-5, 11-9 | |||
| * | Oct 03, 2008 | at | Ashland University | Corinne Pasley | Won 6-3, 7-5, 12-10 | ||
| * | Oct 04, 2008 | at | Tiffin University | Beth Clark | Won 6-0, 6-0 | ||
| Oct 25, 2008 | at | Grand Valley State | Jackie Shipman | unfinished | |||
| Oct 25, 2008 | at | Michigan Tech | Asel Otunchieva | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 06, 2008 | at | Ferris State | Melissa Flowers / Natalie Diorio | Won 8-5 / Debra Hammond | ||
| * | Sep 12, 2008 | MICHIGAN TECH | Asel Otunchieva / Victoria Zhilkina | Lost 5-8 / Debra Hammond | |||
| * | Sep 13, 2008 | LAKE SUPERIOR STATE | Carolyn Pumford / Adrienne DiVito | Won 8-6 / Debra Hammond | |||
| * | Sep 16, 2008 | NORTHWOOD | Darina Berkova / Raphaela Perisic | Lost 5-8 / Debra Hammond | |||
| * | Sep 18, 2008 | vs | Grand Valley State | Chelsea Johnston / Darylann Trout | Lost 1-8 / Debra Hammond | ||
| * | Sep 21, 2008 | FINDLAY | Candace Pahl / Elizabeth Blosser | Won 8-2 / Debra Hammond | |||
| * | Sep 26, 2008 | WAYNE STATE | Kristina Goranskaya / Deby Correa | Lost 4-8 / Debra Hammond | |||
| * | Oct 03, 2008 | at | Ashland University | Paola Orozco / Corinne Pasley | Won 8-4 / Debra Hammond | ||
| * | Oct 04, 2008 | at | Tiffin University | Taylor Cooper / Ashley Hershner | Lost 5-8 / Debra Hammond | ||
| Oct 25, 2008 | at | Grand Valley State | Darylann Trout / Chelsea Johnston | Lost 2-8 / Debra Hammond | |||
| Oct 25, 2008 | at | Michigan Tech | Asel Otunchieva / Victoria Zhilkina | Lost 1-8 / Debra Hammond | |||
| Oct 26, 2008 | LAKE SUPERIOR STATE | Carolyn Pumford / Adrienne DiVito | Lost 6-8 / Debra Hammond | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 06, 2008 | at | Ferris State | Tiffany Rheynard | Lost 3-6, 2-6 | ||
| * | Sep 12, 2008 | MICHIGAN TECH | Nathalia Rondelli | Lost 2-6, 6-4, 1-6 | |||
| * | Sep 13, 2008 | LAKE SUPERIOR STATE | Adrienne DiVito | Lost 6-7, 0-6 | |||
| * | Sep 16, 2008 | NORTHWOOD | Sabrina Kihm | Lost 3-6, 0-6 | |||
| * | Sep 18, 2008 | vs | Grand Valley State | Darylann Trout | Lost 4-6, 1-6 | ||
| * | Sep 21, 2008 | FINDLAY | Candace Pahl | Won 7-6, 4-6, 10-6 | |||
| * | Sep 26, 2008 | WAYNE STATE | Deby Correa | Won 6-4, 6-1 | |||
| * | Oct 03, 2008 | at | Ashland University | Sara Tegner | Lost 1-6, 1-6 | ||
| * | Oct 04, 2008 | at | Tiffin University | Jessica Stefanov | Won 6-2, 6-1 | ||
| Oct 25, 2008 | at | Grand Valley State | Darylann Trout | Lost 2-6, 2-6 | |||
| Oct 25, 2008 | at | Michigan Tech | SamanthaJang-Stewart | unfinished | |||
| Oct 26, 2008 | LAKE SUPERIOR STATE | Gaby Juan-Alladio | Won 6-4, 6-1 | ||||
| Mar 10, 2009 | vs | St. Francis | Danielle Emola | Won 6-0, 6-1 | |||
| Mar 10, 2009 | vs | St. Ambrose | Jenelle Bayer | Won 6-2, 6-3 | |||
| Mar 11, 2009 | at | #35 Florida Tech | Alexis Weinnig | Won 6-2, 3-6, 10-4 | |||
| Mar 12, 2009 | vs | Indianapolis | Alena Perez-Jajuz | Won 6-1, 6-3 | |||
| Mar 12, 2009 | vs | St. Cloud State | Jaque Doll | Lost 1-6, 2-6 | |||
| Mar 18, 2009 | ST. PETERSBURG COLLEGE | Alicia Burke | Won 6-2, 6-3 | ||||
| Mar 21, 2009 | ALMA COLLEGE | Jen Meloche | Won 6-2, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 06, 2008 | at | Ferris State | Amy Ingle / Tiffany Rheynard | Lost 6-8 / Katie Hanover | ||
| * | Sep 12, 2008 | MICHIGAN TECH | Silvia Oliveros / Nathalia Rondelli | Won 9-7 / Katie Hanover | |||
| * | Sep 13, 2008 | LAKE SUPERIOR STATE | Ingrid Pflieger / Weronika Lomacka | Won 8-6 / Katie Hanover | |||
| * | Sep 16, 2008 | NORTHWOOD | Ashley Neumann / Roberta Huetter | Lost 3-8 / Katie Hanover | |||
| * | Sep 18, 2008 | vs | Grand Valley State | Audrey Koopsen / Jaime Oppenlander | Lost 5-8 / Katie Hanover | ||
| * | Sep 21, 2008 | FINDLAY | Devin Games / Carrie Wise | Lost 8-9 / Katie Hanover | |||
| * | Sep 26, 2008 | WAYNE STATE | Sharon Gill / Milena Vuksanovic | Lost 4-8 / Katie Hanover | |||
| * | Oct 03, 2008 | at | Ashland University | Victoria Goudy / Paige Cooper | Lost 5-8 / Katie Hanover | ||
| * | Oct 04, 2008 | at | Tiffin University | Teauana Long / Jessica Stefanov | Won 8-4 / Katie Hanover | ||
| Oct 25, 2008 | at | Grand Valley State | Audrey Koopsen / Maria Gassanova | Lost 4-8 / Katie Hanover | |||
| Oct 25, 2008 | at | Michigan Tech | Silvia Oliveros / Nathalia Rondelli | Won 9-7 / Katie Hanover | |||
| Oct 26, 2008 | LAKE SUPERIOR STATE | Weronika Lomacka / Gaby Juan-Alladio | Won 8-4 / Katie Hanover | ||||
| Mar 10, 2009 | vs | St. Francis | Beth Frey / Danielle Emola | Won 8-3 / Katie Hanover | |||
| Mar 10, 2009 | vs | St. Ambrose | Rachel Sarafin / Adrianne Foley | Won 8-2 / Katie Hanover | |||
| Mar 11, 2009 | at | #35 Florida Tech | Abigail Greif / Natalia Ramos | Lost 1-8 / Katie Hanover | |||
| Mar 12, 2009 | vs | Indianapolis | Maggie Ashby / Alena Perez-Jajuz | Won 8-5 / Katie Hanover | |||
| Mar 12, 2009 | vs | St. Cloud State | Kelly Freese / Kelly Eull | Lost 0-8 / Katie Hanover | |||
| Mar 18, 2009 | ST. PETERSBURG COLLEGE | Madeline Johnson / Dania Navarro | Won 8-2 / Katie Hanover | ||||
| Mar 21, 2009 | ALMA COLLEGE | Laura McKendry / Jen Meloche | Lost 6-8 / Katie Hanover | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 16, 2008 | NORTHWOOD | Raphaela Perisic | Lost 2-6, 2-6 | |||
| * | Sep 18, 2008 | vs | Grand Valley State | Jaime Oppenlander | Lost 0-6, 0-6 | ||
| * | Sep 26, 2008 | WAYNE STATE | Jennifer Bradford | Lost 6-3, 2-6, 1-6 | |||
| Oct 25, 2008 | at | Grand Valley State | Jaime Oppenlander | unfinished | |||
| Oct 26, 2008 | LAKE SUPERIOR STATE | Erin Wiethoff | Lost 4-6, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 06, 2008 | at | Ferris State | Melissa Flowers | Lost 1-6, 3-6 | ||
| * | Sep 12, 2008 | MICHIGAN TECH | Silvia Oliveros | Lost 4-6, 6-2, 4-6 | |||
| * | Sep 13, 2008 | LAKE SUPERIOR STATE | Weronika Lomacka | Lost 3-6, 0-6 | |||
| * | Sep 16, 2008 | NORTHWOOD | Ashley Neumann | Lost 1-6, 2-6 | |||
| * | Sep 18, 2008 | vs | Grand Valley State | Chelsea Johnston | Lost 2-6, 0-6 | ||
| * | Sep 21, 2008 | FINDLAY | Carrie Wise | Won 6-2, 6-3 | |||
| * | Sep 26, 2008 | WAYNE STATE | Kristina Goranskaya | Lost 1-6, 2-6 | |||
| * | Oct 03, 2008 | at | Ashland University | Victoria Goudy | Lost 1-6, 0-6 | ||
| * | Oct 04, 2008 | at | Tiffin University | Ashley Hershner | Won 6-0, 1-6, 10-8 | ||
| Oct 25, 2008 | at | Grand Valley State | Maria Gassanova | Lost 5-7, 2-6 | |||
| Oct 25, 2008 | at | Michigan Tech | Silvia Oliveros | Lost 4-6, 3-6 | |||
| Oct 26, 2008 | LAKE SUPERIOR STATE | Weronika Lomacka | Lost 2-6, 3-6 | ||||
| Mar 10, 2009 | vs | St. Francis | Beth Frey | Won 6-1, 6-0 | |||
| Mar 10, 2009 | vs | St. Ambrose | Adrianne Foley | Won 6-2, 7-5 | |||
| Mar 11, 2009 | at | #35 Florida Tech | Abigail Greif | Lost 2-6, 2-6 | |||
| Mar 18, 2009 | ST. PETERSBURG COLLEGE | Dania Navarro | Lost 3-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 06, 2008 | at | Ferris State | Melissa Flowers / Natalie Diorio | Won 8-5 / Sarah Campian | ||
| * | Sep 12, 2008 | MICHIGAN TECH | Asel Otunchieva / Victoria Zhilkina | Lost 5-8 / Sarah Campian | |||
| * | Sep 13, 2008 | LAKE SUPERIOR STATE | Carolyn Pumford / Adrienne DiVito | Won 8-6 / Sarah Campian | |||
| * | Sep 16, 2008 | NORTHWOOD | Darina Berkova / Raphaela Perisic | Lost 5-8 / Sarah Campian | |||
| * | Sep 18, 2008 | vs | Grand Valley State | Chelsea Johnston / Darylann Trout | Lost 1-8 / Sarah Campian | ||
| * | Sep 21, 2008 | FINDLAY | Candace Pahl / Elizabeth Blosser | Won 8-2 / Sarah Campian | |||
| * | Sep 26, 2008 | WAYNE STATE | Kristina Goranskaya / Deby Correa | Lost 4-8 / Sarah Campian | |||
| * | Oct 03, 2008 | at | Ashland University | Paola Orozco / Corinne Pasley | Won 8-4 / Sarah Campian | ||
| * | Oct 04, 2008 | at | Tiffin University | Taylor Cooper / Ashley Hershner | Lost 5-8 / Sarah Campian | ||
| Oct 25, 2008 | at | Grand Valley State | Darylann Trout / Chelsea Johnston | Lost 2-8 / Sarah Campian | |||
| Oct 25, 2008 | at | Michigan Tech | Asel Otunchieva / Victoria Zhilkina | Lost 1-8 / Sarah Campian | |||
| Oct 26, 2008 | LAKE SUPERIOR STATE | Carolyn Pumford / Adrienne DiVito | Lost 6-8 / Sarah Campian | ||||
| Mar 10, 2009 | vs | St. Francis | Agnes Braun / Emily Zajda | Won 8-3 / Jessica Stone | |||
| Mar 10, 2009 | vs | St. Ambrose | Jenelle Bayer / Christine Wagner | Won 8-5 / Jessica Jones | |||
| Mar 11, 2009 | at | #35 Florida Tech | Andrea Madrigal / Monica Price | Lost 2-8 / Jessica Stone | |||
| Mar 18, 2009 | ST. PETERSBURG COLLEGE | Tara Bechman / Geneveive Vasatka | Won 8-4 / Cortney Heileman | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 06, 2008 | at | Ferris State | Amy Ingle | Won 7-5, 4-6, 10-7 | ||
| * | Sep 12, 2008 | MICHIGAN TECH | Victoria Zhilkina | Lost 1-6, 2-6 | |||
| * | Sep 13, 2008 | LAKE SUPERIOR STATE | Ingrid Pflieger | Lost 6-7, 1-6 | |||
| * | Sep 16, 2008 | NORTHWOOD | Darina Berkova | Lost 2-6, 1-6 | |||
| * | Sep 18, 2008 | vs | Grand Valley State | Audrey Koopsen | Lost 1-6, 4-6 | ||
| * | Sep 21, 2008 | FINDLAY | Devin Games | Won 6-3, 6-4 | |||
| * | Sep 26, 2008 | WAYNE STATE | Sharon Gill | Lost 0-6, 1-6 | |||
| * | Oct 03, 2008 | at | Ashland University | Paola Orozco | Lost 6-7, 4-6 | ||
| * | Oct 04, 2008 | at | Tiffin University | Teauana Long | Won 6-1, 7-5 | ||
| Oct 25, 2008 | at | Grand Valley State | Audrey Koopsen | unfinished | |||
| Oct 25, 2008 | at | Michigan Tech | Victoria Zhilkina | Lost 2-6, 1-6 | |||
| Oct 26, 2008 | LAKE SUPERIOR STATE | Ingrid Pflieger | Lost 4-6, 7-5, 3-6 | ||||
| Mar 10, 2009 | vs | St. Francis | Corinne Lutz | Won 6-1, 6-2 | |||
| Mar 10, 2009 | vs | St. Ambrose | Amanda Gomez | Won 6-4, 7-5 | |||
| Mar 11, 2009 | at | #35 Florida Tech | Natalia Ramos | Lost 1-6, 0-6 | |||
| Mar 12, 2009 | vs | Indianapolis | Megan Farley | Won 6-4, 7-6 | |||
| Mar 12, 2009 | vs | St. Cloud State | Dawn Olsen | Won 6-2, 6-2 | |||
| Mar 18, 2009 | ST. PETERSBURG COLLEGE | Madeline Johnson | Lost 1-6, 2-6 | ||||
| Mar 21, 2009 | ALMA COLLEGE | Laura McKendry | Won 6-2, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 06, 2008 | at | Ferris State | Amy Ingle / Tiffany Rheynard | Lost 6-8 / Danielle Coldren | ||
| * | Sep 12, 2008 | MICHIGAN TECH | Silvia Oliveros / Nathalia Rondelli | Won 9-7 / Danielle Coldren | |||
| * | Sep 13, 2008 | LAKE SUPERIOR STATE | Ingrid Pflieger / Weronika Lomacka | Won 8-6 / Danielle Coldren | |||
| * | Sep 16, 2008 | NORTHWOOD | Ashley Neumann / Roberta Huetter | Lost 3-8 / Danielle Coldren | |||
| * | Sep 18, 2008 | vs | Grand Valley State | Audrey Koopsen / Jaime Oppenlander | Lost 5-8 / Danielle Coldren | ||
| * | Sep 21, 2008 | FINDLAY | Devin Games / Carrie Wise | Lost 8-9 / Danielle Coldren | |||
| * | Sep 26, 2008 | WAYNE STATE | Sharon Gill / Milena Vuksanovic | Lost 4-8 / Danielle Coldren | |||
| * | Oct 03, 2008 | at | Ashland University | Victoria Goudy / Paige Cooper | Lost 5-8 / Danielle Coldren | ||
| * | Oct 04, 2008 | at | Tiffin University | Teauana Long / Jessica Stefanov | Won 8-4 / Danielle Coldren | ||
| Oct 25, 2008 | at | Grand Valley State | Audrey Koopsen / Maria Gassanova | Lost 4-8 / Danielle Coldren | |||
| Oct 25, 2008 | at | Michigan Tech | Silvia Oliveros / Nathalia Rondelli | Won 9-7 / Danielle Coldren | |||
| Oct 26, 2008 | LAKE SUPERIOR STATE | Weronika Lomacka / Gaby Juan-Alladio | Won 8-4 / Danielle Coldren | ||||
| Mar 10, 2009 | vs | St. Francis | Beth Frey / Danielle Emola | Won 8-3 / Danielle Coldren | |||
| Mar 10, 2009 | vs | St. Ambrose | Rachel Sarafin / Adrianne Foley | Won 8-2 / Danielle Coldren | |||
| Mar 11, 2009 | at | #35 Florida Tech | Abigail Greif / Natalia Ramos | Lost 1-8 / Danielle Coldren | |||
| Mar 12, 2009 | vs | Indianapolis | Maggie Ashby / Alena Perez-Jajuz | Won 8-5 / Danielle Coldren | |||
| Mar 12, 2009 | vs | St. Cloud State | Kelly Freese / Kelly Eull | Lost 0-8 / Danielle Coldren | |||
| Mar 18, 2009 | ST. PETERSBURG COLLEGE | Madeline Johnson / Dania Navarro | Won 8-2 / Danielle Coldren | ||||
| Mar 21, 2009 | ALMA COLLEGE | Laura McKendry / Jen Meloche | Lost 6-8 / Danielle Coldren | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 06, 2008 | at | Ferris State | Ann Grant | Won 6-3, 6-4 | ||
| * | Sep 12, 2008 | MICHIGAN TECH | SamanthaJang-Stewart | Won 6-2, 3-6, 6-2 | |||
| * | Sep 13, 2008 | LAKE SUPERIOR STATE | Gaby Juan-Alladio | Won 6-3, 6-3 | |||
| * | Sep 16, 2008 | NORTHWOOD | Roberta Huetter | Lost 3-6, 6-1, 7-10 | |||
| * | Sep 18, 2008 | vs | Grand Valley State | Katelyn Schaffer | Lost 3-6, 0-6 | ||
| * | Sep 21, 2008 | FINDLAY | Holly Vietzke | Won 6-1, 6-2 | |||
| * | Sep 26, 2008 | WAYNE STATE | Milena Vuksanovic | Lost 4-6, 4-6 | |||
| * | Oct 03, 2008 | at | Ashland University | Paige Cooper | Lost 1-6, 0-6 | ||
| * | Oct 04, 2008 | at | Tiffin University | Taylor Cooper | Won 6-1, 6-0 | ||
| Oct 25, 2008 | at | Grand Valley State | Katelyn Schaffer | unfinished | |||
| Oct 25, 2008 | at | Michigan Tech | Nathalia Rondelli | Lost 4-6, 0-6 | |||
| Oct 26, 2008 | LAKE SUPERIOR STATE | Adrienne DiVito | unfinished | ||||
| Mar 10, 2009 | vs | St. Francis | Emily Zajda | Won 6-0, 6-0 | |||
| Mar 10, 2009 | vs | St. Ambrose | Rachel Sarafin | Won 6-0, 6-2 | |||
| Mar 11, 2009 | at | #35 Florida Tech | Monica Price | Lost 1-6, 1-6 | |||
| Mar 12, 2009 | vs | Indianapolis | Lee Mathews | Lost 4-6, 3-6 | |||
| Mar 12, 2009 | vs | St. Cloud State | Kelly Freese | Lost 0-6, 2-6 | |||
| Mar 18, 2009 | ST. PETERSBURG COLLEGE | Tara Bechman | Won 6-0, 6-3 | ||||
| Mar 21, 2009 | ALMA COLLEGE | Amy Baranowski | Won 4-6, 6-1, 7-5 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 06, 2008 | at | Ferris State | Ann Grant / Jennifer Prisner | Lost 8-9 / Annesa Campian | ||
| * | Sep 12, 2008 | MICHIGAN TECH | SamanthaJang-Stewart / Danielle Stoll | Won 8-3 / Anessa Campian | |||
| * | Sep 13, 2008 | LAKE SUPERIOR STATE | Gaby Juan-Alladio / Erin Wiethoff | Won 8-5 / Anessa Campian | |||
| * | Sep 16, 2008 | NORTHWOOD | Sabrina Kihm / Nicole Kromer | Lost 4-8 / Anessa Campian | |||
| * | Sep 18, 2008 | vs | Grand Valley State | Katelyn Schaffer / Jackie Shipman | Lost 2-8 / Anessa Campian | ||
| * | Sep 21, 2008 | FINDLAY | Holly Vietzke / Amanda Molnar | Won 8-3 / Anessa Campian | |||
| * | Sep 26, 2008 | WAYNE STATE | Medha Jha / Jennifer Bradford | Won 8-2 / Anessa Campian | |||
| * | Oct 03, 2008 | at | Ashland University | Christa Halicki / Sara Tegner | Lost 3-8 / Anessa Campian | ||
| * | Oct 04, 2008 | at | Tiffin University | Erika Bailey / Beth Clark | Won 8-1 / Anessa Campian | ||
| Oct 25, 2008 | at | Grand Valley State | Katelyn Schaffer / Jackie Shipman | Lost 1-8 / Anessa Campian | |||
| Oct 25, 2008 | at | Michigan Tech | SamanthaJang-Stewart / Danielle Stoll | Won 8-4 / Anessa Campian | |||
| Oct 26, 2008 | LAKE SUPERIOR STATE | Ingrid Pflieger / Erin Wiethoff | Won 8-6 / Anessa Campian | ||||
| Mar 10, 2009 | vs | St. Francis | Corinne Lutz / Barb Koziol | Lost 6-8 / Natalie Schifer | |||
| Mar 10, 2009 | vs | St. Ambrose | Jenny Eberheardt / Barb Anderson | Won 8-2 / Natalie Schifer | |||
| Mar 11, 2009 | at | #35 Florida Tech | Nicole David / Alexis Weinnig | Lost 3-8 / Jessica Jones | |||
| Mar 12, 2009 | vs | Indianapolis | Aly Neidlinger / Lee Mathews | Lost 4-8 / Jessica Stone | |||
| Mar 12, 2009 | vs | St. Cloud State | Jaque Doll / Kayla Lenz | Lost 4-8 / Jessica Stone | |||
| Mar 18, 2009 | ST. PETERSBURG COLLEGE | Tara Bechman / Geneveive Vasatka | Won 8-4 / Debra Hammond | ||||
| Mar 21, 2009 | ALMA COLLEGE | Amy Baranowski / Emily Noss | Won 8-4 / Jessica Jones | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 10, 2009 | vs | St. Francis | Carla Braun | Won 7-5, 6-1 | |||
| Mar 10, 2009 | vs | St. Ambrose | Liz Findley | Won 7-5, 6-1 | |||
| Mar 11, 2009 | at | #35 Florida Tech | Sarah Collins | Won 6-2, 7-6 | |||
| Mar 12, 2009 | vs | Indianapolis | Kelsey Hartman | Lost 0-6, 1-6 | |||
| Mar 12, 2009 | vs | St. Cloud State | Sam Boushek | Lost 2-6, 3-6 | |||
| Mar 18, 2009 | ST. PETERSBURG COLLEGE | Vanessa McCall | Lost 5-7, 5-7 | ||||
| Mar 21, 2009 | ALMA COLLEGE | Heather Spratt | Lost 4-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 10, 2009 | vs | St. Ambrose | Jenelle Bayer / Christine Wagner | Won 8-5 / Debra Hammond | |||
| Mar 11, 2009 | at | #35 Florida Tech | Nicole David / Alexis Weinnig | Lost 3-8 / Cortney Heileman | |||
| Mar 12, 2009 | vs | Indianapolis | Kelsey Hartman / Lecily Strkey | Lost 2-8 / Natalie Schiefer | |||
| Mar 12, 2009 | vs | St. Cloud State | Aaryn Anderson / Sam Boushek | Lost 4-8 / Natalie Schifer | |||
| Mar 18, 2009 | ST. PETERSBURG COLLEGE | Alicia Burke / Vanessa McCall | Won 8-1 / Jessica Stone | ||||
| Mar 21, 2009 | ALMA COLLEGE | Amy Baranowski / Emily Noss | Won 8-4 / Cortney Heileman | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 12, 2009 | vs | Indianapolis | Lecily Strkey | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 12, 2009 | vs | Indianapolis | Kelsey Hartman / Lecily Strkey | Lost 2-8 / Jessica Jones | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 10, 2009 | vs | St. Ambrose | Staci Capenis | Lost 6-2, 6-7, 7-10 | |||
| Mar 12, 2009 | vs | St. Cloud State | Aaryn Anderson | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 10, 2009 | vs | St. Francis | Corinne Lutz / Barb Koziol | Lost 6-8 / Cortney Heileman | |||
| Mar 10, 2009 | vs | St. Ambrose | Jenny Eberheardt / Barb Anderson | Won 8-2 / Cortney Heileman | |||
| Mar 12, 2009 | vs | St. Cloud State | Aaryn Anderson / Sam Boushek | Lost 4-8 / Jessica Jones | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 06, 2008 | at | Ferris State | Jennifer Prisner | Lost 5-7, 6-1, 2-10 | ||
| * | Sep 12, 2008 | MICHIGAN TECH | Danielle Stoll | Won 6-4, 3-6, 6-1 | |||
| * | Sep 13, 2008 | LAKE SUPERIOR STATE | Erin Wiethoff | Lost 6-7, 3-6 | |||
| * | Sep 16, 2008 | NORTHWOOD | Nicole Kromer | Lost 1-6, 0-6 | |||
| * | Sep 18, 2008 | vs | Grand Valley State | Jackie Shipman | Lost 2-6, 0-6 | ||
| * | Sep 21, 2008 | FINDLAY | Elizabeth Blosser | Won 6-2, 6-1 | |||
| * | Oct 03, 2008 | at | Ashland University | Alexandra Ware | Won 6-1, 6-1 | ||
| * | Oct 04, 2008 | at | Tiffin University | Melissa Poe | Won 6-3, 6-0 | ||
| Oct 25, 2008 | at | Michigan Tech | Danielle Stoll | unfinished | |||
| Oct 26, 2008 | LAKE SUPERIOR STATE | Carolyn Pumford | Lost 7-6, 1-6, 1-6 | ||||
| Mar 10, 2009 | vs | St. Francis | Agnes Belza | Won 6-4, 7-5 | |||
| Mar 11, 2009 | at | #35 Florida Tech | Annie Brethour | Won 2-6, 6-4, 10-5 | |||
| Mar 12, 2009 | vs | Indianapolis | Aly Neidlinger | Lost 0-6, 3-6 | |||
| Mar 12, 2009 | vs | St. Cloud State | Kayla Lenz | Lost 0-6, 0-6 | |||
| Mar 18, 2009 | ST. PETERSBURG COLLEGE | Genevicve Vasatka | Won 6-1, 6-2 | ||||
| Mar 21, 2009 | ALMA COLLEGE | Emily Noss | Lost 4-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 10, 2009 | vs | St. Francis | Agnes Braun / Emily Zajda | Won 8-3 / Debra Hammond | |||
| Mar 11, 2009 | at | #35 Florida Tech | Andrea Madrigal / Monica Price | Lost 2-8 / Debra Hammond | |||
| Mar 12, 2009 | vs | Indianapolis | Aly Neidlinger / Lee Mathews | Lost 4-8 / Cortney Heileman | |||
| Mar 12, 2009 | vs | St. Cloud State | Jaque Doll / Kayla Lenz | Lost 4-8 / Cortney Heileman | |||
| Mar 18, 2009 | ST. PETERSBURG COLLEGE | Alicia Burke / Vanessa McCall | Won 8-1 / Jessica Jones | ||||
| Schedule legend |