SVSU Women's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Sep. 21, 2018 | at | Purdue Northwest | W | ||||||||||||
| %* | Sep 23, 2018 | at | Davenport | W | ||||||||||||
| * | Sep 29, 2018 | MICHIGAN TECH. | L | |||||||||||||
| * | Sep 30, 2018 | LAKE SUPERIOR STATE | W | |||||||||||||
| %* | Oct 06, 2018 | at | Wayne State | L | ||||||||||||
| * | Oct 07, 2018 | at | Ashland University Women | W | ||||||||||||
| %* | Oct 13, 2018 | at | Northwood | L | ||||||||||||
| %* | Oct 20, 2018 | GRAND VALLEY STATE | L | |||||||||||||
| %* | Oct 21, 2018 | FERRIS STATE | L | |||||||||||||
| % | Oct 26, 2018 | at | Northwood | L | ||||||||||||
| Oct. 27, 2018 | vs | Lake Superior State | L | |||||||||||||
| Oct 29, 2018 | vs | Ashland University Women | W | |||||||||||||
| Feb 10, 2019 | OAKLAND | L | ||||||||||||||
| % | Feb 17, 2019 | WALSH | L | |||||||||||||
| Feb 24, 2019 | at | Lawrence Tech University | W | |||||||||||||
| Mar 04, 2019 | at | ECU Women's Tennis | L | |||||||||||||
| 03/05/2019 | at | #3 Saint Leo | L | |||||||||||||
| % | Mar 06, 2019 | at | Southern Indiana | W | ||||||||||||
| 03/07/2019 | at | Tampa | L | |||||||||||||
| % | Mar 17, 2019 | TIFFIN | L | |||||||||||||
| % | Apr 06, 2019 | at | #50 Hillsdale College | L | ||||||||||||
| Schedule legend |