#11 Kelly Samalik
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug. 31 2002 | vs St. Joes | 4 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 1 | 1 | 6 | 11 | 1 | 17.0 | 1 | 20.5 |
| Aug 31 | at Bellarmine | 5 | 9 | 7 | 37 | .054 | 0 | 0 | 1 | 2 | 1 | 3 | 10 | 1 | 13.0 | 0 | 17.0 |
| Sep 01 | vs Alderson & Broaddus | 5 | 13 | 4 | 35 | .257 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 2 | 8.0 | 0 | 18.5 |
| Sep 1 | vs Indianapolis Unv. | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Sep 6 | at Slippery Rock | 4 | 9 | 3 | 34 | .176 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 8.0 | 2 | 14.5 |
| Sep 6 | at Georgetown Coll | 3 | 8 | 4 | 26 | .154 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Sept 6 | at Huntington Coll | 3 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 8.0 |
| Sept 7 | ST. XAVIER | 4 | 14 | 4 | 34 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Sep 12 | at Madonna | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 13 | at Univ of Charleston | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 4.0 | 1 | 12.5 |
| Sep 13 | at Indiana-Penn | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Sep 14 | at WV Wesleyan | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| Sep 17 | at Northwood | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 20 | WAYNE STATE | 5 | 15 | 7 | 35 | .229 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0.0 | 0 | 15.0 |
| Sep 21 | HILLSDALE COLLEGE | 4 | 11 | 2 | 37 | .243 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sept. 27 | at Grand Valley | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Sep 28 | at FS | 3 | 6 | 2 | 21 | .190 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 03 | LAKE SUPERIOR | 4 | 10 | 1 | 33 | .273 | 1 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 04 | NM | 3 | 7 | 3 | 19 | .211 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 2.0 | 0 | 11.0 |
| Oct 05 | MT | 3 | 10 | 4 | 27 | .222 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 11 | at UF | 3 | 6 | 10 | 27 | -.148 | 0 | 1 | 0 | 0 | 6 | 2 | 3 | 0 | 5.0 | 0 | 10.5 |
| Oct 12 | at Ashland | 4 | 15 | 5 | 35 | .286 | 0 | 1 | 2 | 2 | 0 | 1 | 7 | 0 | 8.0 | 1 | 20.5 |
| Oct 15 | at Lake Superior | 4 | 8 | 4 | 36 | .111 | 0 | 1 | 2 | 0 | 6 | 2 | 3 | 0 | 5.0 | 0 | 12.5 |
| Oct 18 | MC | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Oct 19 | GU | 4 | 7 | 8 | 41 | -.024 | 0 | 1 | 1 | 1 | 4 | 1 | 5 | 1 | 6.0 | 0 | 11.5 |
| Oct. 22 | NORTHWOOD | 4 | 7 | 4 | 23 | .130 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 24 | at Madonna | 3 | 3 | 3 | 19 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 6 | 1 | 6.0 | 0 | 7.0 |
| Oct 26 | U OF M DEARBORN | 4 | 8 | 4 | 27 | .148 | 1 | 5 | 2 | 0 | 4 | 0 | 3 | 2 | 3.0 | 0 | 14.5 |
| Oct 26 | CC | 3 | 9 | 2 | 20 | .350 | 0 | 4 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 1 | 15.0 |
| Oct 28 | ALMA | 3 | 10 | 3 | 32 | .219 | 0 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 4.0 | 1 | 13.5 |
| Nov 1 | at NM | 3 | 8 | 5 | 21 | .143 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 11.5 |
| Nov 02 | at MT | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
| Nov 08 | FS | 4 | 11 | 1 | 27 | .370 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 1 | 3.0 | 0 | 13.5 |
| Nov 09 | GRAND VALLEY | 3 | 9 | 1 | 25 | .320 | 0 | 0 | 4 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Totals | 119 | 286 | 118 | 899 | .187 | 6 | 21 | 33 | 9 | 72 | 35 | 103 | 17 | 138.0 | 8 | 393.5 | |
|
Sets played: 119 Kills per set: 2.40 Assists per set: 0.05 Service aces per set: 0.18 Digs per set: 0.61 Blocks per set: 1.16 |