#15 Jamie Dubbink
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | at Bellarmine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Alderson & Broaddus | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 1 | vs Indianapolis Unv. | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 6 | at Georgetown Coll | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Sept 6 | at Huntington Coll | 3 | 4 | 3 | 17 | .059 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Sep 12 | at Madonna | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 13 | at Indiana-Penn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 2.0 |
| Sept. 27 | at Grand Valley | 2 | 3 | 5 | 10 | -.200 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 28 | at FS | 2 | 0 | 4 | 5 | -.800 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | LAKE SUPERIOR | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | NM | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | MT | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | at UF | 2 | 3 | 4 | 26 | -.038 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 12 | at Ashland | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | at Lake Superior | 4 | 7 | 2 | 27 | .185 | 0 | 3 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
| Oct 18 | MC | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct. 22 | NORTHWOOD | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Madonna | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | U OF M DEARBORN | 4 | 4 | 6 | 24 | -.083 | 0 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 26 | CC | 3 | 8 | 0 | 17 | .471 | 0 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| Oct 28 | ALMA | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 1 | at NM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | at MT | 2 | 1 | 2 | 5 | -.200 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 41 | 37 | 30 | 172 | .041 | 3 | 7 | 15 | 14 | 56 | 1 | 5 | 0 | 6.0 | 5 | 47.5 | |
|
Sets played: 41 Kills per set: 0.90 Assists per set: 0.07 Service aces per set: 0.17 Digs per set: 1.37 Blocks per set: 0.15 |