#16 Valarie Lyczkowski
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug. 31 2002 | vs St. Joes | 4 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 1 | 16 | 5 | 4 | 0 | 9.0 | 0 | 19.0 |
| Aug 31 | at Bellarmine | 5 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 1 | 7 | 1 | 7 | 1 | 8.0 | 1 | 14.5 |
| Sep 01 | vs Alderson & Broaddus | 5 | 12 | 1 | 26 | .423 | 1 | 2 | 1 | 0 | 6 | 2 | 5 | 1 | 7.0 | 0 | 18.5 |
| Sep 1 | vs Indianapolis Unv. | 1 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 6 | at Slippery Rock | 3 | 4 | 4 | 21 | .000 | 0 | 2 | 1 | 1 | 8 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
| Sep 6 | at Georgetown Coll | 3 | 4 | 1 | 11 | .273 | 0 | 2 | 1 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Sept 6 | at Huntington Coll | 3 | 7 | 2 | 29 | .172 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 6.0 | 0 | 10.5 |
| Sept 7 | ST. XAVIER | 4 | 5 | 1 | 18 | .222 | 2 | 2 | 1 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 12 | at Madonna | 3 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
| Sep 13 | at Univ of Charleston | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | 0 | 7 | 1 | 5 | 0 | 6.0 | 2 | 10.5 |
| Sep 13 | at Indiana-Penn | 3 | 5 | 3 | 27 | .074 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 14 | at WV Wesleyan | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | at Northwood | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 5 | 3 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Sep 20 | WAYNE STATE | 5 | 11 | 3 | 37 | .216 | 1 | 1 | 0 | 1 | 11 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
| Sep 21 | HILLSDALE COLLEGE | 4 | 11 | 5 | 37 | .162 | 0 | 1 | 0 | 2 | 12 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
| Sept. 27 | at Grand Valley | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at FS | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | LAKE SUPERIOR | 4 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | NM | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 05 | MT | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 11 | at UF | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 12 | at Ashland | 4 | 4 | 0 | 11 | .364 | 0 | 1 | 2 | 1 | 6 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 15 | at Lake Superior | 4 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 1 | 13 | 1 | 4 | 2 | 5.0 | 1 | 10.0 |
| Oct 18 | MC | 3 | 5 | 1 | 22 | .182 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 19 | GU | 4 | 11 | 1 | 30 | .333 | 0 | 0 | 2 | 0 | 12 | 0 | 6 | 1 | 6.0 | 0 | 14.0 |
| Oct. 22 | NORTHWOOD | 4 | 3 | 2 | 20 | .050 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 24 | at Madonna | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 1 | 2 | 6 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
| Oct 26 | U OF M DEARBORN | 4 | 5 | 6 | 21 | -.048 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 26 | CC | 3 | 9 | 2 | 25 | .280 | 0 | 1 | 0 | 0 | 7 | 0 | 3 | 2 | 3.0 | 1 | 11.5 |
| Oct 28 | ALMA | 3 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 1 | 14 | 3 | 2 | 0 | 5.0 | 0 | 7.0 |
| Nov 1 | at NM | 3 | 7 | 2 | 25 | .200 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 02 | at MT | 3 | 6 | 3 | 21 | .143 | 1 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Nov 08 | FS | 4 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 2 | 24 | 1 | 4 | 0 | 5.0 | 3 | 7.0 |
| Nov 09 | GRAND VALLEY | 3 | 4 | 1 | 14 | .214 | 1 | 0 | 1 | 6 | 10 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Totals | 116 | 181 | 64 | 604 | .194 | 9 | 16 | 16 | 49 | 334 | 23 | 75 | 13 | 98.0 | 11 | 257.5 | |
|
Sets played: 116 Kills per set: 1.56 Assists per set: 0.08 Service aces per set: 0.14 Digs per set: 2.88 Blocks per set: 0.84 |