#17 Kelly Stoltz
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug. 31 2002 | vs St. Joes | 4 | 8 | 4 | 30 | .133 | 0 | 1 | 1 | 2 | 9 | 2 | 3 | 1 | 5.0 | 0 | 12.5 |
| Aug 31 | at Bellarmine | 5 | 6 | 4 | 38 | .053 | 0 | 2 | 1 | 1 | 13 | 0 | 3 | 1 | 3.0 | 1 | 9.5 |
| Sep 01 | vs Alderson & Broaddus | 5 | 7 | 0 | 30 | .233 | 0 | 5 | 2 | 1 | 6 | 2 | 1 | 1 | 3.0 | 1 | 14.5 |
| Sep 1 | vs Indianapolis Unv. | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0.0 | 1 | 5.0 |
| Sep 6 | at Slippery Rock | 4 | 8 | 4 | 35 | .114 | 0 | 3 | 2 | 0 | 19 | 1 | 2 | 1 | 3.0 | 1 | 13.0 |
| Sep 6 | at Georgetown Coll | 3 | 2 | 1 | 13 | .077 | 0 | 3 | 1 | 4 | 6 | 0 | 1 | 1 | 1.0 | 1 | 5.5 |
| Sept 6 | at Huntington Coll | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Sept 7 | ST. XAVIER | 4 | 10 | 1 | 26 | .346 | 0 | 3 | 1 | 0 | 10 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Sep 12 | at Madonna | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 13 | at Univ of Charleston | 3 | 5 | 2 | 20 | .150 | 0 | 2 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Sep 13 | at Indiana-Penn | 3 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 14 | at WV Wesleyan | 3 | 16 | 2 | 26 | .538 | 0 | 4 | 1 | 2 | 11 | 1 | 0 | 0 | 1.0 | 1 | 21.0 |
| Sep 17 | at Northwood | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 20 | WAYNE STATE | 5 | 13 | 8 | 40 | .125 | 0 | 3 | 0 | 2 | 17 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Sep 21 | HILLSDALE COLLEGE | 4 | 5 | 6 | 26 | -.038 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sept. 27 | at Grand Valley | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | at FS | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 03 | LAKE SUPERIOR | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 04 | NM | 3 | 8 | 5 | 26 | .115 | 0 | 2 | 0 | 2 | 10 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Oct 05 | MT | 3 | 6 | 2 | 15 | .267 | 0 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 11 | at UF | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 12 | at Ashland | 3 | 11 | 7 | 32 | .125 | 0 | 2 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 2 | 14.0 |
| Oct 15 | at Lake Superior | 2 | 2 | 2 | 7 | .000 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 2.0 | 0 | 3.5 |
| Oct 18 | MC | 3 | 8 | 3 | 28 | .179 | 0 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Oct 19 | GU | 4 | 15 | 2 | 44 | .295 | 0 | 3 | 0 | 2 | 20 | 1 | 2 | 2 | 3.0 | 0 | 20.0 |
| Oct. 22 | NORTHWOOD | 4 | 7 | 4 | 18 | .167 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 24 | at Madonna | 3 | 10 | 1 | 20 | .450 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Oct 26 | U OF M DEARBORN | 4 | 16 | 3 | 33 | .394 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
| Oct 26 | CC | 3 | 8 | 2 | 19 | .316 | 1 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 28 | ALMA | 3 | 14 | 5 | 41 | .220 | 1 | 1 | 0 | 1 | 8 | 0 | 1 | 1 | 1.0 | 1 | 15.5 |
| Nov 1 | at NM | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 02 | at MT | 2 | 1 | 6 | 15 | -.333 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Nov 08 | FS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | GRAND VALLEY | 3 | 10 | 1 | 22 | .409 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Totals | 109 | 236 | 99 | 763 | .180 | 6 | 43 | 26 | 33 | 293 | 9 | 36 | 16 | 45.0 | 12 | 306.0 | |
|
Sets played: 109 Kills per set: 2.17 Assists per set: 0.06 Service aces per set: 0.39 Digs per set: 2.69 Blocks per set: 0.41 |