# 3 Laura Shultz
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Armstrong Atlantic | 3 | 8 | 0 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Aug 27 | at Quincy University | 4 | 6 | 3 | 15 | .200 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Aug 28 | vs Missouri-St. Louis | 3 | 4 | 3 | 13 | .077 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 28 | vs Arkansas Tech Univ. | 3 | 9 | 5 | 24 | .167 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
| Sep 03 | vs Saint Xavier | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 04 | at Lewis | 3 | 6 | 2 | 15 | .267 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 04 | vs Winona St | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 3.5 |
| Sep 10 | vs Taylor Univ. | 3 | 8 | 3 | 15 | .333 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Sep 10 | vs Georgetown College | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 11 | vs Trinity Christian | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 11 | at Madonna (Mich.) | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 14 | MICHIGAN-DEARBORN | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 17 | LAKE SUPERIOR STATE | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 18 | MICHIGAN TECH | 5 | 6 | 3 | 25 | .120 | 0 | 4 | 4 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Sep 19 | NORTHERN MICHIGAN | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
| Sep 24 | at Hillsdale | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
| Sep 25 | at Wayne State | 4 | 12 | 2 | 26 | .385 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 14.5 |
| Sep 30 | at Ferris State | 5 | 12 | 2 | 28 | .357 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Oct 02 | at Grand Valley State | 3 | 1 | 3 | 13 | -.154 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 9 | ASHLAND | 3 | 5 | 4 | 21 | .048 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 8.5 |
| Oct 12 | at Northwood | 3 | 3 | 3 | 9 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 15 | GANNON UNIVERSITY | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Totals | 69 | 116 | 59 | 349 | .163 | 2 | 17 | 21 | 0 | 33 | 11 | 29 | 7 | 40.0 | 0 | 158.5 | |
|
Sets played: 69 Kills per set: 1.68 Assists per set: 0.03 Service aces per set: 0.25 Digs per set: 0.48 Blocks per set: 0.58 |