Saginaw Valley State Volleyball
Saginaw Valley State Individual Match-by-Match
(as of Jan 21, 2010)
All matches
# 2 Sara Layher
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs St. Joseph's | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Aug 25 | vs Augustana | 5 | 11 | 5 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5.0 | 0 | 15.5 |
| Aug 26 | vs Lees McRae | 4 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| Aug 26 | vs Winona State | 5 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
| Sep 1 | vs Gannon University | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7.0 | 0 | 11.0 |
| Sep 1 | vs Drury | 5 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7.0 | 0 | 7.5 |
| Sep 2 | at Mercyhurst | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 6.0 |
| Sep 2 | vs WILMINGTON COLLEGE | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 5 | at Northwood | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 8 | at Grand Valley State | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 9 | at Ferris State | 4 | 1 | 2 | 12 | -.083 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 3.5 |
| Sep 15 | LAKE SUPERIOR STATE | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 17 | MICHIGAN TECH | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep 22 | WAYNE STATE | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
| Sep 29 | at Ashland | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | at Findlay | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 5.0 |
| Oct 4 | MICHIGAN DEARBORN | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 06 | at Mercyhurst | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 07 | at Gannon University | 5 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 1 | 6.0 |
| Oct 13 | FERRIS STATE | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 14 | GRAND VALLEY STATE | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 20 | NORTHWOOD | 5 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Oct 27 | at Lake Superior State | 2 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | at Michigan Tech | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Oct 29 | at Northern Michigan | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Totals | 82 | 85 | 40 | 226 | .199 | 2 | 0 | 1 | 1 | 9 | 15 | 58 | 5 | 73.0 | 1 | 129.0 | |
|
Games played: 82 Kills per game: 1.04 Assists per game: 0.02 Digs per game: 0.11 Blocks per game: 0.89 |