#12 Ashley Hendrick
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug. 28 | at Saint Joseph's (IN) | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 28 | vs UINDY | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 29 | vs California (Pa.) | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08-29-2009 | vs Southern Indiana | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | at UCSD | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Cal State L.A. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs CSU San Bernardino | 3 | 1 | 1 | 2 | .000 | 1 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | NORTHERN MICHIGAN | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | MICHIGAN TECH | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at Lake Superior State | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at Tiffin University | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | at Ashland University | 3 | 2 | 0 | 2 | 1.000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 25 | at Ferris State | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 26 | at Grand Valley State | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 02 | NORTHWOOD | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | WAYNE STATE | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 09 | HILLSDALE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | FINDLAY | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10-16-09 | vs Northern Kentucky | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10-17-09 | vs UINDY | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | at Northern Michigan | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Michigan Tech | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | FERRIS STATE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | GRAND VALLEY STATE | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 06 | LAKE SUPERIOR STATE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | MICHIGAN TECH | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | vs Northern Michigan | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 15 | at Hillsdale | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
| 11-19-09 | vs Grand Valley State | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11-20-09 | vs Lewis | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 99 | 4 | 2 | 12 | .167 | 25 | 19 | 34 | 22 | 169 | 0 | 0 | 1 | 0.0 | 2 | 23.0 | |
|
Sets played: 99 Kills per set: 0.04 Assists per set: 0.25 Service aces per set: 0.19 Digs per set: 1.71 Blocks per set: 0.00 |