# 2 Annie Buxton
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug. 28 | at Saint Joseph's (IN) | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 3 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Aug 28 | vs UINDY | 4 | 7 | 8 | 30 | -.033 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Aug 29 | vs California (Pa.) | 5 | 19 | 7 | 45 | .267 | 1 | 0 | 2 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| 08-29-2009 | vs Southern Indiana | 4 | 8 | 6 | 28 | .071 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 04 | vs CS Dominguez Hills | 3 | 9 | 2 | 28 | .250 | 2 | 2 | 0 | 2 | 12 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
| Sep 04 | at UCSD | 3 | 5 | 8 | 23 | -.130 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 05 | vs Cal State L.A. | 5 | 12 | 6 | 36 | .167 | 1 | 1 | 1 | 0 | 15 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Sep 05 | vs CSU San Bernardino | 3 | 4 | 9 | 31 | -.161 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 11 | NORTHERN MICHIGAN | 5 | 15 | 6 | 50 | .180 | 2 | 6 | 1 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Sep 12 | MICHIGAN TECH | 3 | 7 | 7 | 43 | .000 | 2 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 15 | at Lake Superior State | 4 | 14 | 4 | 39 | .256 | 0 | 0 | 2 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 18 | at Tiffin University | 3 | 9 | 1 | 16 | .500 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 19 | at Ashland University | 3 | 10 | 2 | 20 | .400 | 0 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 25 | at Ferris State | 3 | 10 | 2 | 28 | .286 | 1 | 0 | 5 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
| Sep 26 | at Grand Valley State | 3 | 9 | 5 | 30 | .133 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 02 | NORTHWOOD | 3 | 9 | 3 | 25 | .240 | 1 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 03 | WAYNE STATE | 4 | 15 | 4 | 34 | .324 | 4 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 09 | HILLSDALE | 3 | 10 | 10 | 33 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 10 | FINDLAY | 3 | 10 | 7 | 28 | .107 | 3 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 16 | vs Drury | 3 | 10 | 2 | 22 | .364 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 10-16-09 | vs Northern Kentucky | 3 | 12 | 3 | 29 | .310 | 1 | 1 | 2 | 2 | 12 | 0 | 3 | 0 | 3.0 | 1 | 14.5 |
| 10-17-09 | vs UINDY | 5 | 16 | 8 | 44 | .182 | 1 | 2 | 1 | 5 | 14 | 0 | 3 | 0 | 3.0 | 1 | 19.5 |
| Oct 23 | at Northern Michigan | 5 | 16 | 6 | 52 | .192 | 2 | 0 | 2 | 4 | 13 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 24 | at Michigan Tech | 4 | 14 | 9 | 38 | .132 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 30 | FERRIS STATE | 4 | 11 | 9 | 33 | .061 | 1 | 1 | 3 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 31 | GRAND VALLEY STATE | 3 | 5 | 4 | 24 | .042 | 1 | 0 | 2 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 06 | LAKE SUPERIOR STATE | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Nov 11 | MICHIGAN TECH | 4 | 9 | 9 | 41 | .000 | 3 | 1 | 4 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 14 | vs Northern Michigan | 3 | 5 | 1 | 18 | .222 | 1 | 1 | 1 | 3 | 9 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 15 | at Hillsdale | 5 | 17 | 6 | 49 | .224 | 0 | 0 | 1 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| 11-19-09 | vs Grand Valley State | 4 | 7 | 7 | 29 | .000 | 0 | 1 | 1 | 3 | 15 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 11-20-09 | vs Lewis | 3 | 10 | 3 | 35 | .200 | 2 | 0 | 2 | 1 | 14 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Totals | 116 | 325 | 169 | 1009 | .155 | 31 | 23 | 53 | 46 | 317 | 7 | 35 | 0 | 42.0 | 3 | 372.5 | |
|
Sets played: 116 Kills per set: 2.80 Assists per set: 0.27 Service aces per set: 0.20 Digs per set: 2.73 Blocks per set: 0.36 |