# 6 Laura Ward
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug. 28 | at Saint Joseph's (IN) | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 28 | vs UINDY | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 29 | vs California (Pa.) | 5 | 1 | 1 | 2 | .000 | 2 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08-29-2009 | vs Southern Indiana | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 3 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs CS Dominguez Hills | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs Cal State L.A. | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs CSU San Bernardino | 3 | 1 | 0 | 3 | .333 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | NORTHERN MICHIGAN | 5 | 0 | 1 | 4 | -.250 | 4 | 0 | 2 | 3 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | MICHIGAN TECH | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at Lake Superior State | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | at Tiffin University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | at Ashland University | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 3 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at Ferris State | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | at Grand Valley State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | NORTHWOOD | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | WAYNE STATE | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 09 | HILLSDALE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | vs Drury | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10-16-09 | vs Northern Kentucky | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10-17-09 | vs UINDY | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | at Northern Michigan | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Michigan Tech | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | FERRIS STATE | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | GRAND VALLEY STATE | 3 | 0 | 1 | 2 | -.500 | 3 | 2 | 0 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 06 | LAKE SUPERIOR STATE | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 11 | MICHIGAN TECH | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | vs Northern Michigan | 3 | 0 | 0 | 3 | .000 | 1 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 15 | at Hillsdale | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11-19-09 | vs Grand Valley State | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11-20-09 | vs Lewis | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 110 | 2 | 5 | 25 | -.120 | 44 | 24 | 32 | 34 | 461 | 0 | 0 | 0 | 0.0 | 0 | 26.0 | |
|
Sets played: 110 Kills per set: 0.02 Assists per set: 0.40 Service aces per set: 0.22 Digs per set: 4.19 |