#20 Julia Thomas
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs LEWIS | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | vs Southern Indiana | 4 | 3 | 0 | 4 | .750 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 01 | vs Washburn | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | vs Northwest Misso. St. | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs Winona State | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 07 | vs Bellarmine | 4 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | at Saint Joseph's (IN) | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Edinboro | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 21 | at Wayne State | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 22 | at Findlay | 1 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 25 | LAKE SUPERIOR STATE | *4 | 4 | 8 | 28 | -.143 | 1 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
| Sep 29 | ASHLAND | *3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 05 | at Ohio Dominican | *4 | 10 | 6 | 38 | .105 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 06 | at Tiffin University | *4 | 11 | 2 | 25 | .360 | 3 | 0 | 5 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 12 | vs Ill.-Springfield | *3 | 4 | 9 | 21 | -.238 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 13 | vs Quincy | 5 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 13 | vs Drury | 5 | 9 | 2 | 24 | .292 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 19 | MALONE | *4 | 7 | 7 | 31 | .000 | 0 | 0 | 2 | 3 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 20 | WALSH | *4 | 16 | 6 | 40 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 26 | at Hillsdale College | 3 | 2 | 9 | 18 | -.389 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 27 | at Northwood | *3 | 1 | 3 | 13 | -.154 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | at Lake Superior State | *4 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 02 | GRAND VALLEY | *5 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 03 | FERRIS STATE | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 09 | at Northern Michigan | *4 | 10 | 7 | 29 | .103 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 10 | at Michigan Tech | *5 | 11 | 10 | 42 | .024 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Totals | 91 | 120 | 99 | 432 | .049 | 8 | 3 | 20 | 18 | 100 | 0 | 17 | 0 | 17.0 | 1 | 131.5 | |
|
Sets played: 91 Kills per set: 1.32 Assists per set: 0.09 Service aces per set: 0.03 Digs per set: 1.10 Blocks per set: 0.19 |