Abbie Toland #6 LB Saginaw Valley

m 32
k/s 0.02
h % .071
a/s 0.26
b/s 0.02
sa/s 0.16
d/s 2.95
Recent Games
Nov 11 at Michigan Tech W, 3-1
Nov 12 at Northern Michigan L, 3-1
Nov 16 Michigan Tech W, 3-2
Nov 19 at Ferris State L, 3-1
Dec 1 vs. Rockhurst (Mo.) W, 3-0
Dec 2 at Ferris State L, 3-0
Statistics category Overall Conf
Matches 32 17
Sets 120 66
Kills 2 0
Kills per set 0.02 0.00
Errors 1 1
Total Attacks 14 4
Total Attacks per set 0.12 0.06
Hitting Percentage .071 -.250
Assists 31 16
Assists per set 0.26 0.24
Service Total Attempts 524 266
Service Aces 19 11
Service Errors 27 11
Service Aces per set 0.16 0.17
Receptions 392 222
Reception Errors 18 4
Digs 354 197
Digs per set 2.95 2.98
Block Solo 0 0
Block Assist 2 2
Block Total 2 2
Blocks per set 0.02 0.03
Block Errors 0 0
Ball Handling Errors 1 1
Points 22.0 12.0
Points per set 0.2 0.2
Matches started 1 1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 vs. Chadron St. W, 3-0 - 3 0 0 2 .000 0 2 1 10 0 8 0 0 0 0 0 2.0
Sep 2 vs. California Baptist L, 3-0 - 3 0 0 0 - 0 1 2 8 0 4 0 0 0 0 0 1.0
Sep 3 vs. Cal State Dominguez Hills W, 3-0 - 3 0 0 0 - 1 1 3 9 1 6 0 0 0 0 0 1.0
Sep 3 at Point Loma L, 3-1 - 4 0 0 0 - 0 1 1 14 2 15 0 0 0 0 0 1.0
Sep 9 vs. Lock Haven W, 3-1 - 4 0 0 0 - 0 1 2 10 0 15 0 0 0 0 0 1.0
Sep 9 at Indianapolis L, 3-0 - 3 0 0 1 .000 1 0 0 7 3 4 0 0 0 0 0 0.0
Sep 10 vs. Truman W, 3-2 - 5 0 0 0 - 1 0 0 14 1 10 0 0 0 0 0 0.0
Sep 10 vs. North Alabama L, 3-1 - 4 0 0 0 - 4 0 1 15 0 8 0 0 0 0 0 0.0
Sep 16 Northern Michigan L, 3-2 - 5 0 0 0 - 0 2 0 18 0 5 0 0 0 0 0 2.0
Sep 17 Michigan Tech L, 3-0 - 3 0 0 0 - 2 0 1 10 0 13 0 0 0 0 0 0.0
Sep 23 at Wayne State W, 3-1 - 4 0 0 0 - 1 0 2 12 0 9 0 1 0 1 0 0.5
Sep 24 at Findlay L, 3-0 1 3 0 0 0 - 1 0 0 12 0 12 0 0 0 0 0 0.0
Sep 27 Lake Superior State W, 3-0 - 3 0 1 1 -1.000 1 0 0 4 0 10 0 0 0 0 0 0.0
Sep 30 Tiffin L, 3-1 - 4 0 0 0 - 1 0 1 8 0 15 0 0 0 0 0 0.0
Oct 1 Ashland W, 3-2 - 5 0 0 0 - 1 1 1 12 0 7 0 0 0 0 0 1.0
Oct 7 at Ohio Dominican W, 3-2 - 5 0 0 2 .000 2 1 1 17 0 12 0 0 0 0 0 1.0
Oct 8 at Lake Erie W, 3-2 - 5 0 0 1 .000 1 0 2 21 1 24 0 0 0 0 0 0.0
Oct 14 vs. Missouri - St. Louis W, 3-1 - 4 1 0 1 1.000 2 0 1 15 2 13 0 0 0 0 0 1.0
Oct 15 vs. Cedarville W, 3-0 - 3 0 0 0 - 0 0 1 5 0 10 0 0 0 0 0 0.0
Oct 15 vs. McKendree W, 3-0 - 3 0 0 0 - 2 1 0 3 0 10 0 0 0 0 0 1.0
Oct 22 Walsh W, 3-1 - 4 0 0 0 - 2 0 0 17 0 14 0 0 0 0 0 0.0
Oct 28 at Hillsdale W, 3-1 - 4 0 0 0 - 1 1 1 10 1 10 0 0 0 0 1 1.0
Oct 29 at Northwood W, 3-1 - 4 0 0 0 - 1 2 1 13 0 12 0 1 0 1 0 2.5
Nov 1 at Lake Superior State W, 3-0 - 3 0 0 0 - 0 1 0 5 0 7 0 0 0 0 0 1.0
Nov 4 Grand Valley State W, 3-0 - 3 0 0 0 - 0 0 0 14 0 4 0 0 0 0 0 0.0
Nov 5 Ferris State L, 3-0 - 3 0 0 0 - 1 1 0 10 0 11 0 0 0 0 0 1.0
Nov 11 at Michigan Tech W, 3-1 - 4 0 0 0 - 0 2 1 15 0 12 0 0 0 0 0 2.0
Nov 12 at Northern Michigan L, 3-1 - 4 0 0 0 - 1 0 0 24 2 20 0 0 0 0 0 0.0
Nov 16 Michigan Tech W, 3-2 - 5 0 0 1 .000 1 1 2 11 2 17 0 0 0 0 0 1.0
Nov 19 at Ferris State L, 3-1 - 4 1 0 5 .200 1 0 0 16 1 14 0 0 0 0 0 1.0
Dec 1 vs. Rockhurst (Mo.) W, 3-0 - 3 0 0 0 - 0 0 1 13 0 8 0 0 0 0 0 0.0
Dec 2 at Ferris State L, 3-0 - 3 0 0 0 - 2 0 1 20 2 15 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 32 120 2 0.02 1 14 .071 31 0.26 19 0.16 392 18 354 2.95 0 2 2 0.02 22.0 0.2
2017-18 26 88 2 0.02 2 10 .000 29 0.33 14 0.16 376 32 258 2.93 0 0 0 0.00 16.0 0.2
2018-19 28 109 1 0.01 1 8 .000 66 0.61 19 0.17 516 22 521 4.78 0 0 0 0.00 20.0 0.2
2019-20 29 110 3 0.03 0 20 .150 62 0.56 19 0.17 587 22 473 4.30 0 0 0 0.00 22.0 0.2
Total 115 427 8 0.02 4 52 .077 188 0.44 71 0.17 1871 94 1606 3.76 0 2 2 0.00 80.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 120 2 0.02 1 14 .071 31 0.26 19 0.16 392 18 354 2.95 0 2 2 0.02 22.0 0.2
Conference 17 66 0 0.00 1 4 -.250 16 0.24 11 0.17 222 4 197 2.98 0 2 2 0.03 12.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 35 0 0.00 1 2 -.500 9 0.26 5 0.14 104 2 96 2.74 0 0 0 0.00 5.0 0.1
Away 13 50 1 0.02 0 9 .111 12 0.24 8 0.16 186 12 166 3.32 0 2 2 0.04 10.0 0.2
Neutral 10 35 1 0.03 0 3 .333 10 0.29 6 0.17 102 4 92 2.63 0 0 0 0.00 7.0 0.2
 
-
Wins 20 77 1 0.01 1 8 .000 17 0.22 14 0.18 230 8 218 2.83 0 2 2 0.03 16.0 0.2
Losses 12 43 1 0.02 0 6 .167 14 0.33 5 0.12 162 10 136 3.16 0 0 0 0.00 6.0 0.1
 
-
September 14 51 0 0.00 1 4 -.250 13 0.25 8 0.16 151 7 134 2.63 0 1 1 0.02 8.5 0.2
October 9 37 1 0.03 0 4 .250 12 0.32 6 0.16 113 4 112 3.03 0 1 1 0.03 7.5 0.2
November 7 26 1 0.04 0 6 .167 4 0.15 5 0.19 95 5 85 3.27 0 0 0 0.00 6.0 0.2
December 2 6 0 0.00 0 0 - 2 0.33 0 0.00 33 2 23 3.83 0 0 0 0.00 0.0 0.0