McKenzie Schuster #13 OH Saginaw Valley

m 32
k/s 2.33
h % .176
a/s 0.02
b/s 0.55
sa/s 0.01
d/s 0.64
Recent Games
Nov 11 at Michigan Tech W, 3-1
Nov 12 at Northern Michigan L, 3-1
Nov 16 Michigan Tech W, 3-2
Nov 19 at Ferris State L, 3-1
Dec 1 vs. Rockhurst (Mo.) W, 3-0
Dec 2 at Ferris State L, 3-0
Statistics category Overall Conf
Matches 32 17
Sets 120 66
Kills 280 146
Kills per set 2.33 2.21
Errors 148 85
Total Attacks 748 395
Total Attacks per set 6.23 5.98
Hitting Percentage .176 .154
Assists 2 1
Assists per set 0.02 0.02
Service Total Attempts 4 3
Service Aces 1 1
Service Errors 1 1
Service Aces per set 0.01 0.02
Receptions 7 3
Reception Errors 0 0
Digs 77 41
Digs per set 0.64 0.62
Block Solo 2 0
Block Assist 64 39
Block Total 66 39
Blocks per set 0.55 0.59
Block Errors 4 2
Ball Handling Errors 0 0
Points 315.0 166.5
Points per set 2.6 2.5
Matches started 31 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 vs. Chadron St. W, 3-0 1 3 7 4 17 .176 0 0 0 0 0 2 0 2 0 2 0 8.0
Sep 2 vs. California Baptist L, 3-0 1 3 8 3 14 .357 0 0 0 0 0 0 0 0 0 0 0 8.0
Sep 3 vs. Cal State Dominguez Hills W, 3-0 1 3 5 1 17 .235 0 0 0 1 0 1 0 0 0 0 0 5.0
Sep 3 at Point Loma L, 3-1 1 4 11 7 34 .118 0 0 0 0 0 2 0 2 1 2 0 12.0
Sep 9 vs. Lock Haven W, 3-1 1 4 14 4 32 .313 1 0 0 0 0 4 0 2 0 2 0 15.0
Sep 9 at Indianapolis L, 3-0 1 3 7 5 19 .105 0 0 0 0 0 5 1 1 0 2 0 8.5
Sep 10 vs. Truman W, 3-2 1 5 13 4 35 .257 0 0 0 0 0 5 0 4 0 4 0 15.0
Sep 10 vs. North Alabama L, 3-1 1 4 6 5 22 .045 0 0 0 0 0 0 0 2 0 2 0 7.0
Sep 16 Northern Michigan L, 3-2 1 5 8 5 26 .115 0 0 0 0 0 6 0 5 0 5 0 10.5
Sep 17 Michigan Tech L, 3-0 1 3 1 7 14 -.429 0 0 0 1 0 1 0 0 0 0 0 1.0
Sep 23 at Wayne State W, 3-1 1 4 12 4 25 .320 0 0 0 0 0 5 0 3 0 3 0 13.5
Sep 24 at Findlay L, 3-0 - 3 6 3 12 .250 0 0 0 0 0 0 0 1 1 1 0 6.5
Sep 27 Lake Superior State W, 3-0 1 3 5 3 13 .154 1 1 1 0 0 3 0 1 0 1 0 6.5
Sep 30 Tiffin L, 3-1 1 4 18 9 43 .209 0 0 0 0 0 3 0 3 0 3 0 19.5
Oct 1 Ashland W, 3-2 1 5 13 3 23 .435 0 0 0 0 0 3 0 4 0 4 0 15.0
Oct 7 at Ohio Dominican W, 3-2 1 5 10 6 37 .108 0 0 0 1 0 2 0 4 1 4 0 12.0
Oct 8 at Lake Erie W, 3-2 1 5 9 9 36 .000 0 0 0 0 0 4 0 0 0 0 0 9.0
Oct 14 vs. Missouri - St. Louis W, 3-1 1 4 11 6 25 .200 0 0 0 1 0 4 0 1 1 1 0 11.5
Oct 15 vs. Cedarville W, 3-0 1 3 9 3 20 .300 0 0 0 0 0 1 0 4 0 4 0 11.0
Oct 15 vs. McKendree W, 3-0 1 3 9 4 17 .294 0 0 0 0 0 1 1 2 0 3 0 11.0
Oct 22 Walsh W, 3-1 1 4 8 4 19 .211 0 0 0 1 0 1 0 4 0 4 0 10.0
Oct 28 at Hillsdale W, 3-1 1 4 10 8 30 .067 0 0 0 0 0 0 0 4 0 4 0 12.0
Oct 29 at Northwood W, 3-1 1 4 7 6 24 .042 0 0 0 0 0 2 0 2 0 2 0 8.0
Nov 1 at Lake Superior State W, 3-0 1 3 5 2 10 .300 0 0 0 0 0 2 0 1 0 1 0 5.5
Nov 4 Grand Valley State W, 3-0 1 3 10 4 20 .300 0 0 0 0 0 2 0 2 0 2 0 11.0
Nov 5 Ferris State L, 3-0 1 3 4 6 14 -.143 0 0 0 0 0 2 0 2 0 2 0 5.0
Nov 11 at Michigan Tech W, 3-1 1 4 6 3 23 .130 0 0 0 0 0 3 0 3 0 3 0 7.5
Nov 12 at Northern Michigan L, 3-1 1 4 14 3 26 .423 0 0 0 0 0 2 0 0 0 0 0 14.0
Nov 16 Michigan Tech W, 3-2 1 5 17 7 37 .270 0 0 0 2 0 4 0 4 0 4 0 19.0
Nov 19 at Ferris State L, 3-1 1 4 5 6 22 -.045 0 0 0 0 0 2 0 0 0 0 0 5.0
Dec 1 vs. Rockhurst (Mo.) W, 3-0 1 3 5 1 19 .211 0 0 0 0 0 2 0 1 0 1 0 5.5
Dec 2 at Ferris State L, 3-0 1 3 7 3 23 .174 0 0 0 0 0 3 0 0 0 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 19 45 57 1.27 33 187 .128 0 0.00 0 0.00 6 0 21 0.47 2 29 31 0.69 73.5 1.6
2015-16 25 83 163 1.96 101 511 .121 2 0.02 0 0.00 11 1 51 0.61 2 46 48 0.58 188.0 2.3
2016-17 32 120 280 2.33 148 748 .176 2 0.02 1 0.01 7 0 77 0.64 2 64 66 0.55 315.0 2.6
2017-18 24 77 243 3.16 148 650 .146 4 0.05 1 0.01 109 15 68 0.88 1 47 48 0.62 268.5 3.5
Total 100 325 743 2.29 430 2096 .149 8 0.02 2 0.01 133 16 217 0.67 7 186 193 0.59 845.0 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 120 280 2.33 148 748 .176 2 0.02 1 0.01 7 0 77 0.64 2 64 66 0.55 315.0 2.6
Conference 17 66 146 2.21 85 395 .154 1 0.02 1 0.02 3 0 41 0.62 0 39 39 0.59 166.5 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 35 84 2.40 48 209 .172 1 0.03 1 0.03 4 0 25 0.71 0 25 25 0.71 97.5 2.8
Away 13 50 109 2.18 65 321 .137 0 0.00 0 0.00 1 0 32 0.64 1 21 22 0.44 120.5 2.4
Neutral 10 35 87 2.49 35 218 .239 1 0.03 0 0.00 2 0 20 0.57 1 18 19 0.54 97.0 2.8
 
-
Wins 20 77 185 2.40 86 479 .207 2 0.03 1 0.01 6 0 51 0.66 1 48 49 0.64 211.0 2.7
Losses 12 43 95 2.21 62 269 .123 0 0.00 0 0.00 1 0 26 0.60 1 16 17 0.40 104.0 2.4
 
-
September 14 51 121 2.37 64 323 .176 2 0.04 1 0.02 2 0 37 0.73 1 26 27 0.53 136.0 2.7
October 9 37 86 2.32 49 231 .160 0 0.00 0 0.00 3 0 18 0.49 1 25 26 0.70 99.5 2.7
November 7 26 61 2.35 31 152 .197 0 0.00 0 0.00 2 0 17 0.65 0 12 12 0.46 67.0 2.6
December 2 6 12 2.00 4 42 .190 0 0.00 0 0.00 0 0 5 0.83 0 1 1 0.17 12.5 2.1