Kennedy Marker #5 MH Saginaw Valley

m 30
k/s 1.68
h % .176
a/s 0.05
b/s 0.64
sa/s 0.05
d/s 0.41
Recent Games
Nov 11 at Michigan Tech W, 3-1
Nov 12 at Northern Michigan L, 3-1
Nov 16 Michigan Tech W, 3-2
Nov 19 at Ferris State L, 3-1
Dec 1 vs. Rockhurst (Mo.) W, 3-0
Dec 2 at Ferris State L, 3-0
Statistics category Overall Conf
Matches 30 15
Sets 111 58
Kills 187 102
Kills per set 1.68 1.76
Errors 89 43
Total Attacks 558 298
Total Attacks per set 5.03 5.14
Hitting Percentage .176 .198
Assists 6 5
Assists per set 0.05 0.09
Service Total Attempts 74 57
Service Aces 6 4
Service Errors 21 15
Service Aces per set 0.05 0.07
Receptions 17 9
Reception Errors 1 1
Digs 45 22
Digs per set 0.41 0.38
Block Solo 6 1
Block Assist 65 37
Block Total 71 38
Blocks per set 0.64 0.66
Block Errors 1 1
Ball Handling Errors 0 0
Points 231.5 125.5
Points per set 2.1 2.2
Matches started 30 15
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 vs. Chadron St. W, 3-0 1 3 4 0 9 .444 0 0 0 0 0 1 0 2 0 2 0 5.0
Sep 2 vs. California Baptist L, 3-0 1 3 6 3 17 .176 0 0 0 0 0 0 0 1 0 1 0 6.5
Sep 3 vs. Cal State Dominguez Hills W, 3-0 1 3 6 3 16 .188 0 0 0 0 0 0 0 1 0 1 0 6.5
Sep 3 at Point Loma L, 3-1 1 4 8 4 23 .174 1 0 0 2 0 4 0 3 0 3 0 9.5
Sep 9 vs. Lock Haven W, 3-1 1 4 7 1 18 .333 0 0 0 1 0 0 1 0 0 1 0 8.0
Sep 9 at Indianapolis L, 3-0 1 3 5 3 11 .182 0 0 0 0 0 0 0 2 0 2 0 6.0
Sep 10 vs. Truman W, 3-2 1 5 6 8 22 -.091 0 2 3 1 0 4 1 5 0 6 0 11.5
Sep 10 vs. North Alabama L, 3-1 1 4 5 2 15 .200 0 0 0 0 0 3 1 1 0 2 0 6.5
Sep 16 Northern Michigan L, 3-2 1 5 7 4 20 .150 0 0 0 0 0 0 0 4 1 4 0 9.0
Sep 17 Michigan Tech L, 3-0 1 3 3 3 17 .000 0 0 0 1 0 1 0 1 0 1 0 3.5
Sep 23 at Wayne State W, 3-1 1 4 12 3 25 .360 0 0 3 1 0 2 0 3 0 3 0 13.5
Sep 24 at Findlay L, 3-0 1 3 6 3 16 .188 2 1 2 1 0 1 0 1 0 1 0 7.5
Sep 27 Lake Superior State W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 30 Tiffin L, 3-1 1 4 8 7 28 .036 0 0 4 0 0 5 0 5 0 5 0 10.5
Oct 1 Ashland W, 3-2 1 3 4 4 15 .000 0 2 1 0 0 0 0 0 0 0 0 6.0
Oct 7 at Ohio Dominican W, 3-2 1 5 11 2 31 .290 1 1 3 0 0 0 1 4 0 5 0 15.0
Oct 8 at Lake Erie W, 3-2 1 5 10 2 27 .296 1 0 1 1 0 3 0 0 0 0 0 10.0
Oct 14 vs. Missouri - St. Louis W, 3-1 1 4 8 4 22 .182 0 0 2 1 0 4 0 5 0 5 0 10.5
Oct 15 vs. Cedarville W, 3-0 1 3 4 1 12 .250 0 0 1 0 0 0 0 3 0 3 0 5.5
Oct 15 vs. McKendree W, 3-0 1 3 4 1 13 .231 0 0 0 2 0 1 0 1 0 1 0 4.5
Oct 22 Walsh W, 3-1 1 4 11 4 20 .350 0 0 1 1 0 0 0 6 0 6 0 14.0
Oct 28 at Hillsdale W, 3-1 1 4 3 2 9 .111 0 0 0 0 0 2 0 3 0 3 0 4.5
Oct 29 at Northwood W, 3-1 1 4 6 1 13 .385 0 0 0 2 1 3 0 1 0 1 0 6.5
Nov 1 at Lake Superior State W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 4 Grand Valley State W, 3-0 1 3 4 1 13 .231 0 0 0 0 0 1 0 1 0 1 0 4.5
Nov 5 Ferris State L, 3-0 1 3 7 1 16 .375 0 0 0 0 0 1 0 2 0 2 0 8.0
Nov 11 at Michigan Tech W, 3-1 1 4 5 3 28 .071 0 0 0 2 0 2 0 6 0 6 0 8.0
Nov 12 at Northern Michigan L, 3-1 1 4 5 3 20 .100 1 0 0 0 0 1 0 0 0 0 0 5.0
Nov 16 Michigan Tech W, 3-2 1 5 9 3 28 .214 0 0 0 0 0 2 2 3 0 5 0 12.5
Nov 19 at Ferris State L, 3-1 1 4 8 6 22 .091 0 0 0 1 0 2 0 0 0 0 0 8.0
Dec 1 vs. Rockhurst (Mo.) W, 3-0 1 3 4 5 18 -.056 0 0 0 0 0 2 0 1 0 1 0 4.5
Dec 2 at Ferris State L, 3-0 1 2 1 2 14 -.071 0 0 0 0 0 0 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 9 20 13 0.65 11 59 .034 0 0.00 0 0.00 0 0 3 0.15 0 9 9 0.45 17.5 0.9
2014-15 6 7 2 0.29 3 9 -.111 0 0.00 0 0.00 1 0 1 0.14 0 1 1 0.14 2.5 0.4
2015-16 22 60 76 1.27 50 252 .103 1 0.02 1 0.02 11 0 19 0.32 2 18 20 0.33 88.0 1.5
2016-17 30 111 187 1.68 89 558 .176 6 0.05 6 0.05 17 1 45 0.41 6 65 71 0.64 231.5 2.1
Total 67 198 278 1.40 153 878 .142 7 0.04 7 0.04 29 1 68 0.34 8 93 101 0.51 339.5 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 111 187 1.68 89 558 .176 6 0.05 6 0.05 17 1 45 0.41 6 65 71 0.64 231.5 2.1
Conference 15 58 102 1.76 43 298 .198 5 0.09 4 0.07 9 1 22 0.38 1 37 38 0.66 125.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 30 53 1.77 27 157 .166 0 0.00 2 0.07 2 0 10 0.33 2 22 24 0.80 68.0 2.3
Away 12 46 80 1.74 34 239 .192 6 0.13 2 0.04 10 1 20 0.43 1 23 24 0.52 94.5 2.1
Neutral 10 35 54 1.54 28 162 .160 0 0.00 2 0.06 5 0 15 0.43 3 20 23 0.66 69.0 2.0
 
-
Wins 18 69 118 1.71 48 339 .206 2 0.03 5 0.07 12 1 27 0.39 5 45 50 0.72 150.5 2.2
Losses 12 42 69 1.64 41 219 .128 4 0.10 1 0.02 5 0 18 0.43 1 20 21 0.50 81.0 1.9
 
-
September 13 48 83 1.73 44 237 .165 3 0.06 3 0.06 7 0 21 0.44 3 29 32 0.67 103.5 2.2
October 9 35 61 1.74 21 162 .247 2 0.06 3 0.09 7 1 13 0.37 1 23 24 0.69 76.5 2.2
November 6 23 38 1.65 17 127 .165 1 0.04 0 0.00 3 0 9 0.39 2 12 14 0.61 46.0 2.0
December 2 5 5 1.00 7 32 -.063 0 0.00 0 0.00 0 0 2 0.40 0 1 1 0.20 5.5 1.1