Peyton Gerstacker #1 L Saginaw Valley

m 29
k/s 0.02
h % -.083
a/s 0.20
b/s 0.00
sa/s 0.14
d/s 2.20
Recent Games
Oct 20 at Michigan Tech L, 3-1
Oct 26 Ferris State L, 3-2
Oct 27 Northwood W, 3-2
Nov 3 at Lake Superior State W, 3-2
Nov 7 Wayne State W, 3-0
Nov 9 at Ferris State L, 3-0
Statistics category Overall Conf
Matches 29 16
Sets 111 60
Kills 2 2
Kills per set 0.02 0.03
Errors 3 2
Total Attacks 12 7
Total Attacks per set 0.11 0.12
Hitting Percentage -.083 .000
Assists 22 13
Assists per set 0.20 0.22
Service Total Attempts 430 260
Service Aces 16 11
Service Errors 45 24
Service Aces per set 0.14 0.18
Receptions 221 118
Reception Errors 11 8
Digs 244 120
Digs per set 2.20 2.00
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 18.0 13.0
Points per set 0.2 0.2
Matches started 1 -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 vs. Bemidji St. W, 3-2 - 5 0 0 0 - 0 1 5 3 0 15 0 0 0 0 0 1.0
Aug 24 at Parkside W, 3-2 - 5 0 0 0 - 0 0 2 7 0 11 0 0 0 0 0 0.0
Aug 25 vs. Purdue Northwest W, 3-0 - 3 0 0 0 - 0 1 1 2 0 5 0 0 0 0 0 1.0
Aug 25 vs. Minn.-Crookston W, 3-2 - 5 0 1 2 -.500 2 0 3 21 0 17 0 0 0 0 0 0.0
Aug 31 vs. Bridgeport W, 3-1 - 4 0 0 0 - 1 0 3 6 0 2 0 0 0 0 0 0.0
Aug 31 vs. Texas A&M-Kingsville W, 3-2 - 5 0 0 0 - 2 0 1 10 1 13 0 0 0 0 0 0.0
Sep 1 at Barry L, 3-0 - 3 0 0 0 - 1 1 1 5 0 4 0 0 0 0 0 1.0
Sep 1 vs. Southern Conn. St. L, 3-2 - 5 0 0 1 .000 0 1 3 3 0 13 0 0 0 0 0 1.0
Sep 7 Michigan Tech L, 3-0 - 3 0 1 1 -1.000 0 0 2 3 0 7 0 0 0 0 0 0.0
Sep 8 Northern Michigan W, 3-1 - 4 0 0 0 - 1 0 2 10 0 9 0 0 0 0 0 0.0
Sep 11 Lake Superior State W, 3-2 - 5 0 0 0 - 1 1 3 5 1 12 0 0 0 0 0 1.0
Sep 14 at Ashland L, 3-1 - 4 0 0 0 - 2 1 3 7 1 5 0 0 0 0 0 1.0
Sep 15 at Wayne State W, 3-1 - 4 0 0 0 - 0 1 3 17 1 17 0 0 0 0 0 1.0
Sep 21 at Northwood W, 3-0 - 3 1 0 1 1.000 0 0 3 1 0 12 0 0 0 0 0 1.0
Sep 22 at Ferris State L, 3-1 - 4 0 0 0 - 0 2 0 11 1 5 0 0 0 0 0 2.0
Sep 28 Parkside W, 3-0 - 3 0 0 0 - 0 1 2 4 0 7 0 0 0 0 0 1.0
Sep 29 Purdue Northwest W, 3-0 - 3 0 0 0 - 1 0 1 11 1 3 0 0 0 0 0 0.0
Oct 5 Grand Valley State W, 3-0 - 3 0 0 0 - 1 0 0 0 0 4 0 0 0 0 0 0.0
Oct 6 Davenport W, 3-0 - 3 0 0 0 - 1 0 2 7 0 5 0 0 0 0 0 0.0
Oct 12 vs. Rockhurst (Mo.) L, 3-0 - 3 0 0 0 - 1 0 1 15 1 6 0 0 0 0 0 0.0
Oct 12 at Truman L, 3-1 - 4 0 0 0 - 1 0 1 14 1 10 0 0 0 0 0 0.0
Oct 13 vs. Walsh W, 3-0 - 3 0 0 0 - 1 1 0 - 0 5 0 0 0 0 0 1.0
Oct 19 at Northern Michigan W, 3-2 - 2 0 0 1 .000 1 1 0 7 1 3 0 0 0 0 0 1.0
Oct 20 at Michigan Tech L, 3-1 - 4 0 0 0 - 1 2 0 6 1 5 0 0 0 0 0 2.0
Oct 26 Ferris State L, 3-2 - 5 0 0 0 - 2 0 1 14 0 8 0 0 0 0 0 0.0
Oct 27 Northwood W, 3-2 - 5 1 0 1 1.000 2 1 2 11 0 7 0 0 0 0 0 2.0
Nov 3 at Lake Superior State W, 3-2 - 5 0 1 3 -.333 0 1 0 4 1 11 0 0 0 0 0 1.0
Nov 7 Wayne State W, 3-0 1 3 0 0 0 - 0 0 0 4 0 10 0 0 0 0 0 0.0
Nov 9 at Ferris State L, 3-0 - 3 0 0 2 .000 0 0 0 13 0 13 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 29 111 2 0.02 3 12 -.083 22 0.20 16 0.14 221 11 244 2.20 0 0 0 0.00 18.0 0.2
2019-20 29 109 1 0.01 3 16 -.125 24 0.22 17 0.16 265 12 209 1.92 0 0 0 0.00 18.0 0.2
2020-21 16 52 26 0.50 8 76 .237 375 7.21 11 0.21 4 0 133 2.56 2 19 21 0.40 48.5 0.9
2021-22 27 98 72 0.73 25 235 .200 883 9.01 15 0.15 5 1 281 2.87 7 51 58 0.59 119.5 1.2
2022-23 30 105 95 0.90 23 285 .253 942 8.97 26 0.25 7 1 317 3.02 10 67 77 0.73 164.5 1.6
Total 131 475 196 0.41 62 624 .215 2246 4.73 85 0.18 502 25 1184 2.49 19 137 156 0.33 368.5 0.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 111 2 0.02 3 12 -.083 22 0.20 16 0.14 221 11 244 2.20 0 0 0 0.00 18.0 0.2
Conference 16 60 2 0.03 2 7 .000 13 0.22 11 0.18 118 8 120 2.00 0 0 0 0.00 13.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 37 1 0.03 1 2 .000 9 0.24 3 0.08 69 2 72 1.95 0 0 0 0.00 4.0 0.1
Away 11 41 1 0.02 1 7 .000 6 0.15 9 0.22 92 7 96 2.34 0 0 0 0.00 10.0 0.2
Neutral 8 33 0 0.00 1 3 -.333 7 0.21 4 0.12 60 2 76 2.30 0 0 0 0.00 4.0 0.1
 
-
Wins 19 73 2 0.03 2 8 .000 14 0.19 9 0.12 130 6 168 2.30 0 0 0 0.00 11.0 0.2
Losses 10 38 0 0.00 1 4 -.250 8 0.21 7 0.18 91 5 76 2.00 0 0 0 0.00 7.0 0.2
 
-
August 6 27 0 0.00 1 2 -.500 5 0.19 2 0.07 49 1 63 2.33 0 0 0 0.00 2.0 0.1
September 11 41 1 0.02 1 3 .000 6 0.15 8 0.20 77 5 94 2.29 0 0 0 0.00 9.0 0.2
October 9 32 1 0.03 0 2 .500 11 0.34 5 0.16 74 4 53 1.66 0 0 0 0.00 6.0 0.2
November 3 11 0 0.00 1 5 -.200 0 0.00 1 0.09 21 1 34 3.09 0 0 0 0.00 1.0 0.1