2025-26 Volleyball Statistics - Saginaw Valley

Matches 28
Kills per set 11.32
Hitting % .148
Assists per set 10.65
Blocks per set 1.75
Service Aces per set 1.84
Digs per set 13.85
Schedule Summary
Overall (Pct.)8-20 (.286)
Conference (Pct.) 2-14 (.125)
StreakLost 5
Home2-7
Away1-9
Neutral5-4
Full Scores and Schedule »
Recent Games
Oct 30 at Lake Superior State W, 3-2
Nov 1 Purdue Northwest L, 3-1
Nov 7 RV Grand Valley State L, 3-0
Nov 8 Wayne State L, 3-2
Nov 14 at Michigan Tech L, 3-1
Nov 15 at Northern Michigan L, 3-1
Statistics category Overall Conf
Matches 28 16
Sets 104 61
Kills 1177 691
Kills per set 11.32 11.33
Errors 645 378
Total Attacks 3587 2139
Hitting Percentage .148 .146
Assists 1108 650
Assists per set 10.65 10.66
Service Aces 191 100
Service Errors 210 107
Service Aces per set 1.84 1.64
Receptions 2091 1263
Reception Errors 173 101
Digs 1440 864
Digs per set 13.85 14.16
Block Solo 39 12
Block Assist 286 162
Block Total 182 93
Blocks per set 1.75 1.52
Block Errors 29 19
Ball Handling Errors 8 3
Points 1550.0 884.0
Points per set 14.9 14.5
Home Attendance 2,332 2,331
Home Attendance average 260 292
Players
No. Yr Pos
1 Trista Ameel R-Fr. DS 10 26 0 0.00 1 1 -1.000 2 0.08 1 0.04 32 4 31 1.19 0 0 0 0.00 1.0 0.0
2 Rachel Townsend R-So. OH/DS 28 101 343 3.40 133 990 .212 10 0.10 29 0.29 497 31 254 2.51 4 27 31 0.31 389.5 3.9
3 Finley Helm Fr. OH 22 44 76 1.73 71 305 .016 10 0.23 5 0.11 208 19 68 1.55 1 11 12 0.27 87.5 2.0
4 Ava Decker So. MH 26 79 124 1.57 64 328 .183 4 0.05 22 0.28 6 2 31 0.39 6 35 41 0.52 169.5 2.1
5 Kendall White Jr. DS/L 17 62 1 0.02 2 11 -.091 51 0.82 16 0.26 257 11 229 3.69 0 0 0 0.00 17.0 0.3
6 Ella Lochbiler R-Sr. OH 13 23 39 1.70 22 128 .133 1 0.04 3 0.13 25 3 24 1.04 1 13 14 0.61 49.5 2.2
7 Alena Whittaker Sr. MH 7 9 4 0.44 2 13 .154 0 0.00 0 0.00 0 0 1 0.11 0 3 3 0.33 5.5 0.6
8 Cola Sisk Jr. RS 22 55 79 1.44 60 254 .075 0 0.00 5 0.09 2 0 75 1.36 1 23 24 0.44 96.5 1.8
9 Ruby Earl Jr. OH 19 34 43 1.26 30 143 .091 3 0.09 2 0.06 128 7 56 1.65 0 10 10 0.29 50.0 1.5
10 Kelsey Foster Fr. DS/L 24 64 3 0.05 2 19 .053 11 0.17 11 0.17 206 19 81 1.27 0 0 0 0.00 14.0 0.2
11 Emily Foster R-Jr. OH 14 28 54 1.93 27 142 .190 0 0.00 0 0.00 2 0 6 0.21 5 13 18 0.64 65.5 2.3
12 Ava Beard Jr. S 11 29 17 0.59 5 65 .185 187 6.45 11 0.38 1 0 57 1.97 0 6 6 0.21 31.0 1.1
13 Jackie Scheiber So. S 25 85 34 0.40 16 125 .144 785 9.24 26 0.31 7 1 140 1.65 2 26 28 0.33 75.0 0.9
14 Liz Bruschuk Sr. DS/L 25 74 1 0.01 0 6 .167 31 0.42 24 0.32 229 16 201 2.72 0 0 0 0.00 25.0 0.3
15 Chloe Vanwinkle So. OH/DS 25 76 213 2.80 139 659 .112 11 0.14 30 0.39 458 33 152 2.00 2 15 17 0.22 252.5 3.3
16 Audrey Ball Fr. MB 1 1 2 2.00 0 2 1.000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 2.0 2.0
18 Marissa Roe Fr. MB 20 60 51 0.85 27 154 .156 2 0.03 6 0.10 3 0 24 0.40 12 54 66 1.10 96.0 1.6
19 Kendall Ihm Jr. MB 26 73 93 1.27 44 242 .202 0 0.00 0 0.00 3 0 10 0.14 5 50 55 0.75 123.0 1.7
  Totals     28 104 1177 11.32 645 3587 .148 1108 10.65 191 1.84 2091 173 1440 13.85 39 286 182 1.75 1550.0 14.9
  Opponent     28 104 1253 12.05 517 3440 .214 1170 11.25 178 1.71 - 182 1501 14.43 59 274 196 1.88 1627.0 15.6
Players
No. Yr Pos
1 Trista Ameel R-Fr. DS 7 14 0 0.00 1 1 -1.000 2 0.14 1 0.07 9 0 9 0.64 0 0 0 0.00 1.0 0.1
2 Rachel Townsend R-So. OH/DS 16 61 220 3.61 87 628 .212 6 0.10 14 0.23 285 14 142 2.33 3 18 21 0.34 246.0 4.0
3 Finley Helm Fr. OH 14 29 49 1.69 44 190 .026 4 0.14 4 0.14 137 14 38 1.31 1 6 7 0.24 57.0 2.0
4 Ava Decker So. MH 14 43 68 1.58 33 174 .201 3 0.07 12 0.28 4 1 17 0.40 1 16 17 0.40 89.0 2.1
5 Kendall White Jr. DS/L 11 42 1 0.02 1 8 .000 38 0.90 8 0.19 172 9 147 3.50 0 0 0 0.00 9.0 0.2
6 Ella Lochbiler R-Sr. OH 8 13 17 1.31 17 76 .000 1 0.08 3 0.23 22 2 19 1.46 0 7 7 0.54 23.5 1.8
7 Alena Whittaker Sr. MH 3 4 3 0.75 1 10 .200 0 0.00 0 0.00 0 0 1 0.25 0 3 3 0.75 4.5 1.1
8 Cola Sisk Jr. RS 13 31 45 1.45 33 153 .078 0 0.00 3 0.10 0 0 54 1.74 0 8 8 0.26 52.0 1.7
9 Ruby Earl Jr. OH 12 25 29 1.16 21 108 .074 1 0.04 2 0.08 109 7 45 1.80 0 7 7 0.28 34.5 1.4
10 Kelsey Foster Fr. DS/L 12 29 0 0.00 1 3 -.333 4 0.14 4 0.14 98 11 47 1.62 0 0 0 0.00 4.0 0.1
11 Emily Foster R-Jr. OH 6 16 34 2.13 18 91 .176 0 0.00 0 0.00 0 0 3 0.19 1 8 9 0.56 39.0 2.4
12 Ava Beard Jr. S 10 28 17 0.61 5 65 .185 187 6.68 11 0.39 1 0 57 2.04 0 6 6 0.21 31.0 1.1
13 Jackie Scheiber So. S 13 42 13 0.31 8 54 .093 378 9.00 11 0.26 1 0 67 1.60 1 15 16 0.38 32.5 0.8
14 Liz Bruschuk Sr. DS/L 13 39 1 0.03 0 3 .333 19 0.49 8 0.21 120 6 113 2.90 0 0 0 0.00 9.0 0.2
15 Chloe Vanwinkle So. OH/DS 14 41 121 2.95 68 334 .159 7 0.17 15 0.37 285 21 89 2.17 0 6 6 0.15 139.0 3.4
16 Audrey Ball Fr. MB - - - - - - - - - - - - - - - - - - - - -
18 Marissa Roe Fr. MB 13 40 28 0.70 22 103 .058 0 0.00 4 0.10 2 0 12 0.30 4 38 42 1.05 55.0 1.4
19 Kendall Ihm Jr. MB 14 41 45 1.10 18 138 .196 0 0.00 0 0.00 2 0 4 0.10 1 24 25 0.61 58.0 1.4
  Totals     16 61 691 11.33 378 2139 .146 650 10.66 100 1.64 1263 101 864 14.16 12 162 93 1.52 884.0 14.5
  Opponent     16 61 798 13.08 292 2094 .242 745 12.21 101 1.66 - 101 924 15.15 35 152 111 1.82 1010.0 16.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 # vs. TBA   - - - - - - - - - - - - - - - - -
Sep 5 vs. Lock Haven W, 3-0 3 35 14 87 .241 35 11 13 55 5 32 4 8 0 8 0 54.0
Sep 5 vs. California (Pa.) L, 3-1 4 54 28 158 .165 50 7 16 84 5 57 1 10 0 6 0 67.0
Sep 6 vs. Point Park W, 3-0 3 40 19 109 .193 33 7 4 42 1 53 4 2 0 5 0 52.0
Sep 6 at Walsh L, 3-0 3 29 23 96 .063 29 7 9 63 2 36 1 10 0 6 0 42.0
Sep 12 vs. West Liberty St. W, 3-2 5 62 42 202 .099 59 12 4 101 4 86 1 8 2 5 0 79.0
Sep 12 at Cedarville L, 3-0 3 21 22 89 -.011 20 2 7 61 10 33 1 8 1 5 0 28.0
Sep 13 vs. D'Youville W, 3-0 3 28 8 67 .299 26 11 7 46 8 26 2 12 3 8 0 47.0
Sep 13 vs. Indianapolis L, 3-0 3 34 20 102 .137 33 3 4 67 12 42 0 10 0 5 0 42.0
Sep 19 at RV Wayne State L, 3-0 3 31 27 120 .033 31 5 5 65 5 48 0 12 0 6 0 42.0
Sep 20 at #18 Grand Valley State L, 3-0 3 25 23 95 .021 23 2 2 62 7 40 1 4 1 3 0 30.0
Sep 23 Northwood W, 3-1 4 46 21 145 .172 43 9 11 73 4 63 3 20 2 13 3 68.0
Sep 25 Lake Superior State W, 3-1 4 49 26 139 .165 47 13 11 63 3 58 0 6 1 3 0 65.0
Sep 26 at Purdue Northwest L, 3-0 3 21 17 91 .044 18 4 9 67 7 24 1 2 0 2 0 27.0
Oct 3 Northern Michigan L, 3-2 5 63 23 178 .225 61 9 8 94 6 76 0 10 0 5 0 77.0
Oct 4 Michigan Tech L, 3-0 3 38 22 98 .163 35 6 1 73 8 36 1 10 1 6 0 50.0
Oct 10 #15 Ferris State L, 3-0 3 31 20 96 .115 31 2 11 66 8 32 0 2 1 1 0 34.0
Oct 11 Davenport L, 3-1 4 50 20 156 .192 45 6 7 84 5 73 0 18 1 9 2 65.0
Oct 17 vs. Ursuline W, 3-0 3 41 16 101 .248 37 7 10 57 5 31 2 12 0 8 0 56.0
Oct 17 vs. Tiffin L, 3-2 5 49 24 151 .166 47 10 11 92 10 67 5 14 1 12 0 71.0
Oct 18 vs. Lake Erie L, 3-1 4 47 30 141 .121 46 5 7 87 6 50 3 10 1 8 2 60.0
Oct 24 at Roosevelt L, 3-2 5 50 29 129 .163 47 10 13 90 11 38 1 28 2 15 0 75.0
Oct 25 at Parkside L, 3-0 3 33 23 116 .086 32 1 4 69 3 46 1 8 0 5 0 39.0
Oct 30 at Lake Superior State W, 3-2 5 70 26 166 .265 63 9 7 85 5 71 1 10 6 6 0 85.0
Nov 1 Purdue Northwest L, 3-1 4 49 19 159 .189 47 5 8 90 4 73 0 8 3 4 0 58.0
Nov 7 RV Grand Valley State L, 3-0 3 33 26 121 .058 32 4 5 68 1 50 0 2 2 1 1 38.0
Nov 8 Wayne State L, 3-2 5 50 28 153 .144 49 11 7 102 10 55 2 10 1 7 0 68.0
Nov 14 at Michigan Tech L, 3-1 4 48 28 169 .118 46 8 4 91 6 79 1 20 0 11 0 67.0
Nov 15 at Northern Michigan L, 3-1 4 50 21 153 .190 43 5 5 94 12 65 3 12 0 9 0 64.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 104 1177 11.32 645 3587 .148 1108 10.65 191 1.84 2091 173 1440 13.85 39 286 182 1.75 1550.0 14.9
Conference 16 61 691 11.33 378 2139 .146 650 10.66 100 1.64 1263 101 864 14.16 12 162 93 1.52 884.0 14.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 35 409 11.69 205 1245 .164 390 11.14 65 1.86 713 49 516 14.74 6 86 49 1.40 523.0 14.9
Away 10 36 378 10.50 239 1224 .114 352 9.78 53 1.47 747 68 480 13.33 11 114 68 1.89 499.0 13.9
Neutral 9 33 390 11.82 201 1118 .169 366 11.09 73 2.21 631 56 444 13.45 22 86 65 1.97 528.0 16.0
 
-
Wins 8 30 371 12.37 172 1016 .196 343 11.43 79 2.63 522 35 420 14.00 17 78 56 1.87 506.0 16.9
Losses 20 74 806 10.89 473 2571 .130 765 10.34 112 1.51 1569 138 1020 13.78 22 208 126 1.70 1044.0 14.1
 
-
September 13 44 475 10.80 290 1500 .123 447 10.16 93 2.11 849 73 598 13.59 19 112 75 1.70 643.0 14.6
October 10 40 472 11.80 233 1332 .179 444 11.10 65 1.63 797 67 520 13.00 14 122 75 1.88 612.0 15.3
November 5 20 230 11.50 122 755 .143 217 10.85 33 1.65 445 33 322 16.10 6 52 32 1.60 295.0 14.8
Date Opponent Score Attend
Aug 30 vs. TBA   -
Sep 5 vs. Lock Haven W, 3-0 74
Sep 5 vs. California (Pa.) L, 3-1 114
Sep 6 vs. Point Park W, 3-0 94
Sep 6 at Walsh L, 3-0 126
Sep 12 vs. West Liberty St. W, 3-2 75
Sep 12 at Cedarville L, 3-0 225
Sep 13 vs. D'Youville W, 3-0 50
Sep 13 vs. Indianapolis L, 3-0 30
Sep 19 at RV Wayne State L, 3-0 138
Sep 20 at #18 Grand Valley State L, 3-0 426
Sep 23 Northwood W, 3-1 1
Sep 25 Lake Superior State W, 3-1 299
Sep 26 at Purdue Northwest L, 3-0 200
Oct 3 Northern Michigan L, 3-2 434
Oct 4 Michigan Tech L, 3-0 226
Oct 10 #15 Ferris State L, 3-0 301
Oct 11 Davenport L, 3-1 172
Oct 17 vs. Ursuline W, 3-0 150
Oct 17 vs. Tiffin L, 3-2 52
Oct 18 vs. Lake Erie L, 3-1 92
Oct 24 at Roosevelt L, 3-2 167
Oct 25 at Parkside L, 3-0 307
Oct 30 at Lake Superior State W, 3-2 220
Nov 1 Purdue Northwest L, 3-1 189
Nov 7 RV Grand Valley State L, 3-0 408
Nov 8 Wayne State L, 3-2 302
Nov 14 at Michigan Tech L, 3-1 459
Nov 15 at Northern Michigan L, 3-1 314