|
Indianapolis at Saginaw Valley - Univ. Center, MI 10/16/2010 - 12:00 pm |
|
|
Indianapolis
20 |
Saginaw Valley
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Indianapolis (3-4, 2-4) | 7 | 7 | 0 | 6 | 20 |
| Saginaw Valley (3-4, 3-3) | 7 | 10 | 0 | 7 | 24 |
| Univ. Center, MI | Wickes Stadium | |||||
| Prd | Time | Scoring Summary | Indianapolis - Saginaw Valley |
|---|---|---|---|
| 1 | 10:08 | Indianapolis - Chris Mills pass complete to M. Edmonds for 23 yards to the SV0, 1ST DOWN UI, TOUCHDOWN, clock 10:08. (A. Puntarelli kick is good). | 7 - 0 |
| 1 | 05:57 | Saginaw Valley - J. Jennings pass complete to Nick Gallina for 18 yards to the UI0, 1ST DOWN SV, TOUCHDOWN, clock 05:57. (Tom Goodroe kick is good). | 7 - 7 |
| 2 | 12:10 | Indianapolis - Paul Corsaro rush for 1 yard to the SV0, TOUCHDOWN, clock 12:10. (A. Puntarelli kick is good). | 14 - 7 |
| 2 | 10:41 | Saginaw Valley - Ronnie Lark rush for 4 yards to the UI0, TOUCHDOWN, clock 10:41. (Tom Goodroe kick is good). | 14 - 14 |
| 2 | 04:22 |
Saginaw Valley
-
Tom Goodroe 20 yd field goal.
Drive: 6 plays, 14 yards in 2:27. |
14 - 17 |
| 4 | 14:54 | Saginaw Valley - J. Jennings rush for 5 yards to the UI0, TOUCHDOWN, clock 14:54. (Tom Goodroe kick is good). | 14 - 24 |
| 4 | 05:07 | Indianapolis - Chris Mills pass complete to Ryan Forney for 24 yards to the SV0, 1ST DOWN UI, TOUCHDOWN, clock 05:07. (A. Puntarelli kick failed). | 20 - 24 |
| Indianapolis | Statistics | Saginaw Valley |
|---|---|---|
| 22 | FIRST DOWNS | 20 |
| 15 6 1 |
Passing Rushing Penalty |
6 12 2 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 369 | TOTAL OFFENSE | 266 |
| 70 5.3 |
Total Offensive Plays Average gain per play |
65 4.1 |
| 282 | NET YARDS PASSING | 70 |
| 22-40 7.0 2-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-15 4.7 2-13 0 |
| 87 | NET YARDS RUSHING | 196 |
| 30 2.9 |
Rushing Attempts Average gain per rush |
50 3.9 |
| 5-132 | PUNTS: Number-Yards | 6-207 |
| 26.4 | Average | 34.5 |
| 110 | TOTAL RETURN YARDS | 86 |
| 1-33 4-77 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-42 1-44 |
| 5-43 | PENALTIES: Number-Yards | 2-20 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 2-13 | SACKS: Number-Yards | 2-10 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-44 |
| 30:13 | TIME OF POSSESSION | 29:47 |
Indianapolis | Saginaw Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Indianapolis | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Max Davis | 4 | 14 | 18 | - | - | - | - | ||||
| 3 | Craig Ray | 4 | 8 | 12 | - | 1.5 - 2 | - | - | 1 | |||
| 45 | Mike Dum | 5 | 6 | 11 | - | 0.5 - 0 | - | - | 1 | |||
| 91 | D. Wilson | 0 | 9 | 9 | - | 0.5 - 1 | - | - | ||||
| 2 | Nate Jackson | 2 | 6 | 8 | 0.5 - 6 | 1.5 - 7 | - | - | 2 | |||
| 69 | Jovone Jordan | 3 | 5 | 8 | - | 0.5 - 1 | - | - | 1 | 2 | ||
| 22 | Tyler Peterman | 1 | 6 | 7 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 95 | Vince Maida | 2 | 3 | 5 | - | 1.5 - 5 | - | - | ||||
| 1 | Alex Byrnes | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 39 | Mike Phillips | 1 | 1 | 2 | 1 - 1 | 1.5 - 3 | - | - | ||||
| 41 | John Dury | 0 | 2 | 2 | - | - | - | - | ||||
| 53 | Justin Robinson | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Willis Brucker | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Todd Hacker | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Joe Britner | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 66 | 92 | 2 - 13 | 8 - 25 | - | - | 5 | 3 | |||
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Wayne Sanders | 2 | 9 | 11 | - | - | 1 | - | - | 1 | ||
| 13 | Josh Fulton | 4 | 3 | 7 | - | - | - | - | ||||
| 5 | Ja'Vae Ingraham | 3 | 4 | 7 | - | - | - | 1-44 | 2 | |||
| 14 | Jeff Heath | 1 | 5 | 6 | - | - | 2-0 | - | ||||
| 47 | Grant Caserta | 2 | 3 | 5 | - | - | 1 | - | - | |||
| 94 | Nate Snyder | 2 | 3 | 5 | 1 - 7 | 1 - 7 | - | - | ||||
| 8 | B. Williams | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | Matt McDaniel | 3 | 1 | 4 | - | - | - | - | ||||
| 3 | Rick Evans | 0 | 4 | 4 | - | - | - | - | 3 | |||
| 43 | Josh Fallon | 2 | 2 | 4 | - | - | - | - | ||||
| 39 | Thomas Stalter | 0 | 3 | 3 | - | - | - | - | ||||
| 42 | Mathew Wozny | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Adrian Baker | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 34 | Deangelo Parris | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Jordan Roe | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Ryan Busch | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 31 | Noah Sumpter | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 32 | Jay Hayes | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | B. Fjerstad | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Brian Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Frank Toarmina | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Tony Iacovoni | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 52 | 78 | 2 - 10 | 3 - 11 | 2 | 2-0 | 1-44 | 6 | |||
| Other Information | |
|---|---|
|
Location: Univ. Center, MI Stadium: Wickes Stadium Attendance: 3416 |
Referee: Jon Leslie Umpire: Mark Burt Head Linesman: Mark Bennett Line Judge: Tim Tilma Back Judge: Darren VanHevel Field Judge: Alan Murray Side Judge: Eric VanHevel Scorekeeper: E. Brookhouse |