|
Saginaw Valley at Ashland - Ashland, Ohio 10/23/2010 - 1 p.m. |
|
|
Saginaw Valley
24 |
Ashland
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saginaw Valley (3-5, 3-4) | 3 | 0 | 7 | 14 | 24 |
| Ashland (5-3, 4-3) | 14 | 3 | 0 | 13 | 30 |
| Ashland, Ohio | Jack Miller Stadium | |||||
| Prd | Time | Scoring Summary | Saginaw Valley - Ashland |
|---|---|---|---|
| 1 | 11:41 | Ashland - T. Housewright rush for 5 yards to the SV0, TOUCHDOWN, clock 11:41. (Gregg Berkshire kick is good). | 0 - 7 |
| 1 | 09:10 |
Saginaw Valley
-
Tom Goodroe 24 yd field goal.
Drive: 5 plays, 39 yards in 2:24. |
3 - 7 |
| 1 | 08:59 | Ashland - D.J. McCoy rush for loss of 2 yards to the AU1, fumble forced by Wayne Sanders, fumble by D.J. McCoy recovered by SV Adrian Baker at AU0, TOUCHDOWN, clock 00:52. (Gregg Berkshire kick is good). | 3 - 14 |
| 2 | 00:00 |
Ashland
-
Gregg Berkshire 34 yd field goal.
Drive: 16 plays, 69 yards in 4:59. |
3 - 17 |
| 3 | 00:52 | Saginaw Valley - Ronnie Lark rush for 1 yard to the AU0, TOUCHDOWN, clock 05:53. (Tom Goodroe kick is good). | 10 - 17 |
| 4 | 10:31 |
Ashland
-
Gregg Berkshire 34 yd field goal.
Drive: 14 plays, 43 yards in 5:21. |
10 - 20 |
| 4 | 05:53 | Saginaw Valley - T. Housewright pass complete to Mike Knueven for 14 yards to the SV0, 1ST DOWN AU, TOUCHDOWN, clock 02:58. (Tom Goodroe kick is good). | 17 - 20 |
| 4 | 02:58 | Ashland - J. Jennings pass complete to Jeff Janis for 18 yards to the AU0, 1ST DOWN SV, TOUCHDOWN, clock 00:49. (Gregg Berkshire kick is good). | 17 - 27 |
| 4 | 01:24 |
Ashland
-
Gregg Berkshire 40 yd field goal.
Drive: 4 plays, 3 yards in 0:47. |
17 - 30 |
| 4 | 00:49 |
Saginaw Valley
-
Jeff Janis 18 yd pass from J. Jennings.
(Tom Goodroe kick
is good).
Drive: 4 plays, 59 yards in 0:30. |
24 - 30 |
| Saginaw Valley | Statistics | Ashland |
|---|---|---|
| 26 | FIRST DOWNS | 18 |
| 17 7 2 |
Passing Rushing Penalty |
8 8 2 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 41% (7 of 17) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 400 | TOTAL OFFENSE | 331 |
| 82 4.9 |
Total Offensive Plays Average gain per play |
72 4.6 |
| 241 | NET YARDS PASSING | 104 |
| 25-44 5.5 1-9 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-25 4.2 0-0 1 |
| 159 | NET YARDS RUSHING | 227 |
| 38 4.2 |
Rushing Attempts Average gain per rush |
47 4.8 |
| 3-92 | PUNTS: Number-Yards | 3-178 |
| 30.7 | Average | 59.3 |
| 125 | TOTAL RETURN YARDS | 151 |
| 1-11 6-114 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-142 3-9 |
| 5-35 | PENALTIES: Number-Yards | 7-79 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 1-9 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-9 |
| 30:59 | TIME OF POSSESSION | 29:01 |
Saginaw Valley | Ashland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Thomas Stalter | 7 | 3 | 10 | - | 1 - 2 | - | - | ||||
| 56 | Wayne Sanders | 6 | 4 | 10 | - | 1 - 2 | 1 | - | - | |||
| 3 | Rick Evans | 6 | 2 | 8 | - | 1 - 2 | - | 1-0 | ||||
| 14 | Jeff Heath | 4 | 2 | 6 | - | - | - | - | ||||
| 47 | Grant Caserta | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 8 | B. Williams | 0 | 4 | 4 | - | - | - | - | ||||
| 58 | Paul Webb | 3 | 1 | 4 | - | - | - | - | ||||
| 94 | Nate Snyder | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 13 | Josh Fulton | 3 | 0 | 3 | - | 2 - 4 | - | - | ||||
| 98 | Ryan Busch | 2 | 1 | 3 | 1 - 0 | - | - | - | 1 | |||
| 18 | Austin Borchard | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Matt McDaniel | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | B. Fjerstad | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Andrew Beaver | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Jeff Janis | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Travis Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Brian Johnson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 71 | Kevin Dexter | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Ja'Vae Ingraham | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Adrian Baker | - | - | 1-0 | - | |||||||
| TOTALS | 49 | 22 | 71 | 0 - 0 | 6 - 11 | 1 | 1-0 | 1-0 | 3 | |||
| # | Ashland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Logan Kerr | 10 | 0 | 10 | - | 1 - 1 | - | 1-0 | 1 | |||
| 6 | Carmon Wolfe | 4 | 4 | 8 | - | - | - | 1-7 | ||||
| 15 | Donnie Dottei | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 21 | Tyler McFarlin | 3 | 3 | 6 | - | - | - | 1-2 | 1 | |||
| 42 | J. Goodwine | 2 | 4 | 6 | - | - | - | - | ||||
| 9 | Matt Stoinoff | 2 | 3 | 5 | - | - | - | - | ||||
| 23 | Tarell Lewis | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 32 | Tyler Krummel | 5 | 0 | 5 | - | 1 - 3 | - | - | 1 | |||
| 52 | Jamie Meder | 3 | 2 | 5 | 1 - 9 | 1 - 9 | - | - | ||||
| 44 | J. Pendleton | 2 | 2 | 4 | - | - | - | - | 1 | 1 | ||
| 4 | Anthony Capasso | 4 | 0 | 4 | - | - | - | - | ||||
| 99 | Dirk Dickerhoof | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 50 | Cody Bloom | 2 | 1 | 3 | - | - | - | - | ||||
| 19 | Ryan Stackhouse | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Quenton Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Quinton Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Phil Galaska | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Justin Sweat | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Jacob Kring | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 95 | James Hodge | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Tyler Houska | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 54 | 26 | 80 | 1 - 9 | 4 - 16 | - | 3-9 | 6 | 2 | |||
| Other Information | |
|---|---|
|
Location: Ashland, Ohio Stadium: Jack Miller Stadium Attendance: 3137 Weather: Cloudy, breezy Temperature: 64 Wind: 14, SW |
Referee: David Siegle Umpire: Mark Golnick Head Linesman: Thomas Rau Line Judge: Curtis Adams Back Judge: Robert Mahnic Field Judge: Paul Stout Side Judge: Bob Navarro Scorekeeper: AU Sports Info |