|
Wayne State at Saginaw Valley - Univ. Center, MI 10/30/2010 - 12:00 pm |
|
|
Wayne State
41 |
Saginaw Valley
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wayne State (7-2, 6-2) | 14 | 3 | 17 | 7 | 41 |
| Saginaw Valley (3-6, 3-5) | 7 | 7 | 7 | 6 | 27 |
| Univ. Center, MI | Wickes Stadium | |||||
| Prd | Time | Scoring Summary | Wayne State - Saginaw Valley |
|---|---|---|---|
| 1 | 13:50 | Saginaw Valley - Ronnie Lark rush for 1 yard to the WS0, TOUCHDOWN, clock 13:50. (Tom Goodroe kick is good). | 0 - 7 |
| 1 | 08:57 | Wayne State - Toney Davis rush for 1 yard to the SV0, TOUCHDOWN, clock 08:57. (Stef. Terleckyj kick is good). | 7 - 7 |
| 1 | 02:51 | Wayne State - Mickey Mohner pass complete to Troy Burrell for 6 yards to the SV0, TOUCHDOWN, clock 02:51. (Stef. Terleckyj kick is good). | 14 - 7 |
| 2 | 09:13 |
Wayne State
-
Stef. Terleckyj 27 yd field goal.
Drive: 8 plays, 39 yards in 3:39. |
17 - 7 |
| 2 | 00:27 | Saginaw Valley - Ronnie Lark rush for 1 yard to the WS0, TOUCHDOWN, clock 00:27. (Tom Goodroe kick is good). | 17 - 14 |
| 3 | 11:13 | Wayne State - Josh Renel rush for 17 yards to the SV0, 1ST DOWN WS, TOUCHDOWN, clock 11:13. (Stef. Terleckyj kick is good). | 24 - 14 |
| 3 | 08:55 | Saginaw Valley - J. Jennings pass complete to Andrew Beaver for 25 yards to the WS0, 1ST DOWN SV, TOUCHDOWN, clock 08:55. (Tom Goodroe kick is good). | 24 - 21 |
| 3 | 05:46 |
Wayne State
-
Stef. Terleckyj 30 yd field goal.
Drive: 8 plays, 48 yards in 3:09. |
27 - 21 |
| 3 | 00:59 | Wayne State - Josh Renel rush for 12 yards to the SV0, 1ST DOWN WS, TOUCHDOWN, clock 00:59. (Stef. Terleckyj kick is good). | 34 - 21 |
| 4 | 12:43 | Wayne State - Toney Davis rush for 9 yards to the SV0, 1ST DOWN WS, TOUCHDOWN, clock 12:43. (Stef. Terleckyj kick is good). | 41 - 21 |
| 4 | 10:34 | Saginaw Valley - J. Jennings pass complete to Andrew Beaver for 15 yards to the WS0, 1ST DOWN SV, TOUCHDOWN, clock 10:34. (Tom Goodroe kick failed). | 41 - 27 |
| Wayne State | Statistics | Saginaw Valley |
|---|---|---|
| 27 | FIRST DOWNS | 19 |
| 7 20 0 |
Passing Rushing Penalty |
8 8 3 |
| 60% (9 of 15) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 147 | NET YARDS PASSING | 141 |
| 12-21 7.0 1-3 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-26 5.4 3-17 3 |
| 285 | NET YARDS RUSHING | 209 |
| 60 4.8 |
Rushing Attempts Average gain per rush |
33 6.3 |
| 2-62 | PUNTS: Number-Yards | 4-126 |
| 31.0 | Average | 31.5 |
| 63 | TOTAL RETURN YARDS | 146 |
| 0 0 4-62 3-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 8-143 0 0 |
| 4-50 | PENALTIES: Number-Yards | 5-35 |
| 2 -1 | FUMBLES: Number-Lost | 2 -1 |
| 3-17 | SACKS: Number-Yards | 1-3 |
| 3-1 | INTERCEPTIONS: Number-Yards | 0 0 |
| 37:32 | TIME OF POSSESSION | 22:28 |
Wayne State | Saginaw Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wayne State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Jeremy Jones | 4 | 9 | 13 | - | 0.5 - 1 | - | 2-1 | 1 | |||
| 52 | Raleigh Ross | 2 | 10 | 12 | - | - | - | - | ||||
| 56 | Jordan Miller | 0 | 6 | 6 | - | - | 1-0 | - | ||||
| 4 | Daunte Akra | 0 | 5 | 5 | - | - | - | - | ||||
| 13 | Stan Thornton | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 30 | Antwon Robinson | 3 | 1 | 4 | - | - | - | 1-0 | ||||
| 45 | Zach Easterly | 2 | 2 | 4 | - | - | - | - | ||||
| 95 | Greg Hasse | 1 | 3 | 4 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 54 | Ed Viverette | 1 | 2 | 3 | - | - | - | - | ||||
| 96 | Serxho Guraleci | 0 | 3 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 22 | K Buford-Wilson | 0 | 2 | 2 | - | - | - | - | ||||
| 49 | Moe Davenport | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Jon Robinson | 1 | 1 | 2 | 1.5 - 8 | 1.5 - 8 | 1 | - | - | |||
| 92 | Zach Houghton | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 3 | Cortez Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Jordan Kidd | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Mazen Jaddou | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Will Gardner | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Aaron Cornett | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Kenny Loney | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Matt Maus | 1 | 0 | 1 | - | - | - | - | ||||
| 63 | David Burnley | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Kaunda Hancock | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 22 | 54 | 3 - 17 | 4 - 18 | 2 | 1-0 | 3-1 | 3 | ||||
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Josh Fallon | 2 | 10 | 12 | - | - | - | - | ||||
| 3 | Rick Evans | 3 | 8 | 11 | - | - | - | - | ||||
| 47 | Grant Caserta | 1 | 10 | 11 | - | 0.5 - 0 | - | - | ||||
| 39 | Thomas Stalter | 2 | 8 | 10 | - | - | - | - | ||||
| 14 | Jeff Heath | 0 | 8 | 8 | - | - | - | - | ||||
| 5 | Ja'Vae Ingraham | 1 | 6 | 7 | - | - | - | - | ||||
| 31 | Noah Sumpter | 5 | 1 | 6 | - | - | - | - | ||||
| 58 | Paul Webb | 1 | 5 | 6 | - | 1 - 1 | - | - | ||||
| 71 | Kevin Dexter | 2 | 4 | 6 | - | 1 - 1 | - | - | 1 | 1 | ||
| 94 | Nate Snyder | 1 | 4 | 5 | - | 0.5 - 1 | 1-0 | - | ||||
| 13 | Josh Fulton | 0 | 4 | 4 | - | - | - | - | ||||
| 41 | Brian Johnson | 0 | 4 | 4 | - | - | - | - | ||||
| 91 | Adrian Baker | 1 | 3 | 4 | - | - | - | - | ||||
| 8 | B. Williams | 1 | 2 | 3 | - | 1.5 - 3 | - | - | ||||
| 93 | Tony Iacovoni | 3 | 0 | 3 | 1 - 3 | 1 - 3 | 1 | - | - | 1 | ||
| 40 | B. Fjerstad | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Mathew Wozny | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 56 | Wayne Sanders | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Ryan Busch | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Andrew Beaver | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Murphy Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 79 | Mason Duke | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 81 | Isaac Zimmer | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 86 | 1 - 3 | 7 - 13 | 1 | 1-0 | - | 1 | 2 | |||
| Other Information | |
|---|---|
|
Location: Univ. Center, MI Stadium: Wickes Stadium Attendance: 3127 Weather: Overcast Temperature: 48 Wind: 18 mph |
Referee: Rick Schifter Umpire: Edward Feaster Head Linesman: Steve Town Line Judge: Brian Gurwin Back Judge: Darren VanHevel Field Judge: Alan Murray Side Judge: Nick Brigati Scorekeeper: E. Brookhouse |