|
Indianapolis at Saginaw Valley - Univ. Center, Mich. 9/6/2014 - 7:00 pm |
|
|
Indianapolis
24 |
Saginaw Valley
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Indianapolis (1-0) | 0 | 10 | 7 | 7 | 24 |
| Saginaw Valley (0-1) | 0 | 7 | 3 | 0 | 10 |
| Univ. Center, Mich. | Wickes Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| UINDY ball on UINDY35, Miller,Scott kickoff 61 yards to the SV04, D. Herrell return 25 yards to the SV29 (Dury,Rob). | |
| Saginaw Valley at 15:00 | |
|---|---|
| 1st and 10 at SV29 | A. Gardner rush for 7 yards to the SV36, out-of-bounds (Strickland,John). |
| 2nd and 3 at SV36 | A. Vultaggio rush for loss of 2 yards to the SV34 (Smith,Andre; Orris,Koby). |
| 3rd and 5 at SV34 | K. Moore pass complete to A. Dillon for 6 yards to the SV40 (Antonietti,E.). |
| 1st and 10 at SV40 | D. Nay rush for 6 yards to the SV46 (Dury,Rob; Daggy,Sam). |
| 2nd and 4 at SV46 | D. Nay rush for 6 yards to the UINDY48 (Strickland,John). |
| 1st and 10 at UINDY48 | K. Moore pass complete to Degraffenreid for 4 yards to the UINDY44 (Smith,Andre). |
| 2nd and 6 at UINDY44 | A. Gardner rush for 3 yards to the UINDY41 (Orris,Koby; Dury,Rob). |
| 3rd and 3 at UINDY41 | PENALTY SV false start (L. Hauserman) 5 yards to the UINDY46. |
| 3rd and 8 at UINDY46 | Timeout Saginaw Valley, clock 10:41. |
| 3rd and 8 at UINDY46 | K. Moore pass complete to K. Van Essen for 9 yards to the UINDY37 (Bass,Josh). |
| 1st and 10 at UINDY37 | K. Moore pass complete to A. Vultaggio for 3 yards to the UINDY34 (Dury,Rob). |
| 2nd and 7 at UINDY34 | J. Holton rush for loss of 4 yards to the UINDY38 (Smith,Andre). |
| 3rd and 11 at UINDY38 | K. Moore pass incomplete to K. Van Essen (Bass,Josh). |
| 4th and 11 at UINDY38 | A. Courtemanche punt 29 yards to the UINDY09, out-of-bounds. |
| 11 plays, 33 yards, 06:42 elapsed | |
| Indianapolis at 08:18 | |
| 1st and 10 at UINDY09 | Indianapolis drive start at 08:18. |
| 1st and 10 at UINDY09 | Ripp,Matt rush for 3 yards to the UINDY12 (M. Jabbie; J. Craven). |
| 2nd and 7 at UINDY12 | Ripp,Matt rush for 6 yards to the UINDY18 (T. Boes). |
| 3rd and 1 at UINDY18 | Ripp,Matt rush for 15 yards to the UINDY33 (B. Jean). |
| 1st and 10 at UINDY33 | Barthel,Connor pass complete to Horn,Reece for 9 yards to the UINDY42 (B. Jones). |
| 2nd and 1 at UINDY42 | TEAM rush for no gain to the UINDY42, fumble by TEAM recovered by UINDY Barthel,Connor at UINDY41. |
| 3rd and 1 at UINDY42 | Barthel,Connor pass complete to Ripp,Matt for 3 yards to the UINDY45 (B. Jones). |
| 1st and 10 at UINDY45 | Ripp,Matt rush for 5 yards to the 50 yardline (T. Boes; M. Jabbie). |
| 2nd and 5 at UINDY50 | Barthel,Connor pass complete to Horn,Reece for 6 yards to the SV44 (T. Hamilton). |
| 1st and 10 at SV44 | Barthel,Connor rush for 2 yards to the SV42 (J. Craven; W. Schwarz). |
| 2nd and 8 at SV42 | Barthel,Connor pass complete to Teglia, Kevin for no gain to the SV42 (J. Shields; B. Jean). |
| 3rd and 8 at SV42 | Barthel,Connor pass complete to Ripp,Matt for loss of 2 yards to the SV44 (N. Sumpter; B. Jones). |
| 4th and 10 at SV44 | Miller,Scott punt 25 yards to the SV19, M. Metcalf return 5 yards to the SV24 (Placht,Jamie; White,Aeneas). |
| 11 plays, 47 yards, 05:57 elapsed | |
| Saginaw Valley at 02:21 | |
| 1st and 10 at SV24 | Saginaw Valley drive start at 02:21. |
| 1st and 10 at SV24 | K. Moore rush for 7 yards to the SV31, out-of-bounds (Strickland,John). |
| 2nd and 3 at SV31 | D. Herrell rush for 2 yards to the SV33 (Campbell,Lee; Orris,Koby). |
| 3rd and 1 at SV33 | D. Herrell rush for no gain to the SV33 (Strickland,John; Crouch,Evan). |
| 4th and 1 at SV33 | A. Courtemanche punt 47 yards to the UINDY20, Teglia, Kevin return 15 yards to the UINDY35 (L. Kresnak; M. McKoy). |
| 3 plays, 9 yards, 01:50 elapsed | |
| Indianapolis at 00:31 | |
| 1st and 10 at UINDY35 | Indianapolis drive start at 00:31. |
| 1st and 10 at UINDY35 | Walker,Andrew rush for 6 yards to the UINDY41 (T. Boes). |
| back to top | |
2nd
| |
| 2nd and 4 at UINDY41 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at UINDY41 | Barthel,Connor pass incomplete to Horn,Reece (T. Hamilton). |
| 3rd and 4 at UINDY41 | Barthel,Connor pass incomplete to Teglia, Kevin (B. Jean). |
| 4th and 4 at UINDY41 | Polochanin,P punt 39 yards to the SV20, fair catch by D. Herrell. |
| 3 plays, 6 yards, 00:50 elapsed | |
| Saginaw Valley at 14:41 | |
| 1st and 10 at SV20 | Saginaw Valley drive start at 14:41. |
| 1st and 10 at SV20 | K. Moore pass incomplete to A. Vultaggio. |
| 2nd and 10 at SV20 | K. Moore rush for 9 yards to the SV29 (Strickland,John). |
| 3rd and 1 at SV29 | K. Moore rush for 3 yards to the SV32 (Strickland,John). |
| 1st and 10 at SV32 | K. Moore pass complete to A. Dillon for 64 yards to the UINDY04 (Orris,Koby). |
| 1st and Goal at UINDY04 | A. Gardner rush for loss of 1 yard to the UINDY05 (Grossnickle,J.; Dury,Rob). |
| 2nd and Goal at UINDY05 | K. Moore pass incomplete to Degraffenreid. |
| 3rd and Goal at UINDY05 | K. Moore pass complete to Degraffenreid for 5 yards to the UINDY00, TOUCHDOWN, clock 12:09. |
| S. Stanford kick attempt good. | |
| Indianapolis 0, Saginaw Valley 7 | |
| 7 plays, 80 yards, 02:32 elapsed | |
| S. Stanford kickoff 65 yards to the UINDY00, touchback. | |
| Indianapolis at 12:09 | |
| 1st and 10 at UINDY20 | Indianapolis drive start at 12:09. |
| 1st and 10 at UINDY20 | Ripp,Matt rush for 11 yards to the UINDY31 (D. Trammer). |
| 1st and 10 at UINDY31 | Ripp,Matt rush for no gain to the UINDY31 (J. Craven), PENALTY UINDY holding (Vogt,Austin) 10 yards to the UINDY21, NO PLAY. |
| 1st and 20 at UINDY21 | Barthel,Connor pass complete to Horn,Reece for 46 yards to the SV33 (J. Shields). |
| 1st and 10 at SV33 | Ripp,Matt rush for 7 yards to the SV26 (D. Trammer; M. Jabbie). |
| 2nd and 3 at SV26 | Barthel,Connor pass complete to Ripp,Matt for 5 yards to the SV21 (J. Shields). |
| 1st and 10 at SV21 | Ripp,Matt rush for 11 yards to the SV10 (M. Jabbie; J. Craven). |
| 1st and Goal at SV10 | Ripp,Matt rush for 5 yards to the SV05 (T. Boes; B. Jones). |
| 2nd and Goal at SV05 | Timeout Indianapolis, clock 09:03. |
| 2nd and Goal at SV05 | Ripp,Matt rush for no gain to the SV05 (M. Jabbie; B. Jones). |
| 3rd and Goal at SV05 | Timeout Saginaw Valley, clock 08:36. |
| 3rd and Goal at SV05 | PENALTY UINDY false start (Massaro,Chris) 5 yards to the SV10. |
| 3rd and Goal at SV10 | Barthel,Connor pass complete to Horn,Reece for 10 yards to the SV00, TOUCHDOWN, clock 08:32. |
| Miller,Scott kick attempt good. | |
| Indianapolis 7, Saginaw Valley 7 | |
| 8 plays, 80 yards, 03:37 elapsed | |
| Miller,Scott kickoff 61 yards to the SV04, A. Vultaggio return 18 yards to the SV22 (Bryant,Derrick). | |
| Saginaw Valley at 08:26 | |
| 1st and 10 at SV22 | Saginaw Valley drive start at 08:26. |
| 1st and 10 at SV22 | A. Gardner rush for 4 yards to the SV26 (Strickland,John). |
| 2nd and 6 at SV26 | K. Moore pass incomplete to A. Vultaggio. |
| 3rd and 6 at SV26 | K. Moore pass incomplete to A. Vultaggio. |
| 4th and 6 at SV26 | A. Courtemanche punt 54 yards to the UINDY20, Teglia, Kevin return 12 yards to the UINDY32 (M. Collier). |
| 3 plays, 4 yards, 01:00 elapsed | |
| Indianapolis at 07:26 | |
| 1st and 10 at UINDY32 | Indianapolis drive start at 07:26. |
| 1st and 10 at UINDY32 | PENALTY UINDY personal foul off-setting, PENALTY SV personal foul off-setting. |
| 3rd and 10 at UINDY32 | Barthel,Connor pass complete to Young,Logan for 9 yards to the UINDY41 (T. Hamilton; C. Higbie). |
| 4th and 1 at UINDY41 | Payton, Tuwan rush for 13 yards to the SV46 (D. Toussaint; B. Jean). |
| 1st and 10 at SV46 | Barthel,Connor pass complete to Young,Logan for 1 yard to the SV45 (C. Higbie), PENALTY UINDY illegal formation 6 yards to the UINDY49, NO PLAY. |
| 1st and 15 at UINDY49 | Walker,Andrew rush for 1 yard to the 50 yardline (Z. Brugger). |
| 2nd and 14 at UINDY50 | Walker,Andrew rush for 1 yard to the SV49 (Z. Brugger). |
| 3rd and 13 at SV49 | Barthel,Connor pass complete to Teglia, Kevin for 20 yards to the SV29 (C. Higbie). |
| 1st and 10 at SV29 | Barthel,Connor pass incomplete to Teglia, Kevin, dropped pass. |
| 2nd and 10 at SV29 | Barthel,Connor pass incomplete to Horn,Reece (W. Schwarz), PENALTY SV pass interference (C. Higbie) 13 yards to the SV16, NO PLAY. |
| 1st and 10 at SV16 | Walker,Andrew rush for no gain to the SV16 (J. Craven), PENALTY UINDY holding (Massaro,Chris) 10 yards to the SV26, NO PLAY. |
| 1st and 20 at SV26 | Walker,Andrew rush for no gain to the SV26 (M. Jabbie). |
| 2nd and 20 at SV26 | Barthel,Connor pass complete to Teglia, Kevin for 11 yards to the SV15 (B. Jones). |
| 3rd and 9 at SV15 | Barthel,Connor rush for 2 yards to the SV13 (J. Craven). |
| 4th and 7 at SV13 | Miller,Scott field goal attempt from 30 GOOD - , clock 01:57. |
| Indianapolis 10, Saginaw Valley 7 | |
| 9 plays, 55 yards, 05:29 elapsed | |
| Miller,Scott kickoff 55 yards to the SV10, M. Metcalf return 7 yards to the SV17 (Bruning,Aaron). | |
| Saginaw Valley at 01:52 | |
| 1st and 10 at SV17 | Saginaw Valley drive start at 01:52. |
| 1st and 10 at SV17 | D. Nay rush for 4 yards to the SV21, out-of-bounds (Smith,Andre). |
| 2nd and 6 at SV21 | K. Moore rush for 9 yards to the SV30, out-of-bounds. |
| 1st and 10 at SV30 | K. Moore pass complete to D. Nay for 3 yards to the SV33 (Smith,Andre). |
| 2nd and 7 at SV33 | K. Moore pass complete to Degraffenreid for 3 yards to the SV36 (Smith,Andre; Bryant,Derrick). |
| 3rd and 4 at SV36 | K. Moore pass complete to A. Vultaggio for 3 yards to the SV39. |
| 4th and 1 at SV39 | Timeout Indianapolis, clock 00:31. |
| 4th and 1 at SV39 | A. Courtemanche punt 39 yards to the UINDY22, fair catch by Teglia, Kevin. |
| 5 plays, 22 yards, 01:26 elapsed | |
| Indianapolis at 00:26 | |
| 1st and 10 at UINDY22 | Indianapolis drive start at 00:26. |
| 1st and 10 at UINDY22 | TEAM rush for loss of 2 yards to the UINDY20. |
| 1 plays, -2 yards, 00:26 elapsed | |
| 2nd and 12 at UINDY20 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at UINDY20 | Start of 3rd quarter, clock 15:00, SV ball on SV35. |
| S. Stanford kickoff 59 yards to the UINDY06, Payton, Tuwan return 94 yards to the SV00, TOUCHDOWN, clock 14:46. | |
| Indianapolis 17, Saginaw Valley 7 | |
| Indianapolis at 14:46 | |
| Miller,Scott kick attempt good. | |
| Indianapolis 17, Saginaw Valley 10 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Miller,Scott kickoff 51 yards to the SV14, M. Metcalf return 16 yards to the SV30 (Placht,Jamie; Bruning,Aaron). | |
| Saginaw Valley at 14:41 | |
| 1st and 10 at SV30 | Saginaw Valley drive start at 14:41. |
| 1st and 10 at SV30 | A. Gardner rush for no gain to the SV30 (Dury,Rob), PENALTY SV holding (J. Somsel) 10 yards to the SV20, NO PLAY. |
| 1st and 20 at SV20 | A. Gardner rush for 10 yards to the SV30 (Daggy,Sam; Taylor,Tommy). |
| 2nd and 10 at SV30 | K. Moore rush for 4 yards to the SV34 (Grossnickle,J.). |
| 3rd and 6 at SV34 | K. Moore rush for 10 yards to the SV44 (Strickland,John; Dury,Rob). |
| 1st and 10 at SV44 | A. Gardner rush for 1 yard to the SV45 (Grossnickle,J.; Taylor,Tommy). |
| 2nd and 9 at SV45 | K. Moore pass complete to A. Dillon for 15 yards to the UINDY40 (Strickland,John). |
| 1st and 10 at UINDY40 | K. Moore rush for 14 yards to the UINDY26, out-of-bounds. |
| 1st and 10 at UINDY26 | A. Gardner rush for 3 yards to the UINDY23 (Elder,O'rion; Strickland,John). |
| 2nd and 7 at UINDY23 | K. Moore pass incomplete to Degraffenreid. |
| 3rd and 7 at UINDY23 | K. Moore pass incomplete to A. Dillon (Grossnickle,J.), PENALTY UINDY personal foul (Strickland,John) 12 yards to the UINDY11, NO PLAY. |
| 1st and 10 at UINDY11 | D. Nay rush for 5 yards to the UINDY06 (Howard, Darion; Grossnickle,J.). |
| 2nd and 5 at UINDY06 | D. Nay rush for 3 yards to the UINDY03 (Grossnickle,J.). |
| 3rd and 2 at UINDY03 | D. Nay rush for 1 yard to the UINDY02 (Daggy,Sam). |
| 4th and 1 at UINDY02 | PENALTY SV delay of game 5 yards to the UINDY07. |
| 4th and 6 at UINDY07 | S. Stanford field goal attempt from 25 GOOD - , clock 07:50. |
| Indianapolis 24, Saginaw Valley 10 | |
| 11 plays, 63 yards, 06:51 elapsed | |
| S. Stanford kickoff 65 yards to the UINDY00, touchback. | |
| Indianapolis at 07:50 | |
| 1st and 10 at UINDY20 | Indianapolis drive start at 07:50. |
| 1st and 10 at UINDY20 | Barthel,Connor pass complete to Teglia, Kevin for 11 yards to the UINDY31 (B. Jones; D. Trammer). |
| 1st and 10 at UINDY31 | Ripp,Matt rush for 3 yards to the UINDY34 (B. Jones; T. Boes). |
| 2nd and 7 at UINDY34 | Ripp,Matt rush for no gain to the UINDY34 (T. Boes). |
| 3rd and 7 at UINDY34 | Polochanin,P punt 49 yards to the SV17, fair catch by A. Gardner. |
| 3 plays, 14 yards, 01:55 elapsed | |
| Saginaw Valley at 05:55 | |
| 1st and 10 at SV17 | Saginaw Valley drive start at 05:55. |
| 1st and 10 at SV17 | A. Gardner rush for 4 yards to the SV21 (Elder,O'rion; Bryant,Derrick). |
| 2nd and 6 at SV21 | A. Gardner rush for no gain to the SV21 (Dury,Rob). |
| 3rd and 6 at SV21 | K. Moore pass complete to B. Fobbs for 9 yards to the SV30 (Bass,Josh). |
| 1st and 10 at SV30 | A. Gardner rush for 1 yard to the SV31 (Taylor,Tommy). |
| 2nd and 9 at SV31 | K. Moore pass incomplete to P. O'Brien. |
| 3rd and 9 at SV31 | K. Moore pass complete to B. Fobbs for 13 yards to the SV44 (Orris,Koby). |
| 1st and 10 at SV44 | A. Gardner rush for no gain to the SV44. |
| 2nd and 10 at SV44 | T. Palka pass complete to Degraffenreid for 4 yards to the SV48 (Bryant,Derrick). |
| 3rd and 6 at SV48 | D. Nay rush for 2 yards to the 50 yardline (Howard, Darion; Campbell,Lee). |
| 4th and 4 at SV50 | A. Courtemanche punt 36 yards to the UINDY14, fair catch by Teglia, Kevin. |
| 9 plays, 33 yards, 04:55 elapsed | |
| Indianapolis at 01:00 | |
| 1st and 10 at UINDY14 | Indianapolis drive start at 01:00. |
| 1st and 10 at UINDY14 | Barthel,Connor pass complete to Teglia, Kevin for 8 yards to the UINDY22 (Z. Brugger; C. Higbie). |
| 2nd and 2 at UINDY22 | Ripp,Matt rush for 36 yards to the SV42 (B. Jones). |
| 1st and 10 at SV42 | Barthel,Connor pass complete to Horn,Reece for 9 yards to the SV33. |
| back to top | |
4th
| |
| 2nd and 1 at SV33 | Start of 4th quarter, clock 15:00. |
| 2nd and 1 at SV33 | Ripp,Matt rush for no gain to the SV33 (W. Schwarz; D. Trammer). |
| 3rd and 1 at SV33 | Barthel,Connor pass complete to Horn,Reece for 12 yards to the SV21, out-of-bounds. |
| 1st and 10 at SV21 | PENALTY UINDY false start (McCoy,Josh) 5 yards to the SV26. |
| 1st and 15 at SV26 | Barthel,Connor rush for 5 yards to the SV21 (D. Trammer; D. Goldsmith). |
| 2nd and 10 at SV21 | Barthel,Connor pass incomplete to Teglia, Kevin (W. Schwarz). |
| 3rd and 10 at SV21 | Barthel,Connor pass complete to Horn,Reece for 19 yards to the SV02. |
| 1st and Goal at SV02 | Barthel,Connor rush for 1 yard to the SV01 (B. Jones). |
| 2nd and Goal at SV01 | Ripp,Matt rush for no gain to the SV01 (W. Schwarz). |
| 3rd and Goal at SV01 | Ripp,Matt rush for 1 yard to the SV00, TOUCHDOWN, clock 11:14. |
| Miller,Scott kick attempt good. | |
| 11 plays, 86 yards, 04:46 elapsed | |
| Miller,Scott kickoff 59 yards to the SV06, D. Nay return 24 yards to the SV30 (Bruning,Aaron). | |
| Saginaw Valley at 11:09 | |
| 1st and 10 at SV30 | Saginaw Valley drive start at 11:09. |
| 1st and 10 at SV30 | D. Nay rush for 2 yards to the SV32 (Bryant,Derrick). |
| 2nd and 8 at SV32 | T. Palka pass intercepted by Smith,Andre at the SV42, Smith,Andre return 0 yards to the SV42. |
| 2 plays, 2 yards, 00:46 elapsed | |
| Indianapolis at 10:23 | |
| 1st and 10 at SV42 | Indianapolis drive start at 10:23. |
| 1st and 10 at SV42 | Barthel,Connor pass incomplete to Horn,Reece. |
| 2nd and 10 at SV42 | Barthel,Connor pass incomplete to Teglia, Kevin, dropped pass. |
| 3rd and 10 at SV42 | Barthel,Connor pass complete to Walker,Andrew for loss of 2 yards to the SV44 (B. Jones). |
| 4th and 12 at SV44 | Miller,Scott punt 23 yards to the SV21, fair catch by M. Metcalf. |
| 3 plays, -2 yards, 00:51 elapsed | |
| Saginaw Valley at 09:32 | |
| 1st and 10 at SV21 | Saginaw Valley drive start at 09:32. |
| 1st and 10 at SV21 | T. Palka rush for 4 yards to the SV25 (Dallas, Dillon). |
| 2nd and 6 at SV25 | T. Palka pass intercepted by Strickland,John at the SV36, Strickland,John return 0 yards to the SV36. |
| 2 plays, 4 yards, 00:38 elapsed | |
| Indianapolis at 08:54 | |
| 1st and 10 at SV36 | Indianapolis drive start at 08:54. |
| 1st and 10 at SV36 | Walker,Andrew rush for 3 yards to the SV33 (T. Boes; M. Metcalf). |
| 2nd and 7 at SV33 | Walker,Andrew rush for 4 yards to the SV29 (S. Klaski; C. Higbie). |
| 3rd and 3 at SV29 | Walker,Andrew rush for 2 yards to the SV27 (Z. Hadorn; S. Klaski). |
| 4th and 1 at SV27 | Walker,Andrew rush for no gain to the SV27 (W. Schwarz). |
| 4 plays, 9 yards, 01:51 elapsed | |
| Saginaw Valley at 07:03 | |
| 1st and 10 at SV27 | Saginaw Valley drive start at 07:03. |
| 1st and 10 at SV27 | D. Nay rush for 1 yard to the SV28 (Bryant,Derrick). |
| 2nd and 9 at SV28 | T. Palka pass complete to B. Fobbs for 8 yards to the SV36 (Bass,Josh). |
| 3rd and 1 at SV36 | D. Nay rush for loss of 2 yards to the SV34 (Grossnickle,J.; Antonietti,E.). |
| 4th and 3 at SV34 | Timeout Saginaw Valley, clock 05:15. |
| 4th and 3 at SV34 | A. Courtemanche punt 48 yards to the UINDY18, downed. |
| 3 plays, 7 yards, 01:59 elapsed | |
| Indianapolis at 05:04 | |
| 1st and 10 at UINDY18 | Indianapolis drive start at 05:04. |
| 1st and 10 at UINDY18 | Ripp,Matt rush for 9 yards to the UINDY27 (Z. Brugger). |
| 2nd and 1 at UINDY27 | Barthel,Connor rush for no gain to the UINDY27 (B. Jones). |
| 3rd and 1 at UINDY27 | Ripp,Matt rush for 15 yards to the UINDY42 (J. Shields). |
| 1st and 10 at UINDY42 | Walker,Andrew rush for 11 yards to the SV47 (M. Metcalf). |
| 1st and 10 at SV47 | Walker,Andrew rush for 3 yards to the SV44 (B. Jones; J. Shields), PENALTY UINDY holding (Sinclair,Matt) 13 yards to the UINDY43, NO PLAY. |
| 1st and 20 at UINDY43 | Walker,Andrew rush for 1 yard to the UINDY44 (S. Klaski; B. Jones). |
| 2nd and 19 at UINDY44 | Timeout Saginaw Valley, clock 01:27. |
| 2nd and 19 at UINDY44 | Ripp,Matt rush for loss of 2 yards to the UINDY42 (T. Adair). |
| 3rd and 21 at UINDY42 | Timeout Saginaw Valley, clock 01:22. |
| 3rd and 21 at UINDY42 | Ripp,Matt rush for 3 yards to the UINDY45 (W. Schwarz; D. Trammer). |
| 4th and 18 at UINDY45 | Miller,Scott punt 33 yards to the SV22, fair catch by M. Metcalf. |
| 7 plays, 27 yards, 04:40 elapsed | |
| Saginaw Valley at 00:24 | |
| 1st and 10 at SV22 | Saginaw Valley drive start at 00:24. |
| 1st and 10 at SV22 | T. Palka sacked for loss of 2 yards to the SV20 (Dallas, Dillon). |
| 2nd and 12 at SV20 | A. Gardner rush for 10 yards to the SV30 (Orris,Koby). |
| 2 plays, 8 yards, 00:24 elapsed | |
| 3rd and 2 at SV30 | End of game, clock 00:00. |
| Indianapolis 24, Saginaw Valley 10 | |
| back to top | |