|
Saginaw Valley at Indianapolis - Indianapolis 9/3/2015 - 7:05 pm |
|
|
Saginaw Valley
17 |
Indianapolis
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saginaw Valley (0-1) | 3 | 7 | 0 | 7 | 17 |
| Indianapolis (1-0) | 0 | 6 | 7 | 14 | 27 |
| Indianapolis | Key Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SV35 | SV ball on SV35. |
| Alex Kenrick kickoff 65 yards to the UINDY00, touchback. | |
| Indianapolis at 15:00 | |
|---|---|
| 1st and 10 at UINDY25 | Indianapolis drive start at 15:00. |
| 1st and 10 at UINDY25 | Payton, Tuwan rush for 3 yards to the UINDY28, out-of-bounds (Bryan Jones). |
| 2nd and 7 at UINDY28 | Barthel,Connor pass complete to Fogle,Malcom for 4 yards to the UINDY32 (M. Alexander). |
| 3rd and 3 at UINDY32 | Barthel,Connor rush for no gain to the UINDY32 (Zack Hadorn; Dillon Dixon). |
| 4th and 3 at UINDY32 | Schickel, Brad punt 36 yards to the SV32, fair catch by Matt McKoy. |
| 3 plays, 7 yards, 02:02 elapsed | |
| Saginaw Valley at 12:58 | |
| 1st and 10 at SV32 | Saginaw Valley State drive start at 12:58. |
| 1st and 10 at SV32 | David Nay rush for no gain to the SV32 (Taylor,Tommy). |
| 2nd and 10 at SV32 | David Nay rush for 6 yards to the SV38, out-of-bounds (Dury,Rob). |
| 3rd and 4 at SV38 | Tyler Palka pass incomplete to Damaris Woods (Rogan,Korey). |
| 4th and 4 at SV38 | A. Courtemanche punt 62 yards to the UINDY00, touchback. |
| 3 plays, 6 yards, 01:04 elapsed | |
| Indianapolis at 11:54 | |
| 1st and 10 at UINDY20 | Indianapolis drive start at 11:54. |
| 1st and 10 at UINDY20 | Payton, Tuwan rush for 11 yards to the UINDY31 (Matt McKoy). |
| 1st and 10 at UINDY31 | Payton, Tuwan rush for 4 yards to the UINDY35 (Bryan Jones). |
| 2nd and 6 at UINDY35 | Barthel,Connor pass complete to Horn,Reece for 7 yards to the UINDY42 (Joe Craven; Travon Hamilton). |
| 1st and 10 at UINDY42 | Payton, Tuwan rush for 3 yards to the UINDY45 (Dillon Dixon; Zack Hadorn). |
| 2nd and 7 at UINDY45 | Barthel,Connor pass complete to Higgins, Malik for 4 yards to the UINDY49 (Dillon Dixon). |
| 3rd and 3 at UINDY49 | Barthel,Connor sacked for loss of 2 yards to the UINDY47 (Dwight Trammer; Jordan Sanders). |
| 4th and 5 at UINDY47 | Timeout Saginaw Valley State, clock 08:46. |
| 4th and 5 at UINDY47 | Schickel, Brad punt 14 yards to the SV39, out-of-bounds. |
| 6 plays, 27 yards, 03:15 elapsed | |
| Saginaw Valley at 08:39 | |
| 1st and 10 at SV39 | Saginaw Valley State drive start at 08:39. |
| 1st and 10 at SV39 | David Nay rush for no gain to the SV39 (Dury,Rob; White,Aeneas). |
| 2nd and 10 at SV39 | S. Treadwell rush for 5 yards to the SV44 (Bryant,Derrick). |
| 3rd and 5 at SV44 | Tyler Palka pass complete to Max Corcoran for 6 yards to the 50 yardline (Bass,Josh). |
| 1st and 10 at SV50 | David Nay rush for 4 yards to the UINDY46 (Taylor,Tommy). |
| 2nd and 6 at UINDY46 | David Nay rush for 9 yards to the UINDY37 (Bryant,Derrick). |
| 1st and 10 at UINDY37 | David Nay rush for 2 yards to the UINDY35 (Dury,Rob; Bryant,Derrick). |
| 2nd and 8 at UINDY35 | Tyler Palka pass complete to Marq Johnson for 17 yards to the UINDY18 (Hiss, Zach). |
| 1st and 10 at UINDY18 | Tyler Palka pass complete to David Nay for loss of 4 yards to the UINDY22 (Campbell,Lee; Dury,Rob). |
| 2nd and 14 at UINDY22 | David Nay rush for 7 yards to the UINDY15 (Dury,Rob). |
| 3rd and 7 at UINDY15 | Tyler Palka rush for 2 yards to the UINDY13 (Dury,Rob), QB hurry by Elder,O'rion. |
| 4th and 5 at UINDY13 | Alex Kenrick field goal attempt from 30 GOOD, clock 03:06. |
| Saginaw Valley 3, Indianapolis 0 | |
| 11 plays, 48 yards, 05:33 elapsed | |
| Alex Kenrick kickoff 65 yards to the UINDY00, touchback. | |
| Indianapolis at 03:06 | |
| 1st and 10 at UINDY25 | Indianapolis drive start at 03:06. |
| 1st and 10 at UINDY25 | Barthel,Connor pass complete to Rowell, Luke for 6 yards to the UINDY31 (Joe Craven). |
| 2nd and 4 at UINDY31 | Walker,Andrew rush for 3 yards to the UINDY34 (Dwight Trammer; Bryan Jones). |
| 3rd and 1 at UINDY34 | Walker,Andrew rush for 4 yards to the UINDY38 (Joe Craven). |
| 1st and 10 at UINDY38 | Barthel,Connor pass complete to Kimack, Alex for 16 yards to the SV46, out-of-bounds (Matt McKoy). |
| 1st and 10 at SV46 | Barthel,Connor pass complete to Kimack, Alex for 3 yards to the SV43 (Joe Craven). |
| 2nd and 7 at SV43 | Barthel,Connor pass complete to Horn,Reece for 18 yards to the SV25, out-of-bounds (Keith Trumps). |
| back to top | |
2nd
| |
| 1st and 10 at SV25 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SV25 | Barthel,Connor pass incomplete to Higgins, Malik. |
| 2nd and 10 at SV25 | Walker,Andrew rush for 5 yards to the SV20 (Jack Jennings). |
| 3rd and 5 at SV20 | Barthel,Connor pass complete to Horn,Reece for 9 yards to the SV11 (Matt McKoy). |
| 1st and 10 at SV11 | Walker,Andrew rush for 2 yards to the SV09 (Jordan Sanders). |
| 2nd and 8 at SV09 | Barthel,Connor rush for 4 yards to the SV05 (Joe Craven). |
| 3rd and 4 at SV05 | Barthel,Connor pass incomplete to Horn,Reece. |
| 4th and 4 at SV05 | Schickel, Brad field goal attempt from 22 GOOD, clock 12:33. |
| Saginaw Valley 3, Indianapolis 3 | |
| 13 plays, 70 yards, 05:33 elapsed | |
| Kiel.Austin kickoff 65 yards to the SV00, touchback. | |
| Saginaw Valley at 12:33 | |
| 1st and 10 at SV25 | Saginaw Valley State drive start at 12:33. |
| 1st and 10 at SV25 | Tyler Palka pass complete to Bryan Fobbs for 16 yards to the SV41 (Nicholson,Cecil). |
| 1st and 10 at SV41 | David Nay rush for 4 yards to the SV45 (Dury,Rob). |
| 2nd and 6 at SV45 | David Nay rush for 7 yards to the UINDY48 (Dury,Rob; White,Aeneas). |
| 1st and 10 at UINDY48 | Tyler Palka rush for 2 yards to the UINDY46 (Dury,Rob; Bryant,Derrick). |
| 2nd and 8 at UINDY46 | Tyler Palka pass incomplete to Bryan Fobbs, PENALTY UINDY pass interference (Rogan,Korey) 15 yards to the UINDY31, NO PLAY. |
| 1st and 10 at UINDY31 | Tyler Palka pass complete to Josh Holton for 3 yards to the UINDY28 (Bryant,Derrick). |
| 2nd and 7 at UINDY28 | David Nay rush for 5 yards to the UINDY23 (Dury,Rob). |
| 3rd and 2 at UINDY23 | Tyler Palka rush for 4 yards to the UINDY19 (Elder,O'rion; White,Aeneas). |
| 1st and 10 at UINDY19 | Tyler Palka pass incomplete to Bryan Fobbs. |
| 2nd and 10 at UINDY19 | David Nay rush for 1 yard to the UINDY18 (Daggy,Sam; Bryant,Derrick). |
| 3rd and 9 at UINDY18 | Timeout Saginaw Valley State, clock 07:30. |
| 3rd and 9 at UINDY18 | Tyler Palka pass complete to Max Corcoran for 18 yards to the UINDY00, TOUCHDOWN, clock 07:24. |
| Alex Kenrick kick attempt good. | |
| Saginaw Valley 10, Indianapolis 3 | |
| 10 plays, 75 yards, 05:09 elapsed | |
| Alex Kenrick kickoff 56 yards to the UINDY09, Walker,Andrew return 17 yards to the UINDY26 (De'Juan James). | |
| Indianapolis at 07:24 | |
| 1st and 10 at UINDY26 | Indianapolis drive start at 07:24. |
| 1st and 10 at UINDY26 | Payton, Tuwan rush for 4 yards to the UINDY30 (Jordan Sanders). |
| 2nd and 6 at UINDY30 | Barthel,Connor pass complete to Horn,Reece for 12 yards to the UINDY42, out-of-bounds (Travon Hamilton). |
| 1st and 10 at UINDY42 | Payton, Tuwan rush for 5 yards to the UINDY47 (Chris Travis). |
| 2nd and 5 at UINDY47 | Payton, Tuwan rush for 2 yards to the UINDY49 (Dillon Dixon). |
| 3rd and 3 at UINDY49 | Payton, Tuwan rush for 4 yards to the SV47 (Matt McKoy). |
| 1st and 10 at SV47 | Barthel,Connor pass complete to Higgins, Malik for 4 yards to the SV43 (Dillon Dixon). |
| 2nd and 6 at SV43 | Payton, Tuwan rush for 2 yards to the SV41 (Jordan Sanders; Zack Hadorn). |
| 3rd and 4 at SV41 | Barthel,Connor rush for 2 yards to the SV39 (Dwight Trammer). |
| 4th and 2 at SV39 | Timeout Indianapolis, clock 03:02. |
| 4th and 2 at SV39 | Payton, Tuwan rush for no gain to the SV39 (Dillon Dixon). |
| 9 plays, 35 yards, 04:28 elapsed | |
| Saginaw Valley at 02:56 | |
| 1st and 10 at SV39 | Saginaw Valley State drive start at 02:56. |
| 1st and 10 at SV39 | PENALTY SV delay of game 5 yards to the SV34. |
| 1st and 15 at SV34 | Tyler Palka pass incomplete to David Nay. |
| 2nd and 15 at SV34 | David Nay rush for 3 yards to the SV37 (Bryant,Derrick). |
| 3rd and 12 at SV37 | Tyler Palka rush for 3 yards to the SV40 (Dury,Rob). |
| 4th and 9 at SV40 | A. Courtemanche punt 43 yards to the UINDY17, fair catch by Horn,Reece. |
| 3 plays, 1 yards, 01:33 elapsed | |
| Indianapolis at 01:23 | |
| 1st and 10 at UINDY17 | Indianapolis drive start at 01:23. |
| 1st and 10 at UINDY17 | Barthel,Connor pass complete to Fogle,Malcom for 12 yards to the UINDY29 (Bryan Jones). |
| 1st and 10 at UINDY29 | Barthel,Connor pass complete to Horn,Reece for 11 yards to the UINDY40 (Travon Hamilton). |
| 1st and 10 at UINDY40 | PENALTY UINDY false start (Janney,Hayden) 5 yards to the UINDY35. |
| 1st and 15 at UINDY35 | Timeout Indianapolis, clock 00:53. |
| 1st and 15 at UINDY35 | Barthel,Connor pass complete to Horn,Reece for 50 yards to the SV15 (Matt McKoy; Travon Hamilton). |
| 1st and 10 at SV15 | PENALTY SV illegal participation 5 yards to the SV10. |
| 1st and 5 at SV10 | Barthel,Connor pass incomplete to Horn,Reece. |
| 2nd and 5 at SV10 | Barthel,Connor pass incomplete to Horn,Reece (Ryan Verhelst). |
| 3rd and 5 at SV10 | Barthel,Connor pass incomplete to Payton, Tuwan (Ryan Verhelst). |
| 4th and 5 at SV10 | Schickel, Brad field goal attempt from 27 GOOD, clock 00:08. |
| Saginaw Valley 10, Indianapolis 6 | |
| 7 plays, 73 yards, 01:15 elapsed | |
| Kiel.Austin kickoff 40 yards to the SV25, Zack Hadorn return 15 yards to the SV40 (Luker, Blake). | |
| Saginaw Valley at 00:08 | |
| 1st and 10 at SV40 | Saginaw Valley State drive start at 00:08. |
| 0 plays, 0 yards, 00:08 elapsed | |
| 1st and 10 at SV40 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at SV40 | Start of 3rd quarter, clock 15:00, UINDY ball on UINDY35. |
| Kiel.Austin kickoff 65 yards to the SV00, touchback. | |
| Saginaw Valley at 15:00 | |
| 1st and 10 at SV25 | Saginaw Valley State drive start at 15:00. |
| 1st and 10 at SV25 | David Nay rush for 4 yards to the SV29 (Bryant,Derrick). |
| 2nd and 6 at SV29 | David Nay rush for 3 yards to the SV32 (Placht,Jamie). |
| 3rd and 3 at SV32 | Jermaih Johnson rush for 6 yards to the SV38 (Elder,O'rion). |
| 1st and 10 at SV38 | David Nay rush for 3 yards to the SV41 (Taylor,Tommy). |
| 2nd and 7 at SV41 | David Nay rush for loss of 3 yards to the SV38 (Campbell,Lee). |
| 3rd and 10 at SV38 | Tyler Palka rush for 2 yards to the SV40 (Campbell,Lee). |
| 4th and 8 at SV40 | A. Courtemanche punt 40 yards to the UINDY20, Horn,Reece return 11 yards to the UINDY31 (Zack Hadorn). |
| 6 plays, 15 yards, 03:49 elapsed | |
| Indianapolis at 11:11 | |
| 1st and 10 at UINDY31 | Indianapolis drive start at 11:11. |
| 1st and 10 at UINDY31 | Walker,Andrew rush for 5 yards to the UINDY36 (Jack Jennings). |
| 2nd and 5 at UINDY36 | Barthel,Connor pass complete to Higgins, Malik for 7 yards to the UINDY43 (Keith Trumps; Joe Craven). |
| 1st and 10 at UINDY43 | Barthel,Connor rush for 2 yards to the UINDY45 (Joe Craven; Zack Hadorn). |
| 2nd and 8 at UINDY45 | Barthel,Connor pass complete to Horn,Reece for 28 yards to the SV27 (Dillon Dixon; Keith Trumps). |
| 1st and 10 at SV27 | Walker,Andrew rush for 9 yards to the SV18 (Keith Trumps; Zack Hadorn). |
| 2nd and 1 at SV18 | Walker,Andrew rush for 7 yards to the SV11 (Dillon Dixon). |
| 1st and 10 at SV11 | Walker,Andrew rush for 3 yards to the SV08 (Ryan Gruszka; Bryan Jones). |
| 2nd and 7 at SV08 | Walker,Andrew rush for 2 yards to the SV06 (Brad Meredith). |
| 3rd and 5 at SV06 | Barthel,Connor pass complete to Walker,Andrew for 3 yards to the SV03 (Dillon Dixon; Brad Meredith), PENALTY SV personal foul 5 yards to the SV01, NO PLAY. |
| 1st and Goal at SV01 | Walker,Andrew rush for no gain to the SV01 (Kyle Campfield). |
| 2nd and Goal at SV01 | Walker,Andrew rush for no gain to the SV01 (Dwight Trammer; Victor Vernon). |
| 3rd and Goal at SV01 | Paschall,Shakir rush for 1 yard to the SV00, TOUCHDOWN, clock 05:34. |
| Schickel, Brad kick attempt good. | |
| Saginaw Valley 10, Indianapolis 13 | |
| 11 plays, 69 yards, 05:37 elapsed | |
| Kiel.Austin kickoff 65 yards to the SV00, touchback. | |
| Saginaw Valley at 05:34 | |
| 1st and 10 at SV25 | Saginaw Valley State drive start at 05:34. |
| 1st and 10 at SV25 | Tyler Palka pass complete to Bryan Fobbs for 29 yards to the UINDY46, out-of-bounds (Hamilton, Mike). |
| 1st and 10 at UINDY46 | S. Treadwell rush for loss of 2 yards to the UINDY48 (Campbell,Lee). |
| 2nd and 12 at UINDY48 | Tyler Palka pass complete to Bryan Fobbs for 3 yards to the UINDY45, out-of-bounds (Hamilton, Mike; White,Aeneas). |
| 3rd and 9 at UINDY45 | Tyler Palka pass incomplete to Bryan Fobbs (Hamilton, Mike). |
| 4th and 9 at UINDY45 | A. Courtemanche punt 32 yards to the UINDY13, fair catch by Horn,Reece. |
| 4 plays, 30 yards, 01:31 elapsed | |
| Indianapolis at 04:03 | |
| 1st and 10 at UINDY13 | Indianapolis drive start at 04:03. |
| 1st and 10 at UINDY13 | Payton, Tuwan rush for 8 yards to the UINDY21 (Matt McKoy). |
| 2nd and 2 at UINDY21 | Barthel,Connor pass complete to Horn,Reece for 19 yards to the UINDY40 (Matt McKoy; Travon Hamilton). |
| 1st and 10 at UINDY40 | Barthel,Connor pass incomplete to Fogle,Malcom, QB hurry by Jack Jennings. |
| 2nd and 10 at UINDY40 | Barthel,Connor pass complete to Payton, Tuwan for 4 yards to the UINDY44 (Bryan Jones). |
| 3rd and 6 at UINDY44 | Barthel,Connor pass complete to Horn,Reece for 28 yards to the SV28, out-of-bounds (Matt McKoy; Bryan Jones). |
| 1st and 10 at SV28 | Barthel,Connor pass complete to Kimack, Alex for 3 yards to the SV25, out-of-bounds (Joe Craven). |
| 2nd and 7 at SV25 | Payton, Tuwan rush for 4 yards to the SV21 (Dillon Dixon). |
| 3rd and 3 at SV21 | Payton, Tuwan rush for 5 yards to the SV16 (Matt McKoy; Ryan Verhelst). |
| back to top | |
4th
| |
| 1st and 10 at SV16 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at SV16 | Barthel,Connor pass incomplete to Horn,Reece (Dillon Dixon). |
| 2nd and 10 at SV16 | Payton, Tuwan rush for 5 yards to the SV11 (Kyle Campfield). |
| 3rd and 5 at SV11 | Barthel,Connor pass incomplete to Horn,Reece, PENALTY SV pass interference (Keith Trumps) 9 yards to the SV02, NO PLAY. |
| 1st and Goal at SV02 | Payton, Tuwan rush for no gain to the SV02 (Jordan Sanders). |
| 2nd and Goal at SV02 | PENALTY UINDY false start (Janney,Hayden) 5 yards to the SV07. |
| 2nd and Goal at SV07 | Barthel,Connor pass complete to Horn,Reece for 7 yards to the SV00, TOUCHDOWN, clock 13:03. |
| Schickel, Brad kick attempt good. | |
| Saginaw Valley 10, Indianapolis 20 | |
| 12 plays, 87 yards, 06:00 elapsed | |
| Kiel.Austin kickoff 63 yards to the SV02, S. Treadwell return 20 yards to the SV22 (Hamilton, Mike; Dury,Rob). | |
| Saginaw Valley at 13:03 | |
| 1st and 10 at SV22 | Saginaw Valley State drive start at 13:03. |
| 1st and 10 at SV22 | Tyler Palka rush for loss of 1 yard to the SV21 (Bryant,Derrick). |
| 2nd and 11 at SV21 | Tyler Palka sacked for loss of 7 yards to the SV14 (Daggy,Sam). |
| 3rd and 18 at SV14 | Tyler Palka pass incomplete to Bryan Fobbs (Bryant,Derrick). |
| 4th and 18 at SV14 | A. Courtemanche punt 46 yards to the UINDY40, fair catch by Horn,Reece. |
| 3 plays, -8 yards, 01:43 elapsed | |
| Indianapolis at 11:20 | |
| 1st and 10 at UINDY40 | Indianapolis drive start at 11:20. |
| 1st and 10 at UINDY40 | Walker,Andrew rush for loss of 1 yard to the UINDY39 (Joe Craven). |
| 2nd and 11 at UINDY39 | Barthel,Connor sacked for loss of 9 yards to the UINDY30 (Bryan Jones). |
| 3rd and 20 at UINDY30 | Barthel,Connor pass incomplete to Walker,Andrew. |
| 4th and 20 at UINDY30 | Schickel, Brad punt 36 yards to the SV34, out-of-bounds. |
| 3 plays, -10 yards, 01:37 elapsed | |
| Saginaw Valley at 09:43 | |
| 1st and 10 at SV34 | Saginaw Valley State drive start at 09:43. |
| 1st and 10 at SV34 | Tyler Palka rush for 5 yards to the SV39, out-of-bounds (Bryant,Derrick). |
| 2nd and 5 at SV39 | S. Treadwell rush for 7 yards to the SV46 (Taylor,Tommy). |
| 1st and 10 at SV46 | Tyler Palka pass incomplete to Max Corcoran, PENALTY UINDY pass interference (White,Aeneas) 15 yards to the UINDY39, NO PLAY. |
| 1st and 10 at UINDY39 | Jermaih Johnson rush for 3 yards to the UINDY36 (Bryant,Derrick). |
| 2nd and 7 at UINDY36 | Tyler Palka pass incomplete to Bryan Fobbs. |
| 3rd and 7 at UINDY36 | Tyler Palka pass incomplete to Marq Johnson (Dallas, Dillon). |
| 4th and 7 at UINDY36 | Tyler Palka pass incomplete to Bryan Fobbs (Rogan,Korey). |
| 6 plays, 30 yards, 01:52 elapsed | |
| Indianapolis at 07:51 | |
| 1st and 10 at UINDY36 | Indianapolis drive start at 07:51. |
| 1st and 10 at UINDY36 | Payton, Tuwan rush for loss of 3 yards to the UINDY33 (Victor Vernon). |
| 2nd and 13 at UINDY33 | Timeout Indianapolis, clock 07:06. |
| 2nd and 13 at UINDY33 | Barthel,Connor pass complete to Horn,Reece for 9 yards to the UINDY42 (Keith Trumps). |
| 3rd and 4 at UINDY42 | Walker,Andrew rush for 7 yards to the UINDY49 (Matt McKoy; Ben Jean). |
| 1st and 10 at UINDY49 | Walker,Andrew rush for loss of 1 yard to the UINDY48 (Zack Hadorn). |
| 2nd and 11 at UINDY48 | Barthel,Connor pass complete to Horn,Reece for 13 yards to the SV39, out-of-bounds (Sam Quinn). |
| 1st and 10 at SV39 | Walker,Andrew rush for 1 yard to the SV38 (Bryan Jones). |
| 2nd and 9 at SV38 | Paschall,Shakir rush for 3 yards to the SV35 (Jack Jennings; Brad Meredith). |
| 3rd and 6 at SV35 | Timeout Saginaw Valley State, clock 03:39. |
| 3rd and 6 at SV35 | Walker,Andrew rush for 3 yards to the SV32 (Dwight Trammer). |
| 4th and 3 at SV32 | Timeout Saginaw Valley State, clock 03:35. |
| 4th and 3 at SV32 | Barthel,Connor pass complete to Horn,Reece for 30 yards to the SV02 (Sam Quinn), PENALTY SV unsportmanlike conduct (Sam Quinn) 1 yards to the SV01. |
| 1st and Goal at SV01 | 1st and 1. |
| 1st and Goal at SV01 | Walker,Andrew rush for 1 yard to the SV00, TOUCHDOWN, clock 03:02. |
| Saginaw Valley 10, Indianapolis 27 | |
| 1st and Goal at SV03 | PENALTY UINDY false start (Williams, Joel) 5 yards to the SV08. |
| Schickel, Brad kick attempt good. | |
| Saginaw Valley 17, Indianapolis 27 | |
| 10 plays, 59 yards, 04:49 elapsed | |
| Kiel.Austin kickoff 60 yards to the SV05, S. Treadwell return 27 yards to the SV32 (Rogan,Korey). | |
| Saginaw Valley at 03:02 | |
| 1st and 10 at SV32 | Saginaw Valley State drive start at 03:02. |
| 1st and 10 at SV32 | Brad Odeman Jr. pass complete to Max Corcoran for 5 yards to the SV37 (Hamilton, Mike). |
| 2nd and 5 at SV37 | Brad Odeman Jr. pass complete to Max Corcoran for 4 yards to the SV41 (Hamilton, Mike). |
| 3rd and 1 at SV41 | David Nay rush for 2 yards to the SV43 (Campbell,Lee). |
| 1st and 10 at SV43 | Brad Odeman Jr. pass complete to Max Corcoran for 12 yards to the UINDY45 (Hamilton, Mike). |
| 1st and 10 at UINDY45 | Brad Odeman Jr. pass incomplete to Marq Johnson, QB hurry by Dallas, Dillon. |
| 2nd and 10 at UINDY45 | Brad Odeman Jr. rush for 7 yards to the UINDY38 (Bryant,Derrick; Placht,Jamie). |
| 3rd and 3 at UINDY38 | Timeout Saginaw Valley State, clock 01:13. |
| 3rd and 3 at UINDY38 | Brad Odeman Jr. pass complete to Marq Johnson for 16 yards to the UINDY22 (White,Aeneas). |
| 1st and 10 at UINDY22 | Brad Odeman Jr. pass incomplete to Marq Johnson (White,Aeneas). |
| 2nd and 10 at UINDY22 | Brad Odeman Jr. rush for 1 yard to the UINDY21, out-of-bounds (Hamilton, Mike). |
| 3rd and 9 at UINDY21 | Brad Odeman Jr. pass incomplete to Max Corcoran, dropped pass. |
| 4th and 9 at UINDY21 | Brad Odeman Jr. pass complete to Bryan Fobbs for 21 yards to the UINDY00, TOUCHDOWN, clock 00:41. |
| Alex Kenrick kick attempt good, PENALTY UINDY offside declined. | |
| 1st and 10 at SV35 | Timeout Indianapolis, clock 00:41. |
| 11 plays, 68 yards, 02:21 elapsed | |
| Alex Kenrick kickoff 24 yards to the UINDY41, out-of-bounds, UINDY ball on UINDY41. | |
| Indianapolis at 00:41 | |
| 1st and 10 at UINDY41 | Indianapolis drive start at 00:41. |
| 1st and 10 at UINDY41 | TEAM rush for loss of 2 yards to the UINDY39. |
| 1 plays, -2 yards, 00:41 elapsed | |
| 2nd and 12 at UINDY39 | End of game, clock 00:00. |
| Saginaw Valley 17, Indianapolis 27 | |
| back to top | |