|
Saginaw Valley at Ferris State - Big Rapids, Mich. 9/26/2015 - 2 pm |
|
|
Saginaw Valley
18 |
Ferris State
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saginaw Valley (0-4) | 6 | 6 | 0 | 6 | 18 |
| Ferris State (3-0) | 14 | 15 | 6 | 0 | 35 |
| Big Rapids, Mich. | Top Taggart Field | |||||
| Prd | Time | Scoring Summary | Saginaw Valley - Ferris State |
|---|---|---|---|
| 1 | 09:40 | Saginaw Valley - Brad Odeman Jr. pass complete to Marq Johnson for 26 yards to the FS00, TOUCHDOWN, clock 09:40. (Alex Kenrick kick blocked). | 6 - 0 |
| 1 | 06:14 | Ferris State - Jake Lampman rush for 11 yards to the SV00, TOUCHDOWN, clock 06:14. (Nate Iveson kick is good). | 6 - 7 |
| 1 | 03:39 | Ferris State - J. Vander Laan pass complete to JaJuan Pollock for 5 yards to the SV00, TOUCHDOWN, clock 03:39. (Nate Iveson kick is good). | 6 - 14 |
| 2 | 14:55 | Ferris State - J. Vander Laan rush for 3 yards to the SV00, TOUCHDOWN, clock 14:55. (Nate Iveson kick is good). | 6 - 21 |
| 2 | 09:22 | Saginaw Valley - Brad Odeman Jr. rush for 2 yards to the FS00, TOUCHDOWN, clock 09:22. (Alex Kenrick kick blocked). | 12 - 21 |
| 2 | 09:22 | Ferris State - Troy Smith 98 yd extra point return. | 12 - 23 |
| 2 | 00:54 | Ferris State - Robert Thomas rush for 2 yards to the SV00, TOUCHDOWN, clock 00:54. (2 pt conversion rush by TEAM failed). | 12 - 29 |
| 3 | 02:08 | Ferris State - J. Vander Laan pass complete to Jamel Lockett for 9 yards to the SV00, TOUCHDOWN, clock 02:08. (Nate Iveson kick failed). | 12 - 35 |
| 4 | 04:16 | Saginaw Valley - Jordan Haan punt loss of 2 yards to the FS10 (blocked by Sam Quinn), S. Treadwell for 10 yards to the FS00, TOUCHDOWN, clock 04:16. (2 pt conversion pass by Brad Odeman Jr. failed). | 18 - 35 |
| Saginaw Valley | Statistics | Ferris State |
|---|---|---|
| 16 | FIRST DOWNS | 25 |
| 11 3 2 |
Passing Rushing Penalty |
10 13 2 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (4 of 4) |
| 279 | TOTAL OFFENSE | 442 |
| 66 4.2 |
Total Offensive Plays Average gain per play |
80 5.5 |
| 206 | NET YARDS PASSING | 253 |
| 19-41 5.0 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-34 7.4 0-0 0 |
| 73 | NET YARDS RUSHING | 189 |
| 25 2.9 |
Rushing Attempts Average gain per rush |
46 4.1 |
| 6-240 | PUNTS: Number-Yards | 4-158 |
| 40.0 | Average | 39.5 |
| 55 | TOTAL RETURN YARDS | 95 |
| 1-12 3-43 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-60 3-35 0 0 |
| 5-45 | PENALTIES: Number-Yards | 10-101 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 1-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:29 | TIME OF POSSESSION | 31:31 |
Saginaw Valley | Ferris State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Bryan Jones | 3 | 8 | 11 | - | 0.5 - 3 | - | - | ||||
| 1X | Matt McKoy | 5 | 5 | 10 | - | 1 - 3 | - | - | ||||
| 2X | Sam Quinn | 6 | 3 | 9 | - | 1 - 1 | - | - | 1 | |||
| 26 | Myles Collier | 3 | 4 | 7 | - | - | - | - | ||||
| 45 | Zack Hadorn | 0 | 6 | 6 | - | 0.5 - 1 | - | - | ||||
| 93 | Jack Jennings | 0 | 6 | 6 | - | - | - | - | ||||
| 5X | Dwight Trammer | 2 | 3 | 5 | - | 1 - 1 | - | - | 1 | |||
| 14 | Ryan Verhelst | 2 | 3 | 5 | - | 1.5 - 2 | 1-0 | - | ||||
| 54 | Jordan Sanders | 1 | 4 | 5 | - | - | - | - | ||||
| 9 | Sloan Klaski | 2 | 2 | 4 | - | - | - | - | ||||
| 40 | Joe Craven | 3 | 1 | 4 | - | 0.5 - 2 | - | - | ||||
| 4X | Major Metcalf | 0 | 3 | 3 | - | - | - | - | ||||
| 18 | Dillon Dixon | 3 | 0 | 3 | - | - | - | - | ||||
| 19 | Sean Wren | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Josh Holton | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Travon Hamilton | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 33 | Michael Alexander | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Chris Travis | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 23 | Ramal Iverson | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Spencer Treadwell | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Kyle Campfield | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 91 | Quentin Boddie | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 92 | Brad Meredith | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 95 | Victor Vernon | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 58 | 94 | - | 8 - 17 | 1-0 | - | 2 | 1 | |||
| # | Ferris State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | D. Churchwell | 5 | 5 | 10 | - | 0.5 - 1 | - | - | 3 | |||
| 38 | A. Darkangelo | 3 | 4 | 7 | - | 1 - 2 | - | - | ||||
| 43 | Nick Huckabay | 1 | 6 | 7 | 0.5 - 3 | 2.5 - 7 | - | - | 1 | |||
| 1X | Chris Okoye | 2 | 2 | 4 | - | - | - | - | ||||
| 3X | Willie Smith | 3 | 1 | 4 | - | - | - | - | ||||
| 16 | Brady Sheldon | 1 | 3 | 4 | - | 0.5 - 2 | - | - | 3 | 1 | ||
| 48 | Justin Zimmer | 2 | 2 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | 2 | 1 | 2 | |
| 55 | Corey Arnouts | 0 | 4 | 4 | - | - | - | - | ||||
| 4X | Troy Smith | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 89 | Dylan Roney | 0 | 3 | 3 | - | 0.5 - 2 | - | - | 1 | |||
| 27 | Danny Collins | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Marquis Dawsey | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 50 | Jon Metz | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Torrey Appel | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 9X | Devonte Snyder | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | Tavierre Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | J. Alexander | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 11 | Jaleel Canty | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Jordan Roxas | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 20 | 43 | 63 | 1 - 6 | 6 - 18 | 0-0 | - | 11 | 2 | 5 | ||
| Other Information | |
|---|---|
|
Location: Big Rapids, Mich. Stadium: Top Taggart Field Attendance: 6577 Weather: Clear Temperature: 74 F Wind: ese@9mph |
Referee: Mike Brenner Umpire: Bob Niemi Head Linesman: McClain Hayes Line Judge: Kevin Nau Back Judge: Paul Haddad Field Judge: Frank Spryszak Side Judge: Chris Durant |