|
Ohio Dominican at Saginaw Valley - Univ. Center, Mich. 11/7/2015 - 7:00 pm |
|
|
Ohio Dominican
24 |
Saginaw Valley
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio Dominican (7-3) | 0 | 21 | 0 | 3 | 24 |
| Saginaw Valley (1-9) | 0 | 7 | 3 | 7 | 17 |
| Univ. Center, Mich. | Wickes Stadium | |||||
| Prd | Time | Scoring Summary | Ohio Dominican - Saginaw Valley |
|---|---|---|---|
| 2 | 12:39 | Saginaw Valley - Brad Odeman Jr. pass complete to Marq Johnson for 30 yards to the ODU00, TOUCHDOWN, clock 12:39. (Alex Kenrick kick is good). | 0 - 7 |
| 2 | 06:13 | Ohio Dominican - Darryl Johnson rush for 11 yards to the SV00, TOUCHDOWN, clock 06:13. (Brent Wahle kick is good). | 7 - 7 |
| 2 | 01:54 | Ohio Dominican - Grant Russell pass complete to Dez Stewart for 6 yards to the SV00, TOUCHDOWN, clock 01:54. (Brent Wahle kick is good). | 14 - 7 |
| 2 | 00:17 | Ohio Dominican - Grant Russell pass complete to Dez Stewart for 5 yards to the SV00, TOUCHDOWN, clock 00:17. (Brent Wahle kick is good). | 21 - 7 |
| 3 | 10:43 |
Saginaw Valley
-
Alex Kenrick 26 yd field goal.
Drive: 11 plays, 64 yards in 4:17. |
21 - 10 |
| 4 | 11:33 |
Ohio Dominican
-
Brent Wahle 50 yd field goal.
Drive: 7 plays, 28 yards in 3:17. |
24 - 10 |
| 4 | 04:03 | Saginaw Valley - Brad Odeman Jr. pass complete to Marq Johnson for 27 yards to the ODU00, TOUCHDOWN, clock 04:03. (Alex Kenrick kick is good). | 24 - 17 |
| Ohio Dominican | Statistics | Saginaw Valley |
|---|---|---|
| 18 | FIRST DOWNS | 18 |
| 7 10 1 |
Passing Rushing Penalty |
14 4 0 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 312 | TOTAL OFFENSE | 332 |
| 70 4.5 |
Total Offensive Plays Average gain per play |
64 5.2 |
| 171 | NET YARDS PASSING | 269 |
| 22-31 5.5 5-22 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-43 6.3 0-0 1 |
| 141 | NET YARDS RUSHING | 63 |
| 39 3.6 |
Rushing Attempts Average gain per rush |
21 3.0 |
| 7-246 | PUNTS: Number-Yards | 6-218 |
| 35.1 | Average | 36.3 |
| 57 | TOTAL RETURN YARDS | 91 |
| 0 0 3-57 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-16 4-75 0 0 |
| 2-25 | PENALTIES: Number-Yards | 4-55 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 5-22 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:11 | TIME OF POSSESSION | 26:49 |
Ohio Dominican | Saginaw Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ohio Dominican | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5A | Cameron Kohl | 4 | 6 | 10 | - | 1.5 - 2 | - | - | ||||
| 24 | O'Sha Jackson | 3 | 7 | 10 | - | 0.5 - 1 | - | - | 1 | |||
| 13 | Ross Thompson | 5 | 4 | 9 | - | 0.5 - 2 | - | - | ||||
| 7A | Marquise Tyus | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 8 | Brad McCurdy | 2 | 4 | 6 | - | - | - | - | ||||
| 11 | Austin Osborne | 2 | 4 | 6 | - | 0.5 - 1 | - | 1-0 | ||||
| 1A | Da'Twane Harris | 3 | 1 | 4 | - | - | - | - | ||||
| 94 | Demetrius Farmer | 0 | 4 | 4 | - | 1 - 1 | - | - | ||||
| 4A | Martavius Lewis | 0 | 3 | 3 | - | - | - | - | ||||
| 99 | Hunter Maynard | 1 | 2 | 3 | - | - | - | - | ||||
| 1D | Tre McIntyre | 0 | 2 | 2 | - | - | - | - | ||||
| 56 | Paul Wesselhoeft | 0 | 2 | 2 | - | 1 - 2 | - | - | ||||
| 93 | Brian Hunter | 1 | 1 | 2 | - | - | - | - | ||||
| 2B | Sae'Von Fitzgerald | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Tristan Kehres | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Wyatt McLeod | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Anthony Small | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | DJ Perdue | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 48 | 73 | - | 5 - 9 | 0-0 | 1-0 | 2 | ||||
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5X | Dwight Trammer | 2 | 11 | 13 | - | - | - | - | ||||
| 9 | Sloan Klaski | 4 | 7 | 11 | - | - | - | - | ||||
| 1X | Matt McKoy | 4 | 6 | 10 | - | - | - | - | ||||
| 14 | Ryan Verhelst | 6 | 2 | 8 | - | 1 - 2 | - | - | ||||
| 54 | Jordan Sanders | 2 | 5 | 7 | 2 - 7 | 3 - 8 | - | - | ||||
| 18 | Dillon Dixon | 3 | 3 | 6 | - | - | - | - | ||||
| 47 | Bryan Jones | 2 | 4 | 6 | 1 - 2 | 1 - 2 | - | - | ||||
| 93 | Jack Jennings | 0 | 6 | 6 | - | - | - | - | 1 | |||
| 92 | Brad Meredith | 0 | 4 | 4 | 1 - 2 | 1 - 2 | - | - | ||||
| 30 | Travon Hamilton | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Kyle Campfield | 0 | 3 | 3 | - | - | - | - | ||||
| 11 | Ben Jean | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Quentin Boddie | 0 | 2 | 2 | - | - | - | - | ||||
| 19 | Sean Wren | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Alex Lewandoski | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Sam Goepper | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Frank Heimkreiter | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Ryan Gruszka | 1 | 0 | 1 | 1 - 11 | 1 - 11 | - | - | ||||
| TOTALS | 28 | 58 | 86 | 5 - 22 | 7 - 25 | 0-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Univ. Center, Mich. Stadium: Wickes Stadium Attendance: 3541 Weather: Cloudy and cool Temperature: 49 Wind: NE 8 mph |
Referee: Rick Shifter Umpire: Mark Valentine Head Linesman: Steve Town Line Judge: Ben Kramer Back Judge: Bradley Brunet Field Judge: Ed Spagnuolo Side Judge: Brian Bower |