|
Saginaw Valley at Northwood - Midland, Mich. 11/3/2018 - 1:05 pm |
|
|
Saginaw Valley
31 |
Northwood
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saginaw Valley (7-3) | 7 | 10 | 14 | 0 | 31 |
| Northwood (2-7) | 3 | 7 | 0 | 0 | 10 |
| Midland, Mich. | Hantz Stadium | |||||
| Prd | Time | Scoring Summary | Saginaw Valley - Northwood |
|---|---|---|---|
| 1 | 09:01 | Saginaw Valley - TEAM punt loss of 23 yards to the NU15 (blocked by Josh Schelke), Josh Schelke for 12 yards to the NU00, TOUCHDOWN, clock 09:01. (Connor Luksic kick is good). | 7 - 0 |
| 1 | 01:51 |
Northwood
-
David Riser 25 yd field goal.
Drive: 13 plays, 62 yards in 7:10. |
7 - 3 |
| 2 | 10:41 | Northwood - Abdul Levy rush for 32 yards to the SV00, TOUCHDOWN, clock 10:41. (David Riser kick is good). | 7 - 10 |
| 2 | 03:15 | Saginaw Valley - Nate McCrary rush for 4 yards to the NU00, TOUCHDOWN, clock 03:15. (Connor Luksic kick is good). | 14 - 10 |
| 2 | 00:04 |
Saginaw Valley
-
Connor Luksic 24 yd field goal.
Drive: 10 plays, 67 yards in 2:10. |
17 - 10 |
| 3 | 12:57 | Saginaw Valley - TEAM punt loss of 12 yards to the NU00, TOUCHDOWN (blocked by Bryce Anderson), Bryce Anderson for 3 yards to the NU00, clock 12:57. (Connor Luksic kick is good). | 24 - 10 |
| 3 | 01:01 | Saginaw Valley - Ryan Conklin rush for 1 yard to the NU00, TOUCHDOWN, clock 01:01. (Connor Luksic kick is good). | 31 - 10 |
| Saginaw Valley | Statistics | Northwood |
|---|---|---|
| 19 | FIRST DOWNS | 11 |
| 3 15 1 |
Passing Rushing Penalty |
5 5 1 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 278 | TOTAL OFFENSE | 191 |
| 71 3.9 |
Total Offensive Plays Average gain per play |
50 3.8 |
| 44 | NET YARDS PASSING | 125 |
| 6-14 3.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-14 8.9 3-24 1 |
| 234 | NET YARDS RUSHING | 66 |
| 57 4.1 |
Rushing Attempts Average gain per rush |
36 1.8 |
| 3-107 | PUNTS: Number-Yards | 6-141 |
| 35.7 | Average | 23.5 |
| 134 | TOTAL RETURN YARDS | 82 |
| 2-50 2-61 1-23 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 5-82 0 0 |
| 4-31 | PENALTIES: Number-Yards | 4-25 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-24 | SACKS: Number-Yards | 0 0 |
| 1-23 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:47 | TIME OF POSSESSION | 26:13 |
Saginaw Valley | Northwood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | David Still | 8 | 4 | 12 | - | 3.5 - 23 | - | - | ||||
| 33 | Michael Alexander | 6 | 2 | 8 | - | - | - | - | ||||
| 3 | Donnell Alexander | 5 | 1 | 6 | - | - | - | - | ||||
| 30 | Austin Egler | 4 | 1 | 5 | - | 0.5 - 2 | - | - | ||||
| 94 | Jacob Dorn | 2 | 1 | 3 | 1.5 - 9 | 1.5 - 9 | - | - | ||||
| 6X | Jared Stephens | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 15 | Josh Schelke | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 22 | Nick Whiteside | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Trevor Nowaske | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Heath Williams | 1 | 1 | 2 | 1.5 - 15 | 1.5 - 15 | - | - | ||||
| 2X | Dillon Dixon | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Sloan Klaski | 1 | 0 | 1 | - | - | - | 1-23 | ||||
| 24 | Reggie Irby | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 31 | Joe Newman | 0 | 1 | 1 | - | 0.5 - 0 | - | - | 1 | |||
| 34 | Devin Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Jack McKillop | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Christian Mallinger | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Kyle Campfield | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Jaylen Bradley | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Patrik Moriarty | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Bryce Anderson | - | - | - | - | 1 | ||||||
| TOTALS | 38 | 16 | 54 | 3 - 24 | 9 - 51 | 0-0 | 1-23 | 1 | 2 | |||
| # | Northwood | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Dimitri Abro | 7 | 5 | 12 | - | - | 1 | - | - | |||
| 50 | Chase Harrington | 4 | 6 | 10 | - | 0.5 - 1 | - | - | ||||
| 5 | SanfordMcCarver | 6 | 3 | 9 | - | - | 1 | - | - | |||
| 34 | Chad Samuels | 5 | 2 | 7 | - | - | - | - | ||||
| 42 | C.J. Williams | 2 | 4 | 6 | - | - | - | - | ||||
| 30 | Travis Wiltjer | 4 | 0 | 4 | - | - | - | - | ||||
| 90 | Hunter Scott | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 13 | Jordan Lewis | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 24 | Keenan Williamson | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 3 | |||
| 44 | Neal Fleming | 0 | 3 | 3 | - | - | - | - | ||||
| 56 | Simeon Lawrence | 0 | 3 | 3 | - | - | - | - | ||||
| 60 | Zach Gustafson | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 95 | Blake Roe | 2 | 1 | 3 | - | - | - | - | ||||
| 15 | Gary Landless | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Josh Dabney | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Luke Bakker | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Spencer McCourt | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Austin Scheffer | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 34 | 77 | - | 3 - 7 | 2 | 0-0 | - | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Midland, Mich. Stadium: Hantz Stadium Attendance: 1988 Weather: Partly Cloudy Temperature: 44 Wind: WNW 7mph |
Referee: Bryan Earl Umpire: Mark Parrinello Head Linesman: Jon Hendrickson Line Judge: Brian Gurwin Back Judge: C. Maday Field Judge: Paul Mudgett Side Judge: T. Skopczynski |