|
Indianapolis at Saginaw Valley - Univ. Center 10/15/2022 - 2:00 PM |
|
|
Indianapolis
14 |
Saginaw Valley
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Indianapolis (5-1, 2) | 7 | 0 | 0 | 7 | 14 |
| Saginaw Valley (5-2, 0) | 14 | 10 | 14 | 0 | 38 |
| Univ. Center | Wickes Stadium | |||||
| Prd | Time | Scoring Summary | Indianapolis - Saginaw Valley |
|---|---|---|---|
| 1 | 13:35 | Saginaw Valley - Ryan Zoeller punt loss of 14 yards to the UINDY21 (blocked by Derek Thomason), Derek Thomason return 21 yards to the UINDY00, TOUCHDOWN, clock 13:35. (Connor Luksic kick is good). | 0 - 7 |
| 1 | 08:13 | Indianapolis - Toriano Clinton rush for 12 yards to the SVSU00, TOUCHDOWN, clock 08:13. (Colin Seymour kick is good). | 7 - 7 |
| 1 | 00:06 | Saginaw Valley - Colby Newburg rush for 1 yard to the UINDY00, TOUCHDOWN, clock 00:06. (Connor Luksic kick is good). | 7 - 14 |
| 2 | 07:51 | Saginaw Valley - Andrew Brito pass complete to Derrick Hinton for 15 yards to the UINDY00, TOUCHDOWN, clock 07:51. (Connor Luksic kick is good). | 7 - 21 |
| 2 | 02:25 |
Saginaw Valley
-
Connor Luksic 35 yd field goal.
Drive: 7 plays, 48 yards in 3:13. |
7 - 24 |
| 3 | 07:29 | Saginaw Valley - Andrew Brito pass complete to Andrew Schroede for 24 yards to the UINDY00, TOUCHDOWN, clock 07:29. (Connor Luksic kick is good). | 7 - 31 |
| 3 | 02:37 | Saginaw Valley - Andrew Brito pass complete to Derrick Hinton for 74 yards to the UINDY00, TOUCHDOWN, clock 02:37. (Connor Luksic kick is good). | 7 - 38 |
| 4 | 06:40 | Indianapolis - Christian Conkl pass complete to Kevin McNelis for 5 yards to the SVSU00, TOUCHDOWN, clock 06:40. (Colin Seymour kick is good). | 14 - 38 |
| Indianapolis | Statistics | Saginaw Valley |
|---|---|---|
| 18 | FIRST DOWNS | 15 |
| 15 2 1 |
Passing Rushing Penalty |
7 7 1 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 327 | TOTAL OFFENSE | 363 |
| 70 4.7 |
Total Offensive Plays Average gain per play |
57 6.4 |
| 284 | NET YARDS PASSING | 215 |
| 23-38 7.5 2-21 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-20 10.8 1-8 0 |
| 43 | NET YARDS RUSHING | 148 |
| 32 1.3 |
Rushing Attempts Average gain per rush |
37 4.0 |
| 8-220 | PUNTS: Number-Yards | 5-207 |
| 27.5 | Average | 41.4 |
| 120 | TOTAL RETURN YARDS | 254 |
| 2-14 5-106 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-23 2-60 4-171 |
| 4-65 | PENALTIES: Number-Yards | 7-59 |
| 0 -0 | FUMBLES: Number-Lost | 3 -2 |
| 1-8 | SACKS: Number-Yards | 2-21 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-171 |
| 32:13 | TIME OF POSSESSION | 27:47 |
Indianapolis | Saginaw Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Indianapolis | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Clay Schulte | 5 | 5 | 10 | - | 0.5 - 0 | 1 | - | - | |||
| 2C | Kivonte Houston | 3 | 6 | 9 | - | - | 1 | - | - | |||
| 2F | Michael Brown | 4 | 4 | 8 | - | 0.5 - 0 | 1-0 | - | 1 | |||
| 27 | Kiave Guerrier | 1 | 5 | 6 | - | - | - | - | ||||
| 00 | Landry Mavungu | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 49 | Kyle Borske | 1 | 2 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 1D | Jalyn Givan | 1 | 1 | 2 | - | - | - | - | ||||
| 2G | San Flowers | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Aaron Barnett | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 41 | Jalen Wilson | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Dylan Shelton | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 93 | Evan Lantz | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 1B | Benjamin Hunniu | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 1C | Khoreice Crawfo | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | Christian Conkl | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | Arieon McCarter | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Brandon Thomas | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 33 | Kole Viel | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Colin Seymour | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Justin Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 61 | Kednal Alexis | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Kevin McNelis | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Gabe Ogdan | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 96 | Jacob Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Michael Denniso | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 42 | 65 | 1 - 8 | 5 - 12 | 2 | 2-0 | - | 3 | |||
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Derek Thomason | 6 | 3 | 9 | - | - | - | - | 1 | |||
| 91 | Nathan Talakai | 2 | 7 | 9 | 1 - 11 | 2 - 14 | - | - | ||||
| 22 | Michael Woolridge | 4 | 4 | 8 | - | - | - | 1-10 | ||||
| 6D | Micah Cretsinger | 3 | 4 | 7 | - | - | - | - | ||||
| 99 | Victor Nelson | 4 | 2 | 6 | - | 1 - 2 | - | - | ||||
| 42 | Trevor Nowaske | 0 | 5 | 5 | - | - | - | - | 1 | |||
| 95 | Leonard Henry IV | 1 | 4 | 5 | 0.5 - 7 | 1 - 8 | - | - | ||||
| 10 | Josh Fusco | 3 | 1 | 4 | - | - | - | 1-59 | ||||
| 11 | Andrew Holston | 3 | 1 | 4 | - | - | - | 1-32 | ||||
| 1D | Cameron Mitchell | 2 | 1 | 3 | - | - | - | 1-70 | 1 | |||
| 2D | Nick Whiteside | 1 | 2 | 3 | - | 1.5 - 2 | - | - | 1 | |||
| 4D | Brandon Rawls | 1 | 2 | 3 | - | - | - | - | ||||
| 45 | Harold Irby III | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 98 | D'Mitri George | 0 | 3 | 3 | - | - | - | - | ||||
| 3D | Jacoby Sanders | 0 | 1 | 1 | - | - | - | - | ||||
| 5D | Alfred Dailey Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 7D | Richard Bowens III | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Noah Suber | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Elijah Gordon | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Carson Berenyi | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Brannen Goodman | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Sam Dersa | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | JaJuan Blankenship | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 48 | 81 | 2 - 21 | 6 - 29 | 0-0 | 4-171 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Univ. Center Stadium: Wickes Stadium Attendance: 3101 Weather: Breezy Temperature: 44 Wind: 19 E |
Referee: William Rumney Umpire: Ben Hondorp Head Linesman: Brady Paganelli Line Judge: Mark Storia Back Judge: Joe Abro Field Judge: Jayson Dibble Side Judge: Larry Jose Scorekeeper: Nick McCutcheon |